phipit2 -- 2026 Philadelphia Green Rage
Regular season

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
fRitchiesp .000 .000 .000000000000000
fPaintersp .000 .000 .000000000000000
Wheelersp .197 .253 .34954210721219189833019544
Barlowmr .200 .333 .3362505081884645375131
Bacharmr .213 .298 .38825855931010033037540
Lopez,Ja*sp .230 .317 .4033528114115142837011383
Suarez,Ra*sp .256 .305 .37460215425214225638015164
Peterson*sp .258 .331 .37064316635211238765115041
Webb,Lsp .264 .308 .38679521049314307646022497
Brown,Bsp .279 .333 .46743312119418202432012180
Quantrillsp .288 .343 .51547213629622243535085253
Young,Bsp .291 .350 .522230671701212002204700
King,J*mr .316 .357 .466206657089601402841
 Batters  .000 .000 .000000000000000
 Total  .253 .316 .4074783121223324151194653397712648524

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
fRitchiesp .0000 .0000 .0000 .000 0.0 0.0 0.00 0.00
fPaintersp .0000 .0000 .0000 .000 0.0 0.0 0.00 0.00
Wheelersp .602330 .267222 .379230 .393 47.1 2.8 2.55 2.31
Barlowmr .669169 .249129 .426135 .446 33.4 4.4 3.96 3.93
Bacharmr .686178 .253130 .439133 .449 31.5 4.0 3.60 3.31
Lopez,Ja*sp .721226 .292179 .449187 .469 48.2 4.7 4.21 4.11
Suarez,Ra*sp .679442 .317263 .404269 .413 67.3 3.9 3.47 3.46
Peterson*sp .702490 .316303 .419310 .429 78.8 4.2 3.78 3.87
Webb,Lsp .694566 .346353 .412359 .419 89.8 3.9 3.51 3.40
Brown,Bsp .800297 .347234 .496238 .504 69.4 5.8 5.29 5.05
Quantrillsp .858366 .311278 .542283 .552 84.8 6.5 5.84 5.42
Young,Bsp .872175 .314142 .555142 .555 42.9 6.8 6.03 5.76
King,J*mr .823172 .331110 .495110 .495 33.8 6.1 5.66 6.07
 Batters  .0000 .0000 .0000 .000 0.0 0.0 0.00 0.00
 Total  .7233411 .3112343 .4442396 .454621.4 4.5 4.04 3.93

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSFGDP
fRitchiesp .000 .000 .000 .0000000000000000
fPaintersp .000 .000 .000 .0000000000000000
Wheelersp .193 .262 .370 .6323055914212237220113022
Barlowmr .212 .345 .434 .779992151514317330000
Bacharmr .183 .296 .308 .6041202233218119334024
Lopez,Ja*sp .216 .301 .311 .6127416401536025200
Suarez,Ra*sp .221 .275 .336 .611122272041154039004
Peterson*sp .228 .275 .289 .564149346011646048212
Webb,Lsp .286 .325 .444 .7693991143338412220104318
Brown,Bsp .288 .344 .540 .88519857911333314062001
Quantrillsp .230 .300 .402 .70220948101825120050005
Young,Bsp .315 .392 .543 .93512740110616016023101
King,J*mr .253 .265 .384 .64999254031502013111
 Batters  .000 .000 .000 .0000000000000000
 Total  .244 .307 .408 .715190146310111632172914865419728

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSFGDP
fRitchiesp .000 .000 .000 .0000000000000000
fPaintersp .000 .000 .000 .0000000000000000
Wheelersp .203 .241 .321 .5622374870719111082006
Barlowmr .192 .326 .272 .5981512930313328045023
Bacharmr .239 .301 .457 .7571383360827211041121
Lopez,Ja*sp .234 .322 .428 .750278651011433531088002
Suarez,Ra*sp .265 .313 .383 .69648012723210431340112239
Peterson*sp .267 .348 .395 .742494132292106035911022218
Webb,Lsp .242 .290 .328 .6193969616063342401201314
Brown,Bsp .272 .324 .404 .72823564103533118059125
Quantrillsp .335 .378 .605 .983263881951449415035015
Young,Bsp .262 .297 .495 .792103276062306024122
King,J*mr .374 .437 .542 .9791074030516012015004
 Batters  .000 .000 .000 .0000000000000000
 Total  .260 .322 .406 .7292882749132138834924249172381769