phipit2 -- 2026 Philadelphia Green Rage
Regular season

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
fRitchiesp .000 .000 .000000000000000
fPaintersp .000 .000 .000000000000000
Pagancl .168 .241 .33624441110108222208131
Wheelersp .197 .253 .34954210721219189833019544
Barlowmr .200 .333 .3362505081884645375131
Bacharmr .213 .298 .38825855931010033037540
Fried*sp .223 .281 .334737164267142461051018965
Lopez,Ja*sp .230 .317 .4033528114115142837011383
Peterson*sp .258 .331 .37064316635211238765115041
Verlandersp .261 .323 .413595155411162466521137137
Webb,Lsp .264 .308 .38679521049314307646022497
Brown,Bsp .279 .333 .46743312119418202432012180
Young,Bsp .291 .350 .522230671701212002204700
 Batters  .000 .000 .000000000000000
 Total  .240 .306 .3855079121725024147195660435814077229

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
fRitchiesp .0000 .0000 .0000 .000 0.0 0.0 0.00 0.00
fPaintersp .0000 .0000 .0000 .000 0.0 0.0 0.00 0.00
Pagancl .577155 .200104 .385106 .393 21.5 2.8 2.54 2.08
Wheelersp .602330 .267222 .379230 .393 47.1 2.8 2.55 2.31
Barlowmr .669169 .249129 .426135 .446 33.4 4.4 3.96 3.93
Bacharmr .686178 .253130 .439133 .449 31.5 4.0 3.60 3.31
Fried*sp .615537 .279297 .371307 .383 69.2 3.2 2.87 2.70
Lopez,Ja*sp .721226 .292179 .449187 .469 48.2 4.7 4.21 4.11
Peterson*sp .702490 .316303 .419310 .429 78.8 4.2 3.78 3.87
Verlandersp .737451 .308298 .450304 .459 81.8 4.8 4.36 4.09
Webb,Lsp .694566 .346353 .412359 .419 89.8 3.9 3.51 3.40
Brown,Bsp .800297 .347234 .496238 .504 69.4 5.8 5.29 5.05
Young,Bsp .872175 .314142 .555142 .555 42.9 6.8 6.03 5.76
 Batters  .0000 .0000 .0000 .000 0.0 0.0 0.00 0.00
 Total  .6913574 .2992391 .4252451 .436608.5 4.1 3.69 3.52

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSFGDP
fRitchiesp .000 .000 .000 .0000000000000000
fPaintersp .000 .000 .000 .0000000000000000
Pagancl .161 .241 .266 .507124204037112045000
Wheelersp .193 .262 .370 .6323055914212237220113022
Barlowmr .212 .345 .434 .779992151514317330000
Bacharmr .183 .296 .308 .6041202233218119334024
Fried*sp .209 .282 .393 .6741633422820611055014
Lopez,Ja*sp .216 .301 .311 .6127416401536025200
Peterson*sp .228 .275 .289 .564149346011646048212
Verlandersp .262 .336 .401 .73728274180731231168230
Webb,Lsp .286 .325 .444 .7693991143338412220104318
Brown,Bsp .288 .344 .540 .88519857911333314062001
Young,Bsp .315 .392 .543 .93512740110616016023101
 Batters  .000 .000 .000 .0000000000000000
 Total  .241 .310 .403 .71320404911091266224321767607101022

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSFGDP
fRitchiesp .000 .000 .000 .0000000000000000
fPaintersp .000 .000 .000 .0000000000000000
Pagancl .175 .241 .408 .6491202170717110036020
Wheelersp .203 .241 .321 .5622374870719111082006
Barlowmr .192 .326 .272 .5981512930313328045023
Bacharmr .239 .301 .457 .7571383360827211041121
Fried*sp .226 .281 .317 .5985741302456434400134118
Lopez,Ja*sp .234 .322 .428 .750278651011433531088002
Peterson*sp .267 .348 .395 .742494132292106035911022218
Verlandersp .259 .311 .425 .73631381231937421069137
Webb,Lsp .242 .290 .328 .6193969616063342401201314
Brown,Bsp .272 .324 .404 .72823564103533118059125
Young,Bsp .262 .297 .495 .792103276062306024122
 Batters  .000 .000 .000 .0000000000000000
 Total  .239 .303 .373 .6763039726141128133828259180081966