phipstats -- 2026 Philadelphia Green Rage
Regular season -- as of 9/4/2026
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| n | Verlander | sp | 2.59 | 9 | 3 | 0 | 21 | 21 | 0 | 0 | 121.2 | 105 | 36 | 35 | 32 | 135 | 10 | 1 | 513 |
| | Quantrill | sp | 2.89 | 0 | 1 | 2 | 7 | 0 | 0 | 0 | 9.1 | 7 | 3 | 3 | 4 | 6 | 2 | 1 | 39 |
| | Barlow | mr | 3.36 | 2 | 4 | 15 | 70 | 0 | 0 | 0 | 69.2 | 43 | 31 | 26 | 61 | 71 | 6 | 5 | 314 |
| n | Fried* | sp | 3.37 | 8 | 4 | 0 | 22 | 22 | 0 | 0 | 139.0 | 135 | 56 | 52 | 31 | 152 | 16 | 9 | 583 |
| | Suarez,Ra* | sp | 3.68 | 0 | 4 | 0 | 6 | 6 | 0 | 0 | 36.2 | 40 | 17 | 15 | 9 | 24 | 4 | 5 | 155 |
| n | Pagan | cl | 3.68 | 1 | 1 | 2 | 11 | 0 | 0 | 0 | 14.2 | 10 | 7 | 6 | 5 | 11 | 4 | 0 | 59 |
| | Wheeler | sp | 3.80 | 11 | 9 | 0 | 28 | 28 | 0 | 0 | 168.1 | 139 | 74 | 71 | 42 | 217 | 30 | 7 | 693 |
| n | Leasure | mr | 4.72 | 2 | 5 | 0 | 37 | 0 | 0 | 0 | 40.0 | 37 | 24 | 21 | 15 | 59 | 9 | 3 | 171 |
| | Webb,L | sp | 4.98 | 6 | 14 | 0 | 27 | 27 | 0 | 0 | 159.0 | 189 | 95 | 88 | 50 | 172 | 16 | 16 | 702 |
| | Bachar | mr | 5.16 | 5 | 3 | 4 | 76 | 0 | 0 | 0 | 90.2 | 82 | 59 | 52 | 39 | 102 | 18 | 3 | 394 |
| | Young,B | sp | 5.40 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 3.1 | 3 | 2 | 2 | 2 | 3 | 1 | 0 | 15 |
| | Brown,B | sp | 5.71 | 1 | 9 | 4 | 82 | 0 | 0 | 0 | 105.2 | 141 | 73 | 67 | 40 | 117 | 25 | 7 | 493 |
| n | Jax | mr | 6.18 | 2 | 6 | 0 | 37 | 0 | 0 | 0 | 39.1 | 50 | 30 | 27 | 20 | 55 | 9 | 2 | 189 |
| | King,J* | mr | 6.23 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 17.1 | 28 | 12 | 12 | 4 | 5 | 2 | 2 | 81 |
| | Lopez,Ja* | sp | 6.41 | 4 | 14 | 0 | 29 | 27 | 0 | 0 | 133.1 | 145 | 105 | 95 | 47 | 165 | 22 | 2 | 604 |
| n | Hamilton,I | mr | 7.04 | 1 | 1 | 1 | 26 | 0 | 0 | 0 | 30.2 | 44 | 24 | 24 | 17 | 38 | 6 | 3 | 149 |
| | Peterson* | sp | 7.83 | 2 | 5 | 1 | 12 | 6 | 0 | 0 | 33.1 | 55 | 31 | 29 | 9 | 28 | 3 | 4 | 159 |
|   | Total |   | 4.64 | 54 | 83 | 30 | 137 | 137 | 0 | 4 | 1212.0 | 1253 | 679 | 625 | 427 | 1360 | 183 | 70 | 5313 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| n | Verlander | sp | 6 | 0 | 1 | 4 | 2 | 0 | 0 | 2 | 1 | 7.8 | 2.4 | 10.4 | 10.0 | 0.7 | 4.2 | 92.2 | .634 |
| | Quantrill | sp | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6.8 | 3.9 | 11.6 | 5.8 | 1.9 | 1.5 | 23.0 | .609 |
| | Barlow | mr | 4 | 0 | 2 | 5 | 3 | 0 | 2 | 7 | 0 | 5.6 | 7.9 | 14.1 | 9.2 | 0.8 | 1.2 | 17.8 | .547 |
| n | Fried* | sp | 4 | 1 | 0 | 6 | 4 | 1 | 1 | 4 | 0 | 8.7 | 2.0 | 11.1 | 9.8 | 1.0 | 4.9 | 100.5 | .645 |
| | Suarez,Ra* | sp | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 9.8 | 2.2 | 12.3 | 5.9 | 1.0 | 2.7 | 90.0 | .663 |
| n | Pagan | cl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6.1 | 3.1 | 9.2 | 6.8 | 2.5 | 2.2 | 21.1 | .586 |
| | Wheeler | sp | 9 | 1 | 0 | 10 | 1 | 0 | 0 | 4 | 0 | 7.4 | 2.2 | 10.2 | 11.6 | 1.6 | 5.2 | 97.9 | .644 |
| n | Leasure | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 8.3 | 3.4 | 11.7 | 13.3 | 2.0 | 3.9 | 17.9 | .619 |
| | Webb,L | sp | 6 | 3 | 6 | 9 | 1 | 0 | 1 | 3 | 0 | 10.7 | 2.8 | 14.0 | 9.7 | 0.9 | 3.4 | 96.9 | .645 |
| | Bachar | mr | 2 | 0 | 0 | 2 | 5 | 0 | 0 | 2 | 0 | 8.1 | 3.9 | 12.2 | 10.1 | 1.8 | 2.6 | 20.4 | .610 |
| | Young,B | sp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.1 | 5.4 | 13.5 | 8.1 | 2.7 | 1.5 | 16.0 | .625 |
| | Brown,B | sp | 5 | 2 | 5 | 6 | 3 | 0 | 0 | 7 | 0 | 12.0 | 3.4 | 15.9 | 10.0 | 2.1 | 2.9 | 23.4 | .630 |
| n | Jax | mr | 2 | 0 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 11.4 | 4.6 | 16.2 | 12.6 | 2.1 | 2.8 | 19.8 | .648 |
| | King,J* | mr | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 14.5 | 2.1 | 16.6 | 2.6 | 1.0 | 1.3 | 15.1 | .649 |
| | Lopez,Ja* | sp | 13 | 2 | 3 | 11 | 0 | 3 | 1 | 6 | 0 | 9.8 | 3.2 | 13.7 | 11.1 | 1.5 | 3.5 | 78.9 | .629 |
| n | Hamilton,I | mr | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 12.9 | 5.0 | 18.2 | 11.2 | 1.8 | 2.2 | 23.1 | .592 |
| | Peterson* | sp | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 14.8 | 2.4 | 17.8 | 7.6 | 0.8 | 3.1 | 48.0 | .635 |
|   | Total |   | 54 | 9 | 26 | 59 | 22 | 4 | 8 | 40 | 1 | 9.3 | 3.2 | 12.9 | 10.1 | 1.4 | 3.2 |   | .629 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| n | Verlander | sp | .623 | 1.13 | 332 | .286 | 197 | .384 | 201 | .392 | 48.7 | 3.5 | 3.25 | 2.72 |
| | Quantrill | sp | .719 | 1.18 | 26 | .192 | 18 | .462 | 19 | .487 | 4.5 | 4.3 | 3.87 | 4.04 |
| | Barlow | mr | .659 | 1.49 | 171 | .216 | 135 | .430 | 140 | .446 | 32.3 | 4.1 | 3.75 | 3.86 |
| n | Fried* | sp | .698 | 1.19 | 378 | .315 | 249 | .427 | 255 | .437 | 64.5 | 4.1 | 3.76 | 3.46 |
| | Suarez,Ra* | sp | .723 | 1.34 | 117 | .308 | 66 | .426 | 67 | .432 | 17.5 | 4.3 | 3.87 | 4.15 |
| n | Pagan | cl | .688 | 1.02 | 39 | .154 | 28 | .475 | 28 | .475 | 6.3 | 3.9 | 3.48 | 3.14 |
| | Wheeler | sp | .677 | 1.08 | 394 | .277 | 298 | .430 | 308 | .444 | 73.0 | 3.9 | 3.51 | 3.24 |
| n | Leasure | mr | .778 | 1.30 | 88 | .318 | 88 | .515 | 88 | .515 | 22.3 | 4.9 | 4.52 | 4.35 |
| | Webb,L | sp | .811 | 1.50 | 455 | .380 | 342 | .487 | 351 | .500 | 101.4 | 5.8 | 5.17 | 5.04 |
| | Bachar | mr | .782 | 1.33 | 233 | .275 | 204 | .518 | 206 | .523 | 54.1 | 5.3 | 4.84 | 4.35 |
| | Young,B | sp | .795 | 1.50 | 9 | .222 | 8 | .533 | 8 | .533 | 2.2 | 5.9 | 5.28 | 5.66 |
| | Brown,B | sp | .957 | 1.71 | 305 | .380 | 294 | .596 | 300 | .609 | 97.8 | 8.4 | 7.50 | 7.24 |
| n | Jax | mr | .898 | 1.78 | 104 | .394 | 106 | .561 | 107 | .566 | 33.8 | 7.6 | 6.95 | 6.95 |
| | King,J* | mr | .863 | 1.85 | 70 | .371 | 40 | .494 | 40 | .494 | 13.6 | 7.2 | 6.37 | 7.20 |
| | Lopez,Ja* | sp | .778 | 1.44 | 359 | .343 | 285 | .472 | 296 | .490 | 86.6 | 5.8 | 5.26 | 5.03 |
| n | Hamilton,I | mr | .989 | 1.99 | 87 | .437 | 92 | .617 | 93 | .624 | 31.3 | 9.4 | 8.28 | 8.33 |
| | Peterson* | sp | .953 | 1.92 | 117 | .444 | 88 | .553 | 90 | .566 | 32.4 | 9.0 | 7.88 | 7.77 |
|   | Total |   | .770 | 1.39 | 3284 | .326 | 2538 | .478 | 2597 | .489 | 713.6 | 5.3 | 4.77 | 4.55 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| n | Verlander | sp | 21 | 0 | .000 | 0 | 14 | .667 | 95 | 4.5 | 6 | 3 | .500 |
| | Quantrill | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Barlow | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 37 | 8 | .216 |
| n | Fried* | sp | 22 | 0 | .000 | 0 | 15 | .682 | 110 | 5.0 | 8 | 2 | .250 |
| | Suarez,Ra* | sp | 6 | 0 | .000 | 0 | 4 | .667 | 16 | 2.7 | 6 | 3 | .500 |
| n | Pagan | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Wheeler | sp | 28 | 0 | .000 | 0 | 18 | .643 | 109 | 3.9 | 9 | 5 | .556 |
| n | Leasure | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 13 | 6 | .462 |
| | Webb,L | sp | 27 | 0 | .000 | 0 | 12 | .444 | 107 | 4.0 | 21 | 10 | .476 |
| | Bachar | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 34 | 8 | .235 |
| | Young,B | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 0 | .000 |
| | Brown,B | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 42 | 10 | .238 |
| n | Jax | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 23 | 6 | .261 |
| | King,J* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 11 | 2 | .182 |
| | Lopez,Ja* | sp | 27 | 0 | .000 | 0 | 8 | .296 | 100 | 3.7 | 19 | 8 | .421 |
| n | Hamilton,I | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 15 | 5 | .333 |
| | Peterson* | sp | 6 | 0 | .000 | 0 | 1 | .167 | 15 | 2.5 | 8 | 5 | .625 |
|   | Total |   | 137 | 0 | .000 | 4 | 72 | .526 | 552 | 4.0 | 254 | 81 | .319 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| n | Verlander | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 21 | 0 | 0 |
| | Quantrill | sp | 2 | 2 | 1.000 | 0 | .000 | 0 | 5 | 1 | .200 | 7 | 7 | 7 |
| | Barlow | mr | 19 | 15 | .789 | 3 | .158 | 7 | 51 | 16 | .314 | 70 | 70 | 39 |
| n | Fried* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 22 | 0 | 0 |
| | Suarez,Ra* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 6 | 0 | 0 |
| n | Pagan | cl | 3 | 2 | .667 | 1 | .333 | 0 | 15 | 6 | .400 | 11 | 11 | 6 |
| | Wheeler | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 28 | 0 | 0 |
| n | Leasure | mr | 1 | 0 | .000 | 1 | 1.000 | 5 | 23 | 7 | .304 | 37 | 37 | 11 |
| | Webb,L | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 27 | 0 | 0 |
| | Bachar | mr | 7 | 4 | .571 | 2 | .286 | 14 | 37 | 8 | .216 | 76 | 76 | 24 |
| | Young,B | sp | 2 | 1 | .500 | 1 | .500 | 0 | 6 | 1 | .167 | 4 | 4 | 3 |
| | Brown,B | sp | 11 | 4 | .364 | 6 | .545 | 10 | 60 | 25 | .417 | 82 | 82 | 26 |
| n | Jax | mr | 6 | 0 | .000 | 6 | 1.000 | 11 | 15 | 4 | .267 | 37 | 37 | 4 |
| | King,J* | mr | 2 | 0 | .000 | 0 | .000 | 0 | 11 | 3 | .273 | 16 | 16 | 4 |
| | Lopez,Ja* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 29 | 2 | 1 |
| n | Hamilton,I | mr | 3 | 1 | .333 | 2 | .667 | 3 | 23 | 8 | .348 | 26 | 26 | 6 |
| | Peterson* | sp | 2 | 1 | .500 | 1 | .500 | 0 | 8 | 2 | .250 | 12 | 6 | 6 |
|   | Total |   | 58 | 30 | .517 | 23 | .397 | 50 | 254 | 81 | .319 | 137 | 374 | 137 |