phipstats -- 2026 Philadelphia Green Rage
Regular season -- as of 7/16/2026
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Peterson* | sp | 0.00 | 2 | 0 | 1 | 5 | 0 | 0 | 0 | 8.2 | 6 | 1 | 0 | 2 | 5 | 0 | 1 | 33 |
| | Verlander | sp | 2.57 | 7 | 2 | 0 | 18 | 18 | 0 | 0 | 101.2 | 86 | 30 | 29 | 26 | 120 | 9 | 0 | 427 |
| | Barlow | mr | 2.89 | 1 | 4 | 12 | 42 | 0 | 0 | 0 | 46.2 | 28 | 20 | 15 | 39 | 40 | 4 | 5 | 207 |
| | Fried* | sp | 3.37 | 7 | 3 | 0 | 19 | 19 | 0 | 0 | 120.1 | 112 | 48 | 45 | 29 | 137 | 15 | 8 | 502 |
| | Pagan | cl | 3.38 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 5.1 | 4 | 2 | 2 | 1 | 4 | 0 | 0 | 21 |
| | Wheeler | sp | 4.08 | 8 | 7 | 0 | 19 | 19 | 0 | 0 | 110.1 | 95 | 52 | 50 | 31 | 146 | 21 | 4 | 464 |
| n | Leasure | mr | 4.72 | 2 | 5 | 0 | 37 | 0 | 0 | 0 | 40.0 | 37 | 24 | 21 | 15 | 59 | 9 | 3 | 171 |
| | Webb,L | sp | 4.90 | 5 | 8 | 0 | 18 | 18 | 0 | 0 | 104.2 | 117 | 63 | 57 | 31 | 114 | 12 | 13 | 455 |
| | Brown,B | sp | 4.99 | 0 | 5 | 4 | 47 | 0 | 0 | 0 | 66.2 | 83 | 42 | 37 | 22 | 74 | 15 | 2 | 307 |
| | Lopez,Ja* | sp | 5.24 | 2 | 10 | 0 | 19 | 18 | 0 | 0 | 89.1 | 93 | 62 | 52 | 32 | 119 | 12 | 1 | 404 |
| | Bachar | mr | 5.72 | 2 | 1 | 4 | 46 | 0 | 0 | 0 | 56.2 | 57 | 43 | 36 | 27 | 62 | 12 | 2 | 254 |
| n | Jax | mr | 6.18 | 2 | 6 | 0 | 37 | 0 | 0 | 0 | 39.1 | 50 | 30 | 27 | 20 | 55 | 9 | 2 | 189 |
| n | Hamilton,I | mr | 7.04 | 1 | 1 | 1 | 26 | 0 | 0 | 0 | 30.2 | 44 | 24 | 24 | 17 | 38 | 6 | 3 | 149 |
|   | Total |   | 4.33 | 40 | 52 | 22 | 92 | 92 | 0 | 4 | 820.1 | 812 | 441 | 395 | 292 | 973 | 124 | 44 | 3583 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Peterson* | sp | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.2 | 2.1 | 8.3 | 5.2 | 0.0 | 2.5 | 22.2 | .694 |
| | Verlander | sp | 5 | 0 | 1 | 2 | 2 | 0 | 0 | 2 | 1 | 7.6 | 2.3 | 10.1 | 10.6 | 0.8 | 4.6 | 90.8 | .635 |
| | Barlow | mr | 2 | 0 | 2 | 3 | 2 | 0 | 1 | 6 | 0 | 5.4 | 7.5 | 13.5 | 7.7 | 0.8 | 1.0 | 18.6 | .555 |
| | Fried* | sp | 4 | 1 | 0 | 5 | 4 | 0 | 1 | 3 | 0 | 8.4 | 2.2 | 10.9 | 10.2 | 1.1 | 4.7 | 100.8 | .642 |
| | Pagan | cl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.8 | 1.7 | 8.4 | 6.8 | 0.0 | 4.0 | 20.8 | .602 |
| | Wheeler | sp | 6 | 1 | 0 | 8 | 1 | 0 | 0 | 3 | 0 | 7.7 | 2.5 | 10.9 | 11.9 | 1.7 | 4.7 | 97.5 | .643 |
| n | Leasure | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 8.3 | 3.4 | 11.7 | 13.3 | 2.0 | 3.9 | 17.9 | .619 |
| | Webb,L | sp | 4 | 2 | 4 | 6 | 1 | 0 | 0 | 3 | 0 | 10.1 | 2.7 | 13.2 | 9.8 | 1.0 | 3.7 | 94.7 | .649 |
| | Brown,B | sp | 3 | 1 | 1 | 5 | 2 | 0 | 0 | 5 | 0 | 11.2 | 3.0 | 14.8 | 10.0 | 2.0 | 3.4 | 25.3 | .631 |
| | Lopez,Ja* | sp | 7 | 0 | 2 | 5 | 0 | 2 | 0 | 3 | 0 | 9.4 | 3.2 | 13.1 | 12.0 | 1.2 | 3.7 | 79.7 | .635 |
| | Bachar | mr | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 9.1 | 4.3 | 13.3 | 9.8 | 1.9 | 2.3 | 21.3 | .617 |
| n | Jax | mr | 2 | 0 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 11.4 | 4.6 | 16.2 | 12.6 | 2.1 | 2.8 | 19.8 | .648 |
| n | Hamilton,I | mr | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 12.9 | 5.0 | 18.2 | 11.2 | 1.8 | 2.2 | 23.1 | .592 |
|   | Total |   | 33 | 5 | 17 | 36 | 17 | 2 | 4 | 27 | 1 | 8.9 | 3.2 | 12.5 | 10.7 | 1.4 | 3.3 |   | .631 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Peterson* | sp | .468 | 0.92 | 26 | .231 | 9 | .273 | 9 | .273 | 1.5 | 1.6 | 1.44 | 1.37 |
| | Verlander | sp | .619 | 1.10 | 270 | .285 | 165 | .386 | 167 | .391 | 40.0 | 3.5 | 3.19 | 2.59 |
| | Barlow | mr | .663 | 1.44 | 121 | .198 | 90 | .435 | 93 | .449 | 20.7 | 3.9 | 3.60 | 3.58 |
| | Fried* | sp | .688 | 1.17 | 316 | .307 | 213 | .424 | 218 | .434 | 53.8 | 4.0 | 3.62 | 3.37 |
| | Pagan | cl | .488 | 0.94 | 16 | .250 | 6 | .286 | 6 | .286 | 1.3 | 2.1 | 1.90 | 1.52 |
| | Wheeler | sp | .703 | 1.14 | 258 | .287 | 206 | .444 | 214 | .461 | 52.8 | 4.3 | 3.87 | 3.66 |
| n | Leasure | mr | .778 | 1.30 | 88 | .318 | 88 | .515 | 88 | .515 | 22.3 | 4.9 | 4.52 | 4.35 |
| | Webb,L | sp | .775 | 1.41 | 292 | .360 | 212 | .466 | 218 | .479 | 59.0 | 5.0 | 4.57 | 4.63 |
| | Brown,B | sp | .900 | 1.57 | 191 | .356 | 171 | .557 | 176 | .573 | 55.7 | 7.5 | 6.77 | 6.40 |
| | Lopez,Ja* | sp | .717 | 1.40 | 236 | .343 | 176 | .436 | 181 | .448 | 50.5 | 5.0 | 4.58 | 4.39 |
| | Bachar | mr | .855 | 1.48 | 153 | .294 | 146 | .575 | 146 | .575 | 40.7 | 6.4 | 5.82 | 5.12 |
| n | Jax | mr | .898 | 1.78 | 104 | .394 | 106 | .561 | 107 | .566 | 33.8 | 7.6 | 6.95 | 6.95 |
| n | Hamilton,I | mr | .989 | 1.99 | 87 | .437 | 92 | .617 | 93 | .624 | 31.3 | 9.4 | 8.28 | 8.33 |
|   | Total |   | .749 | 1.35 | 2158 | .319 | 1680 | .469 | 1716 | .479 | 457.5 | 5.0 | 4.52 | 4.27 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Peterson* | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Verlander | sp | 18 | 0 | .000 | 0 | 11 | .611 | 75 | 4.2 | 5 | 3 | .600 |
| | Barlow | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 19 | 3 | .158 |
| | Fried* | sp | 19 | 0 | .000 | 0 | 13 | .684 | 97 | 5.1 | 6 | 2 | .333 |
| | Pagan | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Wheeler | sp | 19 | 0 | .000 | 0 | 12 | .632 | 76 | 4.0 | 6 | 3 | .500 |
| n | Leasure | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 13 | 6 | .462 |
| | Webb,L | sp | 18 | 0 | .000 | 0 | 8 | .444 | 75 | 4.2 | 14 | 8 | .571 |
| | Brown,B | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 22 | 4 | .182 |
| | Lopez,Ja* | sp | 18 | 0 | .000 | 0 | 6 | .333 | 63 | 3.5 | 14 | 6 | .429 |
| | Bachar | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 20 | 7 | .350 |
| n | Jax | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 23 | 6 | .261 |
| n | Hamilton,I | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 15 | 5 | .333 |
|   | Total |   | 92 | 0 | .000 | 4 | 50 | .543 | 386 | 4.2 | 157 | 53 | .338 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Peterson* | sp | 2 | 1 | .500 | 1 | .500 | 0 | 6 | 2 | .333 | 5 | 5 | 5 |
| | Verlander | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 18 | 0 | 0 |
| | Barlow | mr | 15 | 12 | .800 | 3 | .200 | 2 | 38 | 13 | .342 | 42 | 42 | 29 |
| | Fried* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 19 | 0 | 0 |
| | Pagan | cl | 0 | 0 | .000 | 0 | .000 | 0 | 3 | 0 | .000 | 4 | 4 | 1 |
| | Wheeler | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 19 | 0 | 0 |
| n | Leasure | mr | 1 | 0 | .000 | 1 | 1.000 | 5 | 23 | 7 | .304 | 37 | 37 | 11 |
| | Webb,L | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 18 | 0 | 0 |
| | Brown,B | sp | 9 | 4 | .444 | 4 | .444 | 3 | 42 | 18 | .429 | 47 | 47 | 19 |
| | Lopez,Ja* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 19 | 1 | 1 |
| | Bachar | mr | 6 | 4 | .667 | 1 | .167 | 9 | 7 | 1 | .143 | 46 | 46 | 16 |
| n | Jax | mr | 6 | 0 | .000 | 6 | 1.000 | 11 | 15 | 4 | .267 | 37 | 37 | 4 |
| n | Hamilton,I | mr | 3 | 1 | .333 | 2 | .667 | 3 | 23 | 8 | .348 | 26 | 26 | 6 |
|   | Total |   | 42 | 22 | .524 | 18 | .429 | 33 | 157 | 53 | .338 | 92 | 245 | 92 |