phipstats -- 2026 Philadelphia Green Rage
Regular season -- as of 8/11/2026
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Peterson* | sp | 1.17 | 2 | 1 | 1 | 7 | 1 | 0 | 0 | 15.1 | 14 | 4 | 2 | 4 | 14 | 0 | 2 | 61 |
| n | Verlander | sp | 2.59 | 9 | 3 | 0 | 21 | 21 | 0 | 0 | 121.2 | 105 | 36 | 35 | 32 | 135 | 10 | 1 | 513 |
| | King,J* | mr | 3.00 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3.0 | 4 | 1 | 1 | 0 | 2 | 1 | 0 | 13 |
| | Barlow | mr | 3.16 | 2 | 4 | 13 | 56 | 0 | 0 | 0 | 57.0 | 36 | 25 | 20 | 48 | 54 | 4 | 5 | 255 |
| n | Fried* | sp | 3.37 | 8 | 4 | 0 | 22 | 22 | 0 | 0 | 139.0 | 135 | 56 | 52 | 31 | 152 | 16 | 9 | 583 |
| | Quantrill | sp | 3.38 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2.2 | 2 | 1 | 1 | 1 | 2 | 1 | 0 | 12 |
| n | Pagan | cl | 3.68 | 1 | 1 | 2 | 11 | 0 | 0 | 0 | 14.2 | 10 | 7 | 6 | 5 | 11 | 4 | 0 | 59 |
| | Wheeler | sp | 3.87 | 9 | 7 | 0 | 23 | 23 | 0 | 0 | 135.0 | 118 | 60 | 58 | 37 | 175 | 25 | 7 | 566 |
| | Suarez,Ra* | sp | 4.50 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4.0 | 6 | 2 | 2 | 0 | 3 | 0 | 0 | 18 |
| n | Leasure | mr | 4.72 | 2 | 5 | 0 | 37 | 0 | 0 | 0 | 40.0 | 37 | 24 | 21 | 15 | 59 | 9 | 3 | 171 |
| | Brown,B | sp | 5.05 | 0 | 7 | 4 | 64 | 0 | 0 | 0 | 87.1 | 109 | 54 | 49 | 30 | 99 | 21 | 4 | 401 |
| | Webb,L | sp | 5.05 | 6 | 12 | 0 | 23 | 23 | 0 | 0 | 135.1 | 153 | 82 | 76 | 43 | 146 | 14 | 14 | 592 |
| | Bachar | mr | 5.33 | 3 | 2 | 4 | 60 | 0 | 0 | 0 | 76.0 | 70 | 52 | 45 | 32 | 84 | 17 | 2 | 330 |
| | Lopez,Ja* | sp | 5.75 | 4 | 11 | 0 | 24 | 23 | 0 | 0 | 112.2 | 123 | 82 | 72 | 40 | 143 | 18 | 2 | 513 |
| n | Jax | mr | 6.18 | 2 | 6 | 0 | 37 | 0 | 0 | 0 | 39.1 | 50 | 30 | 27 | 20 | 55 | 9 | 2 | 189 |
| n | Hamilton,I | mr | 7.04 | 1 | 1 | 1 | 26 | 0 | 0 | 0 | 30.2 | 44 | 24 | 24 | 17 | 38 | 6 | 3 | 149 |
| | Young,B | sp | 13.50 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1.1 | 3 | 2 | 2 | 1 | 2 | 1 | 0 | 8 |
|   | Total |   | 4.37 | 49 | 65 | 25 | 114 | 114 | 0 | 4 | 1015.0 | 1019 | 542 | 493 | 356 | 1174 | 156 | 54 | 4433 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Peterson* | sp | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8.2 | 2.3 | 10.6 | 8.2 | 0.0 | 3.5 | 33.9 | .654 |
| n | Verlander | sp | 6 | 0 | 1 | 4 | 2 | 0 | 0 | 2 | 1 | 7.8 | 2.4 | 10.4 | 10.0 | 0.7 | 4.2 | 92.2 | .634 |
| | King,J* | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12.0 | 0.0 | 12.0 | 6.0 | 3.0 | 99.0 | 19.0 | .737 |
| | Barlow | mr | 4 | 0 | 2 | 4 | 3 | 0 | 1 | 6 | 0 | 5.7 | 7.6 | 13.9 | 8.5 | 0.6 | 1.1 | 17.6 | .547 |
| n | Fried* | sp | 4 | 1 | 0 | 6 | 4 | 1 | 1 | 4 | 0 | 8.7 | 2.0 | 11.1 | 9.8 | 1.0 | 4.9 | 100.5 | .645 |
| | Quantrill | sp | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6.8 | 3.4 | 13.5 | 6.8 | 3.4 | 2.0 | 49.0 | .653 |
| n | Pagan | cl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6.1 | 3.1 | 9.2 | 6.8 | 2.5 | 2.2 | 21.1 | .586 |
| | Wheeler | sp | 6 | 1 | 0 | 9 | 1 | 0 | 0 | 3 | 0 | 7.9 | 2.5 | 10.9 | 11.7 | 1.7 | 4.7 | 97.6 | .643 |
| | Suarez,Ra* | sp | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13.5 | 0.0 | 13.5 | 6.8 | 0.0 | 99.0 | 66.0 | .697 |
| n | Leasure | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 8.3 | 3.4 | 11.7 | 13.3 | 2.0 | 3.9 | 17.9 | .619 |
| | Brown,B | sp | 3 | 1 | 2 | 6 | 2 | 0 | 0 | 5 | 0 | 11.2 | 3.1 | 14.9 | 10.2 | 2.2 | 3.3 | 24.6 | .633 |
| | Webb,L | sp | 5 | 2 | 6 | 8 | 1 | 0 | 1 | 3 | 0 | 10.2 | 2.9 | 13.6 | 9.7 | 0.9 | 3.4 | 96.0 | .645 |
| | Bachar | mr | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 8.3 | 3.8 | 12.1 | 9.9 | 2.0 | 2.6 | 21.3 | .611 |
| | Lopez,Ja* | sp | 11 | 1 | 3 | 8 | 0 | 2 | 1 | 4 | 0 | 9.8 | 3.2 | 13.7 | 11.4 | 1.4 | 3.6 | 80.5 | .633 |
| n | Jax | mr | 2 | 0 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 11.4 | 4.6 | 16.2 | 12.6 | 2.1 | 2.8 | 19.8 | .648 |
| n | Hamilton,I | mr | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 12.9 | 5.0 | 18.2 | 11.2 | 1.8 | 2.2 | 23.1 | .592 |
| | Young,B | sp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20.3 | 6.8 | 27.0 | 13.5 | 6.8 | 2.0 | 16.5 | .606 |
|   | Total |   | 44 | 6 | 21 | 48 | 18 | 3 | 7 | 32 | 1 | 9.0 | 3.2 | 12.6 | 10.4 | 1.4 | 3.3 |   | .630 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Peterson* | sp | .611 | 1.17 | 43 | .326 | 22 | .361 | 22 | .361 | 5.1 | 3.0 | 2.67 | 2.44 |
| n | Verlander | sp | .623 | 1.13 | 332 | .286 | 197 | .384 | 201 | .392 | 48.7 | 3.5 | 3.25 | 2.72 |
| | King,J* | mr | .846 | 1.33 | 10 | .300 | 7 | .538 | 7 | .538 | 2.2 | 6.5 | 5.82 | 5.82 |
| | Barlow | mr | .653 | 1.47 | 145 | .221 | 108 | .424 | 112 | .439 | 25.6 | 4.0 | 3.64 | 3.69 |
| n | Fried* | sp | .698 | 1.19 | 378 | .315 | 249 | .427 | 255 | .437 | 64.5 | 4.1 | 3.76 | 3.46 |
| | Quantrill | sp | .833 | 1.13 | 7 | .143 | 6 | .500 | 7 | .583 | 1.8 | 6.2 | 5.59 | 5.96 |
| n | Pagan | cl | .688 | 1.02 | 39 | .154 | 28 | .475 | 28 | .475 | 6.3 | 3.9 | 3.48 | 3.14 |
| | Wheeler | sp | .706 | 1.15 | 320 | .291 | 252 | .445 | 261 | .461 | 63.8 | 4.2 | 3.83 | 3.66 |
| | Suarez,Ra* | sp | .824 | 1.50 | 15 | .400 | 8 | .444 | 8 | .444 | 2.8 | 6.4 | 5.75 | 4.47 |
| n | Leasure | mr | .778 | 1.30 | 88 | .318 | 88 | .515 | 88 | .515 | 22.3 | 4.9 | 4.52 | 4.35 |
| | Brown,B | sp | .917 | 1.59 | 245 | .359 | 230 | .574 | 236 | .589 | 74.4 | 7.7 | 6.90 | 6.60 |
| | Webb,L | sp | .783 | 1.45 | 381 | .365 | 278 | .470 | 286 | .483 | 79.8 | 5.3 | 4.78 | 4.72 |
| | Bachar | mr | .806 | 1.34 | 197 | .269 | 179 | .542 | 179 | .542 | 47.7 | 5.6 | 5.08 | 4.48 |
| | Lopez,Ja* | sp | .764 | 1.45 | 304 | .345 | 238 | .464 | 246 | .480 | 71.4 | 5.6 | 5.13 | 4.94 |
| n | Jax | mr | .898 | 1.78 | 104 | .394 | 106 | .561 | 107 | .566 | 33.8 | 7.6 | 6.95 | 6.95 |
| n | Hamilton,I | mr | .989 | 1.99 | 87 | .437 | 92 | .617 | 93 | .624 | 31.3 | 9.4 | 8.28 | 8.33 |
| | Young,B | sp | 1.357 | 3.00 | 4 | .500 | 7 | .875 | 7 | .875 | 3.1 | 21.1 | 19.01 | 20.88 |
|   | Total |   | .758 | 1.35 | 2699 | .320 | 2095 | .473 | 2143 | .483 | 578.7 | 5.1 | 4.62 | 4.37 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Peterson* | sp | 1 | 0 | .000 | 0 | 0 | .000 | 7 | 7.0 | 2 | 0 | .000 |
| n | Verlander | sp | 21 | 0 | .000 | 0 | 14 | .667 | 95 | 4.5 | 6 | 3 | .500 |
| | King,J* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 0 | .000 |
| | Barlow | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 30 | 8 | .267 |
| n | Fried* | sp | 22 | 0 | .000 | 0 | 15 | .682 | 110 | 5.0 | 8 | 2 | .250 |
| | Quantrill | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| n | Pagan | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Wheeler | sp | 23 | 0 | .000 | 0 | 15 | .652 | 91 | 4.0 | 7 | 4 | .571 |
| | Suarez,Ra* | sp | 1 | 0 | .000 | 0 | 0 | .000 | 2 | 2.0 | 0 | 0 | .000 |
| n | Leasure | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 13 | 6 | .462 |
| | Brown,B | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 31 | 7 | .226 |
| | Webb,L | sp | 23 | 0 | .000 | 0 | 10 | .435 | 94 | 4.1 | 17 | 10 | .588 |
| | Bachar | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 25 | 8 | .320 |
| | Lopez,Ja* | sp | 23 | 0 | .000 | 0 | 8 | .348 | 85 | 3.7 | 15 | 6 | .400 |
| n | Jax | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 23 | 6 | .261 |
| n | Hamilton,I | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 15 | 5 | .333 |
| | Young,B | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 0 | .000 |
|   | Total |   | 114 | 0 | .000 | 4 | 62 | .544 | 484 | 4.2 | 195 | 65 | .333 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Peterson* | sp | 2 | 1 | .500 | 1 | .500 | 0 | 8 | 2 | .250 | 7 | 6 | 6 |
| n | Verlander | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 21 | 0 | 0 |
| | King,J* | mr | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 2 | 2 | 1 |
| | Barlow | mr | 17 | 13 | .765 | 3 | .176 | 5 | 46 | 13 | .283 | 56 | 56 | 34 |
| n | Fried* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 22 | 0 | 0 |
| | Quantrill | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 1 | 1 |
| n | Pagan | cl | 3 | 2 | .667 | 1 | .333 | 0 | 15 | 6 | .400 | 11 | 11 | 6 |
| | Wheeler | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 23 | 0 | 0 |
| | Suarez,Ra* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 0 | 0 |
| n | Leasure | mr | 1 | 0 | .000 | 1 | 1.000 | 5 | 23 | 7 | .304 | 37 | 37 | 11 |
| | Brown,B | sp | 10 | 4 | .400 | 5 | .500 | 7 | 49 | 21 | .429 | 64 | 64 | 22 |
| | Webb,L | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 23 | 0 | 0 |
| | Bachar | mr | 6 | 4 | .667 | 1 | .167 | 13 | 14 | 3 | .214 | 60 | 60 | 21 |
| | Lopez,Ja* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 24 | 1 | 1 |
| n | Jax | mr | 6 | 0 | .000 | 6 | 1.000 | 11 | 15 | 4 | .267 | 37 | 37 | 4 |
| n | Hamilton,I | mr | 3 | 1 | .333 | 2 | .667 | 3 | 23 | 8 | .348 | 26 | 26 | 6 |
| | Young,B | sp | 1 | 0 | .000 | 1 | 1.000 | 0 | 2 | 1 | .500 | 2 | 2 | 1 |
|   | Total |   | 49 | 25 | .510 | 21 | .429 | 44 | 195 | 65 | .333 | 114 | 303 | 114 |