phipstats -- 2026 Philadelphia Green Rage
Regular season -- as of 7/16/2026

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Peterson*sp 0.0020150008.2610250133
Verlandersp 2.57720181800101.28630292612090427
Barlowmr 2.8914124200046.2282015394045207
Fried*sp 3.37730191900120.1112484529137158502
Pagancl 3.3810040005.1422140021
Wheelersp 4.08870191900110.195525031146214464
nLeasuremr 4.722503700040.0372421155993171
Webb,Lsp 4.90580181800104.21176357311141213455
Brown,Bsp 4.990544700066.28342372274152307
Lopez,Ja*sp 5.24210019180089.193625232119121404
Bacharmr 5.722144600056.25743362762122254
nJaxmr 6.182603700039.1503027205592189
nHamilton,Imr 7.041112600030.2442424173863149
 Total  4.33405222929204820.1812441395292973124443583

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Peterson*sp001000000 6.2 2.1 8.3 5.2 0.0 2.5 22.2 .694
Verlandersp501220021 7.6 2.3 10.1 10.6 0.8 4.6 90.8 .635
Barlowmr202320160 5.4 7.5 13.5 7.7 0.8 1.0 18.6 .555
Fried*sp410540130 8.4 2.2 10.9 10.2 1.1 4.7100.8 .642
Pagancl000000000 6.8 1.7 8.4 6.8 0.0 4.0 20.8 .602
Wheelersp610810030 7.7 2.5 10.9 11.9 1.7 4.7 97.5 .643
nLeasuremr000000020 8.3 3.4 11.7 13.3 2.0 3.9 17.9 .619
Webb,Lsp424610030 10.1 2.7 13.2 9.8 1.0 3.7 94.7 .649
Brown,Bsp311520050 11.2 3.0 14.8 10.0 2.0 3.4 25.3 .631
Lopez,Ja*sp702502030 9.4 3.2 13.1 12.0 1.2 3.7 79.7 .635
Bacharmr000030000 9.1 4.3 13.3 9.8 1.9 2.3 21.3 .617
nJaxmr204100200 11.4 4.6 16.2 12.6 2.1 2.8 19.8 .648
nHamilton,Imr002120000 12.9 5.0 18.2 11.2 1.8 2.2 23.1 .592
 Total 33517361724271 8.9 3.2 12.5 10.7 1.4 3.3  .631

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Peterson*sp .468 0.9226 .2319 .2739 .273 1.5 1.6 1.44 1.37
Verlandersp .619 1.10270 .285165 .386167 .391 40.0 3.5 3.19 2.59
Barlowmr .663 1.44121 .19890 .43593 .449 20.7 3.9 3.60 3.58
Fried*sp .688 1.17316 .307213 .424218 .434 53.8 4.0 3.62 3.37
Pagancl .488 0.9416 .2506 .2866 .286 1.3 2.1 1.90 1.52
Wheelersp .703 1.14258 .287206 .444214 .461 52.8 4.3 3.87 3.66
nLeasuremr .778 1.3088 .31888 .51588 .515 22.3 4.9 4.52 4.35
Webb,Lsp .775 1.41292 .360212 .466218 .479 59.0 5.0 4.57 4.63
Brown,Bsp .900 1.57191 .356171 .557176 .573 55.7 7.5 6.77 6.40
Lopez,Ja*sp .717 1.40236 .343176 .436181 .448 50.5 5.0 4.58 4.39
Bacharmr .855 1.48153 .294146 .575146 .575 40.7 6.4 5.82 5.12
nJaxmr .898 1.78104 .394106 .561107 .566 33.8 7.6 6.95 6.95
nHamilton,Imr .989 1.9987 .43792 .61793 .624 31.3 9.4 8.28 8.33
 Total  .749 1.352158 .3191680 .4691716 .479457.5 5.0 4.52 4.27

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Peterson*sp00 .00000 .0000 0.000 .000
Verlandersp180 .000011 .61175 4.253 .600
Barlowmr00 .00000 .0000 0.0193 .158
Fried*sp190 .000013 .68497 5.162 .333
Pagancl00 .00000 .0000 0.000 .000
Wheelersp190 .000012 .63276 4.063 .500
nLeasuremr00 .00000 .0000 0.0136 .462
Webb,Lsp180 .00008 .44475 4.2148 .571
Brown,Bsp00 .00000 .0000 0.0224 .182
Lopez,Ja*sp180 .00006 .33363 3.5146 .429
Bacharmr00 .00000 .0000 0.0207 .350
nJaxmr00 .00000 .0000 0.0236 .261
nHamilton,Imr00 .00000 .0000 0.0155 .333
 Total 920 .000450 .543386 4.215753 .338

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Peterson*sp21 .5001 .500062 .333555
Verlandersp00 .0000 .000000 .0001800
Barlowmr1512 .8003 .20023813 .342424229
Fried*sp00 .0000 .000000 .0001900
Pagancl00 .0000 .000030 .000441
Wheelersp00 .0000 .000000 .0001900
nLeasuremr10 .00011.0005237 .304373711
Webb,Lsp00 .0000 .000000 .0001800
Brown,Bsp94 .4444 .44434218 .429474719
Lopez,Ja*sp00 .0000 .000000 .0001911
Bacharmr64 .6671 .167971 .143464616
nJaxmr60 .00061.00011154 .26737374
nHamilton,Imr31 .3332 .6673238 .34826266
 Total 4222 .52418 .4293315753 .3389224592