phipstats -- 2026 Philadelphia Green Rage
Regular season -- as of 4/10/2026

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Barlowmr 0.0001250005.2320460025
Peterson*sp 0.0000010000.200000002
Verlandersp 1.5010011006.0811070026
Lopez,Ja*sp 1.64100220011.06222110043
Jaxmr 2.0801040004.1521290020
Fried*sp 3.00000220012.01354291051
Brown,Bsp 3.2400260008.19331103036
Leasuremr 3.3811060005.1532281023
Bacharmr 5.6810050006.1544161025
Hamilton,Imr 5.7900040004.2833181023
Wheelersp 7.59020220010.2121196104152
Webb,Lsp 10.3800022008.2151110391145
 Total  4.20454990083.28947392493122371

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Barlowmr000000000 4.8 6.4 11.1 9.5 0.0 1.5 19.6 .571
Peterson*sp000000000 0.0 0.0 0.0 0.0 0.0 0.0 6.0 .667
Verlandersp000000000 12.0 0.0 12.0 10.5 0.099.0 90.0 .733
Lopez,Ja*sp000101010 4.9 1.6 7.4 9.0 0.0 5.5 88.5 .599
Jaxmr100000100 10.4 4.2 14.5 18.7 0.0 4.5 23.0 .598
Fried*sp000110000 9.8 1.5 12.0 6.8 0.8 4.5 92.5 .676
Brown,Bsp000110000 9.7 1.1 11.9 10.8 3.210.0 22.0 .629
Leasuremr000000010 8.4 3.4 11.8 13.5 1.7 4.0 14.5 .655
Bacharmr000000000 7.1 1.4 8.5 8.5 1.4 6.0 17.6 .682
Hamilton,Imr000020000 15.4 1.9 17.4 15.4 1.9 8.0 22.8 .604
Wheelersp100100020 10.1 5.1 16.0 8.4 3.4 1.7 89.5 .598
Webb,Lsp201100010 15.6 3.1 19.7 9.3 1.0 3.0 72.5 .724
 Total 401541150 9.6 2.6 12.7 10.0 1.3 3.9  .642

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Barlowmr .423 1.2415 .2007 .2807 .280 1.1 1.7 1.62 1.93
Peterson*sp .000 0.002 .0000 .0000 .000 0.0 0.0 0.00 0.00
Verlandersp .692 1.3319 .42110 .38510 .385 3.1 4.6 4.15 3.56
Lopez,Ja*sp .363 0.7329 .2078 .1869 .209 1.5 1.2 1.13 1.08
Jaxmr .721 1.629 .5568 .4008 .400 2.6 5.5 4.95 4.31
Fried*sp .710 1.2538 .31621 .41222 .431 6.2 4.8 4.19 3.83
Brown,Bsp .864 1.2021 .28620 .55621 .583 6.0 6.4 5.80 5.55
Leasuremr .804 1.3112 .33312 .52212 .522 3.4 5.7 5.10 4.14
Bacharmr .615 0.9517 .23510 .40010 .400 2.2 3.2 2.84 2.37
Hamilton,Imr1.028 1.9313 .53815 .65215 .652 5.610.8 9.69 8.45
Wheelersp .970 1.6931 .25832 .61533 .635 10.2 8.1 7.72 7.79
Webb,Lsp1.022 2.0831 .45227 .60028 .622 10.510.5 9.85 8.59
 Total  .753 1.35237 .325170 .458175 .472 49.6 5.2 4.80 4.38

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Barlowmr00 .00000 .0000 0.030 .000
Peterson*sp00 .00000 .0000 0.000 .000
Verlandersp10 .000011.0003 3.000 .000
Lopez,Ja*sp20 .00001 .5009 4.510 .000
Jaxmr00 .00000 .0000 0.031 .333
Fried*sp20 .00001 .5008 4.000 .000
Brown,Bsp00 .00000 .0000 0.010 .000
Leasuremr00 .00000 .0000 0.020 .000
Bacharmr00 .00000 .0000 0.021 .500
Hamilton,Imr00 .00000 .0000 0.030 .000
Wheelersp20 .00001 .5009 4.5221.000
Webb,Lsp20 .00001 .50014 7.000 .000
 Total 90 .00005 .55643 4.8174 .235

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Barlowmr221.0000 .000040 .000553
Peterson*sp00 .0000 .000031 .333111
Verlandersp00 .0000 .000000 .000100
Lopez,Ja*sp00 .0000 .000000 .000200
Jaxmr00 .0000 .000210 .000440
Fried*sp00 .0000 .000000 .000200
Brown,Bsp42 .5002 .500041 .250663
Leasuremr00 .0000 .000142 .500661
Bacharmr10 .0000 .000100 .000551
Hamilton,Imr00 .0000 .000110 .000440
Wheelersp00 .0000 .000000 .000200
Webb,Lsp00 .0000 .000000 .000200
 Total 74 .5712 .2865174 .2359319