phipstats2 -- 2026 Philadelphia Green Rage
Regular season -- as of 8/11/2026

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Barlowmr .184 .346 .3061963610146044825440
nPagancl .189 .254 .4345310104230501100
Quantrillsp .200 .333 .5001020015110200
nVerlandersp .222 .275 .34847410530010165432113560
Wheelersp .228 .290 .41651711816325215937017561
Bacharmr .236 .309 .497296701081714703208420
nLeasuremr .240 .304 .474154379097301505900
Peterson*sp .246 .295 .3165714210180411410
nFried*sp .250 .296 .40354113525516218631015241
Lopez,Ja*sp .267 .334 .430460123172181988403143111
Webb,Lsp .285 .345 .43853715338114235843614652
nJaxmr .301 .380 .518166507198612045520
Brown,Bsp .303 .362 .5563601091852120063029931
King,J*mr .308 .308 .5381340017000200
nHamilton,Imr .336 .416 .573131447367511723800
Suarez,Ra*sp .353 .353 .4711762008000300
Young,Bsp .429 .500 .857730016010200
 Total  .255 .322 .4363989101919230156173948356211174446

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Barlowmr .653145 .221108 .424112 .439 25.6 4.0 3.64 3.69
nPagancl .68839 .15428 .47528 .475 6.3 3.9 3.48 3.14
Quantrillsp .8337 .1436 .5007 .583 1.8 6.2 5.59 5.96
nVerlandersp .623332 .286197 .384201 .392 48.7 3.5 3.25 2.72
Wheelersp .706320 .291252 .445261 .461 63.8 4.2 3.83 3.66
Bacharmr .806197 .269179 .542179 .542 47.7 5.6 5.08 4.48
nLeasuremr .77888 .31888 .51588 .515 22.3 4.9 4.52 4.35
Peterson*sp .61143 .32622 .36122 .361 5.1 3.0 2.67 2.44
nFried*sp .698378 .315249 .427255 .437 64.5 4.1 3.76 3.46
Lopez,Ja*sp .764304 .345238 .464246 .480 71.4 5.6 5.13 4.94
Webb,Lsp .783381 .365278 .470286 .483 79.8 5.3 4.78 4.72
nJaxmr .898104 .394106 .561107 .566 33.8 7.6 6.95 6.95
Brown,Bsp .917245 .359230 .574236 .589 74.4 7.7 6.90 6.60
King,J*mr .84610 .3007 .5387 .538 2.2 6.5 5.82 5.82
nHamilton,Imr .98987 .43792 .61793 .624 31.3 9.4 8.28 8.33
Suarez,Ra*sp .82415 .4008 .4448 .444 2.8 6.4 5.75 4.47
Young,Bsp1.3574 .5007 .8757 .875 3.121.1 19.01 20.88
 Total  .7582699 .3202095 .4732143 .483578.7 5.1 4.62 4.37

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSFGDP
Barlowmr .168 .349 .292 .6411131980215331229154
nPagancl .269 .321 .538 .86026710260208000
Quantrillsp .000 .167 .000 .1675000000102000
nVerlandersp .227 .279 .368 .64729968180822121187021
Wheelersp .210 .269 .404 .674319677217375220118033
Bacharmr .206 .288 .382 .6701653437420019044002
nLeasuremr .286 .327 .549 .87691266061806037011
Peterson*sp .111 .111 .111 .22218200010006000
nFried*sp .226 .272 .401 .673177402192239060123
Lopez,Ja*sp .293 .369 .376 .7451333950213313144101
Webb,Lsp .315 .370 .505 .875305962611047423679105
nJaxmr .330 .407 .541 .9481093661519014438200
Brown,Bsp .306 .367 .617 .984209641021747320163051
King,J*mr .250 .250 .250 .5008200000001000
nHamilton,Imr .420 .472 .7531.22581346351908217000
Suarez,Ra*sp .500 .500 .6251.1258410000001000
Young,Bsp .333 .429 .333 .7626200010102000
 Total  .261 .327 .451 .7772072540991787287221901763661821

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSFGDP
Barlowmr .205 .343 .325 .668831721214117025011
nPagancl .111 .194 .333 .52727300270303010
Quantrillsp .400 .5001.0001.5005200111000000
nVerlandersp .211 .270 .314 .58417537120210311048000
Wheelersp .258 .323 .434 .7571985191819415057004
Bacharmr .275 .336 .641 .97713136711327013040020
nLeasuremr .175 .274 .365 .6396311303509022012
Peterson*sp .308 .372 .410 .782391221050418002
nFried*sp .261 .307 .404 .71136495234729322092026
Lopez,Ja*sp .257 .320 .453 .772327841221663527299041
Webb,Lsp .246 .313 .349 .66223257120423420067039
nJaxmr .246 .328 .474 .8025714104916017002
Brown,Bsp .298 .354 .470 .8241514583421310136003
King,J*mr .400 .4001.0001.4005200110001000
nHamilton,Imr .200 .333 .280 .6135010101719021003
Suarez,Ra*sp .222 .222 .333 .5569210020002100
Young,Bsp1.0001.0004.0005.0001100120000000
 Total  .250 .316 .420 .736191747993136924526166453811433