phipstats2 -- 2026 Philadelphia Green Rage
Regular season -- as of 9/30/2026

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Barlowmr .181 .345 .3132815114178856948160
nPagancl .189 .254 .4345310104230501100
Wheelersp .214 .273 .4037341572343629611500257101
nVerlandersp .222 .275 .34847410530010165432113560
nLeasuremr .240 .304 .474154379097301505900
Bacharmr .241 .317 .4944119914924203245011321
nFried*sp .250 .296 .40354113525516218631015241
Lopez,Ja*sp .255 .328 .4366521662532928417583200152
Quantrillsp .259 .365 .407541420222270910
Young,Bsp .267 .353 .4671540017020400
Suarez,Ra*sp .270 .323 .367237646158711814910
Webb,Lsp .291 .347 .456759221623193461155620263
nJaxmr .301 .380 .518166507198612045520
Brown,Bsp .327 .379 .575529173301027304644613882
Peterson*sp .330 .401 .48326186212512642925550
nHamilton,Imr .336 .416 .573131447367511723800
King,J*mr .371 .412 .5241053940455081900
 Total  .262 .329 .44255571455280422132458715053015676610

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Barlowmr .658202 .218157 .431162 .445 37.0 4.1 3.67 3.73
nPagancl .68839 .15428 .47528 .475 6.3 3.9 3.48 3.14
Wheelersp .676445 .272346 .433357 .447 83.9 3.8 3.50 3.20
nVerlandersp .623332 .286197 .384201 .392 48.7 3.5 3.25 2.72
nLeasuremr .77888 .31888 .51588 .515 22.3 4.9 4.52 4.35
Bacharmr .811276 .272248 .539250 .543 67.1 5.7 5.16 4.74
nFried*sp .698378 .315249 .427255 .437 64.5 4.1 3.76 3.46
Lopez,Ja*sp .764431 .318342 .465359 .488101.5 5.5 5.01 4.78
Quantrillsp .77243 .27929 .46031 .492 8.7 5.7 5.15 5.59
Young,Bsp .82010 .3009 .5299 .529 2.7 6.5 5.86 6.40
Suarez,Ra*sp .690185 .319105 .407106 .411 26.7 3.9 3.53 3.87
Webb,Lsp .802542 .373401 .484412 .497117.3 5.6 5.05 4.86
nJaxmr .898104 .394106 .561107 .566 33.8 7.6 6.95 6.95
Brown,Bsp .953374 .390348 .591354 .601118.0 8.5 7.61 7.14
Peterson*sp .883204 .397155 .522159 .535 52.6 7.7 6.73 6.59
nHamilton,Imr .98987 .43792 .61793 .624 31.3 9.4 8.28 8.33
King,J*mr .93693 .37663 .55363 .553 22.1 8.5 7.57 8.42
 Total  .7713833 .3242963 .4793034 .490834.4 5.3 4.79 4.57

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSFGDP
Barlowmr .201 .357 .352 .71015932120426438444165
nPagancl .269 .321 .538 .86026710260208000
Wheelersp .201 .263 .396 .6594328712322486310162033
nVerlandersp .227 .279 .368 .64729968180822121187021
nLeasuremr .286 .327 .549 .87691266061806037011
Bacharmr .212 .302 .373 .6752174648525028055003
nFried*sp .226 .272 .401 .673177402192239060123
Lopez,Ja*sp .276 .364 .359 .7231815090217817159101
Quantrillsp .129 .270 .161 .43231410011508001
Young,Bsp .214 .313 .214 .52714300020204000
Suarez,Ra*sp .232 .264 .290 .5546916101103020001
Webb,Lsp .326 .377 .538 .91543514244314695306110105
nJaxmr .330 .407 .541 .9481093661519014438200
Brown,Bsp .312 .365 .614 .979285891732174326483093
Peterson*sp .298 .355 .421 .77657174011041016000
nHamilton,Imr .420 .472 .7531.22581346351908217000
King,J*mr .222 .216 .306 .52236830030003011
 Total  .261 .327 .448 .775269970514622105382352412281162428

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSFGDP
Barlowmr .156 .329 .262 .5911221921318131037112
nPagancl .111 .194 .333 .52727300270303010
Wheelersp .232 .287 .414 .701302701111431519095014
nVerlandersp .211 .270 .314 .58417537120210311048000
nLeasuremr .175 .274 .365 .6396311303509022012
Bacharmr .273 .335 .629 .964194531011943217058020
nFried*sp .261 .307 .404 .71136495234729322092026
Lopez,Ja*sp .246 .314 .465 .77947111616327959412141071
Quantrillsp .435 .500 .7391.239231010261201000
Young,Bsp1.0001.0004.0005.0001100120000000
Suarez,Ra*sp .286 .346 .399 .7451684851423115129118
Webb,Lsp .244 .307 .346 .653324791805286250920314
nJaxmr .246 .328 .474 .8025714104916017002
Brown,Bsp .344 .395 .529 .92324484137641318255014
Peterson*sp .338 .413 .500 .91320469172437028239036
nHamilton,Imr .200 .333 .280 .6135010101719021003
King,J*mr .449 .506 .6381.1446931104160816002
 Total  .262 .330 .437 .76728587501342010840736264875622354