phipstats2 -- 2026 Philadelphia Green Rage
Regular season -- as of 4/12/2026

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Peterson*sp .083 .154 .0831210001011100
Lopez,Ja*sp .154 .209 .15439600061201100
Barlowmr .174 .367 .1742340004160600
Bacharmr .208 .240 .3752451019010600
Leasuremr .227 .280 .45522520110020900
Verlandersp .234 .265 .3194711400150201400
Fried*sp .253 .300 .3877519321292301610
Brown,Bsp .265 .324 .559349103191201000
Wheelersp .279 .365 .6054312204261601010
Jaxmr .292 .346 .583247102140201210
Hamilton,Imr .375 .400 .62524911115010800
Webb,Lsp .375 .422 .600401560124131920
 Total  .253 .313 .42340710321314172731211250

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Peterson*sp .23711 .0912 .1542 .154 0.2 0.4 0.34 0.32
Lopez,Ja*sp .36329 .2078 .1869 .209 1.5 1.2 1.13 1.08
Barlowmr .54117 .23510 .33311 .367 2.1 3.0 2.88 4.05
Bacharmr .61517 .23510 .40010 .400 2.2 3.2 2.84 2.37
Leasuremr .73513 .30812 .48012 .480 3.1 4.6 4.17 3.28
Verlandersp .58433 .33317 .34717 .347 4.1 3.1 2.78 2.11
Fried*sp .68758 .31032 .40034 .425 9.2 4.5 3.94 3.20
Brown,Bsp .88321 .28621 .56822 .595 6.4 6.9 6.24 6.12
Wheelersp .97031 .25832 .61533 .635 10.2 8.1 7.72 7.79
Jaxmr .92911 .45516 .59316 .593 5.2 7.8 7.00 6.35
Hamilton,Imr1.02515 .53316 .64016 .640 6.111.0 9.89 8.84
Webb,Lsp1.02231 .45227 .60028 .622 10.510.5 9.85 8.59
 Total  .736287 .310203 .450210 .466 57.7 5.0 4.55 4.08

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSFGDP
Peterson*sp .000 .000 .000 .0007000010001000
Lopez,Ja*sp .182 .250 .182 .43211200000103000
Barlowmr .188 .381 .188 .56816300021404000
Bacharmr .100 .182 .100 .28210100000102000
Leasuremr .235 .263 .471 .73417410150107010
Verlandersp .286 .333 .393 .72628830000209000
Fried*sp .238 .273 .429 .70121510121005000
Brown,Bsp .261 .346 .522 .86823600241207000
Wheelersp .250 .316 .563 .87832810371309021
Jaxmr .385 .467 .6921.15913510120205100
Hamilton,Imr .538 .5711.0001.57113711110105000
Webb,Lsp .474 .545 .7891.33519930191214000
 Total  .276 .346 .481 .827210581111033519161131

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSFGDP
Peterson*sp .200 .333 .200 .5335100010110000
Lopez,Ja*sp .143 .194 .143 .33628400021108010
Barlowmr .143 .333 .143 .4767100010202000
Bacharmr .286 .286 .571 .85714410130004000
Leasuremr .200 .333 .400 .7335110000102000
Verlandersp .158 .158 .211 .36819310010005000
Fried*sp .259 .310 .370 .6815414220413011000
Brown,Bsp .273 .273 .636 .90911310110003000
Wheelersp .364 .500 .7271.22711410120301000
Jaxmr .182 .182 .455 .63611200110007000
Hamilton,Imr .182 .182 .182 .36411200020003000
Webb,Lsp .286 .304 .429 .73321630010105011
 Total  .228 .277 .360 .63719745102419212151021