phipstats2 -- 2026 Philadelphia Green Rage
Regular season -- as of 9/4/2026

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Barlowmr .180 .349 .3102394311167456127140
nPagancl .189 .254 .4345310104230501100
Quantrillsp .206 .308 .41234710214140610
Wheelersp .218 .276 .402637139194302561042021791
nVerlandersp .222 .275 .34847410530010165432113560
Young,Bsp .231 .333 .4621330016020300
Bacharmr .234 .312 .4703518211918165239010220
nLeasuremr .240 .304 .474154379097301505900
nFried*sp .250 .296 .40354113525516218631015241
Lopez,Ja*sp .269 .337 .4425391452132223811473165132
Suarez,Ra*sp .280 .325 .39914340504571912400
Webb,Lsp .296 .354 .45763918949316292950617263
nJaxmr .301 .380 .518166507198612045520
Brown,Bsp .320 .379 .57744014124725254640511752
nHamilton,Imr .336 .416 .573131447367511723800
King,J*mr .364 .395 .468772820236041500
Peterson*sp .374 .415 .537147551313792912820
 Total  .262 .328 .4424778125323537183211159427261360549

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Barlowmr .659171 .216135 .430140 .446 32.3 4.1 3.75 3.86
nPagancl .68839 .15428 .47528 .475 6.3 3.9 3.48 3.14
Quantrillsp .71926 .19218 .46219 .487 4.5 4.3 3.87 4.04
Wheelersp .677394 .277298 .430308 .444 73.0 3.9 3.51 3.24
nVerlandersp .623332 .286197 .384201 .392 48.7 3.5 3.25 2.72
Young,Bsp .7959 .2228 .5338 .533 2.2 5.9 5.28 5.66
Bacharmr .782233 .275204 .518206 .523 54.1 5.3 4.84 4.35
nLeasuremr .77888 .31888 .51588 .515 22.3 4.9 4.52 4.35
nFried*sp .698378 .315249 .427255 .437 64.5 4.1 3.76 3.46
Lopez,Ja*sp .778359 .343285 .472296 .490 86.6 5.8 5.26 5.03
Suarez,Ra*sp .723117 .30866 .42667 .432 17.5 4.3 3.87 4.15
Webb,Lsp .811455 .380342 .487351 .500101.4 5.8 5.17 5.04
nJaxmr .898104 .394106 .561107 .566 33.8 7.6 6.95 6.95
Brown,Bsp .957305 .380294 .596300 .609 97.8 8.4 7.50 7.24
nHamilton,Imr .98987 .43792 .61793 .624 31.3 9.4 8.28 8.33
King,J*mr .86370 .37140 .49440 .494 13.6 7.2 6.37 7.20
Peterson*sp .953117 .44488 .55390 .566 32.4 9.0 7.88 7.77
 Total  .7703284 .3262538 .4782597 .489713.6 5.3 4.77 4.55

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSFGDP
Barlowmr .171 .341 .300 .6411402490321435240164
nPagancl .269 .321 .538 .86026710260208000
Quantrillsp .143 .250 .190 .44021310010305001
Wheelersp .201 .255 .391 .6463998010320465250150033
nVerlandersp .227 .279 .368 .64729968180822121187021
Young,Bsp .167 .286 .167 .45212200010203000
Bacharmr .203 .295 .365 .6601923938422025050003
nLeasuremr .286 .327 .549 .87691266061806037011
nFried*sp .226 .272 .401 .673177402192239060123
Lopez,Ja*sp .303 .376 .394 .7691554780215513151101
Suarez,Ra*sp .273 .304 .364 .6684412101102011001
Webb,Lsp .322 .377 .525 .9023731203431257429699105
nJaxmr .330 .407 .541 .9481093661519014438200
Brown,Bsp .320 .379 .6361.015250801522060325374073
nHamilton,Imr .420 .472 .7531.22581346351908217000
King,J*mr .214 .214 .286 .50028620020002001
Peterson*sp .333 .371 .455 .8263311400620011000
 Total  .261 .327 .450 .77724306351262197338272191974362127

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSFGDP
Barlowmr .192 .362 .323 .685991921317126031111
nPagancl .111 .194 .333 .52727300270303010
Quantrillsp .308 .400 .7691.16913400231101000
Wheelersp .248 .310 .420 .73123859911023517067014
nVerlandersp .211 .270 .314 .58417537120210311048000
Young,Bsp1.0001.0004.0005.0001100120000000
Bacharmr .270 .333 .597 .93115943811437214052020
nLeasuremr .175 .274 .365 .6396311303509022012
nFried*sp .261 .307 .404 .71136495234729322092026
Lopez,Ja*sp .255 .321 .461 .7823849813320816342114061
Suarez,Ra*sp .283 .333 .414 .74799284031317113114
Webb,Lsp .259 .322 .361 .683266691504255210730311
nJaxmr .246 .328 .474 .8025714104916017002
Brown,Bsp .321 .380 .500 .8801906195528315243004
nHamilton,Imr .200 .333 .280 .6135010101719021003
King,J*mr .449 .491 .5711.0624922002110413001
Peterson*sp .386 .427 .561 .989114449132209117014
 Total  .263 .329 .433 .7622348618109168632932208761721943