phipit -- 2026 Philadelphia Green Rage
Regular season

Primary
SNameSDurRDurERAWLSGGSCGSHOINNHRERBBKHRGDPBF
fPainter 0.0000000000.000000000
fMinter* Fr 1.640001300011.06225140044
WheelerVg 2.711050242410149.2107484533195198585
Fried*Vg 2.861950323200195.11647362511891412801
Webb,LVg 3.2215110343400207.02108274462241422856
Thompson,R Av 3.923214800041.1422118133644175
Holmes,GAv 3.99490222100115.01005251541231611492
Ortiz,LVg 4.3649016160088.28044434296129382
ScherzerAv 5.1955017170085.08749492382192358
Long* Av 5.362303900040.1483124223374189
Manaea*FrEx 5.6424015120060.26238381275131263
fChavez Ex 9.0001040008.01488584043
 Batters   0.0000000000.000000000
 Total   3.7264541156156101002.09204484143061075122734188

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBWHIPInjury
fPaintersp000000000 0.0 0.0 0.0 0.0 0.0 0.0 0.00Normal
fMinter*mr100001000 4.9 4.1 9.0 11.5 0.0 2.8 1.00Very prone
Wheelersp440820020 6.4 2.0 8.9 11.7 1.1 5.9 0.94Prone
Fried*sp6501081120 7.6 2.3 10.4 8.7 0.6 3.7 1.10Iron
Webb,Lsp970620441 9.1 2.0 11.4 9.7 0.6 4.9 1.24Iron
Thompson,Rmr1022201000 9.1 2.8 12.4 7.8 0.9 2.8 1.33Very prone
Holmes,Gsp211750140 7.8 4.2 12.6 9.6 1.3 2.3 1.34Very prone
Ortiz,Lsp1110100020 8.1 4.3 12.5 9.7 1.2 2.3 1.38Normal
Scherzersp730220010 9.2 2.4 11.9 8.7 2.0 3.6 1.29Very prone
Long*mr201250000 10.7 4.9 16.1 7.4 1.6 1.5 1.74Very prone
Manaea*sp420720210 9.2 1.8 12.0 11.1 1.9 6.3 1.22Very prone
fChavezmr100000000 15.8 5.6 21.4 9.0 4.5 1.6 2.38Normal
 Batters 000000000 0.0 0.0 0.0 0.0 0.0 0.0 0.00 
 Total 57254452638161 8.3 2.7 11.4 9.7 1.1 3.5 1.22 

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
fPaintersp .0000 .0000 .0000 .000 0.0 0.0 0.00 0.00
fMinter*mr .42925 .24012 .27312 .273 2.2 1.8 1.62 1.46
Wheelersp .602330 .267222 .379230 .393 47.1 2.8 2.55 2.31
Fried*sp .615537 .279297 .371307 .383 69.2 3.2 2.87 2.70
Webb,Lsp .694566 .346353 .412359 .419 89.8 3.9 3.51 3.40
Thompson,Rmr .707120 .31774 .42376 .434 20.3 4.4 3.97 3.98
Holmes,Gsp .715292 .288219 .445226 .459 55.8 4.4 3.93 4.16
Ortiz,Lsp .708231 .294172 .450173 .453 43.8 4.4 4.00 4.11
Scherzersp .810232 .293188 .525190 .531 52.5 5.6 5.00 4.66
Long*mr .848125 .32899 .524101 .534 30.2 6.7 6.07 6.55
Manaea*sp .783156 .314126 .479133 .506 36.4 5.3 4.85 4.54
fChavezmr1.23126 .38535 .81435 .814 14.115.8 14.24 13.46
 Batters  .0000 .0000 .0000 .000 0.0 0.0 0.00 0.00
 Total  .6952640 .3021797 .4291842 .440454.8 4.1 3.68 3.58

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
fPaintersp00 .00000 .0000 0.000 .000
fMinter*mr00 .00000 .0000 0.0111.000
Wheelersp241 .042016 .667114 4.894 .444
Fried*sp320 .000020 .625194 6.1124 .333
Webb,Lsp340 .000022 .647149 4.4103 .300
Thompson,Rmr00 .00000 .0000 0.0195 .263
Holmes,Gsp210 .00009 .42981 3.9123 .250
Ortiz,Lsp160 .00005 .31355 3.482 .250
Scherzersp170 .00006 .35375 4.430 .000
Long*mr00 .00000 .0000 0.050 .000
Manaea*sp120 .00000 .00056 4.7125 .417
fChavezmr00 .00000 .0000 0.010 .000
 Batters 00 .00000 .0000 0.000 .000
 Total 1561 .006078 .500724 4.69227 .293

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
fPaintersp00 .0000 .000000 .000000
fMinter*mr00 .0000 .000721 .50013131
Wheelersp00 .0000 .000000 .0002400
Fried*sp00 .0000 .000000 .0003200
Webb,Lsp00 .0000 .000000 .0003400
Thompson,Rmr41 .2503 .75017248 .33348489
Holmes,Gsp00 .0000 .000000 .0002211
Ortiz,Lsp00 .0000 .000000 .0001600
Scherzersp00 .0000 .000000 .0001700
Long*mr00 .0000 .0001135 .385393919
Manaea*sp00 .0000 .000000 .0001532
fChavezmr10 .00011.0000331.000440
 Batters 00 .0000 .000000 .000000
 Total 51 .2004 .800254217 .40515610832