poopit -- 2026 Poovey Farms Dairy Cows
Regular season
| Primary |
| S | Name | SDur | RDur | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Brown,H | Vg | | 2.43 | 12 | 9 | 0 | 31 | 31 | 1 | 0 | 185.1 | 133 | 55 | 50 | 57 | 206 | 17 | 18 | 729 |
| | Yamamoto | Av | | 2.49 | 12 | 8 | 0 | 30 | 30 | 0 | 0 | 173.2 | 113 | 53 | 48 | 59 | 201 | 14 | 9 | 684 |
| | Erceg | | Av | 2.64 | 8 | 4 | 2 | 61 | 0 | 0 | 0 | 61.1 | 54 | 19 | 18 | 18 | 48 | 4 | 7 | 249 |
| | Ohtani | Pr | | 2.87 | 1 | 1 | 0 | 14 | 14 | 0 | 0 | 47.0 | 40 | 15 | 15 | 9 | 62 | 3 | 3 | 188 |
| | Lodolo* | Av | | 3.33 | 9 | 8 | 0 | 29 | 28 | 2 | 1 | 156.2 | 138 | 60 | 58 | 31 | 156 | 22 | 6 | 642 |
| | Kershaw* | Fr | | 3.36 | 11 | 2 | 0 | 23 | 22 | 0 | 0 | 112.2 | 102 | 46 | 42 | 35 | 84 | 8 | 14 | 463 |
| | Giolito | Vg | | 3.41 | 10 | 4 | 0 | 26 | 26 | 0 | 0 | 145.0 | 131 | 62 | 55 | 56 | 121 | 17 | 8 | 613 |
| | Ray* | Vg | | 3.65 | 11 | 8 | 0 | 32 | 32 | 1 | 0 | 182.1 | 148 | 81 | 74 | 73 | 186 | 22 | 8 | 755 |
| f | Alvarado,J* | | Av | 3.81 | 4 | 2 | 7 | 28 | 0 | 0 | 0 | 26.0 | 27 | 12 | 11 | 7 | 32 | 4 | 0 | 114 |
| | Berrios | Av | | 4.17 | 9 | 5 | 0 | 31 | 30 | 0 | 0 | 166.0 | 160 | 86 | 77 | 56 | 138 | 26 | 17 | 698 |
| | Jax | | Av | 4.23 | 1 | 7 | 0 | 73 | 2 | 0 | 0 | 66.0 | 64 | 33 | 31 | 21 | 99 | 7 | 4 | 283 |
| f | Wesneski | Av | | 4.50 | 1 | 3 | 0 | 6 | 6 | 0 | 0 | 32.0 | 29 | 16 | 16 | 6 | 29 | 7 | 0 | 131 |
| | Ragans* | Fr | | 4.67 | 3 | 3 | 0 | 13 | 13 | 0 | 0 | 61.2 | 53 | 33 | 32 | 20 | 98 | 7 | 1 | 257 |
| f | Arrighetti | Av | | 5.35 | 1 | 5 | 0 | 7 | 7 | 0 | 0 | 35.1 | 30 | 21 | 21 | 20 | 31 | 6 | 2 | 156 |
| f | Snider | | Av | 5.47 | 2 | 1 | 0 | 24 | 0 | 0 | 0 | 26.1 | 32 | 20 | 16 | 6 | 24 | 3 | 3 | 119 |
|   | Batters |   |   | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|   | Total |   |   | 3.44 | 95 | 70 | 9 | 241 | 241 | 4 | 0 | 1477.1 | 1254 | 612 | 564 | 474 | 1515 | 167 | 100 | 6081 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | WHIP | Injury |
| | Brown,H | sp | 20 | 8 | 1 | 7 | 0 | 1 | 2 | 2 | 0 | 6.5 | 2.8 | 9.6 | 10.0 | 0.8 | 3.6 | 1.03 | Normal |
| | Yamamoto | sp | 7 | 5 | 0 | 3 | 5 | 0 | 2 | 1 | 0 | 5.9 | 3.1 | 9.1 | 10.4 | 0.7 | 3.4 | 0.99 | Normal |
| | Erceg | mr | 3 | 0 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 7.9 | 2.6 | 11.2 | 7.0 | 0.6 | 2.7 | 1.17 | Prone |
| | Ohtani | dh | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 3 | 0 | 7.7 | 1.7 | 9.4 | 11.9 | 0.6 | 6.9 | 1.04 | Iron |
| | Lodolo* | sp | 14 | 6 | 1 | 13 | 2 | 1 | 4 | 2 | 0 | 7.9 | 1.8 | 10.5 | 9.0 | 1.3 | 5.0 | 1.08 | Prone |
| | Kershaw* | sp | 0 | 1 | 0 | 2 | 5 | 1 | 2 | 4 | 0 | 8.1 | 2.8 | 11.1 | 6.7 | 0.6 | 2.4 | 1.22 | Very prone |
| | Giolito | sp | 12 | 5 | 0 | 1 | 4 | 0 | 2 | 5 | 2 | 8.1 | 3.5 | 11.7 | 7.5 | 1.1 | 2.2 | 1.29 | Prone |
| | Ray* | sp | 20 | 10 | 0 | 4 | 7 | 1 | 1 | 6 | 0 | 7.3 | 3.6 | 11.1 | 9.2 | 1.1 | 2.5 | 1.21 | Iron |
| f | Alvarado,J* | mr | 1 | 1 | 0 | 1 | 3 | 0 | 2 | 1 | 0 | 9.3 | 2.4 | 12.1 | 11.1 | 1.4 | 4.6 | 1.31 | Prone |
| | Berrios | sp | 13 | 3 | 2 | 7 | 1 | 1 | 1 | 2 | 0 | 8.7 | 3.0 | 12.1 | 7.5 | 1.4 | 2.5 | 1.30 | Normal |
| | Jax | mr | 6 | 0 | 3 | 1 | 0 | 0 | 2 | 1 | 1 | 8.7 | 2.9 | 11.7 | 13.5 | 1.0 | 4.7 | 1.29 | Iron |
| f | Wesneski | sp | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 8.2 | 1.7 | 10.1 | 8.2 | 2.0 | 4.8 | 1.09 | Very prone |
| | Ragans* | sp | 3 | 1 | 0 | 2 | 3 | 0 | 1 | 2 | 0 | 7.7 | 2.9 | 10.9 | 14.3 | 1.0 | 4.9 | 1.18 | Very prone |
| f | Arrighetti | sp | 11 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 7.6 | 5.1 | 13.5 | 7.9 | 1.5 | 1.5 | 1.42 | Very prone |
| f | Snider | mr | 1 | 0 | 1 | 2 | 1 | 0 | 2 | 2 | 0 | 10.9 | 2.1 | 13.7 | 8.2 | 1.0 | 4.0 | 1.44 | Very prone |
|   | Batters |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 |   |
|   | Total |   | 114 | 41 | 11 | 51 | 44 | 5 | 23 | 34 | 3 | 7.6 | 2.9 | 10.8 | 9.2 | 1.0 | 3.2 | 1.17 |   |
| Analytical |
| S | Name | P | OPS | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Brown,H | sp | .589 | 442 | .262 | 267 | .366 | 274 | .376 | 56.0 | 2.7 | 2.45 | 2.40 |
| | Yamamoto | sp | .539 | 407 | .243 | 234 | .342 | 237 | .346 | 46.2 | 2.4 | 2.16 | 2.03 |
| | Erceg | mr | .644 | 175 | .286 | 95 | .382 | 99 | .398 | 23.1 | 3.5 | 3.06 | 3.06 |
| | Ohtani | dh | .573 | 114 | .325 | 64 | .340 | 64 | .340 | 14.5 | 2.8 | 2.51 | 2.29 |
| | Lodolo* | sp | .672 | 420 | .276 | 260 | .405 | 273 | .425 | 66.4 | 3.8 | 3.43 | 3.22 |
| | Kershaw* | sp | .663 | 334 | .281 | 187 | .404 | 189 | .408 | 44.1 | 3.5 | 3.17 | 3.14 |
| | Giolito | sp | .685 | 418 | .273 | 262 | .427 | 263 | .429 | 66.1 | 4.1 | 3.69 | 3.62 |
| | Ray* | sp | .681 | 470 | .268 | 330 | .437 | 334 | .442 | 79.8 | 3.9 | 3.55 | 3.30 |
| f | Alvarado,J* | mr | .711 | 70 | .329 | 48 | .421 | 49 | .430 | 13.5 | 4.5 | 4.20 | 4.16 |
| | Berrios | sp | .750 | 471 | .285 | 328 | .470 | 335 | .480 | 86.1 | 4.7 | 4.20 | 4.23 |
| | Jax | mr | .692 | 155 | .368 | 120 | .424 | 121 | .428 | 31.6 | 4.3 | 3.88 | 3.55 |
| f | Wesneski | sp | .758 | 88 | .250 | 64 | .489 | 65 | .496 | 16.7 | 4.7 | 4.22 | 3.57 |
| | Ragans* | sp | .677 | 130 | .354 | 109 | .424 | 111 | .432 | 27.8 | 4.1 | 3.65 | 3.21 |
| f | Arrighetti | sp | .752 | 96 | .250 | 74 | .474 | 77 | .494 | 21.8 | 5.6 | 5.00 | 4.72 |
| f | Snider | mr | .875 | 84 | .345 | 63 | .529 | 65 | .546 | 19.1 | 6.3 | 5.87 | 4.84 |
|   | Batters |   | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0.0 | 0.0 | 0.00 | 0.00 |
|   | Total |   | .663 | 3874 | .281 | 2505 | .412 | 2556 | .420 | 607.3 | 3.7 | 3.33 | 3.18 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Brown,H | sp | 31 | 1 | .032 | 0 | 21 | .677 | 120 | 3.9 | 10 | 1 | .100 |
| | Yamamoto | sp | 30 | 0 | .000 | 0 | 18 | .600 | 123 | 4.1 | 10 | 0 | .000 |
| | Erceg | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 1 | 1.000 |
| | Ohtani | dh | 14 | 0 | .000 | 0 | 1 | .071 | 64 | 4.6 | 4 | 1 | .250 |
| | Lodolo* | sp | 28 | 2 | .071 | 1 | 14 | .500 | 113 | 4.0 | 15 | 1 | .067 |
| | Kershaw* | sp | 22 | 0 | .000 | 0 | 6 | .273 | 131 | 6.0 | 8 | 1 | .125 |
| | Giolito | sp | 26 | 0 | .000 | 0 | 14 | .538 | 137 | 5.3 | 18 | 5 | .278 |
| | Ray* | sp | 32 | 1 | .031 | 0 | 16 | .500 | 155 | 4.8 | 9 | 3 | .333 |
| f | Alvarado,J* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 7 | 2 | .286 |
| | Berrios | sp | 30 | 0 | .000 | 0 | 14 | .467 | 178 | 5.9 | 12 | 2 | .167 |
| | Jax | mr | 2 | 0 | .000 | 0 | 0 | .000 | 6 | 3.0 | 9 | 6 | .667 |
| f | Wesneski | sp | 6 | 0 | .000 | 0 | 2 | .333 | 17 | 2.8 | 2 | 1 | .500 |
| | Ragans* | sp | 13 | 0 | .000 | 0 | 2 | .154 | 60 | 4.6 | 5 | 4 | .800 |
| f | Arrighetti | sp | 7 | 0 | .000 | 0 | 2 | .286 | 11 | 1.6 | 5 | 1 | .200 |
| f | Snider | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 5 | 1 | .200 |
|   | Batters |   | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
|   | Total |   | 241 | 4 | .017 | 0 | 110 | .456 | 1115 | 4.6 | 120 | 30 | .250 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Brown,H | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 31 | 0 | 0 |
| | Yamamoto | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 30 | 0 | 0 |
| | Erceg | mr | 7 | 2 | .286 | 5 | .714 | 23 | 19 | 4 | .211 | 61 | 61 | 10 |
| | Ohtani | dh | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 14 | 0 | 0 |
| | Lodolo* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 29 | 1 | 0 |
| | Kershaw* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 23 | 1 | 0 |
| | Giolito | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 26 | 0 | 0 |
| | Ray* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 32 | 0 | 0 |
| f | Alvarado,J* | mr | 8 | 7 | .875 | 1 | .125 | 5 | 5 | 1 | .200 | 28 | 28 | 10 |
| | Berrios | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 31 | 1 | 0 |
| | Jax | mr | 6 | 0 | .000 | 6 | 1.000 | 28 | 7 | 0 | .000 | 73 | 71 | 6 |
| f | Wesneski | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 6 | 0 | 0 |
| | Ragans* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 13 | 0 | 0 |
| f | Arrighetti | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 7 | 0 | 0 |
| f | Snider | mr | 0 | 0 | .000 | 0 | .000 | 4 | 9 | 4 | .444 | 24 | 24 | 4 |
|   | Batters |   | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
|   | Total |   | 21 | 9 | .429 | 12 | .571 | 60 | 40 | 9 | .225 | 241 | 187 | 30 |