poopit -- 2026 Poovey Farms Dairy Cows
Regular season

Primary
SNameSDurRDurERAWLSGGSCGSHOINNHRERBBKHRGDPBF
fImai 0.0000000000.000000000
Brown,HVg 2.431290313110185.11335550572061718729
Hurter* Av 2.434324340063.0572617276848277
YamamotoAv 2.491280303000173.2113534859201149684
Sousa* Av 2.845144400050.2371816155944199
Ohtani 2.8711014140047.040151596233188
Garcia,Ro* Av 2.954897100064.0582621226885269
Martin,Ch Av 2.982624800042.143181484366174
Lodolo*Av 3.33980292821156.2138605831156226642
Ray*Vg 3.651180323210182.1148817473186228755
Uceta Av 3.7910317000076.062333227103112321
Detmers* Av 3.965336100063.2582928258069266
Festa,M Av 4.125406300054.2442925155641226
KremerAv 4.1911100312900171.21638380451422213708
Wrobleski* Ex 4.325522420066.2653432177664280
Ragans*Fr 4.6733013130061.2533332209871257
 Batters   9.0000020002.0542201015
 Total   3.35998023183183401461.112175975444521604157975990

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBWHIPInjury
fImaisp000000000 0.0 0.0 0.0 0.0 0.0 0.0 0.00Normal
Brown,Hsp2081701220 6.5 2.8 9.6 10.0 0.8 3.6 1.03Normal
Hurter*mr9331120210 8.1 3.9 13.6 9.7 0.6 2.5 1.33Normal
Yamamotosp750350210 5.9 3.1 9.1 10.4 0.7 3.4 0.99Normal
Sousa*mr1100040120 6.6 2.7 9.2 10.5 0.7 3.9 1.03Prone
Ohtanidh1000100030 7.7 1.7 9.4 11.9 0.6 6.9 1.04Iron
Garcia,Ro*mr322111310 8.2 3.1 11.4 9.6 1.1 3.1 1.25Iron
Martin,Chmr913120010 9.1 1.7 11.1 9.1 1.3 5.4 1.20Very prone
Lodolo*sp14611321420 7.9 1.8 10.5 9.0 1.3 5.0 1.08Prone
Ray*sp20100471160 7.3 3.6 11.1 9.2 1.1 2.5 1.21Iron
Ucetamr1023803130 7.3 3.2 11.5 12.2 1.3 3.8 1.17Iron
Detmers*mr424220010 8.2 3.5 12.0 11.3 0.8 3.2 1.30Prone
Festa,Mmr832511430 7.2 2.5 10.5 9.2 0.7 3.7 1.08Normal
Kremersp520291041 8.5 2.4 11.0 7.4 1.2 3.2 1.21Normal
Wrobleski*mr611310230 8.8 2.3 11.5 10.3 0.8 4.5 1.23Normal
Ragans*sp310230120 7.7 2.9 10.9 14.3 1.0 4.9 1.18Very prone
 Batters 000100000 22.5 9.0 36.0 0.0 4.5 0.0 3.50 
 Total 13046206349923351 7.5 2.8 10.7 9.9 1.0 3.5 1.14 

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
fImaisp .0000 .0000 .0000 .000 0.0 0.0 0.00 0.00
Brown,Hsp .589442 .262267 .366274 .376 56.0 2.7 2.45 2.40
Hurter*mr .672167 .317104 .375115 .415 28.0 3.9 3.60 4.00
Yamamotosp .539407 .243234 .342237 .346 46.2 2.4 2.16 2.03
Sousa*mr .594121 .27375 .37775 .377 17.2 3.1 2.74 2.20
Ohtanidh .573114 .32564 .34064 .340 14.5 2.8 2.51 2.29
Garcia,Ro*mr .676170 .294112 .416113 .420 27.3 3.8 3.45 3.51
Martin,Chmr .689116 .31972 .41473 .420 18.3 3.8 3.50 3.64
Lodolo*sp .672420 .276260 .405273 .425 66.4 3.8 3.43 3.22
Ray*sp .681470 .268330 .437334 .442 79.8 3.9 3.55 3.30
Ucetamr .693172 .297137 .427145 .452 36.4 4.3 3.88 3.52
Detmers*mr .677153 .340110 .414112 .421 26.0 3.7 3.31 3.61
Festa,Mmr .610146 .27479 .35084 .372 20.3 3.3 3.01 2.66
Kremersp .704497 .284312 .441314 .444 78.3 4.1 3.69 3.52
Wrobleski*mr .686178 .331114 .407117 .418 30.8 4.2 3.74 3.45
Ragans*sp .677130 .354109 .424111 .432 27.8 4.1 3.65 3.21
 Batters 1.36711 .36412 .80013 .867 5.722.2 23.28 22.74
 Total  .6483714 .2852391 .3992454 .410574.5 3.5 3.18 3.04

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
fImaisp00 .00000 .0000 0.000 .000
Brown,Hsp311 .032021 .677120 3.9101 .100
Hurter*mr40 .00000 .00024 6.0307 .233
Yamamotosp300 .000018 .600123 4.1100 .000
Sousa*mr00 .00000 .0000 0.081 .125
Ohtanidh140 .00001 .07164 4.641 .250
Garcia,Ro*mr00 .00000 .0000 0.0225 .227
Martin,Chmr00 .00000 .0000 0.0143 .214
Lodolo*sp282 .071114 .500113 4.0151 .067
Ray*sp321 .031016 .500155 4.893 .333
Ucetamr00 .00000 .0000 0.0101 .100
Detmers*mr00 .00000 .0000 0.094 .444
Festa,Mmr00 .00000 .0000 0.01810 .556
Kremersp290 .00009 .310131 4.5152 .133
Wrobleski*mr20 .00000 .0002 1.052 .400
Ragans*sp130 .00002 .15460 4.654 .800
 Batters 00 .00000 .0000 0.000 .000
 Total 1834 .022081 .443792 4.318445 .245

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
fImaisp00 .0000 .000000 .000000
Brown,Hsp00 .0000 .000000 .0003100
Hurter*mr221.0000 .00010279 .33343395
Yamamotosp00 .0000 .000000 .0003000
Sousa*mr64 .6672 .3338163 .188444413
Ohtanidh00 .0000 .000000 .0001400
Garcia,Ro*mr169 .5637 .43815187 .389717125
Martin,Chmr52 .4003 .60013185 .278484810
Lodolo*sp00 .0000 .000000 .0002910
Ray*sp00 .0000 .000000 .0003200
Ucetamr61 .1675 .83323298 .276707011
Detmers*mr83 .3755 .62513156 .40061617
Festa,Mmr20 .00021.000144515 .33363635
Kremersp00 .0000 .000000 .0003120
Wrobleski*mr42 .5002 .500960 .00024229
Ragans*sp00 .0000 .000000 .0001300
 Batters 00 .0000 .000000 .000222
 Total 4923 .46926 .53110517453 .30518342387