poopit -- 2026 Poovey Farms Dairy Cows
Regular season
| Primary |
| S | Name | SDur | RDur | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| f | Imai | | | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Brown,H | Vg | | 2.43 | 12 | 9 | 0 | 31 | 31 | 1 | 0 | 185.1 | 133 | 55 | 50 | 57 | 206 | 17 | 18 | 729 |
| | Hurter* | | Av | 2.43 | 4 | 3 | 2 | 43 | 4 | 0 | 0 | 63.0 | 57 | 26 | 17 | 27 | 68 | 4 | 8 | 277 |
| | Yamamoto | Av | | 2.49 | 12 | 8 | 0 | 30 | 30 | 0 | 0 | 173.2 | 113 | 53 | 48 | 59 | 201 | 14 | 9 | 684 |
| | Sousa* | | Av | 2.84 | 5 | 1 | 4 | 44 | 0 | 0 | 0 | 50.2 | 37 | 18 | 16 | 15 | 59 | 4 | 4 | 199 |
| | Ohtani | | | 2.87 | 1 | 1 | 0 | 14 | 14 | 0 | 0 | 47.0 | 40 | 15 | 15 | 9 | 62 | 3 | 3 | 188 |
| | Garcia,Ro* | | Av | 2.95 | 4 | 8 | 9 | 71 | 0 | 0 | 0 | 64.0 | 58 | 26 | 21 | 22 | 68 | 8 | 5 | 269 |
| | Martin,Ch | | Av | 2.98 | 2 | 6 | 2 | 48 | 0 | 0 | 0 | 42.1 | 43 | 18 | 14 | 8 | 43 | 6 | 6 | 174 |
| | Lodolo* | Av | | 3.33 | 9 | 8 | 0 | 29 | 28 | 2 | 1 | 156.2 | 138 | 60 | 58 | 31 | 156 | 22 | 6 | 642 |
| | Ray* | Vg | | 3.65 | 11 | 8 | 0 | 32 | 32 | 1 | 0 | 182.1 | 148 | 81 | 74 | 73 | 186 | 22 | 8 | 755 |
| | Uceta | | Av | 3.79 | 10 | 3 | 1 | 70 | 0 | 0 | 0 | 76.0 | 62 | 33 | 32 | 27 | 103 | 11 | 2 | 321 |
| | Detmers* | | Av | 3.96 | 5 | 3 | 3 | 61 | 0 | 0 | 0 | 63.2 | 58 | 29 | 28 | 25 | 80 | 6 | 9 | 266 |
| | Festa,M | | Av | 4.12 | 5 | 4 | 0 | 63 | 0 | 0 | 0 | 54.2 | 44 | 29 | 25 | 15 | 56 | 4 | 1 | 226 |
| | Kremer | Av | | 4.19 | 11 | 10 | 0 | 31 | 29 | 0 | 0 | 171.2 | 163 | 83 | 80 | 45 | 142 | 22 | 13 | 708 |
| | Wrobleski* | | Ex | 4.32 | 5 | 5 | 2 | 24 | 2 | 0 | 0 | 66.2 | 65 | 34 | 32 | 17 | 76 | 6 | 4 | 280 |
| | Ragans* | Fr | | 4.67 | 3 | 3 | 0 | 13 | 13 | 0 | 0 | 61.2 | 53 | 33 | 32 | 20 | 98 | 7 | 1 | 257 |
|   | Batters |   |   | 9.00 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2.0 | 5 | 4 | 2 | 2 | 0 | 1 | 0 | 15 |
|   | Total |   |   | 3.35 | 99 | 80 | 23 | 183 | 183 | 4 | 0 | 1461.1 | 1217 | 597 | 544 | 452 | 1604 | 157 | 97 | 5990 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | WHIP | Injury |
| f | Imai | sp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | Normal |
| | Brown,H | sp | 20 | 8 | 1 | 7 | 0 | 1 | 2 | 2 | 0 | 6.5 | 2.8 | 9.6 | 10.0 | 0.8 | 3.6 | 1.03 | Normal |
| | Hurter* | mr | 9 | 3 | 3 | 11 | 2 | 0 | 2 | 1 | 0 | 8.1 | 3.9 | 13.6 | 9.7 | 0.6 | 2.5 | 1.33 | Normal |
| | Yamamoto | sp | 7 | 5 | 0 | 3 | 5 | 0 | 2 | 1 | 0 | 5.9 | 3.1 | 9.1 | 10.4 | 0.7 | 3.4 | 0.99 | Normal |
| | Sousa* | mr | 11 | 0 | 0 | 0 | 4 | 0 | 1 | 2 | 0 | 6.6 | 2.7 | 9.2 | 10.5 | 0.7 | 3.9 | 1.03 | Prone |
| | Ohtani | dh | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 3 | 0 | 7.7 | 1.7 | 9.4 | 11.9 | 0.6 | 6.9 | 1.04 | Iron |
| | Garcia,Ro* | mr | 3 | 2 | 2 | 1 | 1 | 1 | 3 | 1 | 0 | 8.2 | 3.1 | 11.4 | 9.6 | 1.1 | 3.1 | 1.25 | Iron |
| | Martin,Ch | mr | 9 | 1 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 9.1 | 1.7 | 11.1 | 9.1 | 1.3 | 5.4 | 1.20 | Very prone |
| | Lodolo* | sp | 14 | 6 | 1 | 13 | 2 | 1 | 4 | 2 | 0 | 7.9 | 1.8 | 10.5 | 9.0 | 1.3 | 5.0 | 1.08 | Prone |
| | Ray* | sp | 20 | 10 | 0 | 4 | 7 | 1 | 1 | 6 | 0 | 7.3 | 3.6 | 11.1 | 9.2 | 1.1 | 2.5 | 1.21 | Iron |
| | Uceta | mr | 10 | 2 | 3 | 8 | 0 | 3 | 1 | 3 | 0 | 7.3 | 3.2 | 11.5 | 12.2 | 1.3 | 3.8 | 1.17 | Iron |
| | Detmers* | mr | 4 | 2 | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 8.2 | 3.5 | 12.0 | 11.3 | 0.8 | 3.2 | 1.30 | Prone |
| | Festa,M | mr | 8 | 3 | 2 | 5 | 1 | 1 | 4 | 3 | 0 | 7.2 | 2.5 | 10.5 | 9.2 | 0.7 | 3.7 | 1.08 | Normal |
| | Kremer | sp | 5 | 2 | 0 | 2 | 9 | 1 | 0 | 4 | 1 | 8.5 | 2.4 | 11.0 | 7.4 | 1.2 | 3.2 | 1.21 | Normal |
| | Wrobleski* | mr | 6 | 1 | 1 | 3 | 1 | 0 | 2 | 3 | 0 | 8.8 | 2.3 | 11.5 | 10.3 | 0.8 | 4.5 | 1.23 | Normal |
| | Ragans* | sp | 3 | 1 | 0 | 2 | 3 | 0 | 1 | 2 | 0 | 7.7 | 2.9 | 10.9 | 14.3 | 1.0 | 4.9 | 1.18 | Very prone |
|   | Batters |   | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 22.5 | 9.0 | 36.0 | 0.0 | 4.5 | 0.0 | 3.50 |   |
|   | Total |   | 130 | 46 | 20 | 63 | 49 | 9 | 23 | 35 | 1 | 7.5 | 2.8 | 10.7 | 9.9 | 1.0 | 3.5 | 1.14 |   |
| Analytical |
| S | Name | P | OPS | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| f | Imai | sp | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0.0 | 0.0 | 0.00 | 0.00 |
| | Brown,H | sp | .589 | 442 | .262 | 267 | .366 | 274 | .376 | 56.0 | 2.7 | 2.45 | 2.40 |
| | Hurter* | mr | .672 | 167 | .317 | 104 | .375 | 115 | .415 | 28.0 | 3.9 | 3.60 | 4.00 |
| | Yamamoto | sp | .539 | 407 | .243 | 234 | .342 | 237 | .346 | 46.2 | 2.4 | 2.16 | 2.03 |
| | Sousa* | mr | .594 | 121 | .273 | 75 | .377 | 75 | .377 | 17.2 | 3.1 | 2.74 | 2.20 |
| | Ohtani | dh | .573 | 114 | .325 | 64 | .340 | 64 | .340 | 14.5 | 2.8 | 2.51 | 2.29 |
| | Garcia,Ro* | mr | .676 | 170 | .294 | 112 | .416 | 113 | .420 | 27.3 | 3.8 | 3.45 | 3.51 |
| | Martin,Ch | mr | .689 | 116 | .319 | 72 | .414 | 73 | .420 | 18.3 | 3.8 | 3.50 | 3.64 |
| | Lodolo* | sp | .672 | 420 | .276 | 260 | .405 | 273 | .425 | 66.4 | 3.8 | 3.43 | 3.22 |
| | Ray* | sp | .681 | 470 | .268 | 330 | .437 | 334 | .442 | 79.8 | 3.9 | 3.55 | 3.30 |
| | Uceta | mr | .693 | 172 | .297 | 137 | .427 | 145 | .452 | 36.4 | 4.3 | 3.88 | 3.52 |
| | Detmers* | mr | .677 | 153 | .340 | 110 | .414 | 112 | .421 | 26.0 | 3.7 | 3.31 | 3.61 |
| | Festa,M | mr | .610 | 146 | .274 | 79 | .350 | 84 | .372 | 20.3 | 3.3 | 3.01 | 2.66 |
| | Kremer | sp | .704 | 497 | .284 | 312 | .441 | 314 | .444 | 78.3 | 4.1 | 3.69 | 3.52 |
| | Wrobleski* | mr | .686 | 178 | .331 | 114 | .407 | 117 | .418 | 30.8 | 4.2 | 3.74 | 3.45 |
| | Ragans* | sp | .677 | 130 | .354 | 109 | .424 | 111 | .432 | 27.8 | 4.1 | 3.65 | 3.21 |
|   | Batters |   | 1.367 | 11 | .364 | 12 | .800 | 13 | .867 | 5.7 | 22.2 | 23.28 | 22.74 |
|   | Total |   | .648 | 3714 | .285 | 2391 | .399 | 2454 | .410 | 574.5 | 3.5 | 3.18 | 3.04 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| f | Imai | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Brown,H | sp | 31 | 1 | .032 | 0 | 21 | .677 | 120 | 3.9 | 10 | 1 | .100 |
| | Hurter* | mr | 4 | 0 | .000 | 0 | 0 | .000 | 24 | 6.0 | 30 | 7 | .233 |
| | Yamamoto | sp | 30 | 0 | .000 | 0 | 18 | .600 | 123 | 4.1 | 10 | 0 | .000 |
| | Sousa* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 8 | 1 | .125 |
| | Ohtani | dh | 14 | 0 | .000 | 0 | 1 | .071 | 64 | 4.6 | 4 | 1 | .250 |
| | Garcia,Ro* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 22 | 5 | .227 |
| | Martin,Ch | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 14 | 3 | .214 |
| | Lodolo* | sp | 28 | 2 | .071 | 1 | 14 | .500 | 113 | 4.0 | 15 | 1 | .067 |
| | Ray* | sp | 32 | 1 | .031 | 0 | 16 | .500 | 155 | 4.8 | 9 | 3 | .333 |
| | Uceta | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 10 | 1 | .100 |
| | Detmers* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 9 | 4 | .444 |
| | Festa,M | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 18 | 10 | .556 |
| | Kremer | sp | 29 | 0 | .000 | 0 | 9 | .310 | 131 | 4.5 | 15 | 2 | .133 |
| | Wrobleski* | mr | 2 | 0 | .000 | 0 | 0 | .000 | 2 | 1.0 | 5 | 2 | .400 |
| | Ragans* | sp | 13 | 0 | .000 | 0 | 2 | .154 | 60 | 4.6 | 5 | 4 | .800 |
|   | Batters |   | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
|   | Total |   | 183 | 4 | .022 | 0 | 81 | .443 | 792 | 4.3 | 184 | 45 | .245 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| f | Imai | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
| | Brown,H | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 31 | 0 | 0 |
| | Hurter* | mr | 2 | 2 | 1.000 | 0 | .000 | 10 | 27 | 9 | .333 | 43 | 39 | 5 |
| | Yamamoto | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 30 | 0 | 0 |
| | Sousa* | mr | 6 | 4 | .667 | 2 | .333 | 8 | 16 | 3 | .188 | 44 | 44 | 13 |
| | Ohtani | dh | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 14 | 0 | 0 |
| | Garcia,Ro* | mr | 16 | 9 | .563 | 7 | .438 | 15 | 18 | 7 | .389 | 71 | 71 | 25 |
| | Martin,Ch | mr | 5 | 2 | .400 | 3 | .600 | 13 | 18 | 5 | .278 | 48 | 48 | 10 |
| | Lodolo* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 29 | 1 | 0 |
| | Ray* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 32 | 0 | 0 |
| | Uceta | mr | 6 | 1 | .167 | 5 | .833 | 23 | 29 | 8 | .276 | 70 | 70 | 11 |
| | Detmers* | mr | 8 | 3 | .375 | 5 | .625 | 13 | 15 | 6 | .400 | 61 | 61 | 7 |
| | Festa,M | mr | 2 | 0 | .000 | 2 | 1.000 | 14 | 45 | 15 | .333 | 63 | 63 | 5 |
| | Kremer | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 31 | 2 | 0 |
| | Wrobleski* | mr | 4 | 2 | .500 | 2 | .500 | 9 | 6 | 0 | .000 | 24 | 22 | 9 |
| | Ragans* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 13 | 0 | 0 |
|   | Batters |   | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 2 | 2 | 2 |
|   | Total |   | 49 | 23 | .469 | 26 | .531 | 105 | 174 | 53 | .305 | 183 | 423 | 87 |