poopit2 -- 2026 Poovey Farms Dairy Cows
Regular season

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
fImaisp .000 .000 .000000000000000
Yamamotosp .183 .257 .28361911320014175359020175
Brown,Hsp .201 .271 .318661133203172107571206208
Sousa*mr .204 .263 .33118137110460015059110
Ucetamr .220 .303 .39028262112111108273103102
Ray*sp .221 .298 .3836711483922225747301862010
Festa,Mmr .221 .288 .322199446146451525683
Ohtanidh .227 .261 .31317640603550906210
Ragans*sp .228 .293 .3842325313178922009831
Lodolo*sp .233 .285 .3875921382312222913311156146
Garcia,Ro*mr .240 .305 .372242588089012226832
Hurter*mr .242 .345 .3262365780477112736893
Detmers*mr .244 .320 .357238589068522548042
Kremersp .248 .297 .40765616332322267245014252
Wrobleski*mr .255 .306 .3802556514069731717661
Martin,Chmr .262 .299 .39016443306641834391
 Batters  .417 .533 .83312520110120000
 Total  .225 .290 .358541612172251315719396345220160413046

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
fImaisp .0000 .0000 .0000 .000 0.0 0.0 0.00 0.00
Yamamotosp .539407 .243234 .342237 .346 46.2 2.4 2.16 2.03
Brown,Hsp .589442 .262267 .366274 .376 56.0 2.7 2.45 2.40
Sousa*mr .594121 .27375 .37775 .377 17.2 3.1 2.74 2.20
Ucetamr .693172 .297137 .427145 .452 36.4 4.3 3.88 3.52
Ray*sp .681470 .268330 .437334 .442 79.8 3.9 3.55 3.30
Festa,Mmr .610146 .27479 .35084 .372 20.3 3.3 3.01 2.66
Ohtanidh .573114 .32564 .34064 .340 14.5 2.8 2.51 2.29
Ragans*sp .677130 .354109 .424111 .432 27.8 4.1 3.65 3.21
Lodolo*sp .672420 .276260 .405273 .425 66.4 3.8 3.43 3.22
Garcia,Ro*mr .676170 .294112 .416113 .420 27.3 3.8 3.45 3.51
Hurter*mr .672167 .317104 .375115 .415 28.0 3.9 3.60 4.00
Detmers*mr .677153 .340110 .414112 .421 26.0 3.7 3.31 3.61
Kremersp .704497 .284312 .441314 .444 78.3 4.1 3.69 3.52
Wrobleski*mr .686178 .331114 .407117 .418 30.8 4.2 3.74 3.45
Martin,Chmr .689116 .31972 .41473 .420 18.3 3.8 3.50 3.64
 Batters 1.36711 .36412 .80013 .867 5.722.2 23.28 22.74
 Total  .6483714 .2852391 .3992454 .410574.5 3.5 3.18 3.04

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSFGDP
fImaisp .000 .000 .000 .0000000000000000
Yamamotosp .174 .236 .249 .48630553110417223096107
Brown,Hsp .195 .281 .323 .605334651039301401115026
Sousa*mr .145 .191 .242 .433629301804025022
Ucetamr .226 .313 .419 .7321242841624116346131
Ray*sp .188 .282 .318 .6001542980416317038101
Festa,Mmr .250 .320 .402 .72392233131619223211
Ohtanidh .179 .217 .205 .4227814200304032011
Ragans*sp .233 .343 .317 .6606014310528020100
Lodolo*sp .297 .357 .422 .779128385131749028120
Garcia,Ro*mr .245 .276 .383 .6589423403813025101
Hurter*mr .200 .339 .232 .57195193006812027204
Detmers*mr .292 .378 .306 .6847221100728121004
Kremersp .249 .297 .438 .734354881931441124074028
Wrobleski*mr .194 .253 .333 .58672141031424022210
Martin,Chmr .274 .343 .403 .7466217202507215013
 Batters  .000 .333 .000 .3334000011100000
 Total  .218 .290 .340 .6292090455791052218291899607121539

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSFGDP
fImaisp .000 .000 .000 .0000000000000000
Yamamotosp .191 .276 .315 .591314609010321360105112
Brown,Hsp .208 .260 .312 .572327681008246170912012
Sousa*mr .235 .300 .378 .6781192880311011034102
Ucetamr .215 .295 .367 .6631583471516711057001
Ray*sp .230 .303 .402 .70651711931218571560148067
Festa,Mmr .196 .261 .252 .513107213011846033220
Ohtanidh .265 .295 .398 .69398264031005030022
Ragans*sp .227 .274 .407 .68117239100722012078021
Lodolo*sp .216 .265 .377 .64246410018019429221128306
Garcia,Ro*mr .236 .321 .365 .6861483540520019243214
Hurter*mr .270 .350 .390 .7401413850420315341014
Detmers*mr .223 .293 .380 .6731663780623017359015
Kremersp .248 .298 .371 .66830275130838121068025
Wrobleski*mr .279 .327 .399 .72618351130317113154024
Martin,Chmr .255 .269 .382 .652102261041411128003
 Batters  .625 .6671.2501.9178520130100000
 Total  .229 .291 .370 .660332676214631053673426311997112058