pooppstats -- 2024 Poovey Farms Dairy Cows
Regular season -- as of 10/14/2024

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Anderson,Nmr 0.90100600010.03113130036
Whitlockmr 1.42200500012.29221180050
Berriossp 2.5710011007.0522191126
Pearsonmr 5.4000060008.1755471135
Jimenez,Jmr 5.6802150006.1944291030
Ragans*mr 6.64020440020.12617157267096
Ohtanidh 7.42000330013.112111113184363
Detmers*sp 7.71020330014.02112126134268
Civalesp 7.7100011004.2544462122
Speier*mr 9.0000270005.01055342227
Jaxmr 10.5720050007.21799170139
 Total  5.76663121200109.11247270451302211492

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Anderson,Nmr000000000 2.7 2.7 5.4 11.7 0.0 4.3 24.5 .680
Whitlockmr000200000 6.4 0.7 8.5 12.8 0.018.0 37.8 .704
Berriossp000000000 6.4 1.3 7.7 11.6 1.3 9.0104.0 .615
Pearsonmr000000010 7.6 4.3 11.9 7.6 1.1 1.8 23.0 .609
Jimenez,Jmr010100010 12.8 2.8 17.1 12.8 1.4 4.5 23.4 .598
Ragans*mr200110000 11.5 3.1 15.0 11.5 3.1 3.7100.5 .627
Ohtanidh200100010 8.1 8.8 17.5 12.1 2.7 1.4 91.0 .575
Detmers*sp000100000 13.5 3.9 18.0 8.4 2.6 2.2 85.7 .572
Civalesp000000000 9.6 7.7 17.4 11.6 3.9 1.5 99.0 .616
Speier*mr001100000 18.0 5.4 25.2 7.2 3.6 1.3 11.9 .651
Jaxmr000010000 20.0 1.2 21.1 8.2 0.0 7.0 27.8 .597
 Total 411720030 10.2 3.7 14.5 10.7 1.8 2.9  .619

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Anderson,Nmr .288 0.6020 .1507 .1947 .194 0.8 0.7 0.65 0.57
Whitlockmr .474 0.7929 .31012 .24014 .280 2.8 2.0 1.81 1.50
Berriossp .591 0.8615 .26710 .38510 .385 1.8 2.3 2.06 1.99
Pearsonmr .714 1.3223 .26116 .45716 .457 3.9 4.2 3.77 3.68
Jimenez,Jmr .862 1.7417 .47114 .46715 .500 4.9 6.9 6.24 7.50
Ragans*mr .934 1.6255 .34558 .60459 .615 19.2 8.3 7.64 7.38
Ohtanidh .934 1.8827 .29638 .60339 .619 11.0 7.4 6.70 8.08
Detmers*sp1.035 1.9344 .38644 .64745 .662 15.2 9.8 8.81 9.27
Civalesp1.076 1.9310 .30016 .72716 .727 4.7 9.1 8.23 9.47
Speier*mr1.258 2.6017 .47120 .74121 .778 7.914.2 12.80 15.99
Jaxmr1.119 2.3531 .54826 .66726 .667 11.013.5 11.63 10.03
 Total  .852 1.55288 .354261 .530268 .545 77.6 6.4 5.75 5.94

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Anderson,Nmr00 .00000 .0000 0.000 .000
Whitlockmr00 .00000 .0000 0.000 .000
Berriossp10 .000011.0003 3.000 .000
Pearsonmr00 .00000 .0000 0.020 .000
Jimenez,Jmr00 .00000 .0000 0.041 .250
Ragans*mr40 .00000 .00015 3.820 .000
Ohtanidh30 .00000 .00019 6.321 .500
Detmers*sp30 .00001 .33320 6.700 .000
Civalesp10 .00000 .0009 9.000 .000
Speier*mr00 .00000 .0000 0.000 .000
Jaxmr00 .00000 .0000 0.041 .250
 Total 120 .00002 .16766 5.5143 .214

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Anderson,Nmr00 .0000 .000000 .000663
Whitlockmr00 .0000 .000041 .250552
Berriossp00 .0000 .000000 .000100
Pearsonmr00 .0000 .000021 .500661
Jimenez,Jmr31 .3332 .667100 .000552
Ragans*mr00 .0000 .000000 .000400
Ohtanidh00 .0000 .000000 .000300
Detmers*sp00 .0000 .000000 .000300
Civalesp00 .0000 .000000 .000100
Speier*mr221.0000 .000151 .200774
Jaxmr00 .0000 .000030 .000550
 Total 53 .6002 .4002143 .214123412