poopstats -- 2026 Poovey Farms Dairy Cows
Regular season -- as of 8/11/2026

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
fRagans*sp 0.0000120000.200002002
Nancemr 0.4012102000022.117418190489
Coulombe*mr 2.181121800020.215754180278
Detmers*mr 3.216133900056.04721201552312214
Lodolo*sp 3.32780242300124.2130584635112188540
Ray*sp 3.49620232300149.21126158571451312614
Yamamotosp 3.711050232300128.2108565356139169549
Wrobleski*mr 4.085286300088.19042402310691384
Kremersp 4.111080222200124.2120595731991010516
Brown,Hsp 4.35970232300134.11247065511441615573
nFesta,Mmr 4.360203500033.0391616103161150
Sousa*mr 4.7276114300055.1433429235475229
Ucetamr 4.782415400058.1573231227793254
nHurter*mr 5.290223400034.0392320134044155
 Total  3.85645038114114071030.29414834413481038111864347

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
fRagans*sp000000000 0.0 0.0 0.0 27.0 0.099.0 4.5 .667
Nancemr000111120 6.9 3.2 10.5 7.7 0.0 2.4 16.4 .630
Coulombe*mr011120040 6.5 1.7 8.7 7.8 0.0 4.5 15.7 .628
Detmers*mr310130000 7.6 2.4 10.1 8.4 0.5 3.5 21.3 .639
Lodolo*sp920800020 9.4 2.5 12.5 8.1 1.3 3.2 82.7 .645
Ray*sp824920150 6.7 3.4 10.7 8.7 0.8 2.5101.5 .612
Yamamotosp320360030 7.6 3.9 11.7 9.7 1.1 2.5 93.7 .607
Wrobleski*mr407800100 9.2 2.3 12.3 10.8 0.9 4.6 22.8 .637
Kremersp220271050 8.7 2.2 11.0 7.1 0.7 3.2 84.3 .636
Brown,Hsp1321602250 8.3 3.4 12.1 9.6 1.1 2.8 96.3 .626
nFesta,Mmr401400000 10.6 2.7 14.5 8.5 1.6 3.1 16.0 .632
Sousa*mr218340050 7.0 3.7 11.2 8.8 1.1 2.3 19.5 .639
Ucetamr301702030 8.8 3.4 13.3 11.9 1.4 3.5 18.1 .620
nHurter*mr200400000 10.3 3.4 14.8 10.6 1.1 3.1 18.2 .609
 Total 531323572565340 8.2 3.0 11.8 9.1 1.0 3.0  .627

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
fRagans*sp .000 0.000 .0000 .0000 .000 0.0 0.0 0.00 0.00
Nancemr .529 1.1261 .27926 .29227 .303 5.4 2.2 1.96 2.27
Coulombe*mr .474 0.9255 .27319 .24420 .256 3.9 1.7 1.55 1.59
Detmers*mr .592 1.11143 .30874 .34675 .350 15.1 2.5 2.19 2.69
Lodolo*sp .732 1.32367 .305239 .443247 .457 66.7 4.8 4.33 4.37
Ray*sp .641 1.13390 .254247 .402256 .417 57.0 3.4 3.08 2.78
Yamamotosp .666 1.27335 .275232 .423235 .428 55.3 3.8 3.48 3.54
Wrobleski*mr .705 1.28238 .340160 .417168 .438 45.6 4.7 4.18 3.80
Kremersp .654 1.21374 .294202 .391204 .395 50.1 3.6 3.25 3.23
Brown,Hsp .694 1.30356 .303243 .424249 .435 62.1 4.1 3.74 3.86
nFesta,Mmr .802 1.4899 .33371 .47375 .500 23.0 6.3 5.66 5.75
Sousa*mr .695 1.19142 .254101 .441104 .454 23.7 3.9 3.48 3.13
Ucetamr .794 1.35139 .345123 .484130 .512 36.4 5.7 5.05 4.73
nHurter*mr .782 1.5394 .37271 .45875 .484 21.3 5.6 5.07 5.45
 Total  .684 1.252793 .2971808 .4161865 .429461.0 4.0 3.62 3.59

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
fRagans*sp00 .00000 .0000 0.000 .000
Nancemr00 .00000 .0000 0.040 .000
Coulombe*mr00 .00000 .0000 0.043 .750
Detmers*mr00 .00000 .0000 0.0158 .533
Lodolo*sp230 .00009 .391100 4.3123 .250
Ray*sp230 .000013 .565110 4.8167 .438
Yamamotosp230 .000012 .522118 5.1104 .400
Wrobleski*mr00 .00000 .0000 0.0245 .208
Kremersp220 .000012 .54599 4.5156 .400
Brown,Hsp230 .000010 .435111 4.8112 .182
nFesta,Mmr00 .00000 .0000 0.0201 .050
Sousa*mr00 .00000 .0000 0.086 .750
Ucetamr00 .00000 .0000 0.0183 .167
nHurter*mr00 .00000 .0000 0.02812 .429
 Total 1140 .000756 .491538 4.718560 .324

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
fRagans*sp111.0000 .000030 .000222
Nancemr1210 .8332 .167294 .444202015
Coulombe*mr221.0000 .0004176 .35318188
Detmers*mr63 .5001 .1674273 .111393911
Lodolo*sp00 .0000 .000000 .0002410
Ray*sp00 .0000 .000000 .0002300
Yamamotosp00 .0000 .000000 .0002300
Wrobleski*mr168 .5008 .500143615 .417636327
Kremersp00 .0000 .000000 .0002200
Brown,Hsp00 .0000 .000000 .0002300
nFesta,Mmr50 .0004 .8007207 .35035355
Sousa*mr1911 .5798 .4211295 .172434329
Ucetamr61 .1675 .833163118 .581545413
nHurter*mr72 .2862 .2869132 .15434344
 Total 7438 .51430 .4055718560 .324114309114