poopstats -- 2026 Poovey Farms Dairy Cows
Regular season -- as of 9/4/2026

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
fRagans*sp 0.0000120000.200002002
Nancemr 0.2712173000033.22461143106137
Coulombe*mr 2.672122300027.01912892102106
Detmers*mr 3.146134600066.05324232069412255
Lodolo*sp 3.34990282700148.1154685540138198644
Yamamotosp 3.441350272700151.2122625863169189641
Ray*sp 3.70740272711175.11337572651771713716
Kremersp 3.821380272700158.01406967411211311648
Brown,Hsp 4.151070282800164.21458476671641818701
Wrobleski*mr 4.1784880000108.0114555026124113471
nFesta,Mmr 4.360203500033.0391616103161150
Ucetamr 4.502526200068.06637342590103297
Sousa*mr 4.9278114800064.0494035286195266
nHurter*mr 5.290223400034.0392320134044155
 Total  3.767858461361361101232.110975715154211238129955189

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
fRagans*sp000000000 0.0 0.0 0.0 27.0 0.099.0 4.5 .667
Nancemr000211120 6.4 3.7 10.7 8.3 0.0 2.2 16.6 .620
Coulombe*mr211130160 6.3 3.0 9.7 7.0 0.0 2.3 17.2 .603
Detmers*mr510150000 7.2 2.7 10.1 9.4 0.5 3.5 21.9 .631
Lodolo*sp13201100030 9.3 2.4 12.4 8.4 1.2 3.5 84.5 .649
Yamamotosp320470030 7.2 3.7 11.2 10.0 1.1 2.7 93.4 .611
Ray*sp8441030160 6.8 3.3 10.7 9.1 0.9 2.7101.7 .616
Kremersp321471150 8.0 2.3 10.5 6.9 0.7 3.0 86.1 .638
Brown,Hsp1521703350 7.9 3.7 12.0 9.0 1.0 2.4 96.8 .617
Wrobleski*mr607910210 9.5 2.2 12.4 10.3 0.9 4.8 21.7 .645
nFesta,Mmr401400000 10.6 2.7 14.5 8.5 1.6 3.1 16.0 .632
Ucetamr302903030 8.7 3.3 13.2 11.9 1.3 3.6 18.5 .622
Sousa*mr218340050 6.9 3.9 11.3 8.6 1.3 2.2 20.8 .632
nHurter*mr200400000 10.3 3.4 14.8 10.6 1.1 3.1 18.2 .609
 Total 661525693189390 8.0 3.1 11.6 9.0 0.9 2.9  .627

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
fRagans*sp .000 0.000 .0000 .0000 .000 0.0 0.0 0.00 0.00
Nancemr .514 1.1390 .26740 .29242 .307 7.9 2.1 1.89 2.23
Coulombe*mr .490 1.0475 .25328 .26429 .274 6.4 2.2 1.91 1.83
Detmers*mr .581 1.11161 .30488 .34589 .349 18.2 2.5 2.23 2.63
Lodolo*sp .720 1.31436 .310277 .430288 .447 78.3 4.7 4.28 4.21
Yamamotosp .640 1.22387 .269260 .406264 .412 60.4 3.5 3.23 3.25
Ray*sp .657 1.13447 .260297 .415307 .429 68.9 3.5 3.18 2.87
Kremersp .633 1.15469 .271248 .383252 .389 59.2 3.4 3.04 2.90
Brown,Hsp .680 1.29445 .285294 .419301 .429 73.2 3.9 3.60 3.65
Wrobleski*mr .722 1.30301 .342201 .427210 .446 58.0 4.8 4.35 3.92
nFesta,Mmr .802 1.4899 .33371 .47375 .500 23.0 6.3 5.66 5.75
Ucetamr .787 1.34163 .344142 .478151 .508 41.9 5.7 5.00 4.61
Sousa*mr .696 1.20165 .242119 .447122 .459 28.0 3.9 3.54 3.23
nHurter*mr .782 1.5394 .37271 .45875 .484 21.3 5.6 5.07 5.45
 Total  .675 1.233332 .2912136 .4122205 .425539.4 3.9 3.55 3.46

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
fRagans*sp00 .00000 .0000 0.000 .000
Nancemr00 .00000 .0000 0.070 .000
Coulombe*mr00 .00000 .0000 0.074 .571
Detmers*mr00 .00000 .0000 0.0189 .500
Lodolo*sp270 .000010 .370124 4.6155 .333
Yamamotosp270 .000015 .556141 5.2104 .400
Ray*sp271 .037115 .556130 4.8189 .500
Kremersp270 .000016 .593122 4.5176 .353
Brown,Hsp280 .000013 .464144 5.1132 .154
Wrobleski*mr00 .00000 .0000 0.0296 .207
nFesta,Mmr00 .00000 .0000 0.0201 .050
Ucetamr00 .00000 .0000 0.0224 .182
Sousa*mr00 .00000 .0000 0.096 .667
nHurter*mr00 .00000 .0000 0.02812 .429
 Total 1361 .0071069 .507661 4.921368 .319

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
fRagans*sp111.0000 .000030 .000222
Nancemr2017 .8503 .1502135 .385303024
Coulombe*mr221.0000 .0004237 .30423238
Detmers*mr73 .4292 .2866314 .129464611
Lodolo*sp00 .0000 .000000 .0002810
Yamamotosp00 .0000 .000000 .0002700
Ray*sp00 .0000 .000000 .0002700
Kremersp00 .0000 .000000 .0002700
Brown,Hsp00 .0000 .000000 .0002800
Wrobleski*mr178 .4719 .529184218 .429808032
nFesta,Mmr50 .0004 .8007207 .35035355
Ucetamr82 .2506 .750193620 .556626217
Sousa*mr1911 .5798 .4211325 .156484832
nHurter*mr72 .2862 .2869132 .15434344
 Total 8646 .53534 .3956621368 .319136361135