poopstats -- 2026 Poovey Farms Dairy Cows
Regular season -- as of 10/3/2026
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| f | Ragans* | sp | 0.00 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| | Nance | mr | 0.61 | 2 | 4 | 20 | 39 | 0 | 0 | 0 | 44.1 | 31 | 9 | 3 | 17 | 44 | 0 | 10 | 175 |
| | Coulombe* | mr | 2.68 | 2 | 1 | 2 | 35 | 0 | 0 | 0 | 40.1 | 34 | 16 | 12 | 13 | 32 | 1 | 3 | 163 |
| | Detmers* | mr | 2.95 | 6 | 1 | 3 | 55 | 0 | 0 | 0 | 79.1 | 61 | 27 | 26 | 29 | 84 | 4 | 14 | 310 |
| | Yamamoto | sp | 3.00 | 18 | 5 | 0 | 33 | 33 | 0 | 0 | 192.0 | 143 | 70 | 64 | 75 | 204 | 20 | 10 | 796 |
| | Lodolo* | sp | 3.30 | 11 | 10 | 0 | 33 | 32 | 0 | 0 | 171.2 | 184 | 81 | 63 | 50 | 160 | 22 | 9 | 757 |
| | Ray* | sp | 3.60 | 9 | 7 | 0 | 32 | 32 | 1 | 1 | 207.2 | 160 | 86 | 83 | 72 | 200 | 21 | 14 | 848 |
| | Brown,H | sp | 4.05 | 11 | 9 | 0 | 33 | 33 | 0 | 0 | 195.1 | 169 | 96 | 88 | 80 | 199 | 20 | 20 | 829 |
| | Kremer | sp | 4.07 | 14 | 11 | 0 | 32 | 32 | 0 | 0 | 179.1 | 162 | 83 | 81 | 45 | 136 | 18 | 13 | 737 |
| | Wrobleski* | mr | 4.21 | 9 | 5 | 9 | 93 | 0 | 0 | 0 | 126.0 | 136 | 64 | 59 | 33 | 147 | 14 | 4 | 556 |
| | Uceta | mr | 4.24 | 2 | 5 | 2 | 75 | 0 | 0 | 0 | 80.2 | 80 | 41 | 38 | 31 | 102 | 12 | 3 | 355 |
| n | Festa,M | mr | 4.36 | 0 | 2 | 0 | 35 | 0 | 0 | 0 | 33.0 | 39 | 16 | 16 | 10 | 31 | 6 | 1 | 150 |
| | Sousa* | mr | 4.71 | 8 | 8 | 11 | 58 | 0 | 0 | 0 | 78.1 | 62 | 46 | 41 | 38 | 79 | 9 | 6 | 330 |
| n | Hurter* | mr | 5.29 | 0 | 2 | 2 | 34 | 0 | 0 | 0 | 34.0 | 39 | 23 | 20 | 13 | 40 | 4 | 4 | 155 |
|   | Total |   | 3.65 | 92 | 70 | 50 | 162 | 162 | 1 | 13 | 1462.2 | 1300 | 658 | 594 | 506 | 1460 | 151 | 111 | 6163 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| f | Ragans* | sp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 27.0 | 0.0 | 99.0 | 4.5 | .667 |
| | Nance | mr | 0 | 0 | 1 | 2 | 2 | 1 | 1 | 3 | 0 | 6.3 | 3.5 | 10.2 | 8.9 | 0.0 | 2.6 | 16.7 | .625 |
| | Coulombe* | mr | 3 | 1 | 1 | 1 | 3 | 0 | 1 | 8 | 0 | 7.6 | 2.9 | 10.7 | 7.1 | 0.2 | 2.5 | 16.8 | .620 |
| | Detmers* | mr | 8 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 6.9 | 3.3 | 10.3 | 9.5 | 0.5 | 2.9 | 22.7 | .616 |
| | Yamamoto | sp | 4 | 2 | 0 | 6 | 7 | 0 | 0 | 4 | 0 | 6.7 | 3.5 | 10.5 | 9.6 | 0.9 | 2.7 | 94.3 | .611 |
| | Lodolo* | sp | 13 | 2 | 0 | 14 | 0 | 0 | 0 | 3 | 0 | 9.6 | 2.6 | 13.0 | 8.4 | 1.2 | 3.2 | 83.5 | .645 |
| | Ray* | sp | 9 | 6 | 4 | 13 | 3 | 1 | 1 | 6 | 0 | 6.9 | 3.1 | 10.6 | 8.7 | 0.9 | 2.8 | 101.6 | .616 |
| | Brown,H | sp | 19 | 2 | 1 | 7 | 0 | 4 | 3 | 8 | 0 | 7.8 | 3.7 | 11.8 | 9.2 | 0.9 | 2.5 | 98.0 | .610 |
| | Kremer | sp | 3 | 2 | 1 | 5 | 7 | 2 | 1 | 5 | 0 | 8.1 | 2.3 | 10.6 | 6.8 | 0.9 | 3.0 | 83.3 | .641 |
| | Wrobleski* | mr | 7 | 0 | 8 | 12 | 1 | 0 | 2 | 1 | 0 | 9.7 | 2.4 | 12.9 | 10.5 | 1.0 | 4.5 | 21.9 | .645 |
| | Uceta | mr | 3 | 1 | 2 | 10 | 0 | 3 | 0 | 4 | 0 | 8.9 | 3.5 | 13.5 | 11.4 | 1.3 | 3.3 | 18.3 | .619 |
| n | Festa,M | mr | 4 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 10.6 | 2.7 | 14.5 | 8.5 | 1.6 | 3.1 | 16.0 | .632 |
| | Sousa* | mr | 3 | 1 | 11 | 3 | 5 | 0 | 0 | 5 | 0 | 7.1 | 4.4 | 11.8 | 9.1 | 1.0 | 2.1 | 21.3 | .629 |
| n | Hurter* | mr | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 10.3 | 3.4 | 14.8 | 10.6 | 1.1 | 3.1 | 18.2 | .609 |
|   | Total |   | 78 | 18 | 30 | 82 | 33 | 11 | 9 | 47 | 0 | 8.0 | 3.1 | 11.6 | 9.0 | 0.9 | 2.9 |   | .625 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| f | Ragans* | sp | .000 | 0.00 | 0 | .000 | 0 | .000 | 0 | .000 | 0.0 | 0.0 | 0.00 | 0.00 |
| | Nance | mr | .511 | 1.08 | 112 | .277 | 51 | .291 | 53 | .303 | 9.3 | 1.9 | 1.70 | 2.03 |
| | Coulombe* | mr | .575 | 1.17 | 116 | .284 | 52 | .319 | 53 | .325 | 13.1 | 3.0 | 2.64 | 2.57 |
| | Detmers* | mr | .572 | 1.13 | 192 | .297 | 107 | .345 | 108 | .348 | 22.1 | 2.5 | 2.25 | 2.59 |
| | Yamamoto | sp | .599 | 1.14 | 491 | .251 | 301 | .378 | 307 | .386 | 66.9 | 3.1 | 2.82 | 2.79 |
| | Lodolo* | sp | .735 | 1.36 | 511 | .317 | 331 | .437 | 345 | .456 | 95.8 | 5.0 | 4.52 | 4.51 |
| | Ray* | sp | .658 | 1.12 | 542 | .256 | 351 | .414 | 364 | .429 | 81.8 | 3.5 | 3.19 | 2.89 |
| | Brown,H | sp | .664 | 1.27 | 523 | .285 | 339 | .409 | 346 | .417 | 83.8 | 3.8 | 3.48 | 3.51 |
| | Kremer | sp | .660 | 1.15 | 533 | .270 | 298 | .404 | 303 | .411 | 72.3 | 3.6 | 3.26 | 3.08 |
| | Wrobleski* | mr | .738 | 1.34 | 350 | .349 | 242 | .435 | 254 | .457 | 71.3 | 5.1 | 4.58 | 4.25 |
| | Uceta | mr | .796 | 1.38 | 200 | .340 | 172 | .485 | 182 | .513 | 51.0 | 5.8 | 5.12 | 4.78 |
| n | Festa,M | mr | .802 | 1.48 | 99 | .333 | 71 | .473 | 75 | .500 | 23.0 | 6.3 | 5.66 | 5.75 |
| | Sousa* | mr | .692 | 1.28 | 201 | .264 | 146 | .442 | 149 | .452 | 34.9 | 4.0 | 3.61 | 3.31 |
| n | Hurter* | mr | .782 | 1.53 | 94 | .372 | 71 | .458 | 75 | .484 | 21.3 | 5.6 | 5.07 | 5.45 |
|   | Total |   | .674 | 1.23 | 3964 | .290 | 2532 | .411 | 2614 | .424 | 639.5 | 3.9 | 3.54 | 3.46 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| f | Ragans* | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Nance | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 7 | 0 | .000 |
| | Coulombe* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 9 | 4 | .444 |
| | Detmers* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 22 | 9 | .409 |
| | Yamamoto | sp | 33 | 0 | .000 | 0 | 20 | .606 | 171 | 5.2 | 14 | 6 | .429 |
| | Lodolo* | sp | 32 | 0 | .000 | 0 | 12 | .375 | 153 | 4.8 | 18 | 5 | .278 |
| | Ray* | sp | 32 | 1 | .031 | 1 | 18 | .563 | 154 | 4.8 | 19 | 9 | .474 |
| | Brown,H | sp | 33 | 0 | .000 | 0 | 16 | .485 | 157 | 4.8 | 16 | 4 | .250 |
| | Kremer | sp | 32 | 0 | .000 | 0 | 17 | .531 | 148 | 4.6 | 20 | 7 | .350 |
| | Wrobleski* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 36 | 6 | .167 |
| | Uceta | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 35 | 5 | .143 |
| n | Festa,M | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 20 | 1 | .050 |
| | Sousa* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 12 | 6 | .500 |
| n | Hurter* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 28 | 12 | .429 |
|   | Total |   | 162 | 1 | .006 | 13 | 83 | .512 | 783 | 4.8 | 256 | 74 | .289 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| f | Ragans* | sp | 1 | 1 | 1.000 | 0 | .000 | 0 | 3 | 0 | .000 | 2 | 2 | 2 |
| | Nance | mr | 24 | 20 | .833 | 4 | .167 | 2 | 22 | 6 | .273 | 39 | 39 | 33 |
| | Coulombe* | mr | 2 | 2 | 1.000 | 0 | .000 | 5 | 33 | 10 | .303 | 35 | 35 | 11 |
| | Detmers* | mr | 7 | 3 | .429 | 2 | .286 | 12 | 35 | 4 | .114 | 55 | 55 | 11 |
| | Yamamoto | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 33 | 0 | 0 |
| | Lodolo* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 33 | 1 | 0 |
| | Ray* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 32 | 0 | 0 |
| | Brown,H | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 33 | 0 | 0 |
| | Kremer | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 32 | 0 | 0 |
| | Wrobleski* | mr | 20 | 9 | .450 | 11 | .550 | 20 | 49 | 19 | .388 | 93 | 93 | 35 |
| | Uceta | mr | 8 | 2 | .250 | 6 | .750 | 19 | 41 | 20 | .488 | 75 | 75 | 22 |
| n | Festa,M | mr | 5 | 0 | .000 | 4 | .800 | 7 | 20 | 7 | .350 | 35 | 35 | 5 |
| | Sousa* | mr | 20 | 11 | .550 | 9 | .450 | 1 | 40 | 6 | .150 | 58 | 58 | 38 |
| n | Hurter* | mr | 7 | 2 | .286 | 2 | .286 | 9 | 13 | 2 | .154 | 34 | 34 | 4 |
|   | Total |   | 94 | 50 | .532 | 38 | .404 | 75 | 256 | 74 | .289 | 162 | 427 | 161 |