poopstats -- 2026 Poovey Farms Dairy Cows
Regular season -- as of 8/11/2026
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| f | Ragans* | sp | 0.00 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| | Nance | mr | 0.40 | 1 | 2 | 10 | 20 | 0 | 0 | 0 | 22.1 | 17 | 4 | 1 | 8 | 19 | 0 | 4 | 89 |
| | Coulombe* | mr | 2.18 | 1 | 1 | 2 | 18 | 0 | 0 | 0 | 20.2 | 15 | 7 | 5 | 4 | 18 | 0 | 2 | 78 |
| | Detmers* | mr | 3.21 | 6 | 1 | 3 | 39 | 0 | 0 | 0 | 56.0 | 47 | 21 | 20 | 15 | 52 | 3 | 12 | 214 |
| | Lodolo* | sp | 3.32 | 7 | 8 | 0 | 24 | 23 | 0 | 0 | 124.2 | 130 | 58 | 46 | 35 | 112 | 18 | 8 | 540 |
| | Ray* | sp | 3.49 | 6 | 2 | 0 | 23 | 23 | 0 | 0 | 149.2 | 112 | 61 | 58 | 57 | 145 | 13 | 12 | 614 |
| | Yamamoto | sp | 3.71 | 10 | 5 | 0 | 23 | 23 | 0 | 0 | 128.2 | 108 | 56 | 53 | 56 | 139 | 16 | 9 | 549 |
| | Wrobleski* | mr | 4.08 | 5 | 2 | 8 | 63 | 0 | 0 | 0 | 88.1 | 90 | 42 | 40 | 23 | 106 | 9 | 1 | 384 |
| | Kremer | sp | 4.11 | 10 | 8 | 0 | 22 | 22 | 0 | 0 | 124.2 | 120 | 59 | 57 | 31 | 99 | 10 | 10 | 516 |
| | Brown,H | sp | 4.35 | 9 | 7 | 0 | 23 | 23 | 0 | 0 | 134.1 | 124 | 70 | 65 | 51 | 144 | 16 | 15 | 573 |
| n | Festa,M | mr | 4.36 | 0 | 2 | 0 | 35 | 0 | 0 | 0 | 33.0 | 39 | 16 | 16 | 10 | 31 | 6 | 1 | 150 |
| | Sousa* | mr | 4.72 | 7 | 6 | 11 | 43 | 0 | 0 | 0 | 55.1 | 43 | 34 | 29 | 23 | 54 | 7 | 5 | 229 |
| | Uceta | mr | 4.78 | 2 | 4 | 1 | 54 | 0 | 0 | 0 | 58.1 | 57 | 32 | 31 | 22 | 77 | 9 | 3 | 254 |
| n | Hurter* | mr | 5.29 | 0 | 2 | 2 | 34 | 0 | 0 | 0 | 34.0 | 39 | 23 | 20 | 13 | 40 | 4 | 4 | 155 |
|   | Total |   | 3.85 | 64 | 50 | 38 | 114 | 114 | 0 | 7 | 1030.2 | 941 | 483 | 441 | 348 | 1038 | 111 | 86 | 4347 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| f | Ragans* | sp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 27.0 | 0.0 | 99.0 | 4.5 | .667 |
| | Nance | mr | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 6.9 | 3.2 | 10.5 | 7.7 | 0.0 | 2.4 | 16.4 | .630 |
| | Coulombe* | mr | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 4 | 0 | 6.5 | 1.7 | 8.7 | 7.8 | 0.0 | 4.5 | 15.7 | .628 |
| | Detmers* | mr | 3 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 7.6 | 2.4 | 10.1 | 8.4 | 0.5 | 3.5 | 21.3 | .639 |
| | Lodolo* | sp | 9 | 2 | 0 | 8 | 0 | 0 | 0 | 2 | 0 | 9.4 | 2.5 | 12.5 | 8.1 | 1.3 | 3.2 | 82.7 | .645 |
| | Ray* | sp | 8 | 2 | 4 | 9 | 2 | 0 | 1 | 5 | 0 | 6.7 | 3.4 | 10.7 | 8.7 | 0.8 | 2.5 | 101.5 | .612 |
| | Yamamoto | sp | 3 | 2 | 0 | 3 | 6 | 0 | 0 | 3 | 0 | 7.6 | 3.9 | 11.7 | 9.7 | 1.1 | 2.5 | 93.7 | .607 |
| | Wrobleski* | mr | 4 | 0 | 7 | 8 | 0 | 0 | 1 | 0 | 0 | 9.2 | 2.3 | 12.3 | 10.8 | 0.9 | 4.6 | 22.8 | .637 |
| | Kremer | sp | 2 | 2 | 0 | 2 | 7 | 1 | 0 | 5 | 0 | 8.7 | 2.2 | 11.0 | 7.1 | 0.7 | 3.2 | 84.3 | .636 |
| | Brown,H | sp | 13 | 2 | 1 | 6 | 0 | 2 | 2 | 5 | 0 | 8.3 | 3.4 | 12.1 | 9.6 | 1.1 | 2.8 | 96.3 | .626 |
| n | Festa,M | mr | 4 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 10.6 | 2.7 | 14.5 | 8.5 | 1.6 | 3.1 | 16.0 | .632 |
| | Sousa* | mr | 2 | 1 | 8 | 3 | 4 | 0 | 0 | 5 | 0 | 7.0 | 3.7 | 11.2 | 8.8 | 1.1 | 2.3 | 19.5 | .639 |
| | Uceta | mr | 3 | 0 | 1 | 7 | 0 | 2 | 0 | 3 | 0 | 8.8 | 3.4 | 13.3 | 11.9 | 1.4 | 3.5 | 18.1 | .620 |
| n | Hurter* | mr | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 10.3 | 3.4 | 14.8 | 10.6 | 1.1 | 3.1 | 18.2 | .609 |
|   | Total |   | 53 | 13 | 23 | 57 | 25 | 6 | 5 | 34 | 0 | 8.2 | 3.0 | 11.8 | 9.1 | 1.0 | 3.0 |   | .627 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| f | Ragans* | sp | .000 | 0.00 | 0 | .000 | 0 | .000 | 0 | .000 | 0.0 | 0.0 | 0.00 | 0.00 |
| | Nance | mr | .529 | 1.12 | 61 | .279 | 26 | .292 | 27 | .303 | 5.4 | 2.2 | 1.96 | 2.27 |
| | Coulombe* | mr | .474 | 0.92 | 55 | .273 | 19 | .244 | 20 | .256 | 3.9 | 1.7 | 1.55 | 1.59 |
| | Detmers* | mr | .592 | 1.11 | 143 | .308 | 74 | .346 | 75 | .350 | 15.1 | 2.5 | 2.19 | 2.69 |
| | Lodolo* | sp | .732 | 1.32 | 367 | .305 | 239 | .443 | 247 | .457 | 66.7 | 4.8 | 4.33 | 4.37 |
| | Ray* | sp | .641 | 1.13 | 390 | .254 | 247 | .402 | 256 | .417 | 57.0 | 3.4 | 3.08 | 2.78 |
| | Yamamoto | sp | .666 | 1.27 | 335 | .275 | 232 | .423 | 235 | .428 | 55.3 | 3.8 | 3.48 | 3.54 |
| | Wrobleski* | mr | .705 | 1.28 | 238 | .340 | 160 | .417 | 168 | .438 | 45.6 | 4.7 | 4.18 | 3.80 |
| | Kremer | sp | .654 | 1.21 | 374 | .294 | 202 | .391 | 204 | .395 | 50.1 | 3.6 | 3.25 | 3.23 |
| | Brown,H | sp | .694 | 1.30 | 356 | .303 | 243 | .424 | 249 | .435 | 62.1 | 4.1 | 3.74 | 3.86 |
| n | Festa,M | mr | .802 | 1.48 | 99 | .333 | 71 | .473 | 75 | .500 | 23.0 | 6.3 | 5.66 | 5.75 |
| | Sousa* | mr | .695 | 1.19 | 142 | .254 | 101 | .441 | 104 | .454 | 23.7 | 3.9 | 3.48 | 3.13 |
| | Uceta | mr | .794 | 1.35 | 139 | .345 | 123 | .484 | 130 | .512 | 36.4 | 5.7 | 5.05 | 4.73 |
| n | Hurter* | mr | .782 | 1.53 | 94 | .372 | 71 | .458 | 75 | .484 | 21.3 | 5.6 | 5.07 | 5.45 |
|   | Total |   | .684 | 1.25 | 2793 | .297 | 1808 | .416 | 1865 | .429 | 461.0 | 4.0 | 3.62 | 3.59 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| f | Ragans* | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Nance | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 4 | 0 | .000 |
| | Coulombe* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 4 | 3 | .750 |
| | Detmers* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 15 | 8 | .533 |
| | Lodolo* | sp | 23 | 0 | .000 | 0 | 9 | .391 | 100 | 4.3 | 12 | 3 | .250 |
| | Ray* | sp | 23 | 0 | .000 | 0 | 13 | .565 | 110 | 4.8 | 16 | 7 | .438 |
| | Yamamoto | sp | 23 | 0 | .000 | 0 | 12 | .522 | 118 | 5.1 | 10 | 4 | .400 |
| | Wrobleski* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 24 | 5 | .208 |
| | Kremer | sp | 22 | 0 | .000 | 0 | 12 | .545 | 99 | 4.5 | 15 | 6 | .400 |
| | Brown,H | sp | 23 | 0 | .000 | 0 | 10 | .435 | 111 | 4.8 | 11 | 2 | .182 |
| n | Festa,M | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 20 | 1 | .050 |
| | Sousa* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 8 | 6 | .750 |
| | Uceta | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 18 | 3 | .167 |
| n | Hurter* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 28 | 12 | .429 |
|   | Total |   | 114 | 0 | .000 | 7 | 56 | .491 | 538 | 4.7 | 185 | 60 | .324 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| f | Ragans* | sp | 1 | 1 | 1.000 | 0 | .000 | 0 | 3 | 0 | .000 | 2 | 2 | 2 |
| | Nance | mr | 12 | 10 | .833 | 2 | .167 | 2 | 9 | 4 | .444 | 20 | 20 | 15 |
| | Coulombe* | mr | 2 | 2 | 1.000 | 0 | .000 | 4 | 17 | 6 | .353 | 18 | 18 | 8 |
| | Detmers* | mr | 6 | 3 | .500 | 1 | .167 | 4 | 27 | 3 | .111 | 39 | 39 | 11 |
| | Lodolo* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 24 | 1 | 0 |
| | Ray* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 23 | 0 | 0 |
| | Yamamoto | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 23 | 0 | 0 |
| | Wrobleski* | mr | 16 | 8 | .500 | 8 | .500 | 14 | 36 | 15 | .417 | 63 | 63 | 27 |
| | Kremer | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 22 | 0 | 0 |
| | Brown,H | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 23 | 0 | 0 |
| n | Festa,M | mr | 5 | 0 | .000 | 4 | .800 | 7 | 20 | 7 | .350 | 35 | 35 | 5 |
| | Sousa* | mr | 19 | 11 | .579 | 8 | .421 | 1 | 29 | 5 | .172 | 43 | 43 | 29 |
| | Uceta | mr | 6 | 1 | .167 | 5 | .833 | 16 | 31 | 18 | .581 | 54 | 54 | 13 |
| n | Hurter* | mr | 7 | 2 | .286 | 2 | .286 | 9 | 13 | 2 | .154 | 34 | 34 | 4 |
|   | Total |   | 74 | 38 | .514 | 30 | .405 | 57 | 185 | 60 | .324 | 114 | 309 | 114 |