poopstats2 -- 2026 Poovey Farms Dairy Cows
Regular season -- as of 6/22/2026

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Ragans*sp .000 .000 .000200000000200
Nancemr .091 .083 .0911110001000400
Ray*sp .210 .289 .355352742708125535110062
Brown,Hsp .215 .294 .31932670927104533010491
Yamamotosp .216 .290 .33931969150810813309622
Ucetamr .219 .290 .423137308165831204830
Sousa*mr .229 .325 .400140326065621973511
Kremersp .242 .287 .33831476101610612007221
Wrobleski*mr .245 .323 .356208519147471765630
Coulombe*mr .250 .250 .250410001000200
Lodolo*sp .266 .315 .442301801211313351706762
Detmers*mr .274 .309 .35911732103420603001
nHurter*mr .283 .361 .420138397045841304020
nFesta,Mmr .287 .353 .449136394066141013140
 Total  .237 .305 .370250559410867192737215156873810

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Ragans*sp .0000 .0000 .0000 .000 0.0 0.0 0.00 0.00
Nancemr .1748 .1251 .0831 .083 0.1 0.3 0.28 0.17
Ray*sp .644248 .266160 .404165 .417 36.9 3.4 3.08 2.75
Brown,Hsp .613220 .286137 .371142 .385 31.2 3.1 2.83 2.88
Yamamotosp .629217 .281141 .397142 .400 32.8 3.4 3.15 3.02
Ucetamr .71486 .27970 .45273 .471 18.0 4.3 3.84 3.33
Sousa*mr .725101 .25775 .46077 .472 18.0 4.2 3.78 3.85
Kremersp .625239 .293126 .373127 .376 30.0 3.3 2.93 2.90
Wrobleski*mr .679149 .31591 .39198 .421 25.6 4.4 3.92 3.64
Coulombe*mr .5002 .5001 .2501 .250 0.3 2.3 2.03 1.95
Lodolo*sp .757222 .302150 .463155 .478 40.9 4.8 4.36 4.41
Detmers*mr .66884 .34548 .39048 .390 11.7 3.5 2.99 3.52
nHurter*mr .78294 .37271 .45875 .484 21.3 5.6 5.07 5.45
nFesta,Mmr .80299 .33371 .47375 .500 23.0 6.3 5.66 5.75
 Total  .6751769 .2961142 .4111179 .424287.3 3.9 3.51 3.45

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSFGDP
Ragans*sp .000 .000 .000 .0001000000001000
Nancemr .000 .000 .000 .0004000000002000
Ray*sp .154 .232 .220 .451123195019310031121
Brown,Hsp .186 .284 .339 .6231773371620025067222
Yamamotosp .192 .273 .311 .5831773490411020053012
Ucetamr .211 .265 .368 .63376164121206020011
Sousa*mr .243 .310 .405 .715379002522012011
Kremersp .222 .261 .358 .6191763941620010039026
Wrobleski*mr .147 .293 .279 .57268100031068117100
Coulombe*mr .250 .250 .250 .5004100000002000
Lodolo*sp .266 .344 .376 .720109294128211019002
Detmers*mr .321 .333 .321 .6545317000201011002
nHurter*mr .239 .352 .283 .6344611200244016001
nFesta,Mmr .290 .362 .516 .87862182041216115001
 Total  .212 .287 .333 .6211113236374301111810323054919

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSFGDP
Ragans*sp .000 .000 .000 .0001000000001000
Nancemr .143 .125 .143 .2687100010002010
Ray*sp .240 .319 .428 .74722955220721225169017
Brown,Hsp .248 .307 .295 .6021493721115580370110
Yamamotosp .246 .312 .373 .6851423560413113043011
Ucetamr .230 .319 .492 .81161144041136028021
Sousa*mr .223 .331 .398 .7291032360420017723013
Kremersp .268 .320 .312 .6321383760013110033011
Wrobleski*mr .293 .340 .393 .733140419112519539001
Coulombe*mr .000 .000 .000 .0000000000000000
Lodolo*sp .266 .297 .479 .7761925180112636048015
Detmers*mr .234 .290 .391 .6806415103705019002
nHurter*mr .304 .366 .489 .85592285041109024003
nFesta,Mmr .284 .346 .392 .73874212021034016000
 Total  .257 .319 .399 .71913923587124117319112133820934