scsbat -- 2026 Sardine City Straphangers
Regular season

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCSInjury
Judgerf .331 .457 .68815254117930253137114124160736125Prone
Kurtz*1b .290 .383 .619117420122262369086631512321Prone
jMorenoc .285 .353 .43383277791219444029531322Very prone
Bellinger*lf .272 .334 .480152588160255298998579021132Normal
Seager*ss .271 .373 .487102380103190216150588751030Very prone
Frazier*2b .267 .319 .3651344191122007434426818286Normal
Callrf .267 .361 .385110270721325433136556021Normal
Schanuel*1b .264 .353 .389132488129231126453597110451Prone
Tauchman*rf .263 .356 .40093335881719444045864000Very prone
Rojas,M2b .262 .318 .397114290761807352724460150Normal
Wood*lf .256 .350 .4751575981533803187948522138157Iron
Baty*3b .254 .313 .435130393100132185350331082080Normal
Bartc .249 .355 .34093285711214213040937011Normal
Young,Jaccf .231 .296 .28712032475101234312765301511Prone
Pages,Pc .230 .272 .36311236183150113845191073100Normal
fMoore,C2b .198 .284 .3705316232517201619621030Prone
fClark,M*cf .000 .000 .00000000000000000Normal
fWillits#ss .000 .000 .00000000000000000Normal
 Pitchers  .000 .000 .00000000000000000 
 Total  .267 .350 .44906131163429619261903849744153664699437 

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTB
Judgerf15167907161701.144 173.112.0 .3571.345 .59985372
Kurtz*1b116489034811.002 103.9 9.2 .3291.079 .48164260
jMorenoc 7230902630 .786 42.2 5.5 .148 .738 .25322120
Bellinger*lf148656098110 .813 98.3 5.9 .207 .808 .32359282
Seager*ss102445021340 .860 69.2 6.4 .216 .866 .37640185
Frazier*2b11145915820 .684 48.5 4.0 .098 .607 .16527153
Callrf7332264610 .746 40.3 5.1 .119 .722 .25620104
Schanuel*1b130564341050 .742 70.7 5.1 .125 .714 .25436190
Tauchman*rf8538501550 .756 50.5 5.4 .137 .726 .27227134
Rojas,M2b7931730710 .715 36.7 4.4 .134 .652 .23425115
Wood*lf1566890312150 .825 101.2 5.9 .219 .834 .37569284
Baty*3b10643203631 .748 55.6 5.0 .181 .716 .28533171
Bartc 80332001450 .696 34.0 4.0 .091 .633 .2321797
Young,Jaccf10536491710 .583 27.2 2.7 .056 .517 .1511393
Pages,Pc 10238933940 .635 34.4 3.2 .133 .533 .18626131
fMoore,C2b4518411330 .655 18.1 3.6 .173 .624 .3091360
fClark,M*cf0000000 .000 0.0 0.0 .000 .000 .00000
fWillits#ss0000000 .000 0.0 0.0 .000 .000 .00000
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000
 Total 070152648134882 .798 981.4 5.6 .182 .783 .3135762751

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BBClutchJmpRunStlBHitBSac
Judgerf4.473.56335 .376496 .730503 .741 1.3NormalFrFrAvPrPr
Kurtz*1b4.183.59237 .363323 .661325 .665 2.4TerrorPrFrAvPrPr
jMorenoc 3.723.34217 .323149 .482150 .485 1.8TerrorFrAvFrPrPr
Bellinger*lf4.323.87478 .274339 .517341 .520 1.6NormalAvAvExPrPr
Seager*ss4.363.73274 .299243 .546248 .557 1.5NormalPrPrExPrPr
Frazier*2b3.433.13337 .312179 .390187 .407 3.1TerrorAvVgFrPrFr
Callrf2.932.45220 .305140 .435146 .453 1.5NormalPrFrAvPrAv
Schanuel*1b4.273.70412 .284249 .441259 .459 1.2NormalFrAvExPrAv
Tauchman*rf4.143.60241 .328179 .465183 .475 1.9NormalPrFrPrPrPr
Rojas,M2b2.782.54240 .287139 .438139 .438 1.9NormalFrAvExAvVg
Wood*lf4.393.81349 .350369 .536372 .540 2.6TerrorAvAvAvPrPr
Baty*3b3.323.02271 .303204 .472206 .477 3.3NormalFrFrExFrPr
Bartc 3.573.06188 .356137 .413144 .434 2.3NormalPrFrFrPrPr
Young,Jaccf3.032.70267 .273120 .330123 .338 2.4NormalExExFrExVg
Pages,Pc 3.473.22249 .289150 .386153 .393 5.6NormalPrPrPrPrAv
fMoore,C2b3.473.0695 .26379 .42980 .435 3.3NormalFrVgExPrVg
fClark,M*cf0.000.000 .0000 .0000 .000 0.0Normal
fWillits#ss0.000.000 .0000 .0000 .000 0.0Normal
 Pitchers 0.000.000 .0000 .0000 .000 0.0      
 Total 0.000.004410 .3113495 .4983559 .507 2.1      

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBKGDP
Judgerf .341 .491 .7891.2791234270163037376
Kurtz*1b .197 .261 .423 .685137274092212540
jMorenoc .279 .351 .397 .748681950158113
Bellinger*lf .353 .415 .6011.0161535410283618173
Seager*ss .222 .295 .437 .732135305081411373
Frazier*2b .200 .273 .333 .606601250184211
Callrf .286 .328 .448 .77510530504158221
Schanuel*1b .274 .363 .368 .731106294021213142
Tauchman*rf .220 .352 .424 .77659133031010183
Rojas,M2b .295 .363 .516 .879122369061613173
Wood*lf .278 .330 .493 .8232095890123417717
Baty*3b .247 .301 .377 .6787719103104191
Bartc .306 .419 .472 .89172223031114261
Young,Jaccf .225 .317 .270 .5868920400311191
Pages,Pc .243 .292 .359 .65110325602157353
fMoore,C2b .250 .286 .550 .836401030362140
fClark,M*cf .000 .000 .000 .000000000000
fWillits#ss .000 .000 .000 .000000000000
 Pitchers  .000 .000 .000 .000000000000
 Total  .269 .346 .468 .81416584468328124718943238

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBKGDP
Judgerf .328 .446 .6581.10441813723237848712310
Kurtz*1b .336 .439 .7141.15328395222276451974
jMorenoc .287 .353 .445 .798209607183521423
Bellinger*lf .244 .304 .437 .741435106153216239735
Seager*ss .298 .412 .514 .926245731401336475010
Frazier*2b .279 .327 .370 .69735910015063622607
Callrf .255 .380 .345 .725165428211628335
Schanuel*1b .262 .350 .395 .745382100191104146578
Tauchman*rf .272 .357 .395 .7522767514163035682
Rojas,M2b .238 .285 .310 .594168409011111294
Wood*lf .244 .359 .465 .825389952901960681505
Baty*3b .256 .316 .449 .76531681122154029895
Bartc .230 .333 .296 .6292134991119266713
Young,Jaccf .234 .287 .294 .581235556122816466
Pages,Pc .225 .264 .364 .628258589093012726
fMoore,C2b .180 .284 .311 .595122222141017483
fClark,M*cf .000 .000 .000 .000000000000
fWillits#ss .000 .000 .000 .000000000000
 Pitchers  .000 .000 .000 .000000000000
 Total  .266 .351 .442 .7924473118821317180602555110496