scsbstats -- 2026 Sardine City Straphangers
Regular season -- as of 10/2/2026

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Tauchman*rf .371 .415 .505103973651212147161000
Judgerf .318 .412 .70015661419532465139148941955530
Kurtz*1b .310 .434 .6711373771173103584948114222300
Seager*ss .302 .392 .56016262018743039115114891336101
Rojas,M2b .295 .371 .45379190561206342322241340
Bellinger*lf .289 .351 .48815458216825527919856904563
nPages,Pc .286 .333 .429814420021150000
Callrf .278 .350 .41994198551604282122441120
Morenoc .275 .338 .406973459510111464430723312
Wood*lf .263 .346 .54416266517558043127105832484035
Bartc .254 .378 .3841002847211185732541003200
Frazier*2b .247 .297 .3301294091011905525826875052
Schanuel*1b .245 .322 .34313649812228076264476712141
Baty*3b .220 .282 .393155522115123246480411585310
nBell#dh .216 .273 .353135111401653141000
Dubon2b .182 .233 .23622551000166420000
nJulien*2b .143 .217 .1431021300041290000
nYoung,Jaccf .111 .200 .11175273000403120010
nPhamlf .000 .000 .00033000000020000
 Pitchers  .000 .000 .0001622000000010000
 Total  .274 .354 .4841625574152530815278933908665142153473014

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Tauchman*rf1810601110 .920 20.9 9.0 .134 .919 .20684906
Judgerf15671401262001.112 171.410.4 .3831.196 .541101430820
Kurtz*1b107461013901.105 115.011.8 .3611.278 .5766625358
Seager*ss1627190434130 .952 128.3 7.3 .258 .944 .40082347411
Rojas,M2b4621630440 .824 32.9 6.3 .158 .819 .2951886411
Bellinger*lf154650081290 .839 100.1 6.2 .199 .816 .30157284010
nPages,Pc 41500000 .762 2.1 5.6 .143 .700 .2142633
Callrf4422412420 .769 30.2 5.4 .141 .735 .263208317
Morenoc 8837901860 .744 46.3 4.8 .130 .669 .2142214009
Wood*lf1627570518170 .890 122.7 6.4 .281 .881 .403101362412
Bartc 74341002210 .762 38.7 4.5 .130 .709 .3202010926
Frazier*2b11744715721 .627 41.0 3.4 .083 .539 .1542413536
Schanuel*1b136565351760 .665 55.5 3.7 .098 .594 .19935171213
Baty*3b15257002970 .675 58.1 3.8 .172 .606 .2533920568
nBell#dh135500100 .626 4.8 3.2 .137 .537 .19651814
Dubon2b146001200 .470 2.9 1.6 .055 .362 .12711333
nJulien*2b62300100 .360 0.6 0.9 .000 .263 .0950312
nYoung,Jaccf53220100 .311 0.8 0.8 .000 .280 .1480301
nPhamlf0300000 .000 0.0 0.0 .000 .000 .0000000
 Pitchers 0200000 .000 0.0 0.0 .000 .000 .00000  
 Total 16263391036170971 .838 945.7 6.0 .210 .814 .3326012697  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Tauchman*rf1.030.9480 .42556 .52857 .538 2.3
Judgerf4.583.94355 .366524 .734529 .741 2.1
Kurtz*1b3.362.75201 .408334 .725336 .729 1.8
Seager*ss4.443.83452 .327436 .606442 .615 1.5
Rojas,M2b2.732.41163 .307108 .500109 .505 1.1
Bellinger*lf4.223.78473 .298340 .523344 .529 1.6
nPages,Pc 1.881.759 .4447 .4677 .467 5.0
Callrf2.382.11153 .333105 .469106 .473 2.0
Morenoc 3.913.56263 .319170 .449173 .456 2.4
Wood*lf4.674.10379 .348445 .588449 .593 3.0
Bartc 3.412.84176 .364163 .478166 .487 1.9
Frazier*2b3.473.17324 .296161 .360166 .371 3.3
Schanuel*1b4.153.66432 .266218 .386230 .407 1.4
Baty*3b3.683.37342 .266246 .432251 .440 3.9
nBell#dh4.233.9236 .27821 .38222 .400 4.7
Dubon2b2.732.5053 .17017 .28317 .283 0.5
nJulien*2b2.302.1012 .2505 .2175 .217 4.5
nYoung,Jaccf0.430.3617 .1766 .1886 .188 4.0
nPhamlf1.001.001 .0000 .0000 .00099.0
 Pitchers 0.010.011 .0000 .0000 .00099.0
 Total 39.1334.413922 .3183362 .5303415 .539 2.1

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBKGDP
Tauchman*rf .200 .273 .500 .7731020012120
Judgerf .346 .432 .8811.31315955702661254710
Kurtz*1b .364 .391 .500 .8912280012171
Seager*ss .282 .332 .586 .91817449110143611488
Rojas,M2b .355 .422 .558 .9801384910062016143
Bellinger*lf .332 .396 .544 .9401936491103321206
nPages,Pc .286 .375 .429 .804721000130
Callrf .310 .368 .477 .8461554814041615302
Morenoc .316 .422 .447 .87038122014761
Wood*lf .255 .301 .410 .7111884811062213587
Bartc .309 .451 .519 .969162508182742597
Frazier*2b .233 .286 .419 .704431050194170
Schanuel*1b .302 .381 .403 .784139428022315155
Baty*3b .183 .227 .289 .51514226005225364
nBell#dh .000 .250 .000 .250300000100
Dubon2b .129 .176 .129 .3063140003210
nJulien*2b .200 .250 .200 .4501530001171
nYoung,Jaccf .000 .083 .000 .0831100000181
nPhamlf .000 .000 .000 .000100000010
 Pitchers  .000 .000 .000 .000000000000
 Total  .289 .362 .501 .86316314728628528118237956

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBKGDP
Tauchman*rf .391 .432 .506 .9378734511126141
Judgerf .308 .405 .6371.04245514025439876914816
Kurtz*1b .307 .436 .6821.1183551093103492801352
Seager*ss .309 .414 .549 .9634461383202578788526
Rojas,M2b .135 .237 .173 .41052720036101
Bellinger*lf .267 .328 .460 .788389104164176535706
nPages,Pc .286 .286 .429 .714721001020
Callrf .163 .288 .209 .49843720057142
Morenoc .270 .326 .401 .7273078381104023667
Wood*lf .266 .363 .597 .96047712747037837019011
Bartc .180 .270 .205 .475122223005124115
Frazier*2b .249 .298 .320 .6183669114044922707
Schanuel*1b .223 .299 .320 .61935980200541325212
Baty*3b .234 .302 .432 .734380891231958361225
nBell#dh .229 .275 .375 .650481140152141
Dubon2b .250 .308 .375 .6832460013212
nJulien*2b .000 .143 .000 .143600000120
nYoung,Jaccf .188 .278 .188 .4651630000240
nPhamlf .000 .000 .000 .000200000010
 Pitchers  .000 .000 .000 .000200000010
 Total  .267 .351 .477 .82839431053222131936274831042114