scspit -- 2026 Sardine City Straphangers
Regular season
| Primary |
| S | Name | SDur | RDur | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| f | Anderson,K* | | | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| f | Hernandez,Se | | | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Winn,C | | Av | 1.51 | 0 | 1 | 0 | 33 | 0 | 0 | 0 | 41.2 | 23 | 8 | 7 | 17 | 35 | 3 | 4 | 162 |
| | Uribe | | Av | 1.67 | 3 | 2 | 7 | 75 | 0 | 0 | 0 | 75.1 | 51 | 18 | 14 | 27 | 90 | 4 | 9 | 298 |
| | Eovaldi | Av | | 1.73 | 11 | 3 | 0 | 22 | 22 | 1 | 1 | 130.0 | 90 | 28 | 25 | 21 | 129 | 10 | 14 | 496 |
| | Hader* | | Av | 2.05 | 6 | 2 | 28 | 48 | 0 | 0 | 0 | 52.2 | 29 | 16 | 12 | 16 | 76 | 8 | 0 | 206 |
| | Sanchez,C* | Vg | | 2.50 | 13 | 5 | 0 | 32 | 32 | 1 | 0 | 202.0 | 171 | 58 | 56 | 44 | 212 | 12 | 20 | 807 |
| | Morgan,D | | Av | 2.66 | 1 | 2 | 0 | 41 | 2 | 0 | 0 | 47.1 | 35 | 14 | 14 | 23 | 50 | 4 | 7 | 193 |
| | Phillips,T | | Vg | 2.78 | 2 | 1 | 4 | 54 | 1 | 0 | 0 | 77.2 | 65 | 26 | 24 | 24 | 52 | 8 | 11 | 313 |
| | Palencia | | Av | 2.91 | 1 | 6 | 22 | 54 | 0 | 0 | 0 | 52.2 | 44 | 19 | 17 | 16 | 61 | 5 | 6 | 215 |
| | Priester | Av | | 3.32 | 13 | 3 | 0 | 29 | 24 | 0 | 0 | 157.1 | 145 | 62 | 58 | 50 | 132 | 18 | 18 | 653 |
| | Mlodzinski | Pr | Ex | 3.55 | 5 | 8 | 0 | 34 | 12 | 0 | 0 | 99.0 | 102 | 42 | 39 | 27 | 89 | 8 | 9 | 419 |
| | Valdez,F* | Vg | | 3.66 | 13 | 11 | 0 | 31 | 31 | 2 | 0 | 192.0 | 171 | 82 | 78 | 68 | 187 | 15 | 22 | 802 |
| | Bowlan | | Av | 3.86 | 1 | 2 | 0 | 34 | 1 | 0 | 0 | 44.1 | 37 | 21 | 19 | 17 | 46 | 6 | 5 | 180 |
| | Megill,Ty | Av | | 3.95 | 5 | 5 | 0 | 14 | 14 | 0 | 0 | 68.1 | 60 | 37 | 30 | 33 | 89 | 6 | 2 | 305 |
| | Perez,E | Fr | | 4.25 | 7 | 6 | 0 | 20 | 20 | 0 | 0 | 95.1 | 68 | 47 | 45 | 32 | 105 | 12 | 2 | 385 |
|   | Batters |   |   | 12.60 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 5.0 | 11 | 7 | 7 | 2 | 0 | 3 | 1 | 28 |
|   | Total |   |   | 2.99 | 81 | 57 | 61 | 159 | 159 | 4 | 0 | 1340.2 | 1102 | 485 | 445 | 417 | 1353 | 122 | 130 | 5462 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | WHIP | Injury |
| f | Anderson,K* | sp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | Normal |
| f | Hernandez,Se | sp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | Normal |
| | Winn,C | mr | 1 | 1 | 2 | 4 | 1 | 0 | 2 | 1 | 0 | 5.0 | 3.7 | 9.5 | 7.6 | 0.6 | 2.1 | 0.96 | Prone |
| | Uribe | mr | 0 | 1 | 2 | 6 | 5 | 1 | 2 | 0 | 0 | 6.1 | 3.2 | 10.0 | 10.8 | 0.5 | 3.3 | 1.04 | Iron |
| | Eovaldi | sp | 4 | 1 | 1 | 7 | 6 | 0 | 2 | 2 | 1 | 6.2 | 1.5 | 8.2 | 8.9 | 0.7 | 6.1 | 0.85 | Very prone |
| | Hader* | cl | 4 | 0 | 1 | 2 | 2 | 0 | 2 | 1 | 1 | 5.0 | 2.7 | 8.0 | 13.0 | 1.4 | 4.8 | 0.85 | Very prone |
| | Sanchez,C* | sp | 10 | 4 | 0 | 6 | 6 | 1 | 2 | 1 | 0 | 7.6 | 2.0 | 9.8 | 9.4 | 0.5 | 4.8 | 1.06 | Iron |
| | Morgan,D | mr | 4 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 6.7 | 4.4 | 11.4 | 9.5 | 0.8 | 2.2 | 1.23 | Prone |
| | Phillips,T | mr | 1 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 7.5 | 2.8 | 10.5 | 6.0 | 0.9 | 2.2 | 1.15 | Normal |
| | Palencia | cl | 4 | 0 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 7.5 | 2.7 | 10.6 | 10.4 | 0.9 | 3.8 | 1.14 | Prone |
| | Priester | sp | 7 | 5 | 0 | 6 | 4 | 0 | 2 | 2 | 0 | 8.3 | 2.9 | 11.5 | 7.6 | 1.0 | 2.6 | 1.24 | Normal |
| | Mlodzinski | mr | 2 | 2 | 0 | 4 | 5 | 0 | 3 | 0 | 0 | 9.3 | 2.5 | 12.1 | 8.1 | 0.7 | 3.3 | 1.30 | Normal |
| | Valdez,F* | sp | 25 | 3 | 0 | 7 | 12 | 1 | 4 | 6 | 0 | 8.0 | 3.2 | 11.5 | 8.8 | 0.7 | 2.8 | 1.24 | Normal |
| | Bowlan | mr | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 7.5 | 3.5 | 11.0 | 9.3 | 1.2 | 2.7 | 1.22 | Normal |
| | Megill,Ty | sp | 3 | 1 | 0 | 7 | 3 | 0 | 1 | 3 | 0 | 7.9 | 4.3 | 13.2 | 11.7 | 0.8 | 2.7 | 1.36 | Very prone |
| | Perez,E | sp | 15 | 4 | 0 | 3 | 9 | 2 | 0 | 1 | 0 | 6.4 | 3.0 | 9.7 | 9.9 | 1.1 | 3.3 | 1.05 | Very prone |
|   | Batters |   | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 19.8 | 3.6 | 25.2 | 0.0 | 5.4 | 0.0 | 2.60 |   |
|   | Total |   | 83 | 26 | 8 | 59 | 64 | 5 | 21 | 19 | 2 | 7.4 | 2.8 | 10.6 | 9.1 | 0.8 | 3.2 | 1.13 |   |
| Analytical |
| S | Name | P | OPS | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| f | Anderson,K* | sp | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0.0 | 0.0 | 0.00 | 0.00 |
| f | Hernandez,Se | sp | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0.0 | 0.0 | 0.00 | 0.00 |
| | Winn,C | mr | .572 | 103 | .194 | 58 | .358 | 62 | .383 | 11.6 | 2.5 | 2.25 | 2.00 |
| | Uribe | mr | .539 | 171 | .275 | 94 | .315 | 100 | .336 | 18.9 | 2.3 | 2.03 | 2.27 |
| | Eovaldi | sp | .546 | 329 | .243 | 163 | .329 | 170 | .343 | 31.9 | 2.2 | 1.99 | 1.75 |
| | Hader* | cl | .574 | 104 | .202 | 79 | .383 | 81 | .393 | 16.3 | 2.8 | 2.51 | 1.84 |
| | Sanchez,C* | sp | .595 | 533 | .298 | 286 | .354 | 292 | .362 | 63.9 | 2.8 | 2.56 | 2.47 |
| | Morgan,D | mr | .638 | 114 | .272 | 78 | .404 | 80 | .415 | 16.7 | 3.2 | 2.86 | 3.12 |
| | Phillips,T | mr | .643 | 227 | .251 | 125 | .399 | 127 | .406 | 27.7 | 3.2 | 2.89 | 3.03 |
| | Palencia | cl | .651 | 131 | .298 | 87 | .405 | 89 | .414 | 20.3 | 3.5 | 3.13 | 2.93 |
| | Priester | sp | .708 | 447 | .284 | 287 | .440 | 293 | .449 | 70.1 | 4.0 | 3.61 | 3.62 |
| | Mlodzinski | mr | .709 | 291 | .323 | 177 | .422 | 181 | .432 | 46.8 | 4.3 | 3.83 | 3.79 |
| | Valdez,F* | sp | .667 | 525 | .297 | 325 | .405 | 332 | .414 | 81.2 | 3.8 | 3.43 | 3.32 |
| | Bowlan | mr | .699 | 111 | .279 | 81 | .450 | 81 | .450 | 18.5 | 3.8 | 3.39 | 3.43 |
| | Megill,Ty | sp | .674 | 170 | .318 | 123 | .403 | 130 | .426 | 33.1 | 4.3 | 3.92 | 3.93 |
| | Perez,E | sp | .626 | 233 | .240 | 157 | .408 | 160 | .416 | 35.9 | 3.4 | 3.05 | 2.59 |
|   | Batters |   | 1.420 | 22 | .364 | 25 | .893 | 26 | .929 | 11.0 | 19.9 | 17.89 | 18.61 |
|   | Total |   | .640 | 3511 | .279 | 2145 | .393 | 2204 | .404 | 498.4 | 3.3 | 3.01 | 2.91 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| f | Anderson,K* | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| f | Hernandez,Se | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Winn,C | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 6 | 0 | .000 |
| | Uribe | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 6 | 0 | .000 |
| | Eovaldi | sp | 22 | 1 | .045 | 1 | 14 | .636 | 95 | 4.3 | 5 | 0 | .000 |
| | Hader* | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Sanchez,C* | sp | 32 | 1 | .031 | 0 | 22 | .688 | 152 | 4.8 | 11 | 4 | .364 |
| | Morgan,D | mr | 2 | 0 | .000 | 0 | 0 | .000 | 6 | 3.0 | 16 | 3 | .188 |
| | Phillips,T | mr | 1 | 0 | .000 | 0 | 0 | .000 | 5 | 5.0 | 5 | 0 | .000 |
| | Palencia | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 1 | 1.000 |
| | Priester | sp | 24 | 0 | .000 | 0 | 9 | .375 | 107 | 4.5 | 21 | 6 | .286 |
| | Mlodzinski | mr | 12 | 0 | .000 | 0 | 0 | .000 | 46 | 3.8 | 15 | 7 | .467 |
| | Valdez,F* | sp | 31 | 2 | .065 | 0 | 20 | .645 | 108 | 3.5 | 10 | 2 | .200 |
| | Bowlan | mr | 1 | 0 | .000 | 0 | 0 | .000 | 4 | 4.0 | 6 | 4 | .667 |
| | Megill,Ty | sp | 14 | 0 | .000 | 0 | 1 | .071 | 67 | 4.8 | 21 | 2 | .095 |
| | Perez,E | sp | 20 | 0 | .000 | 0 | 4 | .200 | 106 | 5.3 | 10 | 7 | .700 |
|   | Batters |   | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
|   | Total |   | 159 | 4 | .025 | 0 | 70 | .440 | 696 | 4.4 | 133 | 36 | .271 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| f | Anderson,K* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
| f | Hernandez,Se | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
| | Winn,C | mr | 0 | 0 | .000 | 0 | .000 | 4 | 20 | 4 | .200 | 33 | 33 | 10 |
| | Uribe | mr | 9 | 7 | .778 | 2 | .222 | 39 | 10 | 4 | .400 | 75 | 75 | 15 |
| | Eovaldi | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 22 | 0 | 0 |
| | Hader* | cl | 29 | 28 | .966 | 1 | .034 | 0 | 3 | 0 | .000 | 48 | 48 | 41 |
| | Sanchez,C* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 32 | 0 | 0 |
| | Morgan,D | mr | 1 | 0 | .000 | 1 | 1.000 | 2 | 25 | 7 | .280 | 41 | 39 | 15 |
| | Phillips,T | mr | 4 | 4 | 1.000 | 0 | .000 | 8 | 9 | 0 | .000 | 54 | 53 | 19 |
| | Palencia | cl | 25 | 22 | .880 | 3 | .120 | 6 | 7 | 0 | .000 | 54 | 54 | 38 |
| | Priester | sp | 0 | 0 | .000 | 0 | .000 | 1 | 2 | 1 | .500 | 29 | 5 | 2 |
| | Mlodzinski | mr | 2 | 0 | .000 | 2 | 1.000 | 3 | 6 | 1 | .167 | 34 | 22 | 7 |
| | Valdez,F* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 31 | 0 | 0 |
| | Bowlan | mr | 1 | 0 | .000 | 1 | 1.000 | 4 | 14 | 1 | .071 | 34 | 33 | 7 |
| | Megill,Ty | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 14 | 0 | 0 |
| | Perez,E | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 20 | 0 | 0 |
|   | Batters |   | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 4 | 4 | 4 |
|   | Total |   | 71 | 61 | .859 | 10 | .141 | 67 | 96 | 18 | .188 | 159 | 366 | 158 |