scspit -- 2025 Sardine City Straphangers
Regular season
| Primary |
| S | Name | SDur | RDur | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| f | May | | | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| f | Perez | | | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Morgan | | Av | 1.93 | 3 | 0 | 0 | 32 | 0 | 0 | 0 | 42.0 | 30 | 11 | 9 | 11 | 34 | 4 | 0 | 167 |
| | Treinen | | Av | 1.93 | 7 | 3 | 1 | 50 | 0 | 0 | 0 | 46.2 | 33 | 11 | 10 | 11 | 56 | 5 | 0 | 184 |
| | Valdez,F* | Vg | | 2.91 | 15 | 7 | 0 | 28 | 28 | 1 | 0 | 176.1 | 140 | 60 | 57 | 55 | 169 | 13 | 32 | 703 |
| | Sanchez,C* | Vg | | 3.32 | 11 | 9 | 0 | 31 | 31 | 2 | 1 | 181.2 | 182 | 76 | 67 | 44 | 153 | 11 | 18 | 754 |
| | Tinoco | | Av | 3.32 | 1 | 0 | 3 | 32 | 0 | 0 | 0 | 40.2 | 27 | 15 | 15 | 12 | 42 | 3 | 2 | 162 |
| | Moll* | | Fr | 3.35 | 3 | 2 | 0 | 48 | 0 | 0 | 0 | 37.2 | 27 | 16 | 14 | 14 | 38 | 3 | 3 | 152 |
| | Pallante | Av | | 3.78 | 8 | 8 | 0 | 29 | 20 | 0 | 0 | 121.1 | 110 | 55 | 51 | 48 | 94 | 8 | 12 | 509 |
| | Lively | Av | | 3.81 | 13 | 10 | 0 | 29 | 29 | 0 | 0 | 151.0 | 139 | 67 | 64 | 49 | 118 | 23 | 10 | 632 |
| | Rodriguez,G | Vg | | 3.86 | 13 | 4 | 0 | 20 | 20 | 0 | 0 | 116.2 | 109 | 52 | 50 | 36 | 130 | 15 | 10 | 491 |
|   | Batters |   |   | 0.00 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1.1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 7 |
|   | Total |   |   | 3.31 | 74 | 43 | 4 | 128 | 128 | 3 | 0 | 915.1 | 798 | 363 | 337 | 282 | 834 | 85 | 87 | 3761 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | WHIP | Injury |
| f | May | sp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | Normal |
| f | Perez | sp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | Normal |
| | Morgan | mr | 8 | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 6.4 | 2.4 | 9.0 | 7.3 | 0.9 | 3.1 | 0.98 | Very prone |
| | Treinen | mr | 8 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 6.4 | 2.1 | 8.9 | 10.8 | 1.0 | 5.1 | 0.94 | Very prone |
| | Valdez,F* | sp | 9 | 1 | 0 | 6 | 8 | 1 | 2 | 6 | 0 | 7.1 | 2.8 | 10.3 | 8.6 | 0.7 | 3.1 | 1.11 | Prone |
| | Sanchez,C* | sp | 14 | 6 | 0 | 0 | 7 | 1 | 3 | 1 | 0 | 9.0 | 2.2 | 11.2 | 7.6 | 0.5 | 3.5 | 1.24 | Normal |
| | Tinoco | mr | 4 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 6.0 | 2.7 | 9.3 | 9.3 | 0.7 | 3.5 | 0.96 | Normal |
| | Moll* | mr | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 6.5 | 3.3 | 10.3 | 9.1 | 0.7 | 2.7 | 1.09 | Prone |
| | Pallante | sp | 26 | 6 | 0 | 2 | 12 | 2 | 1 | 0 | 0 | 8.2 | 3.6 | 11.9 | 7.0 | 0.6 | 2.0 | 1.30 | Normal |
| | Lively | sp | 12 | 3 | 0 | 5 | 2 | 1 | 0 | 1 | 0 | 8.3 | 2.9 | 11.5 | 7.0 | 1.4 | 2.4 | 1.25 | Prone |
| | Rodriguez,G | sp | 5 | 2 | 0 | 5 | 6 | 0 | 0 | 1 | 0 | 8.4 | 2.8 | 11.6 | 10.0 | 1.2 | 3.6 | 1.24 | Very prone |
|   | Batters |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.8 | 13.5 | 20.3 | 0.0 | 0.0 | 0.0 | 2.25 |   |
|   | Total |   | 91 | 22 | 4 | 26 | 37 | 5 | 8 | 13 | 0 | 7.8 | 2.8 | 10.9 | 8.2 | 0.8 | 3.0 | 1.18 |   |
| Analytical |
| S | Name | P | OPS | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| f | May | sp | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0.0 | 0.0 | 0.00 | 0.00 |
| f | Perez | sp | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0.0 | 0.0 | 0.00 | 0.00 |
| | Morgan | mr | .590 | 117 | .222 | 62 | .371 | 63 | .377 | 14.3 | 3.0 | 2.75 | 2.10 |
| | Treinen | mr | .585 | 110 | .255 | 68 | .370 | 70 | .380 | 15.9 | 3.1 | 2.76 | 2.16 |
| | Valdez,F* | sp | .610 | 460 | .276 | 260 | .370 | 266 | .378 | 54.9 | 2.8 | 2.52 | 2.68 |
| | Sanchez,C* | sp | .659 | 546 | .313 | 297 | .394 | 297 | .394 | 73.4 | 3.6 | 3.27 | 3.22 |
| | Tinoco | mr | .538 | 102 | .235 | 53 | .327 | 56 | .346 | 11.5 | 2.6 | 2.30 | 2.04 |
| | Moll* | mr | .596 | 95 | .253 | 56 | .368 | 58 | .382 | 12.6 | 3.0 | 2.72 | 2.50 |
| | Pallante | sp | .653 | 357 | .286 | 203 | .399 | 205 | .403 | 50.8 | 3.7 | 3.39 | 3.41 |
| | Lively | sp | .725 | 437 | .265 | 291 | .460 | 296 | .468 | 74.8 | 4.5 | 4.02 | 3.84 |
| | Rodriguez,G | sp | .711 | 305 | .308 | 218 | .444 | 223 | .454 | 55.0 | 4.2 | 3.82 | 3.71 |
|   | Batters |   | .629 | 5 | .200 | 3 | .429 | 3 | .429 | 0.7 | 4.4 | 3.96 | 5.91 |
|   | Total |   | .653 | 2534 | .281 | 1511 | .402 | 1537 | .409 | 362.2 | 3.5 | 3.21 | 3.11 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| f | May | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| f | Perez | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Morgan | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 8 | 1 | .125 |
| | Treinen | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Valdez,F* | sp | 28 | 1 | .036 | 0 | 17 | .607 | 125 | 4.5 | 15 | 4 | .267 |
| | Sanchez,C* | sp | 31 | 2 | .065 | 1 | 17 | .548 | 135 | 4.4 | 24 | 12 | .500 |
| | Tinoco | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 15 | 5 | .333 |
| | Moll* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 22 | 7 | .318 |
| | Pallante | sp | 20 | 0 | .000 | 0 | 7 | .350 | 66 | 3.3 | 16 | 6 | .375 |
| | Lively | sp | 29 | 0 | .000 | 0 | 9 | .310 | 137 | 4.7 | 18 | 3 | .167 |
| | Rodriguez,G | sp | 20 | 0 | .000 | 0 | 11 | .550 | 126 | 6.3 | 12 | 3 | .250 |
|   | Batters |   | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
|   | Total |   | 128 | 3 | .023 | 0 | 61 | .477 | 589 | 4.6 | 130 | 41 | .315 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| f | May | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
| f | Perez | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
| | Morgan | mr | 0 | 0 | .000 | 0 | .000 | 3 | 14 | 4 | .286 | 32 | 32 | 9 |
| | Treinen | mr | 5 | 1 | .200 | 4 | .800 | 16 | 16 | 4 | .250 | 50 | 50 | 6 |
| | Valdez,F* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 28 | 0 | 0 |
| | Sanchez,C* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 31 | 0 | 0 |
| | Tinoco | mr | 4 | 3 | .750 | 1 | .250 | 6 | 15 | 3 | .200 | 32 | 32 | 10 |
| | Moll* | mr | 0 | 0 | .000 | 0 | .000 | 14 | 22 | 1 | .045 | 48 | 48 | 7 |
| | Pallante | sp | 0 | 0 | .000 | 0 | .000 | 1 | 6 | 3 | .500 | 29 | 9 | 1 |
| | Lively | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 29 | 0 | 0 |
| | Rodriguez,G | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 20 | 0 | 0 |
|   | Batters |   | 0 | 0 | .000 | 0 | .000 | 0 | 2 | 1 | .500 | 2 | 2 | 1 |
|   | Total |   | 9 | 4 | .444 | 5 | .556 | 40 | 75 | 16 | .213 | 128 | 173 | 34 |