scspit -- 2026 Sardine City Straphangers
Regular season

Primary
SNameSDurRDurERAWLSGGSCGSHOINNHRERBBKHRGDPBF
fRodriguez 0.0000000000.000000000
Sanchez,C*Vg 2.501350323210202.01715856442121220807
fLivelyFr 3.22220990044.2381616152965178
Valdez,F*Vg 3.6613110313120192.01718278681871522802
Perez,EFr 4.2576020200095.168474532105122385
MayVg 4.967110252300132.11327873561232112584
fTinoco Av 5.122142000019.11712118101280
PallanteAv 5.316150313100162.217310996621112112715
Treinen Av 5.402723200026.2301816193640129
fMoll* Fr 6.381002300018.116161310224181
fMorgan,E Av 12.2701070007.1121010343135
 Batters   13.5000050006.01599303136
 Total   4.205359614614630906.2843455423320839102783832

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBWHIPInjury
fRodriguezsp000000000 0.0 0.0 0.0 0.0 0.0 0.0 0.00Normal
Sanchez,C*sp1040661210 7.6 2.0 9.8 9.4 0.5 4.8 1.06Iron
fLivelysp720000000 7.7 3.0 10.7 5.8 1.2 1.9 1.19Very prone
Valdez,F*sp25307121460 8.0 3.2 11.5 8.8 0.7 2.8 1.24Normal
Perez,Esp1540392010 6.4 3.0 9.7 9.9 1.1 3.3 1.05Very prone
Maysp18631210240 9.0 3.8 13.6 8.4 1.4 2.2 1.42Prone
fTinocomr211000100 7.9 3.7 11.6 4.7 0.5 1.3 1.29Very prone
Pallantesp18305122251 9.6 3.4 13.3 6.1 1.2 1.8 1.44Normal
Treinenmr1114210010 10.1 6.4 17.2 12.1 1.3 1.9 1.84Very prone
fMoll*mr210040100 7.9 4.9 12.8 10.8 2.0 2.2 1.42Prone
fMorgan,Emr201000000 14.7 3.7 18.4 4.9 3.7 1.3 2.05Very prone
 Batters 000100010 22.5 4.5 28.5 0.0 4.5 0.0 3.00 
 Total 1102593645612191 8.4 3.2 11.9 8.3 1.0 2.6 1.28 

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
fRodriguezsp .0000 .0000 .0000 .000 0.0 0.0 0.00 0.00
Sanchez,C*sp .595533 .298286 .354292 .362 63.9 2.8 2.56 2.47
fLivelysp .690128 .25079 .44479 .444 18.5 3.8 3.35 3.37
Valdez,F*sp .667525 .297325 .405332 .414 81.2 3.8 3.43 3.32
Perez,Esp .626233 .240157 .408160 .416 35.9 3.4 3.05 2.59
Maysp .791372 .298284 .486296 .507 80.2 5.4 4.91 4.92
fTinocomr .68361 .26234 .42534 .425 8.1 3.8 3.39 3.13
Pallantesp .768516 .295338 .473343 .480 96.6 5.3 4.81 4.68
Treinenmr .83568 .38266 .51268 .527 22.3 7.6 6.79 6.49
fMoll*mr .79645 .26743 .53143 .531 11.0 5.2 4.86 4.68
fMorgan,Emr1.24125 .36029 .82929 .829 11.014.2 12.18 10.93
 Batters 1.46329 .41432 .88933 .917 15.322.9 20.63 20.28
 Total  .7072535 .2921673 .4371709 .446433.9 4.3 3.88 3.74

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
fRodriguezsp00 .00000 .0000 0.000 .000
Sanchez,C*sp321 .031022 .688152 4.8114 .364
fLivelysp90 .00000 .00038 4.230 .000
Valdez,F*sp312 .065020 .645108 3.5102 .200
Perez,Esp200 .00004 .200106 5.3107 .700
Maysp230 .000010 .435111 4.8126 .500
fTinocomr00 .00000 .0000 0.0331.000
Pallantesp310 .00009 .290123 4.0154 .267
Treinenmr00 .00000 .0000 0.0123 .250
fMoll*mr00 .00000 .0000 0.0125 .417
fMorgan,Emr00 .00000 .0000 0.0221.000
 Batters 00 .00000 .0000 0.000 .000
 Total 1463 .021065 .445638 4.49036 .400

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
fRodriguezsp00 .0000 .000000 .000000
Sanchez,C*sp00 .0000 .000000 .0003200
fLivelysp00 .0000 .000000 .000900
Valdez,F*sp00 .0000 .000000 .0003100
Perez,Esp00 .0000 .000000 .0002000
Maysp00 .0000 .000100 .0002521
fTinocomr64 .6672 .333451 .20020208
Pallantesp00 .0000 .000000 .0003100
Treinenmr52 .4003 .60010134 .30832329
fMoll*mr10 .00011.0004185 .27823233
fMorgan,Emr10 .00011.000063 .500772
 Batters 00 .0000 .000000 .000555
 Total 136 .4627 .538194213 .3101468928