scspit2 -- 2025 Sardine City Straphangers
Regular season

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
fMaysp .000 .000 .000000000000000
fPerezsp .000 .000 .000000000000000
Miller,Tmr .180 .235 .313217398076851105443
Tinocomr .184 .259 .279147273134131214240
Turnbullmr .188 .279 .325197379066452005861
Treinenmr .194 .250 .335170339055721105681
Morganmr .197 .255 .336152307145111113482
Moll*mr .201 .283 .313134274134221423851
Joycemr .210 .310 .250124262013141403301
Valdez,F*sp .221 .287 .32363414024113205655016991
Brieskemr .224 .310 .3542465511358723026953
Pallantesp .240 .315 .3384581102108155248094266
Livelysp .241 .305 .419577139264232425490118123
Rodriguez,Gsp .243 .305 .40544910924215182536013052
Sanchez,C*sp .258 .301 .358706182342112530440153146
 Batters  .200 .429 .200510001020000
 Total  .227 .292 .3514216955182151041479423576104810630

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
fMaysp .0000 .0000 .0000 .000 0.0 0.0 0.00 0.00
fPerezsp .0000 .0000 .0000 .000 0.0 0.0 0.00 0.00
Miller,Tmr .548158 .20379 .33684 .357 15.4 2.2 2.01 1.81
Tinocomr .538102 .23553 .32756 .346 11.5 2.6 2.30 2.04
Turnbullmr .604133 .23384 .37889 .401 19.2 3.2 2.87 2.68
Treinenmr .585110 .25568 .37070 .380 15.9 3.1 2.76 2.16
Morganmr .590117 .22262 .37163 .377 14.3 3.0 2.75 2.10
Moll*mr .59695 .25356 .36858 .382 12.6 3.0 2.72 2.50
Joycemr .56090 .27845 .31749 .345 9.5 2.5 2.23 2.78
Valdez,F*sp .610460 .276260 .370266 .378 54.9 2.8 2.52 2.68
Brieskemr .663176 .284117 .415119 .422 27.9 3.7 3.34 3.15
Pallantesp .653357 .286203 .399205 .403 50.8 3.7 3.39 3.41
Livelysp .725437 .265291 .460296 .468 74.8 4.5 4.02 3.84
Rodriguez,Gsp .711305 .308218 .444223 .454 55.0 4.2 3.82 3.71
Sanchez,C*sp .659546 .313297 .394297 .394 73.4 3.6 3.27 3.22
 Batters  .6295 .2003 .4293 .429 0.7 4.4 3.96 5.91
 Total  .6433091 .2751836 .3961878 .405433.7 3.4 3.10 3.01

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSFGDP
fMaysp .000 .000 .000 .0000000000000000
fPerezsp .000 .000 .000 .0000000000000000
Miller,Tmr .200 .253 .371 .62570143031023017102
Tinocomr .171 .250 .289 .53976133021126022000
Turnbullmr .170 .284 .318 .60288154039410025001
Treinenmr .218 .256 .423 .67978177031022032000
Morganmr .235 .288 .382 .67068164021014111100
Moll*mr .155 .206 .224 .430589101413020012
Joycemr .164 .261 .230 .4906110101217019002
Valdez,F*sp .252 .298 .383 .681107278021025034004
Brieskemr .210 .313 .331 .6431242633214019235012
Pallantesp .209 .289 .265 .55421545602170240450010
Livelysp .229 .309 .424 .734271621021329131058015
Rodriguez,Gsp .205 .274 .341 .61522045101623120068007
Sanchez,C*sp .247 .276 .336 .612146365121506032202
 Batters  .000 .000 .000 .0001000000000000
 Total  .212 .282 .341 .6231583335657421641714034184337

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSFGDP
fMaysp .000 .000 .000 .0000000000000000
fPerezsp .000 .000 .000 .0000000000000000
Miller,Tmr .170 .226 .286 .512147255041638037012
Tinocomr .197 .269 .268 .5377114011216120002
Turnbullmr .202 .275 .330 .605109225037110033002
Treinenmr .174 .245 .261 .5069216202409024010
Morganmr .167 .228 .298 .5268414312407023110
Moll*mr .237 .337 .382 .71976183126111218011
Joycemr .254 .356 .270 .6266316100637014003
Valdez,F*sp .214 .284 .311 .596527113161114545001352628
Brieskemr .238 .307 .377 .6841222980318211034123
Pallantesp .267 .338 .403 .74224365150629224049102
Livelysp .252 .302 .415 .717306771621031418060005
Rodriguez,Gsp .279 .336 .467 .80322964141923416062013
Sanchez,C*sp .261 .307 .364 .67156014629194503801211116
 Batters  .250 .500 .250 .7504100010200000
 Total  .235 .298 .357 .655263362011786223725217363061467