scspstats -- 2026 Sardine City Straphangers
Regular season -- as of 10/2/2026
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Abreu,B | mr | 2.08 | 1 | 2 | 2 | 23 | 0 | 0 | 0 | 26.0 | 17 | 7 | 6 | 14 | 35 | 1 | 0 | 110 |
| | Uribe | mr | 2.67 | 9 | 2 | 8 | 91 | 0 | 0 | 0 | 94.1 | 80 | 31 | 28 | 46 | 110 | 9 | 19 | 396 |
| | Sanchez,C* | sp | 2.81 | 20 | 6 | 0 | 33 | 33 | 3 | 0 | 227.1 | 191 | 81 | 71 | 50 | 220 | 13 | 14 | 917 |
| | Ashby* | mr | 3.01 | 4 | 2 | 4 | 57 | 0 | 0 | 0 | 74.2 | 63 | 27 | 25 | 32 | 71 | 2 | 12 | 309 |
| | Eovaldi | sp | 3.21 | 14 | 7 | 0 | 35 | 33 | 1 | 0 | 210.1 | 187 | 79 | 75 | 33 | 208 | 31 | 25 | 840 |
| | Valdez,F* | sp | 3.98 | 13 | 11 | 0 | 32 | 32 | 0 | 0 | 185.1 | 190 | 84 | 82 | 72 | 177 | 13 | 31 | 787 |
| | Winn,C | mr | 4.02 | 4 | 4 | 15 | 73 | 0 | 0 | 0 | 80.2 | 60 | 41 | 36 | 41 | 87 | 9 | 4 | 345 |
| | Hader* | cl | 4.07 | 8 | 8 | 7 | 94 | 0 | 0 | 0 | 97.1 | 67 | 45 | 44 | 29 | 137 | 16 | 1 | 390 |
| n | Palencia | cl | 4.47 | 3 | 1 | 3 | 41 | 0 | 0 | 0 | 44.1 | 42 | 23 | 22 | 15 | 54 | 9 | 1 | 191 |
| | Perez,E | sp | 5.08 | 5 | 5 | 2 | 21 | 13 | 0 | 0 | 85.0 | 75 | 50 | 48 | 36 | 89 | 19 | 0 | 376 |
| | Priester | sp | 5.17 | 13 | 7 | 0 | 30 | 30 | 1 | 0 | 167.0 | 188 | 102 | 96 | 61 | 139 | 29 | 25 | 727 |
| | Peralta,F | sp | 5.71 | 4 | 2 | 0 | 13 | 13 | 0 | 0 | 63.0 | 72 | 40 | 40 | 34 | 61 | 9 | 5 | 297 |
| n | Phillips,T | mr | 5.95 | 1 | 1 | 1 | 28 | 0 | 0 | 0 | 39.1 | 52 | 28 | 26 | 14 | 31 | 10 | 2 | 186 |
| n | Megill,Ty | sp | 6.59 | 2 | 3 | 0 | 6 | 5 | 0 | 0 | 27.1 | 38 | 21 | 20 | 11 | 32 | 4 | 0 | 133 |
| n | Burrows | sp | 6.75 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 14.2 | 23 | 11 | 11 | 4 | 17 | 8 | 0 | 72 |
| n | Pagan | cl | 7.56 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 8.1 | 11 | 7 | 7 | 3 | 7 | 2 | 0 | 40 |
|   | Total |   | 3.97 | 101 | 61 | 42 | 162 | 162 | 5 | 10 | 1445.0 | 1356 | 677 | 637 | 495 | 1475 | 184 | 139 | 6116 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Abreu,B | mr | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 5.9 | 4.8 | 11.1 | 12.1 | 0.3 | 2.5 | 19.9 | .606 |
| | Uribe | mr | 0 | 1 | 0 | 8 | 5 | 1 | 1 | 1 | 0 | 7.6 | 4.4 | 12.8 | 10.5 | 0.9 | 2.4 | 17.2 | .591 |
| | Sanchez,C* | sp | 6 | 3 | 4 | 10 | 3 | 4 | 5 | 7 | 0 | 7.6 | 2.0 | 9.9 | 8.7 | 0.5 | 4.4 | 100.9 | .654 |
| | Ashby* | mr | 1 | 1 | 3 | 4 | 6 | 0 | 0 | 2 | 0 | 7.6 | 3.9 | 11.9 | 8.6 | 0.2 | 2.2 | 21.0 | .609 |
| | Eovaldi | sp | 5 | 2 | 1 | 13 | 1 | 0 | 1 | 7 | 0 | 8.0 | 1.4 | 10.0 | 8.9 | 1.3 | 6.3 | 85.7 | .670 |
| | Valdez,F* | sp | 14 | 0 | 4 | 5 | 15 | 2 | 1 | 4 | 0 | 9.2 | 3.5 | 13.0 | 8.6 | 0.6 | 2.5 | 97.2 | .613 |
| | Winn,C | mr | 1 | 0 | 10 | 4 | 3 | 0 | 3 | 5 | 0 | 6.7 | 4.6 | 11.7 | 9.7 | 1.0 | 2.1 | 17.8 | .606 |
| | Hader* | cl | 6 | 1 | 1 | 3 | 2 | 0 | 1 | 1 | 0 | 6.2 | 2.7 | 9.2 | 12.7 | 1.5 | 4.7 | 16.2 | .639 |
| n | Palencia | cl | 1 | 0 | 3 | 3 | 1 | 0 | 0 | 3 | 0 | 8.5 | 3.0 | 12.2 | 11.0 | 1.8 | 3.6 | 17.7 | .637 |
| | Perez,E | sp | 7 | 0 | 0 | 6 | 6 | 0 | 0 | 6 | 0 | 7.9 | 3.8 | 12.4 | 9.4 | 2.0 | 2.5 | 68.8 | .613 |
| | Priester | sp | 4 | 3 | 3 | 5 | 9 | 0 | 0 | 3 | 0 | 10.1 | 3.3 | 13.7 | 7.5 | 1.6 | 2.3 | 89.9 | .623 |
| | Peralta,F | sp | 5 | 0 | 1 | 6 | 3 | 2 | 1 | 4 | 0 | 10.3 | 4.9 | 16.0 | 8.7 | 1.3 | 1.8 | 87.7 | .600 |
| n | Phillips,T | mr | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 3 | 0 | 11.9 | 3.2 | 15.3 | 7.1 | 2.3 | 2.2 | 23.7 | .640 |
| n | Megill,Ty | sp | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 12.5 | 3.6 | 17.1 | 10.5 | 1.3 | 2.9 | 89.8 | .610 |
| n | Burrows | sp | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 14.1 | 2.5 | 17.2 | 10.4 | 4.9 | 4.3 | 87.3 | .676 |
| n | Pagan | cl | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 11.9 | 3.2 | 16.2 | 7.6 | 2.2 | 2.3 | 25.8 | .632 |
|   | Total |   | 52 | 12 | 32 | 74 | 59 | 9 | 14 | 50 | 0 | 8.4 | 3.1 | 12.0 | 9.2 | 1.1 | 3.0 |   | .629 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Abreu,B | mr | .546 | 1.19 | 59 | .271 | 38 | .345 | 39 | .355 | 7.9 | 2.7 | 2.47 | 2.39 |
| | Uribe | mr | .663 | 1.34 | 223 | .318 | 156 | .394 | 164 | .414 | 36.0 | 3.4 | 3.09 | 4.01 |
| | Sanchez,C* | sp | .603 | 1.06 | 624 | .285 | 327 | .357 | 337 | .368 | 76.8 | 3.0 | 2.74 | 2.44 |
| | Ashby* | mr | .623 | 1.27 | 200 | .305 | 114 | .369 | 118 | .382 | 25.6 | 3.1 | 2.78 | 3.06 |
| | Eovaldi | sp | .684 | 1.05 | 555 | .281 | 352 | .419 | 365 | .435 | 82.8 | 3.5 | 3.19 | 3.12 |
| | Valdez,F* | sp | .731 | 1.41 | 520 | .340 | 348 | .442 | 353 | .449 | 91.4 | 4.5 | 4.00 | 4.13 |
| | Winn,C | mr | .694 | 1.25 | 204 | .250 | 154 | .446 | 158 | .458 | 37.1 | 4.1 | 3.73 | 3.13 |
| | Hader* | cl | .665 | 0.99 | 205 | .249 | 175 | .449 | 178 | .456 | 39.4 | 3.6 | 3.27 | 2.52 |
| n | Palencia | cl | .785 | 1.29 | 110 | .300 | 95 | .497 | 98 | .513 | 26.6 | 5.4 | 4.85 | 4.37 |
| | Perez,E | sp | .784 | 1.31 | 226 | .248 | 191 | .508 | 197 | .524 | 53.7 | 5.6 | 5.12 | 4.50 |
| | Priester | sp | .842 | 1.49 | 493 | .323 | 385 | .530 | 390 | .536 | 106.9 | 5.8 | 5.19 | 5.39 |
| | Peralta,F | sp | .847 | 1.68 | 187 | .337 | 152 | .512 | 158 | .532 | 48.0 | 6.8 | 6.18 | 6.13 |
| n | Phillips,T | mr | .907 | 1.68 | 130 | .323 | 105 | .565 | 106 | .570 | 34.1 | 7.6 | 7.02 | 6.93 |
| n | Megill,Ty | sp | .878 | 1.79 | 83 | .410 | 68 | .511 | 71 | .534 | 24.3 | 8.1 | 7.21 | 7.17 |
| n | Burrows | sp | 1.120 | 1.84 | 42 | .357 | 53 | .736 | 54 | .750 | 19.5 | 11.9 | 10.75 | 10.77 |
| n | Pagan | cl | 1.004 | 1.68 | 27 | .333 | 25 | .625 | 26 | .650 | 8.8 | 9.5 | 8.59 | 7.30 |
|   | Total |   | .725 | 1.28 | 3888 | .301 | 2738 | .448 | 2812 | .460 | 708.6 | 4.4 | 3.97 | 3.88 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Abreu,B | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 7 | 0 | .000 |
| | Uribe | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 37 | 6 | .162 |
| | Sanchez,C* | sp | 33 | 3 | .091 | 0 | 27 | .818 | 181 | 5.5 | 16 | 4 | .250 |
| | Ashby* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 28 | 9 | .321 |
| | Eovaldi | sp | 33 | 1 | .030 | 0 | 20 | .606 | 172 | 5.2 | 13 | 2 | .154 |
| | Valdez,F* | sp | 32 | 0 | .000 | 0 | 18 | .563 | 166 | 5.2 | 22 | 9 | .409 |
| | Winn,C | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 25 | 4 | .160 |
| | Hader* | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 27 | 8 | .296 |
| n | Palencia | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 15 | 5 | .333 |
| | Perez,E | sp | 13 | 0 | .000 | 0 | 5 | .385 | 65 | 5.0 | 8 | 1 | .125 |
| | Priester | sp | 30 | 1 | .033 | 0 | 8 | .267 | 202 | 6.7 | 16 | 7 | .438 |
| | Peralta,F | sp | 13 | 0 | .000 | 0 | 3 | .231 | 87 | 6.7 | 13 | 5 | .385 |
| n | Phillips,T | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 12 | 2 | .167 |
| n | Megill,Ty | sp | 5 | 0 | .000 | 0 | 0 | .000 | 35 | 7.0 | 6 | 1 | .167 |
| n | Burrows | sp | 3 | 0 | .000 | 0 | 0 | .000 | 25 | 8.3 | 1 | 0 | .000 |
| n | Pagan | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 0 | .000 |
|   | Total |   | 162 | 5 | .031 | 10 | 81 | .500 | 933 | 5.8 | 247 | 63 | .255 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Abreu,B | mr | 4 | 2 | .500 | 2 | .500 | 2 | 13 | 4 | .308 | 23 | 23 | 10 |
| | Uribe | mr | 12 | 8 | .667 | 2 | .167 | 14 | 67 | 17 | .254 | 91 | 91 | 34 |
| | Sanchez,C* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 33 | 0 | 0 |
| | Ashby* | mr | 6 | 4 | .667 | 1 | .167 | 15 | 32 | 7 | .219 | 57 | 57 | 17 |
| | Eovaldi | sp | 0 | 0 | .000 | 0 | .000 | 1 | 0 | 0 | .000 | 35 | 2 | 1 |
| | Valdez,F* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 32 | 0 | 0 |
| | Winn,C | mr | 20 | 15 | .750 | 5 | .250 | 16 | 38 | 14 | .368 | 73 | 73 | 35 |
| | Hader* | cl | 13 | 7 | .538 | 3 | .231 | 23 | 42 | 7 | .167 | 94 | 94 | 25 |
| n | Palencia | cl | 7 | 3 | .429 | 3 | .429 | 5 | 34 | 9 | .265 | 41 | 41 | 11 |
| | Perez,E | sp | 3 | 2 | .667 | 1 | .333 | 0 | 10 | 3 | .300 | 21 | 8 | 8 |
| | Priester | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 30 | 0 | 0 |
| | Peralta,F | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 13 | 0 | 0 |
| n | Phillips,T | mr | 4 | 1 | .250 | 2 | .500 | 2 | 7 | 2 | .286 | 28 | 28 | 12 |
| n | Megill,Ty | sp | 0 | 0 | .000 | 0 | .000 | 0 | 2 | 0 | .000 | 6 | 1 | 1 |
| n | Burrows | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 3 | 0 | 0 |
| n | Pagan | cl | 0 | 0 | .000 | 0 | .000 | 0 | 2 | 0 | .000 | 6 | 6 | 3 |
|   | Total |   | 69 | 42 | .609 | 19 | .275 | 78 | 247 | 63 | .255 | 162 | 424 | 157 |