scspstats -- 2026 Sardine City Straphangers
Regular season -- as of 9/12/2026

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Uribemr 2.447177800084.26626234098818347
Ashby*mr 2.454134200058.2481716225809241
Sanchez,C*sp 2.891660292930199.01607264441951213797
Abreu,Bmr 2.951211600018.1127611261080
Eovaldisp 3.271260312910187.01747168311842720757
Hader*cl 4.247878200085.062414023120141341
Winn,Cmr 4.3044126000067.0533732337184288
Valdez,F*sp 4.4110110282800159.11678078651511327683
nPalenciacl 4.473134100044.1422322155491191
Peralta,Fsp 5.11400990044.0442525264364203
Priestersp 5.141070262610145.11618983521222623629
Perez,Esp 5.1655120130083.27550483687190372
nPhillips,Tmr 5.951112800039.15228261431102186
nMegill,Tysp 6.59230650027.1382120113240133
nBurrowssp 6.75000330014.22311114178072
nPagancl 7.5600060008.11177372040
 Total  4.058656351421425101266.0118860556943012961671225360

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Uribemr010741110 7.0 4.3 12.0 10.4 0.9 2.5 17.7 .594
Ashby*mr002450010 7.4 3.4 11.4 8.9 0.0 2.6 22.1 .609
Sanchez,C*sp424924460 7.2 2.0 9.6 8.8 0.5 4.4100.3 .650
Abreu,Bmr001120010 5.9 5.4 11.8 12.8 0.5 2.4 21.3 .601
Eovaldisp5211110170 8.4 1.5 10.4 8.9 1.3 5.9 86.6 .671
Hader*cl510210110 6.6 2.4 9.2 12.7 1.5 5.2 16.2 .640
Winn,Cmr1010330340 7.1 4.4 12.0 9.5 1.1 2.2 18.0 .613
Valdez,F*sp12044131140 9.4 3.7 13.3 8.5 0.7 2.3 96.2 .612
nPalenciacl103310030 8.5 3.0 12.2 11.0 1.8 3.6 17.7 .637
Peralta,Fsp201421120 9.0 5.3 15.1 8.8 1.2 1.7 87.3 .590
Priestersp323450020 10.0 3.2 13.4 7.6 1.6 2.3 89.3 .625
Perez,Esp700660060 8.1 3.9 12.6 9.4 2.0 2.4 71.6 .611
nPhillips,Tmr100120130 11.9 3.2 15.3 7.1 2.3 2.2 23.7 .640
nMegill,Tysp100300020 12.5 3.6 17.1 10.5 1.3 2.9 89.8 .610
nBurrowssp001110000 14.1 2.5 17.2 10.4 4.9 4.3 87.3 .676
nPagancl000100010 11.9 3.2 16.2 7.6 2.2 2.3 25.8 .632
 Total 428306448713440 8.4 3.1 12.0 9.2 1.2 3.0  .629

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Uribemr .635 1.25194 .299132 .380139 .401 28.5 3.0 2.73 3.58
Ashby*mr .583 1.19157 .30681 .33685 .353 17.7 2.7 2.45 2.60
Sanchez,C*sp .594 1.03537 .276283 .355292 .366 64.3 2.9 2.62 2.29
Abreu,Bmr .569 1.2541 .26829 .36330 .375 6.4 3.1 2.83 2.68
Eovaldisp .694 1.10504 .292320 .423331 .437 78.5 3.8 3.40 3.33
Hader*cl .683 1.00182 .264157 .460159 .466 35.9 3.8 3.42 2.61
Winn,Cmr .720 1.28173 .260133 .462136 .472 32.7 4.4 3.96 3.31
Valdez,F*sp .753 1.46450 .342313 .458317 .464 83.8 4.8 4.26 4.41
nPalenciacl .785 1.29110 .30095 .49798 .513 26.6 5.4 4.85 4.37
Peralta,Fsp .808 1.59124 .306101 .498105 .517 29.4 6.0 5.40 5.41
Priestersp .837 1.47425 .318333 .529337 .536 90.8 5.6 5.06 5.27
Perez,Esp .793 1.33224 .250191 .513197 .530 54.3 5.8 5.26 4.64
nPhillips,Tmr .907 1.68130 .323105 .565106 .570 34.1 7.6 7.02 6.93
nMegill,Tysp .878 1.7983 .41068 .51171 .534 24.3 8.1 7.21 7.17
nBurrowssp1.120 1.8442 .35753 .73654 .750 19.511.9 10.75 10.77
nPagancl1.004 1.6827 .33325 .62526 .650 8.8 9.5 8.59 7.30
 Total  .728 1.283403 .3002419 .4512483 .463625.8 4.4 4.00 3.89

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Uribemr00 .00000 .0000 0.0326 .188
Ashby*mr00 .00000 .0000 0.0205 .250
Sanchez,C*sp293 .103023 .793161 5.6153 .200
Abreu,Bmr00 .00000 .0000 0.040 .000
Eovaldisp291 .034017 .586153 5.3122 .167
Hader*cl00 .00000 .0000 0.0207 .350
Winn,Cmr00 .00000 .0000 0.0174 .235
Valdez,F*sp280 .000015 .536141 5.0158 .533
nPalenciacl00 .00000 .0000 0.0155 .333
Peralta,Fsp90 .00002 .22272 8.0105 .500
Priestersp261 .03807 .269170 6.5167 .438
Perez,Esp130 .00005 .38565 5.081 .125
nPhillips,Tmr00 .00000 .0000 0.0122 .167
nMegill,Tysp50 .00000 .00035 7.061 .167
nBurrowssp30 .00000 .00025 8.310 .000
nPagancl00 .00000 .0000 0.010 .000
 Total 1425 .0351069 .486822 5.820456 .275

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Uribemr117 .6362 .182125015 .300787827
Ashby*mr53 .6001 .2009266 .231424213
Sanchez,C*sp00 .0000 .000000 .0002900
Abreu,Bmr31 .3332 .667094 .44416168
Eovaldisp00 .0000 .000100 .0003121
Hader*cl127 .5833 .25021377 .189828223
Winn,Cmr1612 .7504 .250112910 .345606031
Valdez,F*sp00 .0000 .000000 .0002800
nPalenciacl73 .4293 .4295349 .265414111
Peralta,Fsp00 .0000 .000000 .000900
Priestersp00 .0000 .000000 .0002600
Perez,Esp21 .5001 .500083 .3752077
nPhillips,Tmr41 .2502 .500272 .286282812
nMegill,Tysp00 .0000 .000020 .000611
nBurrowssp00 .0000 .000000 .000300
nPagancl00 .0000 .000020 .000663
 Total 6035 .58318 .3006120456 .275142363137