scspstats -- 2026 Sardine City Straphangers
Regular season -- as of 8/18/2026

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Ashby*mr 2.633132600037.2291211143506155
Sanchez,C*sp 2.781460252530171.11415753381651113688
Uribemr 2.826066300070.15924223481815292
Eovaldisp 2.96940262400155.01405351241552112626
Abreu,Bmr 4.0511050006.25437120032
Valdez,F*sp 4.25890232300133.11376563491251119565
jWinn,Cmr 4.4044125400059.1473329306464254
Hader*cl 4.467766900072.254363616102140290
nPalenciacl 4.473134100044.1422322155491191
Priestersp 4.91670212110117.1125696442992117503
Perez,Esp 5.2045118130081.17349473485190361
nPhillips,Tmr 5.951112800039.15228261431102186
Peralta,Fsp 6.04200550025.1231717122462113
nMegill,Tysp 6.59230650027.1382120113240133
nBurrowssp 6.75000330014.22311114178072
Pagancl 13.5000010002.0433121011
 Total  4.07704932119119491058.09925054783451083149914472

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Ashby*mr002450010 6.9 3.3 11.2 8.4 0.0 2.5 22.6 .597
Sanchez,C*sp324923350 7.4 2.0 9.9 8.7 0.6 4.3101.6 .648
Uribemr010531100 7.5 4.4 12.5 10.4 1.0 2.4 18.4 .592
Eovaldisp420910170 8.1 1.4 10.0 9.0 1.2 6.5 85.6 .673
Abreu,Bmr001010010 6.8 9.4 16.2 16.2 0.0 1.7 27.6 .587
Valdez,F*sp11042121120 9.2 3.3 12.7 8.4 0.7 2.6 96.7 .619
jWinn,Cmr009230340 7.1 4.6 12.0 9.7 0.9 2.1 17.9 .617
Hader*cl510210010 6.7 2.0 8.9 12.6 1.7 6.4 16.3 .655
nPalenciacl103310030 8.5 3.0 12.2 11.0 1.8 3.6 17.7 .637
Priestersp322440020 9.6 3.2 13.1 7.6 1.6 2.4 88.0 .624
Perez,Esp700660060 8.1 3.8 12.5 9.4 2.1 2.5 76.9 .610
nPhillips,Tmr100120130 11.9 3.2 15.3 7.1 2.3 2.2 23.7 .640
Peralta,Fsp101310020 8.2 4.3 13.5 8.5 2.1 2.0 83.0 .614
nMegill,Tysp100300020 12.5 3.6 17.1 10.5 1.3 2.9 89.8 .610
nBurrowssp001110000 14.1 2.5 17.2 10.4 4.9 4.3 87.3 .676
Pagancl000000010 18.0 4.5 22.5 9.0 4.5 2.0 36.0 .694
 Total 378275443510400 8.4 2.9 11.8 9.2 1.3 3.1  .632

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Ashby*mr .568 1.14102 .28450 .32354 .348 10.8 2.5 2.31 2.44
Sanchez,C*sp .608 1.04465 .280249 .362258 .375 57.3 3.0 2.71 2.43
Uribemr .674 1.32164 .311119 .408124 .425 26.9 3.5 3.09 4.05
Eovaldisp .679 1.06417 .285259 .414268 .428 63.5 3.7 3.32 3.07
Abreu,Bmr .667 1.8013 .38514 .43814 .438 3.4 4.6 4.14 3.97
Valdez,F*sp .736 1.39378 .333255 .451257 .455 67.5 4.6 4.10 4.07
jWinn,Cmr .715 1.30152 .270116 .457118 .465 28.2 4.3 3.85 3.22
Hader*cl .691 0.96156 .256136 .469138 .476 31.3 3.9 3.49 2.66
nPalenciacl .785 1.29110 .30095 .49798 .513 26.6 5.4 4.85 4.37
Priestersp .826 1.42337 .309263 .523267 .531 71.0 5.5 4.90 5.06
Perez,Esp .796 1.32217 .249186 .515192 .532 53.0 5.8 5.27 4.65
nPhillips,Tmr .907 1.68130 .323105 .565106 .570 34.1 7.6 7.02 6.93
Peralta,Fsp .795 1.3868 .25056 .49659 .522 15.7 5.5 5.01 5.20
nMegill,Tysp .878 1.7983 .41068 .51171 .534 24.3 8.1 7.21 7.17
nBurrowssp1.120 1.8442 .35753 .73654 .750 19.511.9 10.75 10.77
Pagancl1.343 2.507 .4299 .8189 .818 4.018.0 16.16 14.72
 Total  .731 1.262841 .2972033 .4552087 .467528.7 4.5 4.05 3.89

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Ashby*mr00 .00000 .0000 0.092 .222
Sanchez,C*sp253 .120020 .800130 5.2142 .143
Uribemr00 .00000 .0000 0.0286 .214
Eovaldisp240 .000015 .625123 5.1112 .182
Abreu,Bmr00 .00000 .0000 0.030 .000
Valdez,F*sp230 .000012 .522122 5.3106 .600
jWinn,Cmr00 .00000 .0000 0.0174 .235
Hader*cl00 .00000 .0000 0.0166 .375
nPalenciacl00 .00000 .0000 0.0155 .333
Priestersp211 .04807 .333100 4.8126 .500
Perez,Esp130 .00005 .38565 5.081 .125
nPhillips,Tmr00 .00000 .0000 0.0122 .167
Peralta,Fsp50 .00001 .20043 8.641 .250
nMegill,Tysp50 .00000 .00035 7.061 .167
nBurrowssp30 .00000 .00025 8.310 .000
Pagancl00 .00000 .0000 0.000 .000
 Total 1194 .034960 .504643 5.416644 .265

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Ashby*mr53 .6001 .2002236 .261262612
Sanchez,C*sp00 .0000 .000000 .0002500
Uribemr106 .6002 .2006349 .265636323
Eovaldisp00 .0000 .000100 .0002621
Abreu,Bmr10 .00011.000020 .000553
Valdez,F*sp00 .0000 .000000 .0002300
jWinn,Cmr1612 .7504 .2509259 .360545429
Hader*cl106 .6003 .30019336 .182696917
nPalenciacl73 .4293 .4295349 .265414111
Priestersp00 .0000 .000000 .0002100
Perez,Esp21 .5001 .500063 .5001855
nPhillips,Tmr41 .2502 .500272 .286282812
Peralta,Fsp00 .0000 .000000 .000500
nMegill,Tysp00 .0000 .000020 .000611
nBurrowssp00 .0000 .000000 .000300
Pagancl00 .0000 .000000 .000111
 Total 5532 .58217 .3094416644 .265119295115