scspstats2 -- 2025 Sardine City Straphangers
Regular season -- as of 10/7/2025

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Brieskemr .105 .227 .3681920117030700
Moll*mr .188 .257 .277282537347862106984
Joycemr .191 .345 .319479002153801100
Tinocomr .215 .285 .367349751051112833309032
Turnbullmr .217 .330 .43483186043641002610
Treinenmr .218 .286 .426331721801714142839521
Morganmr .221 .286 .36328964124710532415830
nKopechmr .232 .316 .3952335450119222808630
Valdez,F*sp .244 .309 .36875818530220279864018955
Livelysp .245 .311 .4684171021612519543706623
Pallantesp .259 .328 .375710184362142666680139176
Rodriguez,Gsp .261 .310 .46857014944124267438015240
Sanchez,C*sp .278 .323 .39177721637315304452316994
Miller,Tmr .302 .340 .581431300425030500
nEflinsp .303 .331 .4804981511712323931918812
nLiberatore*mr .363 .426 .62691336065701012000
 Total  .251 .312 .4065497138024423188223454446912705827

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Brieskemr .59611 .09110 .45510 .455 1.1 1.5 1.36 1.54
Moll*mr .534211 .23299 .318105 .338 19.7 2.2 1.98 1.85
Joycemr .66434 .20623 .39726 .448 5.2 3.4 3.03 4.12
Tinocomr .652253 .253161 .413164 .421 37.0 3.5 3.12 2.93
Turnbullmr .76453 .26446 .47450 .515 12.4 5.0 4.50 4.45
Treinenmr .712221 .249169 .463173 .474 42.5 4.4 3.99 3.54
Morganmr .649226 .252129 .406132 .415 32.0 3.8 3.38 2.90
nKopechmr .711139 .309120 .451122 .459 30.6 4.4 4.01 4.23
Valdez,F*sp .677552 .299343 .412351 .421 76.1 3.3 2.94 3.36
Livelysp .778328 .235232 .504236 .513 58.7 4.8 4.30 4.44
Pallantesp .702560 .304334 .424340 .432 83.8 4.0 3.59 3.83
Rodriguez,Gsp .778398 .314305 .495309 .502 82.9 5.1 4.64 4.24
Sanchez,C*sp .714604 .333356 .422360 .427 96.8 4.4 3.94 3.92
Miller,Tmr .92235 .25728 .59628 .596 9.0 7.8 6.59 6.67
nEflinsp .811389 .329258 .494261 .500 78.2 5.9 5.31 5.35
nLiberatore*mr1.05265 .41567 .66367 .663 24.110.8 9.76 10.28
 Total  .7184079 .2922680 .4442734 .453682.2 4.3 3.82 3.85

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSFGDP
Brieskemr .182 .308 .636 .94411201120204001
Moll*mr .233 .274 .311 .5859021102514025002
Joycemr .294 .429 .471 .89917500130402001
Tinocomr .151 .267 .317 .5831392150616320036131
Turnbullmr .222 .333 .417 .750368401742012001
Treinenmr .277 .314 .560 .87418451160122937362100
Morganmr .250 .296 .423 .7191563910152129125022
nKopechmr .171 .246 .274 .520117203039111057011
Valdez,F*sp .268 .319 .421 .74020956132518412063017
Livelysp .240 .342 .476 .81820850811332230036004
Pallantesp .219 .292 .295 .586370811523280380720020
Rodriguez,Gsp .242 .309 .451 .760297722111333129086037
Sanchez,C*sp .238 .279 .304 .5832145161219112053024
Miller,Tmr .389 .429 .8891.31718700350201010
nEflinsp .274 .313 .496 .808226621101335013047011
nLiberatore*mr .379 .400 .414 .814291110040106000
 Total  .240 .304 .404 .708232155711498326622196458721452

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSFGDP
Brieskemr .000 .111 .000 .1118000000103001
Moll*mr .167 .250 .260 .5101923263219517044026
Joycemr .133 .297 .233 .53130400113409002
Tinocomr .257 .299 .400 .6992105455528013054016
Turnbullmr .213 .327 .447 .7744710203708014001
Treinenmr .143 .253 .259 .5111472120514121033010
Morganmr .188 .275 .293 .568133252328115033000
nKopechmr .293 .382 .517 .9001163420825117029024
Valdez,F*sp .235 .305 .348 .653549129170155245201260235
Livelysp .249 .277 .459 .7372095280123027030026
Pallantesp .303 .367 .462 .8293401032101151630067039
Rodriguez,Gsp .282 .311 .487 .79827377230113039066013
Sanchez,C*sp .293 .339 .425 .763563165312137134031161815
Miller,Tmr .240 .269 .360 .62925600110104000
nEflinsp .327 .348 .467 .8142728961103836141014
nLiberatore*mr .355 .437 .7261.16262225061909114002
 Total  .259 .317 .408 .72531768231301410539432250568312394