sfbstats -- 2025 San Francisco Experience
Regular season -- as of 10/7/2025

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Hayslf .276 .299 .4778621459250628196711010
Ramos,Hcf .270 .323 .574982897810324544620833720
Marsh,B*lf .268 .324 .4631534671252042167623815520113
Diaz,Yaic .264 .284 .420156564149264186166121084000
Lowe,B*2b .247 .318 .4881424901212613069764816351233
O'Hearn*dh .247 .311 .36315450712520311624846733110
nO'Neilllf .244 .342 .5284912330619182319571610
Soderstrom*1b .235 .308 .36778166391004181617451110
Kimss .233 .313 .38216248411320216615655842153
Sanchez,J*rf .230 .294 .440160482111230266371401524161
Santander#rf .230 .281 .475157543125242357298391132210
Caballeross .216 .273 .3331201022260217135323064
Chapman,M3b .212 .280 .3791626171314302076645120710162
Smith,Do*1b .200 .243 .2572535720024280000
Friedl*cf .189 .258 .305115344657011403225557023
nYoung,Jcf .143 .250 .14397100001110000
Murphy,Sc .121 .215 .17297587001346151000
nDuvallrf .000 .000 .00022000000020000
fMeyerscf .000 .000 .00010000000000000
 Pitchers  .000 .000 .0001620000000000000
 Total  .238 .297 .4221625494130826820234711699430142449324619

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Hayslf4922210150 .775 30.7 5.3 .201 .705 .2343110204
Ramos,Hcf7131301560 .897 52.7 6.6 .304 .884 .3813716628
Marsh,B*lf11450902370 .787 72.8 5.6 .195 .767 .2934521619
Diaz,Yaic 150582021090 .704 64.5 4.1 .156 .595 .17748237110
Lowe,B*2b14254704950 .806 75.0 5.3 .241 .774 .33957239210
O'Hearn*dh12056004730 .674 59.4 4.1 .116 .602 .2093418417
nO'Neilllf3014603330 .871 22.8 6.2 .285 .896 .447166526
Soderstrom*1b3718501400 .676 19.0 3.9 .133 .611 .241146115
Kimss162543021130 .695 58.4 4.1 .149 .642 .2673818509
Sanchez,J*rf1325280212110 .733 61.1 4.3 .210 .682 .3034921217
Santander#rf157590064110 .756 74.6 4.7 .245 .711 .3196125826
Caballeross2011000110 .606 8.9 2.8 .118 .565 .18683404
Chapman,M3b162686081590 .659 65.5 3.5 .167 .598 .2566323408
Smith,Do*1b53700100 .500 2.1 1.9 .057 .379 .1142902
Friedl*cf9537930120 .563 28.4 2.7 .116 .491 .1861810513
nYoung,Jcf0800000 .393 0.3 1.4 .000 .333 .1430101
Murphy,Sc 126500310 .388 2.0 1.0 .052 .315 .15511011
nDuvallrf0200000 .000 0.0 0.0 .000 .000 .0000000
fMeyerscf0000000 .000 0.0 0.0 .000 .000 .0000000
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 162601243590760 .719 691.7 4.3 .184 .662 .2675222318  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Hayslf2.582.49138 .384108 .486109 .49111.8
Ramos,Hcf3.192.95183 .295186 .594189 .604 4.2
Marsh,B*lf3.333.05293 .355254 .499256 .503 4.1
Diaz,Yaic 3.733.62440 .298249 .428253 .435 9.0
Lowe,B*2b3.853.45301 .302287 .525292 .534 3.4
O'Hearn*dh3.643.29427 .267230 .411233 .416 1.6
nO'Neilllf2.982.5160 .35084 .57585 .582 3.0
Soderstrom*1b2.372.13118 .29778 .42279 .427 2.6
Kimss3.352.99386 .251240 .442242 .446 1.5
Sanchez,J*rf3.303.01306 .278252 .477256 .485 3.8
Santander#rf3.763.46401 .224297 .503299 .507 2.9
Caballeross0.920.8568 .29439 .35542 .382 6.4
Chapman,M3b4.233.81398 .279285 .415295 .430 4.1
Smith,Do*1b1.481.4027 .25911 .29711 .297 4.0
Friedl*cf3.302.99281 .192130 .343137 .361 2.2
nYoung,Jcf0.890.786 .1672 .2502 .250 1.0
Murphy,Sc 0.670.6042 .14316 .24617 .262 2.5
nDuvallrf1.001.000 .0000 .0000 .00099.0
fMeyerscf0.000.000 .0000 .0000 .000 0.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 37.1133.913875 .2772748 .4572797 .465 3.3

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBKGDP
Hayslf .287 .309 .500 .809188542505166671
Ramos,Hcf .327 .399 .7501.1491685553203218524
Marsh,B*lf .222 .222 .556 .778921104040
Diaz,Yaic .286 .310 .429 .73816146615274350
Lowe,B*2b .273 .294 .565 .8591614414011275471
O'Hearn*dh .228 .241 .246 .48757131002172
nO'Neilllf .283 .382 .6201.00192265181816392
Soderstrom*1b .250 .311 .333 .645962480089192
Kimss .215 .301 .341 .641135295041516222
Sanchez,J*rf .049 .147 .098 .24561300126222
Santander#rf .194 .239 .403 .64213426707218370
Caballeross .147 .194 .206 .40034520021160
Chapman,M3b .162 .262 .300 .5621602613031421501
Smith,Do*1b .267 .313 .333 .6461541002121
Friedl*cf .217 .280 .217 .4972350002040
nYoung,Jcf .000 .500 .000 .500100001100
Murphy,Sc .000 .143 .000 .1431200000150
nDuvallrf .000 .000 .000 .000100000010
fMeyerscf .000 .000 .000 .000000000000
 Pitchers  .000 .000 .000 .000000000000
 Total  .240 .297 .437 .73415083629366419311442918

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBKGDP
Hayslf .192 .222 .308 .5302650013040
Ramos,Hcf .190 .208 .331 .53912123504142311
Marsh,B*lf .269 .326 .461 .7874581231932158381513
Diaz,Yaic .256 .273 .417 .690403103203133987310
Lowe,B*2b .234 .329 .450 .779329771211949431168
O'Hearn*dh .249 .319 .378 .697450112193114645665
nO'Neilllf .129 .222 .258 .48031410153181
Soderstrom*1b .214 .304 .414 .718701520488262
Kimss .241 .318 .398 .71634984152124139629
Sanchez,J*rf .257 .315 .489 .80542110823025693413010
Santander#rf .242 .295 .499 .79340999172287731764
Caballeross .250 .311 .397 .7086817402114161
Chapman,M3b .230 .286 .407 .69345710530017503015714
Smith,Do*1b .150 .190 .200 .3902031002160
Friedl*cf .187 .256 .312 .5683216070113025511
nYoung,Jcf .167 .167 .167 .333610000010
Murphy,Sc .152 .235 .217 .45346700145103
nDuvallrf .000 .000 .000 .000100000010
fMeyerscf .000 .000 .000 .000000000000
 Pitchers  .000 .000 .000 .000000000000
 Total  .237 .298 .416 .71439869461751417050631699572