sfpit -- 2025 San Francisco Experience
Regular season
| Primary |
| S | Name | SDur | RDur | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| f | Sugano | | | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| f | Miyagi* | | | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Kahnle | | Av | 2.11 | 0 | 2 | 1 | 50 | 0 | 0 | 0 | 42.2 | 30 | 16 | 10 | 19 | 46 | 5 | 4 | 179 |
| | Munoz,A | | Av | 2.12 | 3 | 7 | 22 | 60 | 0 | 0 | 0 | 59.1 | 31 | 16 | 14 | 26 | 77 | 6 | 4 | 232 |
| | Cousins | | Av | 2.37 | 2 | 1 | 1 | 37 | 0 | 0 | 0 | 38.0 | 20 | 14 | 10 | 20 | 53 | 5 | 3 | 155 |
| | Glasnow | Vg | | 3.49 | 9 | 6 | 0 | 22 | 22 | 0 | 0 | 134.0 | 92 | 53 | 52 | 35 | 168 | 15 | 10 | 522 |
| | Stone | Av | | 3.53 | 11 | 5 | 0 | 25 | 25 | 1 | 1 | 140.1 | 133 | 55 | 55 | 37 | 116 | 18 | 11 | 580 |
| | Chapman,A* | | Av | 3.79 | 5 | 5 | 14 | 68 | 0 | 0 | 0 | 61.2 | 44 | 31 | 26 | 39 | 98 | 5 | 3 | 265 |
| | Gausman | Vg | | 3.83 | 14 | 11 | 0 | 31 | 31 | 2 | 1 | 181.0 | 165 | 86 | 77 | 56 | 162 | 20 | 10 | 756 |
| | Lynn | Av | | 3.84 | 7 | 4 | 0 | 23 | 23 | 0 | 0 | 117.1 | 113 | 64 | 50 | 44 | 109 | 16 | 7 | 511 |
| | Pivetta | Av | | 4.14 | 6 | 12 | 0 | 27 | 26 | 0 | 0 | 145.2 | 128 | 70 | 67 | 36 | 172 | 28 | 8 | 595 |
| | Rodriguez,R | | Vg | 4.30 | 3 | 2 | 0 | 35 | 1 | 0 | 0 | 52.1 | 47 | 29 | 25 | 18 | 53 | 4 | 3 | 221 |
|   | Batters |   |   | 0.00 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3.0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 11 |
|   | Total |   |   | 3.56 | 60 | 55 | 38 | 128 | 128 | 3 | 0 | 975.1 | 805 | 434 | 386 | 331 | 1054 | 122 | 64 | 4027 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | WHIP | Injury |
| f | Sugano | sp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | Normal |
| f | Miyagi* | sp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | Normal |
| | Kahnle | mr | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 6.3 | 4.0 | 10.8 | 9.7 | 1.1 | 2.4 | 1.15 | Very prone |
| | Munoz,A | cl | 6 | 1 | 3 | 3 | 3 | 1 | 0 | 1 | 0 | 4.7 | 3.9 | 9.1 | 11.7 | 0.9 | 3.0 | 0.96 | Normal |
| | Cousins | mr | 6 | 0 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | 4.7 | 4.7 | 10.7 | 12.6 | 1.2 | 2.7 | 1.05 | Prone |
| | Glasnow | sp | 14 | 4 | 0 | 0 | 12 | 1 | 0 | 1 | 2 | 6.2 | 2.4 | 8.5 | 11.3 | 1.0 | 4.8 | 0.95 | Very prone |
| | Stone | sp | 8 | 1 | 0 | 2 | 9 | 0 | 1 | 3 | 0 | 8.5 | 2.4 | 11.0 | 7.4 | 1.2 | 3.1 | 1.21 | Prone |
| | Chapman,A* | mr | 11 | 3 | 0 | 2 | 4 | 2 | 0 | 2 | 0 | 6.4 | 5.7 | 12.4 | 14.3 | 0.7 | 2.5 | 1.35 | Iron |
| | Gausman | sp | 20 | 4 | 0 | 2 | 3 | 2 | 1 | 3 | 1 | 8.2 | 2.8 | 11.1 | 8.1 | 1.0 | 2.9 | 1.22 | Normal |
| | Lynn | sp | 16 | 3 | 0 | 4 | 3 | 0 | 1 | 4 | 0 | 8.7 | 3.4 | 12.3 | 8.4 | 1.2 | 2.5 | 1.34 | Very prone |
| | Pivetta | sp | 11 | 3 | 1 | 1 | 4 | 0 | 0 | 4 | 0 | 7.9 | 2.2 | 10.2 | 10.6 | 1.7 | 4.8 | 1.13 | Prone |
| | Rodriguez,R | mr | 4 | 2 | 0 | 3 | 4 | 0 | 1 | 2 | 1 | 8.1 | 3.1 | 11.7 | 9.1 | 0.7 | 2.9 | 1.24 | Prone |
|   | Batters |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 | 3.0 | 9.0 | 0.0 | 0.0 | 0.0 | 1.00 |   |
|   | Total |   | 98 | 21 | 6 | 24 | 47 | 6 | 4 | 20 | 4 | 7.4 | 3.1 | 10.7 | 9.7 | 1.1 | 3.2 | 1.16 |   |
| Analytical |
| S | Name | P | OPS | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| f | Sugano | sp | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0.0 | 0.0 | 0.00 | 0.00 |
| f | Miyagi* | sp | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0.0 | 0.0 | 0.00 | 0.00 |
| | Kahnle | mr | .627 | 107 | .234 | 73 | .408 | 75 | .419 | 15.8 | 3.2 | 3.00 | 2.86 |
| | Munoz,A | cl | .516 | 120 | .208 | 78 | .336 | 81 | .349 | 14.8 | 2.3 | 2.02 | 1.94 |
| | Cousins | mr | .583 | 72 | .208 | 58 | .374 | 63 | .406 | 12.8 | 3.1 | 2.74 | 2.74 |
| | Glasnow | sp | .591 | 304 | .253 | 203 | .389 | 203 | .389 | 40.2 | 2.7 | 2.43 | 2.04 |
| | Stone | sp | .699 | 407 | .283 | 253 | .436 | 255 | .440 | 64.1 | 4.1 | 3.70 | 3.52 |
| | Chapman,A* | mr | .636 | 121 | .322 | 109 | .411 | 111 | .419 | 26.1 | 3.8 | 3.42 | 3.39 |
| | Gausman | sp | .688 | 516 | .281 | 328 | .434 | 330 | .437 | 82.9 | 4.1 | 3.71 | 3.34 |
| | Lynn | sp | .717 | 338 | .287 | 228 | .446 | 232 | .454 | 61.3 | 4.6 | 4.23 | 4.08 |
| | Pivetta | sp | .716 | 358 | .279 | 279 | .469 | 280 | .471 | 67.3 | 4.1 | 3.74 | 3.41 |
| | Rodriguez,R | mr | .683 | 143 | .301 | 91 | .412 | 94 | .425 | 23.5 | 4.0 | 3.64 | 3.36 |
|   | Batters |   | .573 | 10 | .200 | 4 | .364 | 4 | .364 | 0.6 | 1.8 | 1.60 | 1.73 |
|   | Total |   | .665 | 2496 | .274 | 1704 | .423 | 1728 | .429 | 408.1 | 3.7 | 3.39 | 3.14 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| f | Sugano | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| f | Miyagi* | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Kahnle | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 16 | 3 | .188 |
| | Munoz,A | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 4 | 1 | .250 |
| | Cousins | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 12 | 5 | .417 |
| | Glasnow | sp | 22 | 0 | .000 | 0 | 14 | .636 | 115 | 5.2 | 1 | 0 | .000 |
| | Stone | sp | 25 | 1 | .040 | 1 | 10 | .400 | 119 | 4.8 | 14 | 6 | .429 |
| | Chapman,A* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 16 | 4 | .250 |
| | Gausman | sp | 31 | 2 | .065 | 1 | 16 | .516 | 154 | 5.0 | 16 | 5 | .313 |
| | Lynn | sp | 23 | 0 | .000 | 0 | 7 | .304 | 103 | 4.5 | 15 | 6 | .400 |
| | Pivetta | sp | 26 | 0 | .000 | 0 | 11 | .423 | 115 | 4.4 | 16 | 7 | .438 |
| | Rodriguez,R | mr | 1 | 0 | .000 | 0 | 0 | .000 | 5 | 5.0 | 10 | 4 | .400 |
|   | Batters |   | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
|   | Total |   | 128 | 3 | .023 | 0 | 58 | .453 | 611 | 4.8 | 120 | 41 | .342 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| f | Sugano | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
| f | Miyagi* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
| | Kahnle | mr | 1 | 1 | 1.000 | 0 | .000 | 16 | 18 | 7 | .389 | 50 | 50 | 8 |
| | Munoz,A | cl | 27 | 22 | .815 | 5 | .185 | 6 | 26 | 9 | .346 | 60 | 60 | 41 |
| | Cousins | mr | 1 | 1 | 1.000 | 0 | .000 | 8 | 18 | 9 | .500 | 37 | 37 | 6 |
| | Glasnow | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 22 | 0 | 0 |
| | Stone | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 25 | 0 | 0 |
| | Chapman,A* | mr | 19 | 14 | .737 | 5 | .263 | 22 | 20 | 2 | .100 | 68 | 68 | 18 |
| | Gausman | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 31 | 0 | 0 |
| | Lynn | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 23 | 0 | 0 |
| | Pivetta | sp | 0 | 0 | .000 | 0 | .000 | 0 | 1 | 0 | .000 | 27 | 1 | 0 |
| | Rodriguez,R | mr | 2 | 0 | .000 | 2 | 1.000 | 6 | 23 | 9 | .391 | 35 | 34 | 8 |
|   | Batters |   | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 3 | 3 | 3 |
|   | Total |   | 50 | 38 | .760 | 12 | .240 | 58 | 106 | 36 | .340 | 128 | 253 | 84 |