sfpit -- 2026 San Francisco Experience
Regular season
| Primary |
| S | Name | SDur | RDur | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| f | Miyagi* | | | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| f | Cousins | | | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| f | Lynn | | | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| f | Stone | | | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Chapman,A* | | Fr | 1.17 | 5 | 3 | 32 | 67 | 0 | 0 | 0 | 61.1 | 28 | 9 | 8 | 15 | 85 | 3 | 2 | 228 |
| | Munoz,A | | Av | 1.73 | 3 | 3 | 38 | 64 | 0 | 0 | 0 | 62.1 | 36 | 18 | 12 | 28 | 83 | 2 | 3 | 254 |
| | Rodriguez,R | | Av | 1.78 | 3 | 5 | 4 | 50 | 0 | 0 | 0 | 50.2 | 34 | 12 | 10 | 11 | 67 | 4 | 3 | 198 |
| | Pivetta | Av | | 2.87 | 13 | 5 | 0 | 31 | 31 | 0 | 0 | 181.2 | 129 | 63 | 58 | 50 | 190 | 22 | 6 | 721 |
| | Glasnow | Fr | | 3.19 | 4 | 3 | 0 | 18 | 18 | 0 | 0 | 90.1 | 56 | 33 | 32 | 43 | 106 | 10 | 7 | 366 |
| | Gausman | Vg | | 3.59 | 10 | 11 | 0 | 32 | 32 | 1 | 1 | 193.0 | 155 | 79 | 77 | 50 | 189 | 21 | 8 | 775 |
| | Kahnle | | Fr | 4.43 | 1 | 5 | 9 | 66 | 0 | 0 | 0 | 63.0 | 51 | 32 | 31 | 31 | 50 | 8 | 6 | 267 |
| | Sugano | Av | | 4.64 | 10 | 10 | 0 | 30 | 30 | 0 | 0 | 157.0 | 173 | 85 | 81 | 36 | 106 | 33 | 11 | 675 |
|   | Batters |   |   | 54.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 | 5 | 6 | 6 | 1 | 0 | 2 | 0 | 9 |
|   | Total |   |   | 3.30 | 49 | 45 | 83 | 111 | 111 | 1 | 0 | 860.1 | 667 | 337 | 315 | 265 | 876 | 105 | 46 | 3493 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | WHIP | Injury |
| f | Miyagi* | sp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | Normal |
| f | Cousins | rp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | Normal |
| f | Lynn | sp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | Normal |
| f | Stone | sp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | Normal |
| | Chapman,A* | cl | 4 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 4.1 | 2.2 | 6.3 | 12.5 | 0.4 | 5.7 | 0.70 | Iron |
| | Munoz,A | cl | 5 | 1 | 3 | 4 | 7 | 0 | 2 | 3 | 1 | 5.2 | 4.0 | 9.8 | 12.0 | 0.3 | 3.0 | 1.03 | Iron |
| | Rodriguez,R | mr | 7 | 2 | 0 | 4 | 2 | 0 | 0 | 1 | 0 | 6.0 | 2.0 | 8.7 | 11.9 | 0.7 | 6.1 | 0.89 | Prone |
| | Pivetta | sp | 9 | 3 | 1 | 3 | 1 | 0 | 2 | 6 | 0 | 6.4 | 2.5 | 9.0 | 9.4 | 1.1 | 3.8 | 0.99 | Normal |
| | Glasnow | sp | 10 | 0 | 0 | 3 | 5 | 2 | 0 | 4 | 0 | 5.6 | 4.3 | 10.2 | 10.6 | 1.0 | 2.5 | 1.10 | Very prone |
| | Gausman | sp | 17 | 3 | 2 | 3 | 1 | 2 | 1 | 3 | 2 | 7.2 | 2.3 | 9.7 | 8.8 | 1.0 | 3.8 | 1.06 | Iron |
| | Kahnle | mr | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 7.3 | 4.4 | 11.9 | 7.1 | 1.1 | 1.6 | 1.30 | Iron |
| | Sugano | sp | 8 | 4 | 2 | 8 | 3 | 1 | 0 | 5 | 0 | 9.9 | 2.1 | 12.4 | 6.1 | 1.9 | 2.9 | 1.33 | Normal |
|   | Batters |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45.0 | 9.0 | 54.0 | 0.0 | 18.0 | 0.0 | 6.00 |   |
|   | Total |   | 60 | 13 | 8 | 26 | 28 | 5 | 5 | 23 | 3 | 7.0 | 2.8 | 10.0 | 9.2 | 1.1 | 3.3 | 1.08 |   |
| Analytical |
| S | Name | P | OPS | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| f | Miyagi* | sp | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0.0 | 0.0 | 0.00 | 0.00 |
| f | Cousins | rp | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0.0 | 0.0 | 0.00 | 0.00 |
| f | Lynn | sp | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0.0 | 0.0 | 0.00 | 0.00 |
| f | Stone | sp | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0.0 | 0.0 | 0.00 | 0.00 |
| | Chapman,A* | cl | .387 | 125 | .200 | 57 | .250 | 57 | .250 | 8.7 | 1.3 | 1.15 | 0.98 |
| | Munoz,A | cl | .493 | 137 | .248 | 76 | .299 | 80 | .315 | 15.4 | 2.2 | 2.00 | 1.81 |
| | Rodriguez,R | mr | .533 | 112 | .268 | 63 | .318 | 67 | .338 | 13.3 | 2.3 | 2.13 | 1.91 |
| | Pivetta | sp | .583 | 456 | .235 | 268 | .372 | 271 | .376 | 57.7 | 2.8 | 2.57 | 2.28 |
| | Glasnow | sp | .589 | 204 | .225 | 141 | .385 | 144 | .393 | 30.4 | 3.0 | 2.73 | 2.57 |
| | Gausman | sp | .627 | 512 | .262 | 306 | .395 | 309 | .399 | 71.4 | 3.3 | 3.00 | 2.61 |
| | Kahnle | mr | .681 | 177 | .243 | 118 | .442 | 119 | .446 | 27.5 | 3.9 | 3.53 | 3.63 |
| | Sugano | sp | .799 | 492 | .285 | 335 | .496 | 343 | .508 | 94.8 | 5.4 | 4.89 | 4.92 |
|   | Batters |   | 2.417 | 6 | .500 | 15 | 1.667 | 15 | 1.667 | 9.5 | 85.6 | 77.00 | 65.63 |
|   | Total |   | .626 | 2221 | .253 | 1379 | .395 | 1405 | .402 | 317.7 | 3.3 | 2.99 | 2.77 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| f | Miyagi* | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| f | Cousins | rp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| f | Lynn | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| f | Stone | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Chapman,A* | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 0 | .000 |
| | Munoz,A | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Rodriguez,R | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Pivetta | sp | 31 | 0 | .000 | 0 | 19 | .613 | 131 | 4.2 | 9 | 4 | .444 |
| | Glasnow | sp | 18 | 0 | .000 | 0 | 7 | .389 | 74 | 4.1 | 9 | 4 | .444 |
| | Gausman | sp | 32 | 1 | .031 | 1 | 16 | .500 | 156 | 4.9 | 14 | 3 | .214 |
| | Kahnle | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 20 | 6 | .300 |
| | Sugano | sp | 30 | 0 | .000 | 0 | 10 | .333 | 128 | 4.3 | 22 | 3 | .136 |
|   | Batters |   | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
|   | Total |   | 111 | 1 | .009 | 0 | 52 | .468 | 489 | 4.4 | 76 | 20 | .263 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| f | Miyagi* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
| f | Cousins | rp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
| f | Lynn | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
| f | Stone | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
| | Chapman,A* | cl | 34 | 32 | .941 | 2 | .059 | 4 | 10 | 0 | .000 | 67 | 67 | 43 |
| | Munoz,A | cl | 45 | 38 | .844 | 7 | .156 | 0 | 4 | 0 | .000 | 64 | 64 | 47 |
| | Rodriguez,R | mr | 8 | 4 | .500 | 4 | .500 | 14 | 27 | 10 | .370 | 50 | 50 | 15 |
| | Pivetta | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 31 | 0 | 0 |
| | Glasnow | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 18 | 0 | 0 |
| | Gausman | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 32 | 0 | 0 |
| | Kahnle | mr | 14 | 9 | .643 | 5 | .357 | 16 | 32 | 5 | .156 | 66 | 66 | 16 |
| | Sugano | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 30 | 0 | 0 |
|   | Batters |   | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 1 | 1 |
|   | Total |   | 101 | 83 | .822 | 18 | .178 | 34 | 73 | 15 | .205 | 111 | 248 | 122 |