sfpit2 -- 2026 San Francisco Experience
Regular season

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
fMiyagi*sp .000 .000 .000000000000000
fCousinsrp .000 .000 .000000000000000
fLynnsp .000 .000 .000000000000000
fStonesp .000 .000 .000000000000000
Chapman,A*cl .132 .189 .198212285034201508540
Munoz,Acl .167 .271 .222216366024842838351
Glasnowsp .177 .279 .3103165612010983430106100
Rodriguez,Rmr .187 .247 .286182346045241106772
Pivettasp .195 .253 .33066012919222218350119093
Gausmansp .216 .269 .358716155342212563502189173
Kahnlemr .217 .311 .370235518288713105000
Suganosp .276 .321 .47862617321333299836210684
 Batters  .625 .6671.7508530214010000
 Total  .210 .275 .3513171667114910511142626588766013

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
fMiyagi*sp .0000 .0000 .0000 .000 0.0 0.0 0.00 0.00
fCousinsrp .0000 .0000 .0000 .000 0.0 0.0 0.00 0.00
fLynnsp .0000 .0000 .0000 .000 0.0 0.0 0.00 0.00
fStonesp .0000 .0000 .0000 .000 0.0 0.0 0.00 0.00
Chapman,A*cl .387125 .20057 .25057 .250 8.7 1.3 1.15 0.98
Munoz,Acl .493137 .24876 .29980 .315 15.4 2.2 2.00 1.81
Glasnowsp .589204 .225141 .385144 .393 30.4 3.0 2.73 2.57
Rodriguez,Rmr .533112 .26863 .31867 .338 13.3 2.3 2.13 1.91
Pivettasp .583456 .235268 .372271 .376 57.7 2.8 2.57 2.28
Gausmansp .627512 .262306 .395309 .399 71.4 3.3 3.00 2.61
Kahnlemr .681177 .243118 .442119 .446 27.5 3.9 3.53 3.63
Suganosp .799492 .285335 .496343 .508 94.8 5.4 4.89 4.92
 Batters 2.4176 .500151.667151.667 9.585.6 77.00 65.63
 Total  .6262221 .2531379 .3951405 .402317.7 3.3 2.99 2.77

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSFGDP
fMiyagi*sp .000 .000 .000 .0000000000000000
fCousinsrp .000 .000 .000 .0000000000000000
fLynnsp .000 .000 .000 .0000000000000000
fStonesp .000 .000 .000 .0000000000000000
Chapman,A*cl .148 .164 .241 .404548201401023000
Munoz,Acl .150 .265 .210 .475100153018115240212
Glasnowsp .182 .274 .312 .5861542850512218045013
Rodriguez,Rmr .128 .212 .202 .4149412102637038002
Pivettasp .185 .246 .293 .54032460121721027193121
Gausmansp .193 .247 .339 .586342661621038124184114
Kahnlemr .236 .326 .441 .7671273061622017022004
Suganosp .273 .320 .502 .822333911032042420155027
 Batters  .400 .5001.2001.7005210140100000
 Total  .204 .269 .353 .6221533312567531571113054004723

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSFGDP
fMiyagi*sp .000 .000 .000 .0000000000000000
fCousinsrp .000 .000 .000 .0000000000000000
fLynnsp .000 .000 .000 .0000000000000000
fStonesp .000 .000 .000 .0000000000000000
Chapman,A*cl .127 .197 .184 .380158203025014062012
Munoz,Acl .181 .276 .233 .509116213019313143021
Glasnowsp .173 .283 .309 .5911622870514125061034
Rodriguez,Rmr .250 .287 .375 .66288225021614029011
Pivettasp .205 .260 .366 .62633669711536323097145
Gausmansp .238 .290 .374 .6643748918011382261105024
Kahnlemr .194 .293 .287 .580108212129114028002
Suganosp .280 .323 .451 .773293821101338416151034
 Batters 1.0001.0002.6673.6673320120000000
 Total  .217 .280 .350 .63016383555825216715135347611623