sfppstats -- 2026 San Francisco Experience
Regular season -- as of 10/8/2026

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Chapman,A*cl 0.0001240004.2110350018
Munoz,Acl 0.0000050006.0100260022
Glasnowsp 1.65110330016.111339201067
Pivettasp 2.70100220013.19444121151
Henriquez,Rmr 3.0000020006.0422050022
Whitlockmr 3.8620040004.2722130121
Speier*mr 3.8600150004.2732390022
Smith,Ssp 4.5000011006.0533160024
Gausmansp 4.91110220011.016961111151
 Total  2.72533880272.2612722247733298

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Chapman,A*cl000000010 1.9 5.8 7.7 9.6 0.0 1.7 20.0 .563
Munoz,Acl000100000 1.5 3.0 6.0 9.0 0.0 3.0 16.4 .634
Glasnowsp410001000 6.1 5.0 11.0 11.0 0.6 2.2 93.7 .569
Pivettasp100000100 6.1 2.7 8.8 8.1 0.7 3.0 94.5 .646
Henriquez,Rmr200000010 6.0 0.0 6.0 7.5 0.099.0 37.5 .747
Whitlockmr000000000 13.5 1.9 15.4 5.8 0.0 3.0 18.8 .640
Speier*mr011000000 13.5 5.8 19.3 17.4 0.0 3.0 15.6 .679
Smith,Ssp100000000 7.5 1.5 9.0 9.0 0.0 6.0 95.0 .611
Gausmansp000010000 13.1 0.8 13.9 9.0 0.811.0 89.5 .665
 Total 821111120 7.6 3.0 10.7 9.5 0.4 3.2  .629

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Chapman,A*cl .294 0.8610 .1004 .2224 .222 0.5 1.0 0.89 0.90
Munoz,Acl .234 0.5013 .0773 .1364 .182 0.3 0.5 0.44 0.57
Glasnowsp .592 1.2237 .27026 .38826 .388 6.1 3.4 3.01 2.69
Pivettasp .543 0.9734 .23517 .33317 .333 3.5 2.5 2.16 1.98
Henriquez,Rmr .420 0.6717 .2355 .2275 .227 1.2 1.8 1.61 0.91
Whitlockmr .731 1.7117 .4128 .3818 .381 2.4 4.7 4.20 5.60
Speier*mr .928 2.1410 .70012 .54512 .545 3.9 8.1 6.76 7.28
Smith,Ssp .598 1.0017 .2949 .3759 .375 2.2 3.3 2.96 1.74
Gausmansp .773 1.5538 .39523 .45123 .451 7.0 5.4 5.14 5.13
 Total  .597 1.17193 .301107 .359108 .362 25.8 3.2 2.88 2.62

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Chapman,A*cl00 .00000 .0000 0.030 .000
Munoz,Acl00 .00000 .0000 0.010 .000
Glasnowsp30 .00001 .3337 2.3111.000
Pivettasp20 .00001 .50018 9.010 .000
Henriquez,Rmr00 .00000 .0000 0.000 .000
Whitlockmr00 .00000 .0000 0.000 .000
Speier*mr00 .00000 .0000 0.010 .000
Smith,Ssp10 .000011.0003 3.0111.000
Gausmansp20 .00001 .50013 6.5221.000
 Total 80 .00024 .50041 5.1104 .400

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Chapman,A*cl221.0000 .000010 .000443
Munoz,Acl00 .0000 .000121 .500550
Glasnowsp00 .0000 .000000 .000300
Pivettasp00 .0000 .000000 .000200
Henriquez,Rmr00 .0000 .000021 .500221
Whitlockmr10 .00011.000000 .000443
Speier*mr111.0000 .000052 .400551
Smith,Ssp00 .0000 .000000 .000100
Gausmansp00 .0000 .000000 .000200
 Total 43 .7501 .2501104 .4008208