sfpstats -- 2026 San Francisco Experience
Regular season -- as of 6/22/2026
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Munoz,A | cl | 1.42 | 2 | 3 | 2 | 32 | 0 | 0 | 0 | 44.1 | 30 | 8 | 7 | 21 | 59 | 2 | 3 | 183 |
| | Chapman,A* | cl | 1.91 | 2 | 2 | 14 | 34 | 0 | 0 | 0 | 37.2 | 22 | 11 | 8 | 7 | 51 | 3 | 0 | 144 |
| | Glasnow | sp | 2.53 | 7 | 3 | 0 | 15 | 15 | 0 | 0 | 89.0 | 59 | 32 | 25 | 49 | 99 | 8 | 9 | 370 |
| | Whitlock | mr | 2.93 | 3 | 1 | 2 | 26 | 0 | 0 | 0 | 43.0 | 39 | 14 | 14 | 16 | 50 | 1 | 2 | 183 |
| | Gausman | sp | 3.31 | 9 | 3 | 0 | 15 | 15 | 2 | 1 | 106.0 | 107 | 42 | 39 | 23 | 96 | 11 | 7 | 445 |
| | Henriquez,R | mr | 3.46 | 2 | 2 | 1 | 25 | 0 | 0 | 0 | 41.2 | 32 | 17 | 16 | 20 | 57 | 3 | 1 | 181 |
| | Smith,S | sp | 4.08 | 4 | 4 | 0 | 15 | 15 | 1 | 1 | 90.1 | 71 | 48 | 41 | 47 | 75 | 16 | 6 | 390 |
| | Pivetta | sp | 4.63 | 4 | 9 | 0 | 15 | 15 | 1 | 0 | 95.1 | 82 | 50 | 49 | 39 | 91 | 20 | 3 | 408 |
| | Speier* | mr | 5.31 | 3 | 2 | 1 | 32 | 0 | 0 | 0 | 39.0 | 46 | 25 | 23 | 11 | 51 | 7 | 1 | 176 |
| | Bassitt | sp | 6.97 | 3 | 7 | 0 | 15 | 15 | 0 | 0 | 82.2 | 120 | 71 | 64 | 40 | 66 | 14 | 8 | 406 |
|   | Total |   | 3.85 | 39 | 36 | 20 | 75 | 75 | 4 | 4 | 669.0 | 608 | 318 | 286 | 273 | 695 | 85 | 40 | 2886 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Munoz,A | cl | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 6.1 | 4.3 | 10.6 | 12.0 | 0.4 | 2.8 | 23.6 | .584 |
| | Chapman,A* | cl | 2 | 0 | 2 | 1 | 5 | 0 | 0 | 1 | 0 | 5.3 | 1.7 | 7.2 | 12.2 | 0.7 | 7.3 | 15.8 | .659 |
| | Glasnow | sp | 7 | 0 | 0 | 3 | 5 | 4 | 0 | 1 | 0 | 6.0 | 5.0 | 11.2 | 10.0 | 0.8 | 2.0 | 99.3 | .587 |
| | Whitlock | mr | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 8.2 | 3.3 | 11.7 | 10.5 | 0.2 | 3.1 | 26.1 | .623 |
| | Gausman | sp | 8 | 1 | 0 | 3 | 2 | 1 | 0 | 2 | 0 | 9.1 | 2.0 | 11.3 | 8.2 | 0.9 | 4.2 | 108.4 | .641 |
| | Henriquez,R | mr | 1 | 1 | 0 | 4 | 1 | 2 | 0 | 1 | 0 | 6.9 | 4.3 | 12.1 | 12.3 | 0.6 | 2.8 | 28.8 | .587 |
| | Smith,S | sp | 4 | 2 | 0 | 4 | 4 | 0 | 1 | 2 | 0 | 7.1 | 4.7 | 12.2 | 7.5 | 1.6 | 1.6 | 102.3 | .579 |
| | Pivetta | sp | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 7.7 | 3.7 | 11.6 | 8.6 | 1.9 | 2.3 | 102.7 | .622 |
| | Speier* | mr | 2 | 0 | 5 | 3 | 0 | 0 | 0 | 1 | 0 | 10.6 | 2.5 | 13.8 | 11.8 | 1.6 | 4.6 | 19.6 | .677 |
| | Bassitt | sp | 11 | 3 | 3 | 6 | 3 | 2 | 0 | 3 | 0 | 13.1 | 4.4 | 18.1 | 7.2 | 1.5 | 1.6 | 101.1 | .604 |
|   | Total |   | 43 | 9 | 11 | 28 | 23 | 9 | 3 | 16 | 0 | 8.2 | 3.7 | 12.2 | 9.3 | 1.1 | 2.5 |   | .612 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Munoz,A | cl | .544 | 1.15 | 100 | .280 | 62 | .339 | 63 | .344 | 13.2 | 2.7 | 2.41 | 2.37 |
| | Chapman,A* | cl | .468 | 0.77 | 82 | .232 | 42 | .292 | 43 | .299 | 7.9 | 1.9 | 1.71 | 1.32 |
| | Glasnow | sp | .600 | 1.21 | 211 | .242 | 144 | .389 | 147 | .397 | 31.1 | 3.1 | 2.83 | 2.92 |
| | Whitlock | mr | .608 | 1.28 | 115 | .330 | 65 | .355 | 66 | .361 | 16.4 | 3.4 | 3.08 | 3.00 |
| | Gausman | sp | .687 | 1.23 | 312 | .308 | 185 | .416 | 188 | .422 | 48.9 | 4.1 | 3.73 | 3.52 |
| | Henriquez,R | mr | .636 | 1.25 | 97 | .299 | 71 | .392 | 75 | .414 | 17.4 | 3.7 | 3.38 | 3.22 |
| | Smith,S | sp | .709 | 1.31 | 248 | .222 | 180 | .462 | 184 | .472 | 43.8 | 4.3 | 3.93 | 4.02 |
| | Pivetta | sp | .737 | 1.27 | 256 | .242 | 198 | .485 | 200 | .490 | 50.0 | 4.7 | 4.25 | 4.07 |
| | Speier* | mr | .844 | 1.46 | 104 | .375 | 92 | .523 | 95 | .540 | 28.5 | 6.6 | 5.91 | 5.22 |
| | Bassitt | sp | .958 | 1.94 | 280 | .379 | 236 | .581 | 242 | .596 | 81.9 | 8.8 | 8.02 | 8.00 |
|   | Total |   | .706 | 1.32 | 1805 | .290 | 1275 | .442 | 1303 | .451 | 330.7 | 4.4 | 4.00 | 3.89 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Munoz,A | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 14 | 1 | .071 |
| | Chapman,A* | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Glasnow | sp | 15 | 0 | .000 | 0 | 10 | .667 | 75 | 5.0 | 13 | 4 | .308 |
| | Whitlock | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 11 | 0 | .000 |
| | Gausman | sp | 15 | 2 | .133 | 1 | 10 | .667 | 85 | 5.7 | 10 | 3 | .300 |
| | Henriquez,R | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 6 | 2 | .333 |
| | Smith,S | sp | 15 | 1 | .067 | 1 | 6 | .400 | 75 | 5.0 | 10 | 2 | .200 |
| | Pivetta | sp | 15 | 1 | .067 | 0 | 6 | .400 | 50 | 3.3 | 9 | 2 | .222 |
| | Speier* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 12 | 2 | .167 |
| | Bassitt | sp | 15 | 0 | .000 | 0 | 3 | .200 | 73 | 4.9 | 7 | 4 | .571 |
|   | Total |   | 75 | 4 | .053 | 4 | 35 | .467 | 358 | 4.8 | 92 | 20 | .217 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Munoz,A | cl | 2 | 2 | 1.000 | 0 | .000 | 11 | 20 | 5 | .250 | 32 | 32 | 7 |
| | Chapman,A* | cl | 15 | 14 | .933 | 1 | .067 | 0 | 20 | 2 | .100 | 34 | 34 | 34 |
| | Glasnow | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 15 | 0 | 0 |
| | Whitlock | mr | 3 | 2 | .667 | 1 | .333 | 6 | 15 | 5 | .333 | 26 | 26 | 12 |
| | Gausman | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 15 | 0 | 0 |
| | Henriquez,R | mr | 2 | 1 | .500 | 1 | .500 | 2 | 17 | 2 | .118 | 25 | 25 | 9 |
| | Smith,S | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 15 | 0 | 0 |
| | Pivetta | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 15 | 0 | 0 |
| | Speier* | mr | 5 | 1 | .200 | 4 | .800 | 4 | 20 | 6 | .300 | 32 | 32 | 9 |
| | Bassitt | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 15 | 0 | 0 |
|   | Total |   | 27 | 20 | .741 | 7 | .259 | 23 | 92 | 20 | .217 | 75 | 149 | 71 |