sfpstats2 -- 2025 San Francisco Experience
Regular season -- as of 10/7/2025

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
nMiller,Mcl .158 .240 .342196313396702109911
Cousinsmr .170 .295 .307329565212101159214052
Munoz,Acl .173 .274 .313323567112101243112750
Kahnlemr .218 .318 .406335731801513654509631
Rodriguez,Rmr .222 .339 .444108243634811813011
Lynnsp .226 .306 .3514259618111149150111061
Chapman,A*mr .235 .366 .39130772123101204613133151
Pivettasp .235 .286 .486761179318483702520240124
Gausmansp .239 .302 .42571117043427302365017983
Glasnowsp .242 .298 .466833202628363886623268242
Stonesp .251 .309 .43664216134823280354113342
nFlahertysp .263 .315 .5143278621517168125011011
nCivalesp .331 .383 .65514247130119301233302
 Total  .230 .305 .42754391253270492342323295671516988521

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
nMiller,Mcl .58188 .25088 .40688 .406 16.1 2.6 2.36 2.10
Cousinsmr .602181 .243160 .407161 .410 33.5 3.2 2.87 2.93
Munoz,Acl .586185 .238144 .390146 .396 30.4 3.0 2.75 2.65
Kahnlemr .724226 .257181 .468186 .481 45.0 4.5 4.02 4.05
Rodriguez,Rmr .78375 .28066 .52067 .528 17.6 5.6 5.03 4.20
Lynnsp .657309 .275199 .414200 .416 46.7 3.6 3.32 3.35
Chapman,A*mr .757167 .371181 .483185 .493 50.4 5.6 4.92 4.97
Pivettasp .772476 .275422 .516424 .518102.0 4.6 4.17 3.94
Gausmansp .727515 .278367 .465370 .469 91.3 4.3 3.96 3.71
Glasnowsp .764534 .311450 .497456 .503114.5 4.7 4.23 3.73
Stonesp .745493 .280334 .473337 .477 87.2 4.7 4.26 3.93
nFlahertysp .828204 .338193 .541194 .543 52.2 5.6 5.09 4.62
nCivalesp1.03898 .367105 .682105 .682 34.0 9.3 8.53 8.44
 Total  .7323551 .2872890 .4752919 .480718.5 4.5 4.04 3.80

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSFGDP
nMiller,Mcl .171 .237 .314 .55110518114909055001
Cousinsmr .119 .292 .157 .4491591941011139176032
Munoz,Acl .173 .296 .375 .67116829211026129165013
Kahnlemr .147 .268 .314 .5821562350713521061010
Rodriguez,Rmr .237 .318 .458 .77659142411207021000
Lynnsp .240 .359 .372 .7311964761620136142119
Chapman,A*mr .242 .393 .300 .6931202910212327044102
Pivettasp .181 .240 .375 .61638169135173503001321112
Gausmansp .223 .295 .411 .705358802121435136092126
Glasnowsp .240 .308 .468 .776421101276195924111450313
Stonesp .200 .284 .356 .64027555921030231073025
nFlahertysp .235 .288 .441 .7291704061924112055014
nCivalesp .370 .420 .7781.19881309081807320000
 Total  .209 .298 .388 .68726495541062410730417325788141557

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSFGDP
nMiller,Mcl .143 .243 .374 .61691132258012044002
Cousinsmr .218 .298 .447 .74517037111224020164013
Munoz,Acl .174 .247 .245 .4921552750211114062001
Kahnlemr .279 .363 .486 .84917950130829024035017
Rodriguez,Rmr .204 .361 .429 .7894910122911119000
Lynnsp .214 .256 .332 .58822949120520014068033
Chapman,A*mr .230 .348 .449 .79718743113824134389024
Pivettasp .289 .332 .597 .92938011018331722220108104
Gausmansp .255 .309 .439 .7493539022213402290870710
Glasnowsp .245 .287 .464 .75141210135217564212123028
Stonesp .289 .329 .496 .8253671062561350123160146
nFlahertysp .293 .343 .592 .93515746154830013055022
nCivalesp .279 .333 .492 .8256117403805013002
 Total  .251 .311 .464 .77527906991642512738112242881722252