stppstats -- 2003 Stanhope Mighty Men
Regular season

S Name               P     ERA   W   L   S   G  GS  CG SHO     INN    H    R   ER   BB    K  HR GDP    BF 
Villafuerte mr 2.80 7 1 0 33 0 0 0 35.1 31 13 11 13 20 2 6 149
Stanton* mr 2.84 1 1 1 12 0 0 0 12.2 17 4 4 4 9 1 4 55
Rivera,M cl 3.09 2 2 23 38 0 0 0 43.2 34 17 15 11 36 3 1 182
Wakefield mr 3.13 10 4 0 17 17 2 0 120.2 93 48 42 29 104 15 11 473
Eischen* mr 3.22 1 2 0 34 0 0 0 44.2 38 19 16 17 36 2 5 182
Clement sp 4.05 10 4 0 16 16 2 2 106.2 88 56 48 40 104 15 9 445
Borowski mr 4.12 1 0 1 25 0 0 0 39.1 41 21 18 12 35 7 3 169
Moss* sp 4.48 6 7 0 16 16 0 0 98.1 101 53 49 50 57 16 18 435
Wood sp 4.78 4 6 0 15 15 0 0 92.1 82 54 49 52 86 15 11 407
Dessens sp 5.88 3 6 0 16 16 0 0 90.1 116 68 59 26 41 14 10 413
Karsay mr 6.00 2 0 0 21 0 0 0 33.0 37 23 22 7 25 6 4 140
Garland sp 7.71 0 1 0 1 1 0 0 4.2 10 4 4 2 2 0 2 24
Batters 0.00 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0
Total 4.20 47 34 25 81 81 4 3 721.2 688 380 337 263 555 96 84 3074
S Name               P   SB  CS  IW HBP  WP  BK  SH  SF CI   H/9  BB/9   R/9   K/9  HR/9  PCH/G  STR% 
Villafuerte mr 0 0 2 2 0 0 0 0 0 7.9 3.3 11.7 5.1 0.5 .603
Stanton* mr 0 0 0 1 0 0 0 0 0 12.1 2.8 15.6 6.4 0.7 .587
Rivera,M cl 0 0 1 4 1 0 0 1 0 7.0 2.3 10.1 7.4 0.6 .634
Wakefield mr 8 1 0 2 0 1 0 3 0 6.9 2.2 9.2 7.8 1.1 .643
Eischen* mr 2 0 1 0 5 0 1 2 0 7.7 3.4 11.1 7.3 0.4 .625
Clement sp 2 2 0 2 0 0 0 3 0 7.4 3.4 11.0 8.8 1.3 .606
Borowski mr 2 1 0 1 0 0 0 2 0 9.4 2.7 12.4 8.0 1.6 .630
Moss* sp 1 3 2 3 3 1 1 5 0 9.2 4.6 14.1 5.2 1.5 .575
Wood sp 4 1 1 9 1 0 1 1 0 8.0 5.1 13.9 8.4 1.5 .578
Dessens sp 1 3 2 10 0 0 1 2 0 11.6 2.6 15.1 4.1 1.4 .611
Karsay mr 0 0 0 1 2 0 0 0 0 10.1 1.9 12.3 6.8 1.6 .641
Garland sp 0 0 0 0 0 0 0 1 0 19.3 3.9 23.1 3.9 0.0 .642
Batters 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0 .000
Total 20 11 9 35 12 2 4 20 0 8.6 3.3 12.3 6.9 1.2 .610
S Name               P   GS  CG   CG% SHO  QS   QS%    RS  RS/G   RL  RLS   RL% 
Villafuerte mr 0 0 .000 0 0 .000 0 0.0 22 5 .227
Stanton* mr 0 0 .000 0 0 .000 0 0.0 4 1 .250
Rivera,M cl 0 0 .000 0 0 .000 0 0.0 4 1 .250
Wakefield mr 17 2 .118 0 12 .706 79 4.6 5 4 .800
Eischen* mr 0 0 .000 0 0 .000 0 0.0 12 5 .417
Clement sp 16 2 .125 2 5 .313 93 5.8 14 10 .714
Borowski mr 0 0 .000 0 0 .000 0 0.0 16 7 .438
Moss* sp 16 0 .000 0 6 .375 79 4.9 15 2 .133
Wood sp 15 0 .000 0 8 .533 77 5.1 16 6 .375
Dessens sp 16 0 .000 0 7 .438 78 4.9 14 6 .429
Karsay mr 0 0 .000 0 0 .000 0 0.0 8 4 .500
Garland sp 1 0 .000 0 0 .000 1 1.0 2 0 .000
Batters 0 0 .000 0 0 .000 0 0.0 0 0 .000
Total 81 4 .049 3 38 .469 407 5.0 132 51 .386
S Name               P  SVO   S   SV%  BS   BS% HLD  IR IRS   IR%   G  GR  GF 
Villafuerte mr 2 0 .000 0 .000 8 24 8 .333 33 33 10
Stanton* mr 2 1 .500 1 .500 0 8 4 .500 12 12 6
Rivera,M cl 26 23 .885 3 .115 1 25 8 .320 38 38 33
Wakefield mr 0 0 .000 0 .000 0 0 0 .000 17 0 0
Eischen* mr 1 0 .000 1 1.000 9 28 10 .357 34 34 11
Clement sp 0 0 .000 0 .000 0 0 0 .000 16 0 0
Borowski mr 1 1 1.000 0 .000 1 27 11 .407 25 25 7
Moss* sp 0 0 .000 0 .000 0 0 0 .000 16 0 0
Wood sp 0 0 .000 0 .000 0 0 0 .000 15 0 0
Dessens sp 0 0 .000 0 .000 0 0 0 .000 16 0 0
Karsay mr 2 0 .000 0 .000 1 20 10 .500 21 21 10
Garland sp 0 0 .000 0 .000 0 0 0 .000 1 0 0
Batters 0 0 .000 0 .000 0 0 0 .000 0 244 0
Total 34 25 .735 5 .147 20 132 51 .386 81 163 77
--------------------------vs Left Handed Batters-------------------------- 
S Name AB H 2B 3B HR AVG OBP SPC BB K
Villafuerte 55 0 4 0 1 .309 .424 .436 10 10
Stanton 16 0 1 0 1 .625 .667 .875 1 4
Rivera,M 96 0 3 1 1 .188 .269 .271 7 23
Wakefield 236 0 13 3 6 .186 .250 .343 20 62
Eischen 70 0 3 1 1 .157 .221 .271 6 24
Clement 245 0 12 0 6 .220 .309 .343 32 56
Borowski 74 0 2 0 4 .243 .309 .432 7 22
Moss 110 0 4 1 2 .173 .268 .282 15 27
Wood 181 0 10 0 9 .232 .355 .436 35 52
Dessens 197 0 11 2 7 .305 .374 .487 15 23
Karsay 66 0 1 1 5 .303 .343 .576 4 19
Garland 13 0 2 0 0 .462 .533 .615 2 1
Batters 0 0 0 0 0 .000 .000 .000 0 0
Total 1359 0 66 9 43 .235 .317 .391 154 323
-------------------------vs. Right Handed Batters------------------------- 
S Name AB H 2B 3B HR AVG OBP SPC BB K
Villafuerte 79 14 1 0 1 .177 .217 .228 3 10
Stanton 34 7 0 0 0 .206 .270 .206 3 5
Rivera,M 70 16 3 1 2 .229 .270 .386 4 13
Wakefield 203 49 3 2 9 .241 .277 .409 9 42
Eischen 92 27 4 0 1 .293 .365 .370 11 12
Clement 155 34 7 1 9 .219 .263 .452 8 48
Borowski 80 23 5 0 3 .287 .330 .463 5 13
Moss 266 82 14 1 14 .308 .391 .526 35 30
Wood 163 40 14 0 6 .245 .349 .442 17 34
Dessens 177 56 15 0 7 .316 .363 .520 11 18
Karsay 66 17 2 0 1 .258 .300 .333 3 6
Garland 8 4 0 0 0 .500 .444 .500 0 1
Batters 0 0 0 0 0 .000 .000 .000 0 0
Total 1393 369 68 5 53 .265 .325 .435 109 232