teambat -- MicroLeague
Regular season

Primary
TeamAVGOBPSPCABRH2B3BHRRBIBBKSBCS
Vancouver Iron Fist .272 .331 .4672894429786175241144212257133518
Sardine City Straphangers .270 .351 .486280543975714712145428331751189
San Francisco Experience .257 .329 .41327793987141437923812847652713
Erie Snowwolves .257 .325 .41328443807301321793370259655355
Green Lake Gators .252 .322 .40028413687161351088356271709219
Newark Sugar Bears .250 .326 .4042912378727146697368310689197
Merrill Creek Mudskippers .249 .316 .464280540369813010151395247741152
Hoboken Cutters .243 .302 .408278734767611513107331222634427
Allentown Mules .241 .303 .36228093376761272703202337025213
Poovey Farms Dairy Cows .239 .310 .4252810371672156101153572708252615
Los Angeles Waymo Saboteurs .239 .311 .400269535664414815853412526364315
Philadelphia Green Rage .236 .301 .404280334066113910104325241772132
El Paso Chihuahuas .236 .316 .394284236967012612100358317830288
St Augustine Space Cowboys .236 .301 .403280235166014824913422356603712
Tucson Kingsnakes .235 .299 .38128033096581551277301227723435
Arkansas Golden Falcons .234 .301 .408278636465113111111352239714179
Livingston Lords of the Swing .230 .316 .4162757382633101101313713176833212
Whoville Defenders .229 .282 .35827992896421179752841876215318
Empire City Trojans .228 .291 .405285534565111571253392167572812
Hopatcong Floating Fish .226 .287 .367281133363612611833222187734110
Totals .243 .311 .40956239728813658271223220547062510114353625201

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
Vancouver Iron Fist8331914415424470 449.8 5.5 .195 .7621351 5.2
Sardine City Straphangers8231822625712931 467.2 5.8 .216 .8081363 5.4
San Francisco Experience8231223012227740 378.2 4.7 .156 .6911147 4.9
Erie Snowwolves83317739141025650 387.6 4.7 .156 .6901175 4.6
Green Lake Gators8331753415721651 368.7 4.5 .147 .6641135 4.4
Newark Sugar Bears8433003617634512 397.7 4.7 .154 .6871176 4.5
Merrill Creek Mudskippers8231103414814682 406.4 5.0 .215 .7341301 4.9
Hoboken Cutters833069275627660 344.4 4.2 .166 .6541138 4.2
Allentown Mules8231133281127391 323.0 3.9 .121 .6111017 4.1
Poovey Farms Dairy Cows8231172327014530 369.2 4.5 .185 .6851193 4.5
Los Angeles Waymo Saboteurs8130254316827750 334.0 4.1 .161 .6611077 4.4
Philadelphia Green Rage8230892713315550 342.8 4.2 .168 .6431132 4.1
El Paso Chihuahuas8332072721219480 367.3 4.4 .158 .6701120 4.4
St Augustine Space Cowboys8330893311118570 340.6 4.1 .167 .6491129 4.2
Tucson Kingsnakes8330823713312550 325.4 4.0 .146 .6241068 3.7
Arkansas Golden Falcons8330853816220480 345.9 4.2 .174 .6531137 4.4
Livingston Lords of the Swing8331313721416520 371.6 4.5 .186 .7011147 4.6
Whoville Defenders833038265620460 285.7 3.4 .129 .5711002 3.5
Empire City Trojans8431344211712422 339.5 4.0 .177 .6381155 4.1
Hopatcong Floating Fish833087297524420 304.7 3.6 .141 .5931033 4.0
Totals16546252366428610240811419 7233.9 4.4 .166 .66922996 4.4

Analytical
TeamOPSPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Vancouver Iron Fist .79838.4534.872095 .3211576 .4941620 .508 3.2
Sardine City Straphangers .83738.8034.211929 .3171694 .5321720 .541 2.3
San Francisco Experience .74238.0733.891951 .3191431 .4581461 .468 2.7
Erie Snowwolves .73838.2834.272131 .2991434 .4511473 .464 2.5
Green Lake Gators .72238.2534.232073 .3031406 .4431440 .454 2.6
Newark Sugar Bears .73039.2934.672168 .2911486 .4501522 .461 2.2
Merrill Creek Mudskippers .78037.9334.211937 .2821548 .4981582 .509 3.0
Hoboken Cutters .71036.9833.582079 .2741360 .4431387 .452 2.9
Allentown Mules .66637.9634.262076 .2921250 .4021282 .412 3.0
Poovey Farms Dairy Cows .73438.0134.271884 .2961463 .4691486 .477 3.1
Los Angeles Waymo Saboteurs .71137.3533.272009 .2781329 .4391372 .454 2.5
Philadelphia Green Rage .70537.6734.181945 .2861373 .4441400 .453 3.2
El Paso Chihuahuas .71038.6434.241933 .2951437 .4481464 .457 2.6
St Augustine Space Cowboys .70337.2233.762070 .2751364 .4421397 .452 2.8
Tucson Kingsnakes .68037.1333.772018 .2881295 .4201332 .432 3.2
Arkansas Golden Falcons .70937.1733.571983 .2721376 .4461414 .458 3.0
Livingston Lords of the Swing .73237.7233.221963 .2561464 .4681501 .479 2.2
Whoville Defenders .64036.6033.722129 .2661189 .3911215 .400 3.3
Empire City Trojans .69537.3133.991994 .2641371 .4371413 .451 3.5
Hopatcong Floating Fish .65437.1933.871984 .2791251 .4051280 .415 3.5
Totals .72037.8034.0040351 .28828097 .44928761 .460 2.8

vs LHP
 Versus Left-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Vancouver Iron Fist .245 .313 .414 .726604148404188853138
Sardine City Straphangers .281 .358 .476 .83489725239244144104223
San Francisco Experience .259 .324 .397 .7219322415402512085261
Erie Snowwolves .252 .314 .386 .701647163254188058158
Green Lake Gators .274 .341 .425 .766767210544189475200
Newark Sugar Bears .245 .314 .378 .6929572345522310389222
Merrill Creek Mudskippers .258 .320 .431 .7518652233523712176219
Hoboken Cutters .260 .315 .388 .703781203302229756182
Allentown Mules .244 .299 .373 .672823201370239358206
Poovey Farms Dairy Cows .189 .261 .322 .583705133302206162231
Los Angeles Waymo Saboteurs .225 .298 .393 .691626141330248356157
Philadelphia Green Rage .234 .296 .426 .721794186361389366216
El Paso Chihuahuas .213 .285 .325 .610834178243219583245
St Augustine Space Cowboys .262 .313 .485 .7986721764293010544173
Tucson Kingsnakes .215 .275 .331 .606840181264218164232
Arkansas Golden Falcons .202 .266 .334 .6008601743610196959256
Livingston Lords of the Swing .229 .308 .422 .7308411932514510987204
Whoville Defenders .231 .304 .316 .621743172281117071155
Empire City Trojans .214 .280 .367 .648781167251317657207
Hopatcong Floating Fish .235 .287 .358 .646625147375106145171
Totals .239 .304 .387 .69215594372371157498184313484056

vs RHP
 Versus Right-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Vancouver Iron Fist .279 .336 .481 .81722906381352096333172575
Sardine City Straphangers .265 .348 .491 .838190850510810101284227528
San Francisco Experience .256 .332 .421 .753184747389767261199504
Erie Snowwolves .258 .328 .421 .74921975671071375290201497
Green Lake Gators .244 .315 .390 .706207450681670262196509
Newark Sugar Bears .252 .332 .416 .748195549391474265221467
Merrill Creek Mudskippers .245 .314 .478 .7921940475958114274171522
Hoboken Cutters .236 .297 .416 .7132006473851185234166452
Allentown Mules .239 .305 .358 .663198647590247227175496
Poovey Farms Dairy Cows .256 .326 .459 .7852105539126895296208594
Los Angeles Waymo Saboteurs .243 .315 .402 .71720695031151561258196479
Philadelphia Green Rage .236 .303 .395 .6982009475103966232175556
El Paso Chihuahuas .245 .329 .423 .7522008492102979263234585
St Augustine Space Cowboys .227 .297 .377 .67421304841061561237191487
Tucson Kingsnakes .243 .310 .402 .7121963477129856220163491
Arkansas Golden Falcons .248 .316 .441 .758192647795192283180458
Livingston Lords of the Swing .230 .319 .413 .732191644076986262230479
Whoville Defenders .229 .274 .373 .647205647089864214116466
Empire City Trojans .233 .295 .419 .713207448490694263159550
Hopatcong Floating Fish .224 .286 .370 .656218648989673261173602
Totals .244 .314 .417 .731406459935200117515565219375310297