teambat -- MicroLeague
Regular season

Primary
TeamAVGOBPSPCABRH2B3BHRRBIBBKSBCS
Sardine City Straphangers .264 .343 .47322003375811138110329249597145
Vancouver Iron Fist .263 .324 .457228632660112221933181765822612
Erie Snowwolves .253 .320 .3982255280570931469273207526284
San Francisco Experience .251 .324 .4002224298558109670285224612168
Green Lake Gators .250 .317 .39522552775641061067269202566187
Newark Sugar Bears .250 .326 .4052260294564114576288240521146
Merrill Creek Mudskippers .245 .310 .4602240317548102712231019360891
St Augustine Space Cowboys .239 .302 .41621972855261142177278174529269
Tucson Kingsnakes .239 .305 .3882244242536121965236187572355
Philadelphia Green Rage .238 .303 .4132303290548116890276196632102
Los Angeles Waymo Saboteurs .237 .310 .395208526949411912622561974903210
Hoboken Cutters .237 .294 .4022255273534881386260169512366
Empire City Trojans .232 .297 .4032295279532944972751816112210
El Paso Chihuahuas .231 .309 .388223728351798879274241663237
Arkansas Golden Falcons .230 .299 .3932250282518105981273196569107
Allentown Mules .229 .294 .3442192250503891532341845464010
Whoville Defenders .228 .281 .3572222232506906622291484934215
Poovey Farms Dairy Cows .227 .297 .41422132815021138952692086452014
Livingston Lords of the Swing .226 .311 .4142199303498799105294246540258
Hopatcong Floating Fish .225 .286 .37722752725111008772651796403110
Totals .240 .308 .40544687567010711208518716365491399711454477156

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
Sardine City Straphangers652483201858761 346.8 5.5 .209 .7781040 5.2
Vancouver Iron Fist662524404418380 341.6 5.2 .194 .7411044 4.9
Erie Snowwolves6625142610719550 291.2 4.4 .145 .665898 4.2
San Francisco Experience662492248218630 286.1 4.4 .149 .664889 4.5
Green Lake Gators6625012411415501 283.3 4.3 .145 .649891 4.2
Newark Sugar Bears6625622811428412 308.7 4.7 .156 .687916 4.5
Merrill Creek Mudskippers662476248611512 316.4 4.9 .215 .7201030 4.8
St Augustine Space Cowboys652415297114480 274.2 4.2 .176 .661913 4.4
Tucson Kingsnakes662471311327470 268.8 4.1 .149 .638870 3.7
Philadelphia Green Rage6725392512312460 288.9 4.3 .175 .655950 4.3
Los Angeles Waymo Saboteurs6323423412719620 253.8 4.1 .158 .653823 4.3
Hoboken Cutters672470222420500 267.2 4.0 .165 .638906 4.1
Empire City Trojans672527351168342 278.0 4.1 .171 .644925 4.2
El Paso Chihuahuas6525111711115340 278.4 4.2 .157 .652868 4.4
Arkansas Golden Falcons6724973312216440 266.2 4.0 .163 .630884 4.2
Allentown Mules6524362771023340 232.1 3.5 .114 .579753 3.8
Whoville Defenders662414234615380 224.9 3.4 .130 .569794 3.5
Poovey Farms Dairy Cows6524491820010420 270.3 4.1 .187 .658916 4.3
Livingston Lords of the Swing6724892915213440 289.2 4.4 .187 .690910 4.5
Hopatcong Floating Fish672504267420320 252.5 3.7 .153 .606858 4.1
Totals131849616535203803099298 5609.2 4.3 .165 .65818078 4.3

Analytical
TeamOPSPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Sardine City Straphangers .81638.2033.851507 .3131289 .5191309 .527 2.4
Vancouver Iron Fist .78138.2434.641633 .3111220 .4831260 .499 3.3
Erie Snowwolves .71938.0934.171686 .2971105 .4401131 .450 2.5
San Francisco Experience .72337.7633.701562 .3121113 .4471137 .456 2.7
Green Lake Gators .71237.8934.171642 .3031093 .4371117 .447 2.8
Newark Sugar Bears .73138.8234.241697 .2881156 .4511184 .462 2.2
Merrill Creek Mudskippers .77037.5233.941529 .2791223 .4941247 .504 3.2
St Augustine Space Cowboys .71837.1533.801606 .2801087 .4501116 .462 3.0
Tucson Kingsnakes .69337.4434.001616 .2911057 .4281088 .440 3.1
Philadelphia Green Rage .71637.9034.371596 .2871146 .4511171 .461 3.2
Los Angeles Waymo Saboteurs .70537.1733.101559 .2771020 .4361054 .450 2.5
Hoboken Cutters .69636.8733.661681 .2671075 .4351097 .444 3.0
Empire City Trojans .70037.7234.251603 .2711106 .4381141 .452 3.4
El Paso Chihuahuas .69738.6334.421511 .2901109 .4421126 .448 2.8
Arkansas Golden Falcons .69237.2733.581618 .2701080 .4331113 .446 2.9
Allentown Mules .63837.4833.721626 .277937 .385964 .396 3.0
Whoville Defenders .63836.5833.671688 .263942 .390965 .400 3.3
Poovey Farms Dairy Cows .71137.6834.051483 .2741124 .4591142 .466 3.1
Livingston Lords of the Swing .72537.1532.821569 .2501156 .4641185 .476 2.2
Hopatcong Floating Fish .66437.3733.961582 .2741037 .4141063 .425 3.6
Totals .71237.6433.9131994 .28422075 .44522610 .456 2.9

vs LHP
 Versus Left-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Sardine City Straphangers .276 .356 .476 .8316751862813511881168
Vancouver Iron Fist .231 .307 .388 .69542097254115940102
Erie Snowwolves .254 .321 .372 .693540137204126353127
San Francisco Experience .258 .330 .387 .717716185410179372197
Green Lake Gators .266 .323 .413 .736676180464157655179
Newark Sugar Bears .240 .312 .367 .679768184462167972177
Merrill Creek Mudskippers .264 .324 .453 .7766851812923210058168
St Augustine Space Cowboys .275 .321 .513 .834546150357279133141
Tucson Kingsnakes .217 .287 .331 .617623135203155655175
Philadelphia Green Rage .244 .303 .447 .750640156321328252165
Los Angeles Waymo Saboteurs .224 .303 .403 .706531119290227252132
Hoboken Cutters .257 .307 .385 .693545140152176133118
Empire City Trojans .218 .289 .356 .645620135200225548165
El Paso Chihuahuas .211 .283 .319 .602653138171177165194
Arkansas Golden Falcons .196 .257 .316 .573735144338135546219
Allentown Mules .220 .283 .344 .627631139180206349159
Whoville Defenders .235 .310 .321 .63157013420195855115
Poovey Farms Dairy Cows .184 .256 .311 .567553102212154649170
Livingston Lords of the Swing .223 .306 .424 .729663148171388572163
Hopatcong Floating Fish .248 .305 .384 .689448111253105236120
Totals .237 .304 .385 .69012238290153746395143510763154

vs RHP
 Versus Right-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Sardine City Straphangers .259 .338 .471 .809152539585775211168429
Vancouver Iron Fist .270 .328 .472 .8001866504971782259136480
Erie Snowwolves .252 .320 .406 .7261715433731057210154399
San Francisco Experience .247 .320 .406 .726150837368653192152415
Green Lake Gators .243 .314 .388 .701157938460652193147387
Newark Sugar Bears .255 .333 .425 .757149238068360209168344
Merrill Creek Mudskippers .236 .304 .463 .767155536773590210135440
St Augustine Space Cowboys .228 .296 .383 .6791651376791450187141388
Tucson Kingsnakes .247 .313 .410 .7221621401101650180132397
Philadelphia Green Rage .236 .303 .399 .703166339284758194144467
Los Angeles Waymo Saboteurs .241 .313 .392 .7051554375901240184145358
Hoboken Cutters .230 .290 .407 .6971710394731169199136394
Empire City Trojans .237 .300 .420 .720167539774475220133446
El Paso Chihuahuas .239 .319 .417 .736158437981762203176469
Arkansas Golden Falcons .247 .319 .430 .750151537472168218150350
Allentown Mules .233 .299 .343 .642156136471133171135387
Whoville Defenders .225 .271 .370 .64016523727055317193378
Poovey Farms Dairy Cows .241 .311 .448 .759166040092680223159475
Livingston Lords of the Swing .228 .313 .410 .723153635062867209174377
Hopatcong Floating Fish .219 .282 .375 .657182740075567213143520
Totals .241 .309 .412 .72132449781015481411241405629218300