teambat -- MicroLeague
Regular season

Primary
TeamAVGOBPSPCABRH2B3BHRRBIBBKSBCS
Merrill Creek Mudskippers .306 .362 .66718637571111836164800
Vancouver Iron Fist .293 .365 .49821538631401037255321
Hoboken Cutters .289 .381 .431204345980733274900
San Francisco Experience .285 .330 .365200225770319164511
Poovey Farms Dairy Cows .282 .326 .5031773350711032104801
Livingston Lords of the Swing .278 .360 .5051943654801235244900
Green Lake Gators .271 .321 .4521992654150726124531
Whoville Defenders .256 .295 .367207255314032494010
Hopatcong Floating Fish .253 .321 .452166244271824145720
Arkansas Golden Falcons .237 .283 .44419823471101022125120
Tucson Kingsnakes .237 .295 .364198214770620144731
Allentown Mules .236 .286 .3652082249131420155040
Newark Sugar Bears .234 .323 .4152052348111823243910
Philadelphia Green Rage .229 .305 .378188244381622204900
Empire City Trojans .227 .254 .429198244570112274910
El Paso Chihuahuas .224 .296 .44420529461121029196532
Sardine City Straphangers .216 .283 .352199174360717175020
Los Angeles Waymo Saboteurs .205 .283 .385156213262620154010
Erie Snowwolves .191 .272 .322199223853521204010
St Augustine Space Cowboys .179 .230 .32716213296061383431
Totals .247 .310 .423386451495618213157495324948308

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
Merrill Creek Mudskippers5207200330 45.3 9.1 .3601.076124 7.4
Vancouver Iron Fist6244110330 40.4 6.9 .205 .865107 6.3
Hoboken Cutters6241502340 35.7 6.3 .142 .80588 5.7
San Francisco Experience6221000590 22.9 3.9 .080 .58873 3.7
Poovey Farms Dairy Cows5190200120 28.8 5.9 .220 .77789 6.6
Livingston Lords of the Swing6222220240 36.0 6.7 .227 .86198 6.0
Green Lake Gators6215320170 27.1 4.7 .181 .70690 4.3
Whoville Defenders6220300130 22.6 3.9 .111 .56776 4.2
Hopatcong Floating Fish5184320150 23.6 4.9 .199 .72975 4.8
Arkansas Golden Falcons6212110140 24.5 4.2 .207 .66588 3.8
Tucson Kingsnakes6217310230 21.8 3.7 .126 .59472 3.5
Allentown Mules6227100350 22.1 3.6 .130 .58576 3.7
Newark Sugar Bears6235410260 27.9 4.6 .180 .69985 3.8
Philadelphia Green Rage5211101110 23.1 4.2 .149 .63071 4.8
Empire City Trojans6205000040 20.5 3.5 .202 .59285 4.0
El Paso Chihuahuas6226200010 27.8 4.6 .220 .71091 4.8
Sardine City Straphangers6220200151 19.9 3.3 .136 .56570 2.8
Los Angeles Waymo Saboteurs5174221040 16.8 3.5 .179 .60960 4.2
Erie Snowwolves6225311250 17.9 2.9 .131 .53064 3.7
St Augustine Space Cowboys5174300100 13.0 2.6 .148 .50053 2.6
Totals11442704313533781 510.7 4.5 .176 .6791635 4.5

Analytical
TeamOPSPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Merrill Creek Mudskippers1.02941.4037.20123 .317140 .676142 .686 3.0
Vancouver Iron Fist .86240.6735.83155 .342132 .541133 .545 2.1
Hoboken Cutters .81240.1734.00153 .340115 .477120 .498 1.8
San Francisco Experience .69536.8333.33157 .34489 .40389 .403 2.8
Poovey Farms Dairy Cows .82938.0035.40120 .33399 .521101 .532 4.8
Livingston Lords of the Swing .86637.0032.33135 .311122 .550124 .559 2.0
Green Lake Gators .77335.8333.17148 .318102 .474105 .488 3.8
Whoville Defenders .66336.6734.50165 .30385 .38688 .400 4.4
Hopatcong Floating Fish .77236.8033.20102 .33389 .48492 .500 4.1
Arkansas Golden Falcons .72735.3333.00138 .268100 .472101 .476 4.3
Tucson Kingsnakes .65936.1733.00147 .27986 .39689 .410 3.4
Allentown Mules .65237.8334.67157 .28791 .40192 .405 3.3
Newark Sugar Bears .73839.1734.17160 .250109 .464113 .481 1.6
Philadelphia Green Rage .68242.2037.60135 .27491 .43192 .436 2.5
Empire City Trojans .68334.1733.00138 .24692 .44992 .449 7.0
El Paso Chihuahuas .74037.6734.17130 .277110 .487112 .496 3.4
Sardine City Straphangers .63536.6733.17144 .25087 .39589 .405 2.9
Los Angeles Waymo Saboteurs .66834.8031.20111 .23475 .43177 .443 2.7
Erie Snowwolves .59437.5033.17157 .21084 .37387 .387 2.0
St Augustine Space Cowboys .55734.8032.40123 .18761 .35164 .368 4.3
Totals .73337.4633.892798 .2861959 .4592002 .469 2.9

vs LHP
 Versus Left-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Merrill Creek Mudskippers .270 .325 .541 .8663710212437
Vancouver Iron Fist .250 .355 .406 .7626416402141016
Hoboken Cutters .351 .427 .403 .8307727101161019
San Francisco Experience .281 .351 .344 .69564184006816
Poovey Farms Dairy Cows .203 .261 .297 .55864130027521
Livingston Lords of the Swing .364 .417 .364 .780114000113
Green Lake Gators .270 .318 .470 .7881002780411622
Whoville Defenders .293 .354 .400 .754752250113514
Hopatcong Floating Fish .182 .250 .205 .4554481002318
Arkansas Golden Falcons .111 .158 .167 .3253642001217
Tucson Kingsnakes .203 .261 .297 .55864130024514
Allentown Mules .240 .276 .240 .516256000326
Newark Sugar Bears .241 .325 .343 .6681082680171016
Philadelphia Green Rage .283 .327 .522 .8484613312634
Empire City Trojans .190 .227 .452 .6804282034216
El Paso Chihuahuas .167 .203 .364 .56766112137319
Sardine City Straphangers .400 .455 .7001.155104001402
Los Angeles Waymo Saboteurs .222 .300 .384 .6849922404121122
Erie Snowwolves .217 .424 .304 .729235010584
St Augustine Space Cowboys .179 .200 .333 .533397301417
Totals .241 .309 .373 .68210942644942913198263

vs RHP
 Versus Right-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Merrill Creek Mudskippers .315 .371 .6981.069149479016321341
Vancouver Iron Fist .311 .369 .536 .905151471008231537
Hoboken Cutters .252 .353 .449 .80212732706171730
San Francisco Experience .287 .320 .375 .6951363930313829
Poovey Farms Dairy Cows .327 .364 .619 .9831133771825527
Livingston Lords of the Swing .273 .357 .514 .871183508012342346
Green Lake Gators .273 .324 .434 .758992770315623
Whoville Defenders .235 .261 .348 .6091323190211426
Hopatcong Floating Fish .279 .346 .541 .88712234618221139
Arkansas Golden Falcons .265 .310 .506 .817162439010211034
Tucson Kingsnakes .254 .311 .396 .7061343470416933
Allentown Mules .235 .288 .383 .670183431314171344
Newark Sugar Bears .227 .321 .495 .8169722317161423
Philadelphia Green Rage .211 .298 .331 .62914230504161745
Empire City Trojans .237 .261 .423 .6841563750818533
El Paso Chihuahuas .252 .338 .482 .82013935917221646
Sardine City Straphangers .206 .274 .333 .60718939606131748
Los Angeles Waymo Saboteurs .175 .254 .386 .64057102228418
Erie Snowwolves .188 .246 .324 .57017633525161236
St Augustine Space Cowboys .179 .239 .325 .564123223059727
Totals .250 .311 .443 .75427706921339128364226685