teampit -- MicroLeague
Regular season

Primary
TeamERAWLSGCGINNHRERBBKHRGDP
Arkansas Golden Falcons 3.43483524831741.06253152822557039148
Poovey Farms Dairy Cows 3.63463626820746.16783343012387667856
Erie Snowwolves 3.67493429831740.264733530228473210256
Hopatcong Floating Fish 3.70404320831747.059333130724768512260
Green Lake Gators 3.74483529834750.065134531221883811429
Livingston Lords of the Swing 3.78443920833734.06423253082376679667
San Francisco Experience 3.81433922825734.16613453112897599243
Sardine City Straphangers 3.89532926823729.066032831523072410365
Empire City Trojans 3.92404419840747.068036032522968810458
Allentown Mules 4.04394320823728.07293583272737069067
Tucson Kingsnakes 4.06354816832737.16783663332796839562
Los Angeles Waymo Saboteurs 4.11394221811712.066335732521271211643
Whoville Defenders 4.12344923830737.070038133723772410662
Merrill Creek Mudskippers 4.14424024821730.26803653362546858350
Newark Sugar Bears 4.21384618842746.069039934928573811477
Philadelphia Green Rage 4.30354720820730.072439134926285211039
Hoboken Cutters 4.53394422831731.271539036822470311950
Vancouver Iron Fist 4.63443922831737.078142737922071610159
St Augustine Space Cowboys 4.67384515832724.270840437629765910477
El Paso Chihuahuas 4.72335018830738.075343238733161311473
Totals 4.0582782743416543114721.2136587288662951011435320541141

Secondary
TeamIWHBPSHSFWPBKSBCSPKH/9BB/9R/9K/9HR/9K/BB
Arkansas Golden Falcons33631812639141 7.6 3.1 11.1 8.5 1.1 2.8
Poovey Farms Dairy Cows193952317242101 8.2 2.9 11.5 9.2 0.9 3.2
Erie Snowwolves15155161612963 7.9 3.5 11.5 8.9 1.2 2.6
Hopatcong Floating Fish194622222129105 7.1 3.0 10.7 8.3 1.5 2.8
Green Lake Gators163361617027174 7.8 2.6 10.8 10.1 1.4 3.8
Livingston Lords of the Swing163481414256133 7.9 2.9 11.2 8.2 1.2 2.8
San Francisco Experience12313172694695 8.1 3.5 12.0 9.3 1.1 2.6
Sardine City Straphangers19387262752451 8.1 2.8 11.5 8.9 1.3 3.1
Empire City Trojans92931621426142 8.2 2.8 11.3 8.3 1.3 3.0
Allentown Mules11285242602592 9.0 3.4 12.7 8.7 1.1 2.6
Tucson Kingsnakes24267252012891 8.3 3.4 12.0 8.3 1.2 2.4
Los Angeles Waymo Saboteurs1529722871473 8.4 2.7 11.4 9.0 1.5 3.4
Whoville Defenders73652428634131 8.5 2.9 11.9 8.8 1.3 3.1
Merrill Creek Mudskippers113081011316111 8.4 3.1 11.9 8.4 1.0 2.7
Newark Sugar Bears14463162243070 8.3 3.4 12.3 8.9 1.4 2.6
Philadelphia Green Rage14313241712850 8.9 3.2 12.5 10.5 1.4 3.3
Hoboken Cutters204372322940125 8.8 2.8 12.1 8.6 1.5 3.1
Vancouver Iron Fist14336271923893 9.5 2.7 12.6 8.7 1.2 3.3
St Augustine Space Cowboys113242425025100 8.8 3.7 12.9 8.2 1.3 2.2
El Paso Chihuahuas172952130529113 9.2 4.0 13.6 7.5 1.4 1.9
Totals2866641024084006862520144 8.3 3.1 11.9 8.8 1.3 2.8

Analytical
TeamOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Arkansas Golden Falcons .672 1.192015 .2651304 .4211340 .432318.3 3.8 3.48 3.32
Poovey Farms Dairy Cows .675 1.232017 .2971286 .4101325 .422326.2 3.9 3.54 3.45
Erie Snowwolves .694 1.261985 .2751375 .4411390 .446337.6 4.1 3.69 3.61
Hopatcong Floating Fish .693 1.121961 .2401353 .4421399 .457321.3 3.9 3.48 3.32
Green Lake Gators .691 1.161918 .2801361 .4361394 .447337.3 4.0 3.64 3.38
Livingston Lords of the Swing .692 1.202008 .2721312 .4311346 .442323.6 4.0 3.57 3.47
San Francisco Experience .699 1.291979 .2881377 .4371408 .447354.6 4.3 3.91 3.77
Sardine City Straphangers .718 1.221954 .2851366 .4481404 .460346.2 4.3 3.85 3.68
Empire City Trojans .707 1.222065 .2791381 .4431410 .453344.8 4.1 3.74 3.62
Allentown Mules .739 1.382053 .3111434 .4551462 .464383.0 4.7 4.26 4.28
Tucson Kingsnakes .709 1.302048 .2851382 .4411408 .450351.7 4.3 3.86 3.83
Los Angeles Waymo Saboteurs .725 1.231942 .2821375 .4571404 .466353.0 4.4 4.02 3.81
Whoville Defenders .728 1.272036 .2921421 .4531457 .464368.0 4.4 4.04 3.94
Merrill Creek Mudskippers .710 1.282055 .2911374 .4421404 .452351.3 4.3 3.89 3.70
Newark Sugar Bears .736 1.312017 .2861471 .4601517 .474379.0 4.5 4.12 4.16
Philadelphia Green Rage .748 1.351936 .3171492 .4681523 .477406.0 4.9 4.51 4.29
Hoboken Cutters .768 1.282015 .2961490 .4801533 .494405.2 5.0 4.49 4.22
Vancouver Iron Fist .756 1.362128 .3201478 .4621511 .472409.9 5.0 4.51 4.39
St Augustine Space Cowboys .753 1.392042 .2961466 .4681498 .478387.9 4.8 4.34 4.47
El Paso Chihuahuas .782 1.472177 .2941599 .4901628 .499436.9 5.3 4.79 4.89
Totals .720 1.2740351 .28828097 .44928761 .4607233.9 4.4 3.98 3.87

Starters
TeamGSCGCG%SHOQSQS%RSRS/GRLRLSRL%PCH/GSTR%
Arkansas Golden Falcons831 .012339 .470364 4.411921 .176141.7 .615
Poovey Farms Dairy Cows820 .000542 .512371 4.513444 .328144.9 .631
Erie Snowwolves831 .012442 .506380 4.613439 .291144.4 .616
Hopatcong Floating Fish831 .012543 .518333 4.08014 .175138.8 .624
Green Lake Gators834 .048847 .566368 4.48615 .174142.3 .645
Livingston Lords of the Swing833 .036444 .530382 4.69029 .322135.4 .628
San Francisco Experience825 .061539 .476398 4.910022 .220146.9 .613
Sardine City Straphangers823 .037743 .524439 5.410125 .248139.2 .630
Empire City Trojans840 .000344 .524345 4.110823 .213139.6 .627
Allentown Mules823 .037339 .476337 4.110023 .230142.5 .621
Tucson Kingsnakes832 .024637 .446309 3.715946 .289143.5 .618
Los Angeles Waymo Saboteurs811 .012344 .543356 4.413334 .256137.6 .637
Whoville Defenders830 .000627 .325289 3.518166 .365145.1 .617
Merrill Creek Mudskippers821 .012633 .402403 4.97925 .316142.0 .624
Newark Sugar Bears842 .024434 .405378 4.513130 .229144.3 .619
Philadelphia Green Rage820 .000348 .585340 4.113747 .343149.3 .630
Hoboken Cutters831 .012236 .434347 4.26311 .175139.1 .635
Vancouver Iron Fist831 .012540 .482429 5.29831 .316143.1 .632
St Augustine Space Cowboys832 .024242 .506351 4.214541 .283142.9 .610
El Paso Chihuahuas830 .000336 .434369 4.412526 .208148.6 .607
Totals165431 .01987799 .4837288 4.42303612 .266142.6 .624

Relievers
TeamSVOSSV%BSBS%HLDIRIRSIR%GGRR/GGFR/GF
Arkansas Golden Falcons3424 .7066 .1764011921 .17683224 2.782 2.7
Poovey Farms Dairy Cows5126 .51020 .3924213444 .32882229 2.882 2.8
Erie Snowwolves5329 .54716 .3024713439 .29183238 2.982 2.9
Hopatcong Floating Fish2720 .7415 .185248014 .17583194 2.382 2.4
Green Lake Gators3929 .7449 .231438615 .17483204 2.579 2.6
Livingston Lords of the Swing2820 .7148 .286319029 .32283172 2.180 2.2
San Francisco Experience3022 .7338 .2672410022 .22082163 2.077 2.1
Sardine City Straphangers3626 .7226 .1673410125 .24882202 2.579 2.6
Empire City Trojans2919 .6559 .3103310823 .21384216 2.684 2.6
Allentown Mules3120 .64510 .3233510023 .23082185 2.379 2.3
Tucson Kingsnakes3216 .50011 .3443115946 .28983239 2.981 3.0
Los Angeles Waymo Saboteurs2821 .7505 .1793613334 .25681233 2.980 2.9
Whoville Defenders4523 .51110 .2224918166 .36583300 3.683 3.6
Merrill Creek Mudskippers3424 .7069 .265277925 .31682180 2.281 2.2
Newark Sugar Bears3518 .51417 .4864613130 .22984224 2.782 2.7
Philadelphia Green Rage3820 .52616 .4213113747 .34382214 2.682 2.6
Hoboken Cutters2822 .7865 .179206311 .17583150 1.882 1.8
Vancouver Iron Fist3322 .66710 .303369831 .31683192 2.382 2.3
St Augustine Space Cowboys2515 .6008 .3202514541 .28383224 2.781 2.8
El Paso Chihuahuas2918 .62111 .3792012526 .20883182 2.283 2.2
Totals685434 .634199 .2916742303612 .26616544165 2.51623 2.6