tucbat -- 2026 Tucson Kingsnakes
Regular season

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCSInjury
Olson,M*1b .272 .366 .484162624170412299895911764210Iron
Swanson,Dss .244 .300 .4171595901442432484774716821203Iron
Lewis3b .237 .283 .38810637689180133652258000122Very prone
Butler*rf .234 .306 .4041525691333022183635917900227Normal
Rocchio#ss .233 .290 .340115344801825344422778084Normal
Ramirez,Ac .231 .287 .4131365371243312172673611382163Normal
Shaw3b .226 .295 .39412639389213135744389420175Normal
Duran,Ess .224 .266 .29390205461400161485540112Normal
Mayo1b .217 .299 .388852635712011302827844030Normal
Walker,Jorrf .215 .278 .30611136378131640412912631103Prone
Maldonado,Mc .204 .245 .327641473060411128570000Normal
McCarthy*lf .204 .247 .3456720642754182010402060Normal
Cowser*cf .196 .269 .38592327641401636402712861140Very prone
Peraza3b .164 .223 .25010624440605242017802090Normal
fEldridge*dh .107 .297 .17910283200147131000Normal
fMurakami*1b .000 .000 .00000000000000000Normal
fWetherholt*2b .000 .000 .00000000000000000Normal
 Pitchers  .000 .000 .00000000000000000 
 Total  .228 .294 .38405216118925919172640621451147046714929 

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTB
Olson,M*1b162724051490 .850 114.2 6.5 .212 .850 .35972302
Swanson,Dss15964515980 .717 76.3 4.4 .173 .688 .28151246
Lewis3b9840302720 .671 41.6 3.8 .152 .618 .24531146
Butler*rf14063020770 .710 72.8 4.4 .170 .691 .30153230
Rocchio#ss10538345440 .630 35.6 3.4 .108 .570 .18325117
Ramirez,Ac 132585041390 .701 63.2 3.9 .182 .657 .27455222
Shaw3b11443704230 .690 49.2 4.2 .168 .682 .29537155
Duran,Ess5221911310 .559 16.9 2.8 .068 .506 .1511460
Mayo1b7729400210 .687 32.7 4.2 .171 .654 .28523102
Walker,Jorrf10139601940 .584 30.9 2.8 .091 .515 .19020111
Maldonado,Mc 5616160300 .572 11.6 2.5 .122 .467 .1771048
McCarthy*lf5822231220 .591 18.6 3.0 .141 .536 .2181671
Cowser*cf8736000560 .655 36.2 3.6 .190 .646 .31530126
Peraza3b6826501641 .473 14.3 1.8 .086 .424 .1931161
fEldridge*dh93701000 .476 2.3 2.3 .071 .520 .32125
fMurakami*1b0000000 .000 0.0 0.0 .000 .000 .00000
fWetherholt*2b0000000 .000 0.0 0.0 .000 .000 .00000
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000
 Total 05761173086601 .677 608.6 3.9 .156 .639 .2654502002

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Olson,M*1b4.473.85424 .333393 .543397 .548 1.9
Swanson,Dss4.063.71404 .297293 .454295 .457 3.6
Lewis3b3.803.55285 .267171 .424171 .424 3.2
Butler*rf4.143.74371 .302289 .459289 .459 3.0
Rocchio#ss3.332.99271 .277139 .363147 .384 3.5
Ramirez,Ac 4.303.95407 .253258 .441266 .455 3.1
Shaw3b3.473.12290 .262193 .442195 .446 2.5
Duran,Ess2.432.28152 .30368 .31172 .329 6.9
Mayo1b3.463.09168 .274129 .439133 .452 3.1
Walker,Jorrf3.573.27232 .310140 .354143 .361 4.3
Maldonado,Mc 2.522.3092 .28356 .34856 .348 7.1
McCarthy*lf3.313.07166 .22981 .36583 .374 4.0
Cowser*cf3.913.55183 .262153 .425159 .442 4.7
Peraza3b2.502.30161 .21778 .29480 .302 4.7
fEldridge*dh3.702.8016 .18812 .32413 .351 1.9
fMurakami*1b0.000.000 .0000 .0000 .000 0.0
fWetherholt*2b0.000.000 .0000 .0000 .000 0.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 0.000.003622 .2812453 .4262499 .434 3.3

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBKGDP
Olson,M*1b .281 .333 .459 .7931965515163016604
Swanson,Dss .287 .333 .496 .82912937417159401
Lewis3b .239 .294 .394 .68910926504149224
Butler*rf .188 .228 .342 .5701172241486491
Rocchio#ss .224 .310 .347 .6579822412168331
Ramirez,Ac .213 .283 .367 .650150323161413434
Shaw3b .250 .318 .490 .808100254161410221
Duran,Ess .231 .255 .286 .541912150062291
Mayo1b .253 .330 .437 .767872240499250
Walker,Jorrf .255 .318 .347 .6659825302118322
Maldonado,Mc .283 .353 .413 .766461330135151
McCarthy*lf .214 .214 .286 .5004291101060
Cowser*cf .188 .250 .388 .6388516205123333
Peraza3b .105 .171 .145 .31576830026293
fEldridge*dh .000 .000 .000 .000200000000
fMurakami*1b .000 .000 .000 .000000000000
fWetherholt*2b .000 .000 .000 .000000000000
 Pitchers  .000 .000 .000 .000000000000
 Total  .234 .291 .384 .67614263336074715510443826

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBKGDP
Olson,M*1b .269 .380 .495 .87542811526123657511610
Swanson,Dss .232 .291 .395 .6854611072021762381288
Lewis3b .236 .278 .386 .6642676313093816583
Butler*rf .246 .325 .420 .7454521112611755531306
Rocchio#ss .236 .282 .337 .6192465814132814443
Ramirez,Ac .238 .289 .432 .72038792300155323709
Shaw3b .218 .287 .362 .6492936417273028721
Duran,Ess .219 .274 .298 .5721142590086262
Mayo1b .199 .284 .364 .648176358071918592
Walker,Jorrf .200 .263 .291 .5542655310143021947
Maldonado,Mc .168 .192 .287 .4791011730393422
McCarthy*lf .201 .254 .360 .614164336441910342
Cowser*cf .198 .276 .384 .66024248120112824952
Peraza3b .190 .247 .298 .545168323051811513
fEldridge*dh .115 .314 .192 .50726320047130
fMurakami*1b .000 .000 .000 .000000000000
fWetherholt*2b .000 .000 .000 .000000000000
 Pitchers  .000 .000 .000 .000000000000
 Total  .226 .294 .384 .678379085619912125466347103260