tucbstats -- 2026 Tucson Kingsnakes
Regular season -- as of 4/6/2026

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Carter*cf .429 .429 .571514620012030001
Kelly,Carc .364 .417 .636622800236250000
Westburg3b .333 .440 .667621710253252000
Olson,M*1b .273 .360 .273622600021330000
Smith,J*ss .250 .278 .375516420022130000
Turner,Tss .240 .259 .360625600132190100
Swanson,Dss .222 .263 .222618400011140010
Altuve2b .136 .208 .318622310122121000
Shaw3b .111 .111 .11139100010020000
Cowser*cf .111 .238 .167618210010380010
Beck,Jlf .000 .000 .00038000000020010
Butler*rf .000 .000 .00041000000010000
Ramirez,Ac .000 .000 .00022000001000000
 Pitchers  .000 .000 .00060000000000000
 Total  .237 .295 .364619847706212014473131

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Carter*cf414000001.000 2.9 8.6 .143 .889 .0712812
Kelly,Carc 624001201.053 5.4 9.8 .2731.067 .36421455
Westburg3b625001101.107 6.010.8 .3331.200 .42931466
Olson,M*1b62500000 .633 2.4 4.1 .000 .563 .1360623
Smith,J*ss41801000 .653 1.9 3.9 .125 .583 .1882613
Turner,Tss62701000 .619 2.5 3.3 .120 .526 .1601955
Swanson,Dss61900000 .485 1.3 2.4 .000 .429 .1110422
Altuve2b62400100 .527 1.3 1.7 .182 .450 .2272722
Shaw3b2900000 .222 0.1 0.4 .000 .125 .0000111
Cowser*cf62100000 .405 1.0 1.7 .056 .438 .2781301
Beck,Jlf2800000 .000 0.0 0.0 .000 .125 .1250000
Butler*rf0100000 .000 0.0 0.0 .000 .000 .0000000
Ramirez,Ac 0200000 .000 0.0 0.0 .000 .000 .0000000
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 621702330 .659 21.8 3.7 .126 .594 .2071372  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Carter*cf2.802.8011 .5458 .5718 .57199.0
Kelly,Carc 4.003.6715 .40016 .66716 .667 2.5
Westburg3b4.173.5014 .35716 .64018 .720 2.5
Olson,M*1b4.173.6719 .3169 .3609 .360 1.0
Smith,J*ss3.603.2014 .2867 .3897 .389 3.0
Turner,Tss4.504.1716 .31310 .37010 .370 9.0
Swanson,Dss3.173.0014 .2865 .2635 .263 4.0
Altuve2b4.003.6719 .1058 .3339 .375 2.0
Shaw3b3.003.007 .1431 .1111 .11199.0
Cowser*cf3.503.0010 .2006 .2866 .286 2.7
Beck,Jlf2.672.676 .0000 .0000 .00099.0
Butler*rf0.250.250 .0000 .0000 .00099.0
Ramirez,Ac 1.001.002 .0000 .0000 .000 0.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 36.1733.00147 .27986 .39689 .410 3.4

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBKGDP
Carter*cf .000 .000 .000 .000100000000
Kelly,Carc .500 .6251.0001.625630011220
Westburg3b .167 .286 .667 .952610011120
Olson,M*1b .250 .250 .250 .500820001010
Smith,J*ss .000 .000 .000 .000100000000
Turner,Tss .429 .500 .429 .929730000110
Swanson,Dss .286 .286 .286 .571720000010
Altuve2b .000 .143 .000 .143600000100
Shaw3b .143 .143 .143 .286710000020
Cowser*cf .143 .143 .143 .286710000030
Beck,Jlf .000 .000 .000 .000700000020
Butler*rf .000 .000 .000 .000000000000
Ramirez,Ac .000 .000 .000 .000100001000
 Pitchers  .000 .000 .000 .000000000000
 Total  .203 .261 .297 .558641300245140

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBKGDP
Carter*cf .462 .462 .6151.0771362002030
Kelly,Carc .313 .313 .500 .8131650015031
Westburg3b .400 .500 .6671.1671561012131
Olson,M*1b .286 .412 .286 .6971440000320
Smith,J*ss .267 .294 .400 .6941542002130
Turner,Tss .167 .158 .333 .4911830012080
Swanson,Dss .182 .250 .182 .4321120001130
Altuve2b .188 .235 .438 .6731631012021
Shaw3b .000 .000 .000 .000200000000
Cowser*cf .091 .286 .182 .4681111000350
Beck,Jlf .000 .000 .000 .000100000000
Butler*rf .000 .000 .000 .000100000010
Ramirez,Ac .000 .000 .000 .000100000000
 Pitchers  .000 .000 .000 .000000000000
 Total  .254 .311 .396 .70613434704169333