tucpit -- 2026 Tucson Kingsnakes
Regular season
| Primary |
| S | Name | SDur | RDur | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| f | Jones,Jar | Av | | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| f | Snelling* | | | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Vasil | | Av | 2.50 | 5 | 3 | 4 | 47 | 3 | 0 | 0 | 101.0 | 74 | 32 | 28 | 52 | 82 | 8 | 13 | 423 |
| | Strahm* | | Av | 2.74 | 2 | 3 | 6 | 66 | 0 | 0 | 0 | 62.1 | 47 | 22 | 19 | 20 | 70 | 5 | 1 | 256 |
| | Latz* | | Ex | 2.84 | 2 | 0 | 1 | 33 | 8 | 0 | 0 | 85.2 | 69 | 28 | 27 | 37 | 76 | 7 | 9 | 348 |
| | Koenig* | | Av | 2.86 | 6 | 1 | 2 | 72 | 0 | 0 | 0 | 66.0 | 57 | 21 | 21 | 20 | 68 | 6 | 7 | 268 |
| | Vest | | Av | 3.01 | 6 | 5 | 23 | 64 | 0 | 0 | 0 | 68.2 | 61 | 26 | 23 | 22 | 75 | 4 | 7 | 284 |
| | Giolito | Vg | | 3.41 | 10 | 4 | 0 | 26 | 26 | 0 | 0 | 145.0 | 131 | 62 | 55 | 56 | 121 | 17 | 8 | 613 |
| | Ryan | Av | | 3.42 | 13 | 10 | 0 | 31 | 30 | 0 | 0 | 171.0 | 138 | 69 | 65 | 39 | 194 | 26 | 6 | 689 |
| | Cabrera,E | Av | | 3.53 | 8 | 7 | 0 | 26 | 26 | 0 | 0 | 137.2 | 121 | 60 | 54 | 48 | 150 | 17 | 7 | 581 |
| | Canning | Fr | | 3.77 | 7 | 3 | 0 | 16 | 16 | 0 | 0 | 76.1 | 70 | 35 | 32 | 35 | 70 | 8 | 5 | 328 |
| | Wacha | Av | | 3.86 | 10 | 13 | 0 | 31 | 31 | 0 | 0 | 172.2 | 166 | 74 | 74 | 45 | 126 | 15 | 18 | 716 |
| | Misiorowski | Fr | | 4.36 | 5 | 3 | 0 | 15 | 14 | 0 | 0 | 66.0 | 51 | 34 | 32 | 31 | 87 | 8 | 7 | 273 |
| | Williams,D | | Av | 4.79 | 4 | 6 | 18 | 67 | 0 | 0 | 0 | 62.0 | 45 | 37 | 33 | 25 | 90 | 5 | 2 | 259 |
| | Ober | Av | | 5.10 | 6 | 9 | 0 | 27 | 27 | 1 | 0 | 146.1 | 159 | 84 | 83 | 31 | 120 | 30 | 9 | 624 |
|   | Batters |   |   | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|   | Total |   |   | 3.61 | 84 | 67 | 54 | 181 | 181 | 1 | 0 | 1360.2 | 1189 | 584 | 546 | 461 | 1329 | 156 | 99 | 5662 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | WHIP | Injury |
| f | Jones,Jar | sp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | Very prone |
| f | Snelling* | sp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | Normal |
| | Vasil | mr | 24 | 3 | 5 | 8 | 4 | 2 | 0 | 0 | 1 | 6.6 | 4.6 | 11.9 | 7.3 | 0.7 | 1.6 | 1.25 | Normal |
| | Strahm* | mr | 3 | 0 | 1 | 2 | 3 | 0 | 3 | 5 | 0 | 6.8 | 2.9 | 10.0 | 10.1 | 0.7 | 3.5 | 1.07 | Iron |
| | Latz* | mr | 9 | 3 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 7.2 | 3.9 | 11.1 | 8.0 | 0.7 | 2.1 | 1.24 | Normal |
| | Koenig* | mr | 1 | 3 | 1 | 4 | 1 | 0 | 2 | 1 | 0 | 7.8 | 2.7 | 11.0 | 9.3 | 0.8 | 3.4 | 1.17 | Iron |
| | Vest | cl | 2 | 0 | 1 | 1 | 4 | 0 | 1 | 1 | 0 | 8.0 | 2.9 | 11.0 | 9.8 | 0.5 | 3.4 | 1.21 | Iron |
| | Giolito | sp | 12 | 5 | 0 | 1 | 4 | 0 | 2 | 5 | 2 | 8.1 | 3.5 | 11.7 | 7.5 | 1.1 | 2.2 | 1.29 | Prone |
| | Ryan | sp | 21 | 11 | 0 | 12 | 0 | 2 | 1 | 4 | 0 | 7.3 | 2.1 | 9.9 | 10.2 | 1.4 | 5.0 | 1.04 | Normal |
| | Cabrera,E | sp | 35 | 4 | 0 | 10 | 8 | 0 | 1 | 3 | 0 | 7.9 | 3.1 | 11.7 | 9.8 | 1.1 | 3.1 | 1.23 | Prone |
| | Canning | sp | 3 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 8.3 | 4.1 | 12.4 | 8.3 | 0.9 | 2.0 | 1.38 | Very prone |
| | Wacha | sp | 2 | 0 | 0 | 4 | 2 | 0 | 4 | 4 | 1 | 8.7 | 2.3 | 11.2 | 6.6 | 0.8 | 2.8 | 1.22 | Normal |
| | Misiorowski | sp | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 7.0 | 4.2 | 11.6 | 11.9 | 1.1 | 2.8 | 1.24 | Prone |
| | Williams,D | cl | 12 | 1 | 1 | 4 | 4 | 0 | 1 | 1 | 0 | 6.5 | 3.6 | 10.7 | 13.1 | 0.7 | 3.6 | 1.13 | Iron |
| | Ober | sp | 4 | 4 | 0 | 5 | 1 | 2 | 2 | 7 | 0 | 9.8 | 1.9 | 12.0 | 7.4 | 1.8 | 3.9 | 1.30 | Prone |
|   | Batters |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 |   |
|   | Total |   | 129 | 36 | 11 | 54 | 37 | 6 | 18 | 32 | 4 | 7.9 | 3.0 | 11.3 | 8.8 | 1.0 | 2.9 | 1.21 |   |
| Analytical |
| S | Name | P | OPS | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| f | Jones,Jar | sp | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0.0 | 0.0 | 0.00 | 0.00 |
| f | Snelling* | sp | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0.0 | 0.0 | 0.00 | 0.00 |
| | Vasil | mr | .630 | 273 | .242 | 165 | .390 | 173 | .409 | 39.1 | 3.5 | 3.13 | 3.19 |
| | Strahm* | mr | .613 | 159 | .264 | 97 | .379 | 99 | .387 | 23.4 | 3.4 | 3.04 | 2.42 |
| | Latz* | mr | .659 | 228 | .272 | 147 | .422 | 147 | .422 | 33.6 | 3.6 | 3.17 | 3.08 |
| | Koenig* | mr | .670 | 170 | .300 | 108 | .403 | 112 | .418 | 25.4 | 3.5 | 3.12 | 3.20 |
| | Vest | cl | .625 | 182 | .313 | 107 | .377 | 108 | .380 | 25.2 | 3.3 | 2.97 | 2.94 |
| | Giolito | sp | .685 | 418 | .273 | 262 | .427 | 263 | .429 | 66.1 | 4.1 | 3.69 | 3.62 |
| | Ryan | sp | .666 | 418 | .268 | 287 | .417 | 299 | .434 | 68.6 | 3.6 | 3.25 | 2.99 |
| | Cabrera,E | sp | .686 | 356 | .292 | 244 | .420 | 254 | .437 | 66.9 | 4.4 | 3.94 | 3.65 |
| | Canning | sp | .684 | 215 | .288 | 141 | .430 | 141 | .430 | 35.4 | 4.2 | 3.75 | 3.87 |
| | Wacha | sp | .685 | 526 | .287 | 297 | .415 | 301 | .420 | 74.4 | 3.9 | 3.49 | 3.35 |
| | Misiorowski | sp | .671 | 144 | .299 | 117 | .429 | 120 | .440 | 26.9 | 3.7 | 3.30 | 3.50 |
| | Williams,D | cl | .607 | 135 | .296 | 98 | .378 | 102 | .394 | 24.0 | 3.4 | 3.14 | 2.68 |
| | Ober | sp | .807 | 438 | .295 | 317 | .508 | 322 | .516 | 88.1 | 5.4 | 4.88 | 4.65 |
|   | Batters |   | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0.0 | 0.0 | 0.00 | 0.00 |
|   | Total |   | .680 | 3662 | .282 | 2387 | .422 | 2441 | .431 | 596.2 | 3.9 | 3.55 | 3.40 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| f | Jones,Jar | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| f | Snelling* | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Vasil | mr | 3 | 0 | .000 | 0 | 0 | .000 | 15 | 5.0 | 13 | 3 | .231 |
| | Strahm* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 9 | 1 | .111 |
| | Latz* | mr | 8 | 0 | .000 | 0 | 1 | .125 | 43 | 5.4 | 20 | 6 | .300 |
| | Koenig* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 24 | 3 | .125 |
| | Vest | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 5 | 1 | .200 |
| | Giolito | sp | 26 | 0 | .000 | 0 | 14 | .538 | 137 | 5.3 | 18 | 5 | .278 |
| | Ryan | sp | 30 | 0 | .000 | 0 | 14 | .467 | 102 | 3.4 | 4 | 3 | .750 |
| | Cabrera,E | sp | 26 | 0 | .000 | 0 | 7 | .269 | 111 | 4.3 | 18 | 3 | .167 |
| | Canning | sp | 16 | 0 | .000 | 0 | 3 | .188 | 88 | 5.5 | 13 | 6 | .462 |
| | Wacha | sp | 31 | 0 | .000 | 0 | 13 | .419 | 97 | 3.1 | 20 | 11 | .550 |
| | Misiorowski | sp | 14 | 0 | .000 | 0 | 3 | .214 | 91 | 6.5 | 9 | 3 | .333 |
| | Williams,D | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 10 | 7 | .700 |
| | Ober | sp | 27 | 1 | .037 | 0 | 8 | .296 | 107 | 4.0 | 15 | 1 | .067 |
|   | Batters |   | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
|   | Total |   | 181 | 1 | .006 | 0 | 63 | .348 | 791 | 4.4 | 178 | 53 | .298 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| f | Jones,Jar | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
| f | Snelling* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
| | Vasil | mr | 6 | 4 | .667 | 2 | .333 | 2 | 22 | 9 | .409 | 47 | 44 | 17 |
| | Strahm* | mr | 10 | 6 | .600 | 4 | .400 | 22 | 8 | 2 | .250 | 66 | 66 | 19 |
| | Latz* | mr | 2 | 1 | .500 | 1 | .500 | 3 | 18 | 10 | .556 | 33 | 25 | 5 |
| | Koenig* | mr | 4 | 2 | .500 | 2 | .500 | 30 | 23 | 10 | .435 | 72 | 72 | 8 |
| | Vest | cl | 30 | 23 | .767 | 7 | .233 | 4 | 27 | 12 | .444 | 64 | 64 | 40 |
| | Giolito | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 26 | 0 | 0 |
| | Ryan | sp | 1 | 0 | .000 | 1 | 1.000 | 0 | 0 | 0 | .000 | 31 | 1 | 0 |
| | Cabrera,E | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 26 | 0 | 0 |
| | Canning | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 16 | 0 | 0 |
| | Wacha | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 31 | 0 | 0 |
| | Misiorowski | sp | 0 | 0 | .000 | 0 | .000 | 0 | 3 | 3 | 1.000 | 15 | 1 | 0 |
| | Williams,D | cl | 22 | 18 | .818 | 4 | .182 | 15 | 6 | 0 | .000 | 67 | 67 | 29 |
| | Ober | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 27 | 0 | 0 |
|   | Batters |   | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
|   | Total |   | 75 | 54 | .720 | 21 | .280 | 76 | 107 | 46 | .430 | 181 | 340 | 118 |