tucpstats -- 2026 Tucson Kingsnakes
Regular season -- as of 10/3/2026
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Baz | sp | 3.00 | 1 | 1 | 2 | 10 | 0 | 0 | 0 | 12.0 | 9 | 5 | 4 | 6 | 12 | 0 | 3 | 49 |
| | Latz* | mr | 3.22 | 7 | 2 | 1 | 90 | 0 | 0 | 0 | 145.1 | 119 | 53 | 52 | 67 | 123 | 9 | 16 | 612 |
| n | Wacha | sp | 3.53 | 5 | 3 | 0 | 12 | 12 | 0 | 0 | 66.1 | 63 | 28 | 26 | 15 | 46 | 5 | 11 | 272 |
| | Vest | cl | 3.66 | 1 | 6 | 6 | 90 | 0 | 0 | 0 | 91.0 | 83 | 43 | 37 | 31 | 104 | 15 | 8 | 385 |
| | Koenig* | mr | 3.91 | 6 | 3 | 8 | 94 | 0 | 0 | 0 | 92.0 | 89 | 40 | 40 | 31 | 81 | 16 | 16 | 382 |
| | Ryan | sp | 3.94 | 9 | 12 | 0 | 32 | 32 | 4 | 4 | 196.1 | 158 | 101 | 86 | 52 | 201 | 30 | 12 | 795 |
| | Strahm* | mr | 3.96 | 5 | 5 | 6 | 95 | 0 | 0 | 0 | 102.1 | 90 | 46 | 45 | 42 | 103 | 7 | 2 | 439 |
| | Misiorowski | sp | 4.17 | 7 | 12 | 0 | 33 | 32 | 0 | 0 | 153.1 | 138 | 75 | 71 | 82 | 200 | 20 | 18 | 665 |
| n | Giolito | sp | 4.34 | 4 | 10 | 0 | 21 | 20 | 0 | 0 | 120.1 | 126 | 63 | 58 | 41 | 84 | 16 | 9 | 521 |
| n | Cabrera,E | sp | 4.40 | 3 | 7 | 0 | 18 | 17 | 0 | 0 | 100.1 | 97 | 52 | 49 | 35 | 98 | 14 | 5 | 429 |
| n | Williams,D | cl | 4.68 | 2 | 4 | 8 | 32 | 0 | 0 | 0 | 32.2 | 26 | 21 | 17 | 26 | 37 | 6 | 0 | 151 |
| | Hancock | sp | 5.94 | 6 | 11 | 1 | 26 | 19 | 0 | 0 | 106.0 | 116 | 74 | 70 | 48 | 85 | 35 | 5 | 478 |
| | Elder | sp | 6.56 | 5 | 10 | 1 | 24 | 16 | 0 | 0 | 93.1 | 111 | 75 | 68 | 31 | 84 | 26 | 9 | 421 |
| | Rodriguez,Ed* | sp | 6.97 | 3 | 10 | 1 | 17 | 13 | 1 | 0 | 71.0 | 97 | 63 | 55 | 29 | 60 | 18 | 4 | 340 |
| n | Ober | sp | 9.82 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 3.2 | 7 | 4 | 4 | 1 | 0 | 1 | 1 | 18 |
| | Rolison* | mr | 10.53 | 0 | 1 | 0 | 29 | 0 | 0 | 0 | 39.1 | 61 | 47 | 46 | 16 | 22 | 15 | 11 | 187 |
|   | Total |   | 4.60 | 64 | 98 | 34 | 162 | 162 | 5 | 10 | 1425.1 | 1390 | 790 | 728 | 553 | 1340 | 233 | 130 | 6144 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Baz | sp | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6.8 | 4.5 | 11.3 | 9.0 | 0.0 | 2.0 | 19.3 | .591 |
| | Latz* | mr | 7 | 0 | 5 | 4 | 3 | 0 | 1 | 1 | 0 | 7.4 | 4.1 | 11.8 | 7.6 | 0.6 | 1.8 | 27.0 | .602 |
| n | Wacha | sp | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 4 | 0 | 8.5 | 2.0 | 11.0 | 6.2 | 0.7 | 3.1 | 80.3 | .633 |
| | Vest | cl | 1 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 8.2 | 3.1 | 11.5 | 10.3 | 1.5 | 3.4 | 16.4 | .628 |
| | Koenig* | mr | 5 | 1 | 9 | 5 | 1 | 0 | 0 | 0 | 0 | 8.7 | 3.0 | 12.2 | 7.9 | 1.6 | 2.6 | 15.0 | .639 |
| | Ryan | sp | 11 | 3 | 5 | 9 | 0 | 3 | 1 | 6 | 0 | 7.2 | 2.4 | 10.0 | 9.2 | 1.4 | 3.9 | 91.5 | .642 |
| | Strahm* | mr | 1 | 0 | 4 | 4 | 4 | 0 | 2 | 4 | 0 | 7.9 | 3.7 | 12.0 | 9.1 | 0.6 | 2.5 | 17.3 | .620 |
| | Misiorowski | sp | 8 | 4 | 4 | 4 | 5 | 0 | 1 | 3 | 0 | 8.1 | 4.8 | 13.1 | 11.7 | 1.2 | 2.4 | 81.8 | .599 |
| n | Giolito | sp | 4 | 2 | 0 | 2 | 4 | 0 | 3 | 9 | 0 | 9.4 | 3.1 | 12.6 | 6.3 | 1.2 | 2.0 | 93.7 | .610 |
| n | Cabrera,E | sp | 9 | 1 | 1 | 4 | 1 | 0 | 0 | 3 | 0 | 8.7 | 3.1 | 12.2 | 8.8 | 1.3 | 2.8 | 88.6 | .623 |
| n | Williams,D | cl | 3 | 0 | 1 | 2 | 4 | 0 | 1 | 2 | 0 | 7.2 | 7.2 | 14.9 | 10.2 | 1.7 | 1.4 | 20.1 | .582 |
| | Hancock | sp | 4 | 3 | 6 | 6 | 3 | 1 | 0 | 2 | 0 | 9.8 | 4.1 | 14.4 | 7.2 | 3.0 | 1.8 | 68.3 | .616 |
| | Elder | sp | 7 | 1 | 3 | 5 | 0 | 0 | 1 | 3 | 0 | 10.7 | 3.0 | 14.2 | 8.1 | 2.5 | 2.7 | 65.6 | .622 |
| | Rodriguez,Ed* | sp | 3 | 0 | 2 | 4 | 2 | 2 | 0 | 2 | 0 | 12.3 | 3.7 | 16.5 | 7.6 | 2.3 | 2.1 | 72.8 | .614 |
| n | Ober | sp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17.2 | 2.5 | 19.6 | 0.0 | 2.5 | 0.0 | 66.0 | .652 |
| | Rolison* | mr | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 3 | 0 | 14.0 | 3.7 | 18.1 | 5.0 | 3.4 | 1.4 | 21.9 | .596 |
|   | Total |   | 67 | 15 | 44 | 56 | 34 | 7 | 11 | 42 | 0 | 8.8 | 3.5 | 12.6 | 8.5 | 1.5 | 2.4 |   | .618 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Baz | sp | .539 | 1.25 | 31 | .290 | 16 | .327 | 16 | .327 | 3.0 | 2.2 | 2.00 | 2.52 |
| | Latz* | mr | .641 | 1.28 | 409 | .269 | 245 | .400 | 249 | .407 | 56.8 | 3.5 | 3.17 | 3.13 |
| n | Wacha | sp | .668 | 1.18 | 203 | .286 | 107 | .393 | 110 | .404 | 26.0 | 3.5 | 3.17 | 3.18 |
| | Vest | cl | .696 | 1.25 | 233 | .292 | 170 | .442 | 172 | .447 | 41.4 | 4.0 | 3.68 | 3.81 |
| | Koenig* | mr | .772 | 1.30 | 249 | .293 | 185 | .484 | 190 | .497 | 46.3 | 4.6 | 4.07 | 4.36 |
| | Ryan | sp | .671 | 1.07 | 503 | .254 | 339 | .426 | 348 | .438 | 79.8 | 3.6 | 3.29 | 2.99 |
| | Strahm* | mr | .668 | 1.29 | 283 | .293 | 180 | .410 | 184 | .419 | 46.6 | 4.1 | 3.69 | 3.29 |
| | Misiorowski | sp | .729 | 1.43 | 359 | .329 | 307 | .462 | 311 | .468 | 76.7 | 4.5 | 4.05 | 4.36 |
| n | Giolito | sp | .762 | 1.39 | 378 | .291 | 244 | .468 | 246 | .472 | 67.5 | 5.0 | 4.54 | 4.39 |
| n | Cabrera,E | sp | .712 | 1.32 | 278 | .299 | 188 | .438 | 192 | .448 | 51.2 | 4.6 | 4.14 | 4.10 |
| n | Williams,D | cl | .752 | 1.59 | 80 | .250 | 73 | .483 | 75 | .497 | 20.4 | 5.7 | 5.07 | 5.24 |
| | Hancock | sp | .936 | 1.55 | 304 | .266 | 293 | .613 | 299 | .626 | 88.3 | 7.5 | 6.75 | 6.75 |
| | Elder | sp | .914 | 1.52 | 275 | .309 | 246 | .584 | 251 | .596 | 74.6 | 7.1 | 6.48 | 6.38 |
| | Rodriguez,Ed* | sp | .953 | 1.77 | 229 | .345 | 203 | .597 | 207 | .609 | 68.4 | 8.6 | 7.81 | 7.66 |
| n | Ober | sp | 1.092 | 2.18 | 16 | .375 | 12 | .667 | 12 | .667 | 4.4 | 10.7 | 9.67 | 11.25 |
| | Rolison* | mr | 1.097 | 1.96 | 132 | .348 | 128 | .684 | 130 | .695 | 42.8 | 9.7 | 8.82 | 10.43 |
|   | Total |   | .761 | 1.36 | 3962 | .292 | 2936 | .478 | 2992 | .487 | 782.2 | 4.9 | 4.45 | 4.45 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Baz | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Latz* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 54 | 11 | .204 |
| n | Wacha | sp | 12 | 0 | .000 | 0 | 7 | .583 | 49 | 4.1 | 6 | 2 | .333 |
| | Vest | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 35 | 10 | .286 |
| | Koenig* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 34 | 12 | .353 |
| | Ryan | sp | 32 | 4 | .125 | 4 | 17 | .531 | 114 | 3.6 | 13 | 8 | .615 |
| | Strahm* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 50 | 15 | .300 |
| | Misiorowski | sp | 32 | 0 | .000 | 0 | 8 | .250 | 103 | 3.2 | 18 | 0 | .000 |
| n | Giolito | sp | 20 | 0 | .000 | 0 | 9 | .450 | 71 | 3.5 | 15 | 2 | .133 |
| n | Cabrera,E | sp | 17 | 0 | .000 | 0 | 7 | .412 | 65 | 3.8 | 8 | 3 | .375 |
| n | Williams,D | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 13 | 3 | .231 |
| | Hancock | sp | 19 | 0 | .000 | 0 | 7 | .368 | 67 | 3.5 | 12 | 2 | .167 |
| | Elder | sp | 16 | 0 | .000 | 0 | 6 | .375 | 62 | 3.9 | 11 | 4 | .364 |
| | Rodriguez,Ed* | sp | 13 | 1 | .077 | 0 | 4 | .308 | 42 | 3.2 | 12 | 6 | .500 |
| n | Ober | sp | 1 | 0 | .000 | 0 | 0 | .000 | 2 | 2.0 | 0 | 0 | .000 |
| | Rolison* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 14 | 6 | .429 |
|   | Total |   | 162 | 5 | .031 | 10 | 65 | .401 | 575 | 3.5 | 295 | 84 | .285 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Baz | sp | 3 | 2 | .667 | 1 | .333 | 0 | 10 | 2 | .200 | 10 | 10 | 10 |
| | Latz* | mr | 3 | 1 | .333 | 1 | .333 | 10 | 71 | 27 | .380 | 90 | 90 | 18 |
| n | Wacha | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 12 | 0 | 0 |
| | Vest | cl | 12 | 6 | .500 | 5 | .417 | 17 | 43 | 15 | .349 | 90 | 90 | 23 |
| | Koenig* | mr | 16 | 8 | .500 | 4 | .250 | 15 | 67 | 17 | .254 | 94 | 94 | 29 |
| | Ryan | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 32 | 0 | 0 |
| | Strahm* | mr | 12 | 6 | .500 | 4 | .333 | 22 | 42 | 9 | .214 | 95 | 95 | 32 |
| | Misiorowski | sp | 0 | 0 | .000 | 0 | .000 | 0 | 1 | 0 | .000 | 33 | 1 | 1 |
| n | Giolito | sp | 0 | 0 | .000 | 0 | .000 | 0 | 2 | 0 | .000 | 21 | 1 | 1 |
| n | Cabrera,E | sp | 0 | 0 | .000 | 0 | .000 | 0 | 1 | 0 | .000 | 18 | 1 | 0 |
| n | Williams,D | cl | 12 | 8 | .667 | 3 | .250 | 1 | 22 | 4 | .182 | 32 | 32 | 20 |
| | Hancock | sp | 1 | 1 | 1.000 | 0 | .000 | 0 | 6 | 2 | .333 | 26 | 7 | 7 |
| | Elder | sp | 1 | 1 | 1.000 | 0 | .000 | 0 | 8 | 2 | .250 | 24 | 8 | 4 |
| | Rodriguez,Ed* | sp | 2 | 1 | .500 | 1 | .500 | 0 | 5 | 4 | .800 | 17 | 4 | 4 |
| n | Ober | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 0 | 0 |
| | Rolison* | mr | 3 | 0 | .000 | 2 | .667 | 2 | 17 | 2 | .118 | 29 | 29 | 8 |
|   | Total |   | 65 | 34 | .523 | 21 | .323 | 67 | 295 | 84 | .285 | 162 | 462 | 157 |