tucpstats2 -- 2026 Tucson Kingsnakes
Regular season -- as of 10/3/2026

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Bazsp .209 .306 .233439100100601210
nWilliams,Dcl .217 .360 .392120263064722613730
Ryansp .217 .276 .395727158390302879525201113
Latz*mr .221 .311 .3305391192069178467512370
Strahm*mr .233 .311 .357387902517138442410310
Vestcl .236 .301 .3953528311015139231210410
Misiorowskisp .240 .337 .39157513821320225482420084
nCabrera,Esp .251 .317 .395387971401415343519891
nWachasp .253 .299 .3692496310259231504630
Koenig*mr .257 .327 .445346891511615453198151
nGiolitosp .270 .326 .4364661262901620324108442
Hancocksp .275 .356 .5814221162403524564868543
Eldersp .291 .350 .5643811112602621553138471
Rodriguez,Ed*sp .318 .382 .570305971921817442926030
Rolison*mr .367 .422 .67516661411511221622200
nObersp .412 .444 .64717710111010000
 Total  .254 .326 .43554821390262162332383565534413406715

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Bazsp .53931 .29016 .32716 .327 3.0 2.2 2.00 2.52
nWilliams,Dcl .75280 .25073 .48375 .497 20.4 5.7 5.07 5.24
Ryansp .671503 .254339 .426348 .438 79.8 3.6 3.29 2.99
Latz*mr .641409 .269245 .400249 .407 56.8 3.5 3.17 3.13
Strahm*mr .668283 .293180 .410184 .419 46.6 4.1 3.69 3.29
Vestcl .696233 .292170 .442172 .447 41.4 4.0 3.68 3.81
Misiorowskisp .729359 .329307 .462311 .468 76.7 4.5 4.05 4.36
nCabrera,Esp .712278 .299188 .438192 .448 51.2 4.6 4.14 4.10
nWachasp .668203 .286107 .393110 .404 26.0 3.5 3.17 3.18
Koenig*mr .772249 .293185 .484190 .497 46.3 4.6 4.07 4.36
nGiolitosp .762378 .291244 .468246 .472 67.5 5.0 4.54 4.39
Hancocksp .936304 .266293 .613299 .626 88.3 7.5 6.75 6.75
Eldersp .914275 .309246 .584251 .596 74.6 7.1 6.48 6.38
Rodriguez,Ed*sp .953229 .345203 .597207 .609 68.4 8.6 7.81 7.66
Rolison*mr1.097132 .348128 .684130 .695 42.8 9.7 8.82 10.43
nObersp1.09216 .37512 .66712 .667 4.410.7 9.67 11.25
 Total  .7613962 .2922936 .4782992 .487782.2 4.9 4.45 4.45

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSFGDP
Bazsp .192 .276 .231 .50726510010308001
nWilliams,Dcl .232 .365 .420 .785691610413114123010
Ryansp .233 .297 .399 .696421982801451436596046
Latz*mr .173 .264 .248 .5122263961319127040009
Strahm*mr .241 .322 .367 .68915838151115317234121
Vestcl .251 .335 .470 .805183461001031023169002
Misiorowskisp .226 .335 .415 .7503237313016423504140106
nCabrera,Esp .250 .333 .435 .769216541001029423160002
nWachasp .257 .299 .342 .6411523981110010023127
Koenig*mr .153 .227 .204 .4311372151010310235005
nGiolitosp .271 .320 .472 .792269732401044121053263
Hancocksp .289 .376 .6651.04224270702856134258021
Eldersp .262 .346 .515 .86120253601532323147004
Rodriguez,Ed*sp .365 .402 .594 .99696356242106014000
Rolison*mr .333 .372 .611 .9837224315160506012
nObersp .455 .500 .5451.04511510020100000
 Total  .246 .323 .432 .75428036891447121392243031970651849

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSFGDP
Bazsp .235 .350 .235 .58517400040304002
nWilliams,Dcl .196 .354 .353 .70751102028112014110
Ryansp .196 .246 .389 .6353066011016395160105126
Latz*mr .256 .345 .390 .73431380145646340583117
Strahm*mr .227 .304 .349 .65322952100624125269121
Vestcl .219 .263 .314 .576169371051528135006
Misiorowskisp .258 .340 .361 .70125265834311320600312
nCabrera,Esp .251 .296 .345 .6411714340420012038033
nWachasp .247 .299 .412 .71197242141635023024
Koenig*mr .325 .392 .603 .9952096810016332217460011
nGiolitosp .269 .335 .386 .7211975350617120031136
Hancocksp .256 .327 .467 .79318046170717514427004
Eldersp .324 .354 .620 .97417958200114028237135
Rodriguez,Ed*sp .297 .374 .560 .934209621301438423246024
Rolison*mr .394 .459 .7231.1829437101027211216029
nObersp .333 .333 .8331.1676200120000001
 Total  .262 .329 .438 .76726797011189112377322502563462481