tucpstats2 -- 2026 Tucson Kingsnakes
Regular season -- as of 4/8/2026

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Ryansp .087 .125 .0872320002010900
Latz*mr .111 .172 .1852730105021600
Koenig*mr .133 .133 .4001521016000400
Strahm*mr .136 .240 .1362230003120300
Cabrera,Esp .182 .265 .432448203190501600
Williams,Dcl .214 .389 .4291430016041400
Wachasp .250 .250 .39328710111000500
Misiorowskisp .258 .395 .419318201132501511
Giolitosp .302 .315 .679531620636010601
Vestcl .500 .579 .87516800214030400
 Total  .220 .288 .42127360811511532327212

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Ryansp .21214 .1433 .1253 .125 0.3 0.4 0.33 0.34
Latz*mr .35821 .1437 .2417 .241 0.7 0.8 0.71 0.55
Koenig*mr .53310 .1006 .4006 .400 0.8 1.7 1.50 0.97
Strahm*mr .37619 .1585 .2006 .240 0.9 1.3 1.16 1.29
Cabrera,Esp .69725 .20024 .49024 .490 5.4 4.0 3.44 3.03
Williams,Dcl .8179 .22210 .55610 .556 2.6 6.5 5.34 5.98
Wachasp .64322 .27311 .39311 .393 2.4 2.9 2.73 2.74
Misiorowskisp .81415 .46718 .47420 .526 5.2 5.7 5.31 6.23
Giolitosp .99441 .24437 .68537 .685 10.7 7.6 6.87 6.84
Vestcl1.45410 .60017 .89517 .895 8.628.9 25.99 29.73
 Total  .709186 .242138 .462141 .472 33.0 4.1 3.66 3.59

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSFGDP
Ryansp .105 .150 .105 .25519200000107000
Latz*mr .133 .133 .133 .26715200010002001
Koenig*mr .000 .000 .000 .0005000000002000
Strahm*mr .100 .308 .100 .40810100001200000
Cabrera,Esp .222 .282 .528 .810368203603011000
Williams,Dcl .167 .333 .417 .75012200120313000
Wachasp .227 .227 .273 .50022510010005001
Misiorowskisp .217 .280 .435 .715235201411013000
Giolitosp .313 .333 .8441.177321020560106000
Vestcl .333 .455 .6671.1219300150204000
 Total  .208 .268 .426 .69418338701125213153002

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSFGDP
Ryansp .000 .000 .000 .0004000000002000
Latz*mr .083 .214 .250 .46412101000214000
Koenig*mr .200 .200 .600 .80010210110002000
Strahm*mr .167 .167 .167 .33312200000003000
Cabrera,Esp .000 .200 .000 .2008000000205000
Williams,Dcl .500 .667 .5001.1672100010101000
Wachasp .333 .333 .8331.1676200110000000
Misiorowskisp .375 .615 .375 .9908300001402001
Giolitosp .286 .286 .429 .71421600120000000
Vestcl .714 .7501.1431.8937500130100000
 Total  .244 .327 .411 .73890221148110119001