tucpstats2 -- 2026 Tucson Kingsnakes
Regular season -- as of 9/29/2026

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Bazsp .209 .306 .233439100100601210
nWilliams,Dcl .217 .360 .392120263064722613730
Ryansp .217 .276 .395727158390302879525201113
Latz*mr .224 .314 .3365271182069177367511860
Vestcl .235 .303 .3973408010015135231210010
Strahm*mr .238 .315 .365378902517138440410010
Misiorowskisp .240 .337 .39157513821320225482420084
nCabrera,Esp .251 .317 .395387971401415343519891
nWachasp .253 .299 .3692496310259231504630
Koenig*mr .260 .327 .451339881511615352998051
nGiolitosp .270 .326 .4364661262901620324108442
Hancocksp .277 .361 .5873971102103423364767722
Eldersp .301 .357 .5863621092502621252837971
Rodriguez,Ed*sp .315 .377 .555292921821616232725910
Rolison*mr .367 .422 .67516661411511221622200
nObersp .412 .444 .64717710111010000
 Total  .255 .327 .43653851372256162302350545434413136214

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Bazsp .53931 .29016 .32716 .327 3.0 2.2 2.00 2.52
nWilliams,Dcl .75280 .25073 .48375 .497 20.4 5.7 5.07 5.24
Ryansp .671503 .254339 .426348 .438 79.8 3.6 3.29 2.99
Latz*mr .650402 .271244 .407247 .412 56.9 3.6 3.25 3.23
Vestcl .700225 .289166 .445168 .450 40.4 4.1 3.72 3.88
Strahm*mr .680277 .300178 .416182 .425 46.9 4.3 3.82 3.41
Misiorowskisp .729359 .329307 .462311 .468 76.7 4.5 4.05 4.36
nCabrera,Esp .712278 .299188 .438192 .448 51.2 4.6 4.14 4.10
nWachasp .668203 .286107 .393110 .404 26.0 3.5 3.17 3.18
Koenig*mr .778243 .296182 .488187 .501 45.6 4.6 4.11 4.39
nGiolitosp .762378 .291244 .468246 .472 67.5 5.0 4.54 4.39
Hancocksp .948287 .265280 .621286 .634 85.4 7.8 6.98 7.07
Eldersp .942261 .318240 .602245 .614 75.2 7.6 6.97 6.85
Rodriguez,Ed*sp .931219 .347189 .583192 .593 62.2 8.2 7.34 7.21
Rolison*mr1.097132 .348128 .684130 .695 42.8 9.7 8.82 10.43
nObersp1.09216 .37512 .66712 .667 4.410.7 9.67 11.25
 Total  .7633894 .2932893 .4792947 .488772.6 5.0 4.48 4.49

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSFGDP
Bazsp .192 .276 .231 .50726510010308001
nWilliams,Dcl .232 .365 .420 .785691610413114123010
Ryansp .233 .297 .399 .696421982801451436596046
Latz*mr .170 .263 .247 .5102233861319127039009
Vestcl .247 .333 .466 .80017844901031023168002
Strahm*mr .248 .331 .379 .71115338151115317233121
Misiorowskisp .226 .335 .415 .7503237313016423504140106
nCabrera,Esp .250 .333 .435 .769216541001029423160002
nWachasp .257 .299 .342 .6411523981110010023127
Koenig*mr .156 .224 .207 .432135215101039235005
nGiolitosp .271 .320 .472 .792269732401044121053263
Hancocksp .293 .383 .6861.06822967602855133254011
Eldersp .271 .349 .536 .88519252601532320143003
Rodriguez,Ed*sp .366 .404 .6021.00693346242106014000
Rolison*mr .333 .372 .611 .9837224315160506012
nObersp .455 .500 .5451.04511510020100000
 Total  .247 .323 .434 .75827626811427121391242981969551748

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSFGDP
Bazsp .235 .350 .235 .58517400040304002
nWilliams,Dcl .196 .354 .353 .70751102028112014110
Ryansp .196 .246 .389 .6353066011016395160105126
Latz*mr .263 .352 .401 .75330480145646240579117
Vestcl .222 .267 .321 .588162361051428132006
Strahm*mr .231 .303 .356 .65822552100624123267121
Misiorowskisp .258 .340 .361 .70125265834311320600312
nCabrera,Esp .251 .296 .345 .6411714340420012038033
nWachasp .247 .299 .412 .71197242141635023024
Koenig*mr .328 .394 .6131.0072046710016332207450011
nGiolitosp .269 .335 .386 .7211975350617120031136
Hancocksp .256 .332 .452 .78416843150616514423004
Eldersp .335 .366 .6411.00717057190114028236135
Rodriguez,Ed*sp .291 .364 .533 .897199581201232321245024
Rolison*mr .394 .459 .7231.1829437101027211216029
nObersp .333 .333 .8331.1676200120000001
 Total  .263 .331 .438 .76926236911149109369302452561862481