vanbat -- 2025 Vancouver Iron Fist
Regular season

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCSInjury
Edwards,X#ss .328 .397 .423702658712513926335201314Very prone
Garcia,LV*2b .282 .318 .444140500141251185870278602225Normal
Fitzgeraldss .280 .334 .49796314881921553342210840174Normal
Mountcastle1b .271 .308 .425124473128302135463271141030Prone
Rodgers2b .267 .314 .407135501134291136754311324110Prone
Peralta,D*rf .267 .335 .41591236631108352822542020Normal
Vientos3b .266 .322 .516111413110220275871331353000Normal
Bartc .265 .337 .462802536711013384522736000Prone
Frydh .263 .356 .4481223358818114445142849441Normal
Clement3b .263 .284 .408139434114213124851114131123Normal
Larnach*dh .259 .338 .4341123559217015595240893141Normal
fSosa,L3b .254 .283 .359100351891308283512773131Normal
Smith,WDc .248 .327 .433128476118242207775511059611Normal
Lowe,J*rf .241 .302 .391106353851921037343212304251Very prone
Crow-Armstrong*cf .237 .286 .38412337288136104647219862273Normal
Carroll*cf .231 .322 .4281585891362214221217473130100358Iron
fMarte,N3b .210 .248 .301662294890424189753093Normal
fSmith,Cm3b .000 .000 .00000000000000000Normal
 Pitchers  .000 .000 .00001000000010000 
 Total  .260 .318 .424064501676315392238868285081577662319635 

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTB
Edwards,X#ss6830314030 .820 53.2 7.7 .094 .967 .32118112
Garcia,LV*2b126528011260 .762 68.8 4.9 .162 .721 .25044222
Fitzgeraldss8134101230 .831 54.5 6.3 .217 .858 .32836156
Mountcastle1b113507061340 .733 60.1 4.5 .154 .648 .21845201
Rodgers2b129539121220 .721 62.6 4.4 .140 .633 .20443204
Peralta,D*rf6626000340 .750 34.0 5.2 .148 .705 .2501998
Vientos3b10545405650 .837 69.4 6.0 .249 .806 .32949213
Bartc 7228201830 .799 38.5 5.3 .198 .747 .28524117
Frydh86392041352 .804 53.3 5.4 .185 .785 .31933150
Clement3b109452221160 .692 47.6 3.8 .145 .608 .19136177
Larnach*dh101400021250 .771 51.3 5.0 .175 .728 .29632154
fSosa,L3b9236921500 .642 35.3 3.5 .105 .537 .14521126
Smith,WDc 120544088130 .760 69.8 5.0 .185 .728 .29246206
Lowe,J*rf9638702240 .693 46.9 4.6 .150 .720 .30931138
Crow-Armstrong*cf10941083460 .670 44.6 4.0 .148 .677 .26929143
Carroll*cf14668439380 .749 90.6 5.1 .197 .797 .36758252
fMarte,N3b6224201120 .549 17.9 2.6 .092 .486 .1571369
fSmith,Cm3b0000000 .000 0.0 0.0 .000 .000 .00000
 Pitchers 0100000 .000 0.0 0.0 .000 .000 .00000
 Total 070951752115792 .742 893.8 4.8 .165 .712 .2685772738

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Edwards,X#ss4.333.79217 .396145 .479145 .479 1.6
Garcia,LV*2b3.773.57397 .310249 .472249 .472 3.2
Fitzgeraldss3.553.27192 .380178 .522182 .534 4.9
Mountcastle1b4.093.81352 .327228 .450229 .452 4.2
Rodgers2b3.993.71359 .337235 .436239 .443 4.3
Peralta,D*rf2.862.59174 .316120 .462122 .469 2.5
Vientos3b4.093.72256 .324246 .542249 .548 4.1
Bartc 3.533.16168 .321139 .493145 .514 3.3
Frydh3.212.75243 .305192 .490201 .513 2.0
Clement3b3.253.12385 .265188 .416191 .423 3.7
Larnach*dh3.573.17253 .304194 .485197 .493 2.2
fSosa,L3b3.693.51269 .301138 .374141 .382 6.4
Smith,WDc 4.253.72359 .273257 .472266 .489 2.1
Lowe,J*rf3.653.33222 .338170 .439170 .439 3.8
Crow-Armstrong*cf3.333.02275 .284164 .400170 .415 4.7
Carroll*cf4.333.73449 .254325 .475335 .490 1.8
fMarte,N3b3.673.47151 .29178 .32281 .335 8.3
fSmith,Cm3b0.000.000 .0000 .0000 .000 0.0
 Pitchers 0.000.000 .0000 .0000 .00099.0
 Total 0.000.004721 .3083246 .4583312 .467 3.1

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBKGDP
Edwards,X#ss .300 .387 .375 .7628024220612170
Garcia,LV*2b .259 .289 .352 .6411082851195212
Fitzgeraldss .318 .362 .570 .93210734716157341
Mountcastle1b .306 .350 .463 .81213441904129266
Rodgers2b .311 .364 .455 .818132417041011302
Peralta,D*rf .200 .385 .250 .6352041001480
Vientos3b .300 .338 .546 .884130391107238431
Bartc .333 .405 .591 .9966622205115221
Frydh .287 .430 .566 .996129379093130344
Clement3b .230 .252 .374 .62613932723103135
Larnach*dh .227 .261 .318 .5792252001070
fSosa,L3b .296 .317 .452 .76911534604174240
Smith,WDc .258 .361 .515 .8761323410082120234
Lowe,J*rf .222 .280 .267 .547451020034170
Crow-Armstrong*cf .253 .264 .333 .597872221181230
Carroll*cf .219 .296 .410 .706183405382416480
fMarte,N3b .214 .267 .333 .60042920133190
fSmith,Cm3b .000 .000 .000 .000000000000
 Pitchers  .000 .000 .000 .000000000000
 Total  .273 .335 .448 .782167145689106120514240926

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBKGDP
Edwards,X#ss .341 .402 .443 .8451856310312021350
Garcia,LV*2b .288 .326 .469 .7953921132001761226510
Fitzgeraldss .261 .320 .459 .7792075412191915741
Mountcastle1b .257 .291 .410 .7013398721295118887
Rodgers2b .252 .296 .390 .686369932219442010210
Peralta,D*rf .273 .329 .431 .7602165910082718463
Vientos3b .251 .314 .502 .81628371110204825925
Bartc .241 .313 .417 .730187459083417517
Frydh .248 .302 .374 .676206519152012509
Clement3b .278 .300 .424 .723295821419418286
Larnach*dh .261 .342 .441 .784333871501551408212
fSosa,L3b .233 .267 .314 .58123655704188535
Smith,WDc .244 .314 .401 .71534484142125431824
Lowe,J*rf .244 .306 .409 .715308751721031281062
Crow-Armstrong*cf .232 .293 .400 .6932856611593920754
Carroll*cf .236 .333 .436 .769406961711145057823
fMarte,N3b .209 .244 .294 .53818739703156561
fSmith,Cm3b .000 .000 .000 .000000000000
 Pitchers  .000 .000 .000 .000100000010
 Total  .255 .312 .416 .7284779122022629162623366116889