vanbat -- 2026 Vancouver Iron Fist
Regular season

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCSInjury
Smith,Wc .296 .404 .49711036210720117646164895123Prone
Clement3b .277 .313 .3981575451513529835027614165Iron
Sosa,L2b .264 .293 .434140518137201225775181274021Prone
Marte,Nrf .263 .300 .4489033989172144551168530103Very prone
Carroll*rf .259 .343 .541143564146321731107846715374326Prone
Garcia,LV*2b .252 .289 .412139488123281166766278421145Normal
Crow-Armstrong*cf .247 .287 .4811575911463743191952915591358Iron
Smith,Camrf .236 .312 .35813444110421395551431377081Normal
 Pitchers  .000 .000 .00000000000000000 
 Total  .261 .316 .4480384810032103114956953329189141810932 

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTB
Smith,Wc 9843605760 .901 76.6 7.7 .202 .947 .37638180
Clement3b1405887513110 .711 65.3 4.2 .121 .617 .17246217
Sosa,L2b132544131170 .727 63.2 4.3 .170 .634 .20743225
Marte,Nrf8436002770 .748 44.4 4.6 .186 .696 .25433152
Carroll*rf13964204660 .883 110.8 6.9 .282 .956 .44780305
Garcia,LV*2b12652609740 .701 58.6 4.1 .160 .647 .23445201
Crow-Armstrong*cf1546476121130 .768 86.9 5.0 .234 .786 .32872284
Smith,Camrf122493021150 .671 50.8 3.9 .122 .619 .23633158
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000
 Total 04236144263590 .764 553.9 5.0 .187 .736 .2823901722

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Smith,Wc 3.963.29261 .345244 .560249 .571 1.4
Clement3b3.753.47487 .292244 .415248 .422 2.3
Sosa,L2b3.893.70373 .308243 .447247 .454 7.1
Marte,Nrf4.003.77242 .310168 .467171 .475 5.3
Carroll*rf4.493.94384 .299372 .579379 .590 2.3
Garcia,LV*2b3.783.51397 .270228 .433230 .437 3.1
Crow-Armstrong*cf4.123.76423 .272313 .484322 .498 5.3
Smith,Camrf3.683.29297 .320201 .408208 .422 3.2
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 0.000.002864 .2982013 .4752054 .485 3.1

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBKGDP
Smith,Wc .258 .384 .452 .83693246041018261
Clement3b .326 .351 .549 .900175571916188190
Sosa,L2b .276 .300 .440 .74013437705224292
Marte,Nrf .232 .288 .274 .5629522101148282
Carroll*rf .246 .323 .486 .8091794411482718442
Garcia,LV*2b .179 .224 .221 .445951740096182
Crow-Armstrong*cf .188 .217 .376 .59417032917275550
Smith,Camrf .261 .365 .452 .817115308141717383
 Pitchers  .000 .000 .000 .000000000000
 Total  .249 .307 .423 .7301056263657351448425712

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBKGDP
Smith,Wc .309 .410 .513 .92426983141135146636
Clement3b .254 .295 .327 .62237094161332194213
Sosa,L2b .260 .290 .432 .723384100131175314989
Marte,Nrf .275 .305 .516 .8212446716213378575
Carroll*rf .265 .351 .566 .91838510221132357491094
Garcia,LV*2b .270 .305 .458 .764393106241165721665
Crow-Armstrong*cf .271 .315 .523 .8384211142832468241001
Smith,Camrf .227 .292 .325 .6173267413253426998
 Pitchers  .000 .000 .000 .000000000000
 Total  .265 .320 .457 .77627927401452411438920763451