vanpbstats -- 2023 Vancouver Iron Fist
Regular season -- as of 10/2/2023

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Joelf1.0001.0001.00011100010000000
Robles,Vcf1.0001.0001.00011100000000000
Marte,Srf .273 .333 .273311300020130000
Drury3b .273 .333 .273311300001110000
Abreu,J1b .250 .308 .250312300000130000
Anderson,Tiss .250 .250 .25024100000010000
France1b .250 .357 .500312300111210000
Smith,WDc .200 .333 .500310200115220000
Thompson,Tlf .167 .167 .417312200121060000
Pederson*lf .083 .154 .083312100010120000
Abrams*ss .000 .000 .00036000000020000
Bell#1b .000 .333 .00032000000100000
Garcia,LV*ss .000 .000 .000313000000050000
Rodgers2b .000 .000 .00010000000000000
 Pitchers  .000 .000 .00030000000000000
 Total  .187 .250 .271310720003889260000

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Joelf01000002.000 1.0 0.0 .000 .000 .0000111
Robles,Vcf01000002.000 1.0 0.0 .000 .000 .0000111
Marte,Srf31200000 .606 1.1 3.7 .000 .500 .0910301
Drury3b31200000 .606 1.1 3.7 .000 .500 .0910322
Abreu,J1b31300000 .558 1.0 3.0 .000 .444 .0830302
Anderson,Tiss2400000 .500 0.3 2.3 .000 .333 .0000111
France1b31400200 .857 1.4 3.4 .250 .727 .4171602
Smith,WDc 31200000 .833 1.8 6.2 .300 .875 .5001511
Thompson,Tlf31200000 .583 0.8 2.3 .250 .500 .2501502
Pederson*lf31300100 .237 0.1 0.2 .000 .167 .0830101
Abrams*ss1600000 .000 0.0 0.0 .000 .000 .0000000
Bell#1b0300000 .333 0.1 1.2 .000 .500 .5000000
Garcia,LV*ss31300000 .000 0.0 0.0 .000 .000 .0000000
Rodgers2b0000000 .000 0.0 0.0 .000 .000 .0000000
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 311600300 .521 7.0 2.1 .084 .422 .168329  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Joelf1.001.0011.00011.00011.000 0.0
Robles,Vcf1.001.0011.00011.00011.000 0.0
Marte,Srf4.003.678 .3754 .3334 .333 3.0
Drury3b4.003.6710 .3004 .3334 .333 1.0
Abreu,J1b4.334.009 .3334 .3084 .308 3.0
Anderson,Tiss2.002.003 .3331 .2501 .25099.0
France1b4.674.0010 .2008 .5718 .571 0.5
Smith,WDc 4.003.337 .1437 .5837 .583 1.0
Thompson,Tlf4.004.005 .2005 .4175 .41799.0
Pederson*lf4.334.0010 .1002 .1542 .154 2.0
Abrams*ss2.002.004 .0000 .0000 .00099.0
Bell#1b1.000.672 .0001 .3331 .333 0.0
Garcia,LV*ss4.334.338 .0000 .0000 .00099.0
Rodgers2b0.000.000 .0000 .0000 .000 0.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 38.6735.6778 .21838 .32838 .328 2.9

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBKGDP
Joelf .000 .000 .000 .000000000000
Robles,Vcf .000 .000 .000 .000000000000
Marte,Srf .000 .000 .000 .000000000000
Drury3b .000 .000 .000 .000000000000
Abreu,J1b .000 .000 .000 .000000000000
Anderson,Tiss .000 .000 .000 .000000000000
France1b .000 .000 .000 .000000000000
Smith,WDc .000 .000 .000 .000000000000
Thompson,Tlf .000 .000 .000 .000000000000
Pederson*lf .000 .000 .000 .000000000000
Abrams*ss .000 .000 .000 .000000000000
Bell#1b .000 .000 .000 .000000000000
Garcia,LV*ss .000 .000 .000 .000000000000
Rodgers2b .000 .000 .000 .000000000000
 Pitchers  .000 .000 .000 .000000000000
 Total  .000 .000 .000 .000000000000

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBKGDP
Joelf1.0001.0001.0002.000110000000
Robles,Vcf1.0001.0001.0002.000110000000
Marte,Srf .273 .333 .273 .6061130000130
Drury3b .273 .333 .273 .6061130001110
Abreu,J1b .250 .308 .250 .5581230000130
Anderson,Tiss .250 .250 .250 .500410000010
France1b .250 .357 .500 .8571230011212
Smith,WDc .200 .333 .500 .8331020015220
Thompson,Tlf .167 .167 .417 .5831220011060
Pederson*lf .083 .154 .083 .2371210000121
Abrams*ss .000 .000 .000 .000600000020
Bell#1b .000 .333 .000 .333200000100
Garcia,LV*ss .000 .000 .000 .0001300000050
Rodgers2b .000 .000 .000 .000000000000
 Pitchers  .000 .000 .000 .000000000000
 Total  .187 .250 .271 .5211072000389263