vanpbstats -- 2026 Vancouver Iron Fist
Regular season -- as of 10/8/2026

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Sosa,L2b .750 .800 .75034300001001000
Lile*rf .350 .409 .400520710020210031
Heineman#c .333 .333 .33333100000000000
Crow-Armstrong*cf .278 .350 .556518520124240010
Smith,Wc .263 .391 .316519510041440000
Smith,P*dh .263 .300 .474519540011190000
Marte,Nrf .263 .263 .263519500023080010
Garcia,LV*2b .231 .313 .231413300022270001
Hernandez,Hlf .211 .318 .368519400113380100
Carroll*rf .158 .200 .263519301031170020
Clement3b .000 .000 .000517000001010000
Lee,B#ss .000 .000 .00010000000000000
Smith,Camrf .0001.000 .00010000000100000
 Pitchers  .000 .000 .00050000000000000
 Total  .241 .307 .335517041812171716491172

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Sosa,L2b15000001.550 2.670.4 .0004.000 .0000322
Lile*rf52200000 .809 3.7 7.1 .050 .929 .2501833
Heineman#c 0300000 .667 0.3 4.5 .000 .500 .0000111
Crow-Armstrong*cf52000000 .906 3.9 8.0 .2781.000 .44431044
Smith,Wc 52300000 .707 2.8 5.3 .053 .714 .2631603
Smith,P*dh52000000 .774 2.8 5.4 .211 .714 .2634903
Marte,Nrf51900010 .526 1.5 2.8 .000 .429 .0530544
Garcia,LV*2b41601010 .543 1.0 2.3 .000 .455 .0770303
Hernandez,Hlf52200000 .687 2.4 4.3 .158 .667 .3161711
Carroll*rf52000000 .463 1.3 2.1 .105 .500 .2631502
Clement3b51911100 .000 -0.1-0.1 .000 .000 .0000000
Lee,B#ss0000000 .000 0.0 0.0 .000 .000 .0000000
Smith,Camrf01000001.000 0.3 0.0 .000 .000 .0000000
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 519012120 .642 19.2 3.8 .094 .614 .2181157  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Sosa,L2b1.671.334 .7503 .6004 .800 0.0
Lile*rf4.404.0019 .36810 .45510 .455 0.5
Heineman#c 1.001.003 .3331 .3331 .333 0.0
Crow-Armstrong*cf4.003.6013 .30812 .60012 .600 2.0
Smith,Wc 4.603.8015 .33310 .43510 .435 1.0
Smith,P*dh4.003.8010 .50010 .50010 .500 9.0
Marte,Nrf3.803.8011 .4555 .2635 .26399.0
Garcia,LV*2b4.003.257 .4295 .3135 .313 3.5
Hernandez,Hlf4.403.8010 .30010 .45510 .455 2.7
Carroll*rf4.003.8012 .2506 .3006 .300 7.0
Clement3b3.803.4018 .0000 .0000 .00099.0
Lee,B#ss0.000.000 .0000 .0000 .000 0.0
Smith,Camrf1.000.000 .00011.00011.000 0.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 38.0034.00122 .32073 .38474 .389 3.1

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBKGDP
Sosa,L2b1.0001.0001.0002.000110000000
Lile*rf .000 .500 .000 .500100000100
Heineman#c .333 .333 .333 .667310000000
Crow-Armstrong*cf .000 .500 .000 .500100000100
Smith,Wc .000 .000 .000 .000300000020
Smith,P*dh .500 .5001.0001.500211000010
Marte,Nrf .000 .000 .000 .000200000020
Garcia,LV*2b .000 .000 .000 .000200001020
Hernandez,Hlf .000 .500 .000 .500200000220
Carroll*rf .000 .000 .000 .000400000030
Clement3b .000 .000 .000 .000200000000
Lee,B#ss .000 .000 .000 .000000000000
Smith,Camrf .0001.000 .0001.000000000100
 Pitchers  .000 .000 .000 .000000000000
 Total  .130 .276 .174 .45023310015120

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBKGDP
Sosa,L2b .667 .750 .6671.417320001000
Lile*rf .368 .400 .421 .8211971000110
Heineman#c .000 .000 .000 .000000000000
Crow-Armstrong*cf .294 .333 .588 .9221752014140
Smith,Wc .313 .450 .375 .8251651001420
Smith,P*dh .235 .278 .412 .6901743001180
Marte,Nrf .294 .294 .294 .5881750003060
Garcia,LV*2b .273 .385 .273 .6571130001250
Hernandez,Hlf .235 .278 .412 .6901740013160
Carroll*rf .200 .250 .333 .5831530101140
Clement3b .000 .000 .000 .0001500001011
Lee,B#ss .000 .000 .000 .000000000000
Smith,Camrf .000 .000 .000 .000000000000
 Pitchers  .000 .000 .000 .000000000000
 Total  .259 .313 .361 .673147387121611371