vanpit -- 2026 Vancouver Iron Fist
Regular season

Primary
SNameSDurRDurERAWLSGGSCGSHOINNHRERBBKHRGDPBF
fJump* 0.0000000000.000000000
fHenderson,LFr 1.78300550025.117558333199
fSkubal*Vg 2.211360313111195.11415548332411810748
fMiller,S Av 2.7443104800046.0331714155453186
fFairbanks Av 2.8345276100060.1452219185973244
Hill,T* Av 3.094407000067.0582723163788269
Dominguez,S Av 3.164426700062.2443022367955261
Cantillo*AvVg 3.2153134130095.178393442108105401
Anderson,G Av 3.232606600069.2593525297484299
fGilbert,LAv 3.44660252500131.0104535031173201535
Castillo,LMAv 3.541180323200180.21687671461622315745
Ferguson,C* Av 3.585407000065.1542726225124270
Cruz,S Av 3.743104700045.2362019183852189
VasquezAv 3.84670282600133.2125595752781612570
Curtiss Av 3.933213000036.229181652453141
BurrowsFr 3.9424023190096.08843423197138402
Slaten Av 4.242433600034.0271916102533137
BirdsongFrEx 4.8044021100065.26142353768104298
Taylor,G Av 4.912463620036.2372020155404157
Nola,AaVg 6.01510017170094.19965632897185404
 Batters   32.4000030003.1151212001027
 Total   3.59888550180180101544.2131868461749215521801006382

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBWHIPInjury
fJump*sp000000000 0.0 0.0 0.0 0.0 0.0 0.0 0.00Normal
fHenderson,Lsp100000000 6.0 2.8 8.9 11.7 1.1 4.1 0.99Very prone
fSkubal*sp340532220 6.5 1.5 8.2 11.1 0.8 7.3 0.89Normal
fMiller,Smr814410030 6.5 2.9 10.2 10.6 1.0 3.6 1.04Very prone
fFairbankscl840120100 6.7 2.7 9.5 8.8 1.0 3.3 1.04Normal
Hill,T*mr003010011 7.8 2.1 9.9 5.0 1.1 2.3 1.10Iron
Dominguez,Smr19422120010 6.3 5.2 11.8 11.3 0.7 2.2 1.28Iron
Cantillo*mr420020020 7.4 4.0 11.3 10.2 0.9 2.6 1.26Normal
Anderson,Gmr623200220 7.6 3.7 11.6 9.6 1.0 2.6 1.26Prone
fGilbert,Lsp10207100210 7.1 2.1 9.8 11.9 1.4 5.6 1.03Very prone
Castillo,LMsp1350730030 8.4 2.3 11.0 8.1 1.1 3.5 1.18Iron
Ferguson,C*mr1013610330 7.4 3.0 11.3 7.0 0.3 2.3 1.16Iron
Cruz,Smr001110010 7.1 3.5 10.8 7.5 1.0 2.1 1.18Very prone
Vasquezsp1031731050 8.4 3.5 12.4 5.3 1.1 1.5 1.32Normal
Curtissmr000000100 7.1 1.2 8.3 5.9 1.2 4.8 0.93Normal
Burrowssp821520040 8.3 2.9 11.6 9.1 1.2 3.1 1.24Normal
Slatenmr202010010 7.1 2.6 9.8 6.6 0.8 2.5 1.09Very prone
Birdsongmr110560130 8.4 5.1 14.1 9.3 1.4 1.8 1.49Normal
Taylor,Gmr601050220 9.1 3.7 12.8 13.3 0.0 3.6 1.42Normal
Nola,Aasp530410100 9.4 2.7 12.5 9.3 1.7 3.5 1.35Very prone
 Batters 000200010 40.5 0.0 45.9 0.0 2.7 0.0 4.50 
 Total 11434215854315351 7.7 2.9 10.9 9.0 1.0 3.2 1.17 

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
fJump*sp .0000 .0000 .0000 .000 0.0 0.0 0.00 0.00
fHenderson,Lsp .54955 .25535 .35435 .354 7.2 2.6 2.29 2.20
fSkubal*sp .559451 .273258 .345263 .352 52.6 2.4 2.18 1.90
fMiller,Smr .603108 .25968 .36672 .387 16.2 3.2 2.85 2.58
fFairbankscl .612159 .23996 .39397 .398 20.5 3.0 2.75 2.49
Hill,T*mr .639208 .240107 .398107 .398 23.4 3.1 2.83 2.83
Dominguez,Smr .616139 .281103 .395105 .402 24.3 3.5 3.14 3.12
Cantillo*mr .652241 .282168 .419168 .419 39.5 3.7 3.35 3.26
Anderson,Gmr .655186 .274122 .408124 .415 29.6 3.7 3.45 3.37
fGilbert,Lsp .643304 .276217 .406224 .419 52.6 3.6 3.26 2.84
Castillo,LMsp .699507 .286323 .434330 .443 80.7 4.0 3.62 3.48
Ferguson,C*mr .608189 .27593 .34499 .367 24.5 3.4 3.03 2.75
Cruz,Smr .634127 .24476 .40277 .407 17.7 3.5 3.14 3.02
Vasquezsp .706417 .261246 .432253 .444 64.3 4.3 3.90 4.03
Curtissmr .628107 .22457 .40457 .404 11.8 2.9 2.61 2.25
Burrowssp .701256 .293173 .430178 .443 44.6 4.2 3.76 3.77
Slatenmr .58099 .24249 .35849 .358 10.6 2.8 2.52 2.44
Birdsongmr .771178 .287144 .483149 .500 39.6 5.4 4.89 4.94
Taylor,Gmr .64088 .42057 .36357 .363 15.5 3.9 3.43 3.44
Nola,Aasp .805257 .315206 .510210 .520 57.7 5.5 4.95 4.78
 Batters 1.46324 .58320 .74122 .815 13.235.8 32.19 33.98
 Total  .6614100 .2782618 .4102676 .419638.3 3.7 3.35 3.21

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
fJump*sp00 .00000 .0000 0.000 .000
fHenderson,Lsp50 .00001 .20048 9.610 .000
fSkubal*sp311 .032121 .677137 4.4124 .333
fMiller,Smr00 .00000 .0000 0.031 .333
fFairbankscl00 .00000 .0000 0.040 .000
Hill,T*mr00 .00000 .0000 0.0236 .261
Dominguez,Smr00 .00000 .0000 0.0179 .529
Cantillo*mr130 .00002 .15452 4.0153 .200
Anderson,Gmr00 .00000 .0000 0.0175 .294
fGilbert,Lsp250 .00008 .320120 4.8113 .273
Castillo,LMsp320 .000018 .563156 4.962 .333
Ferguson,C*mr00 .00000 .0000 0.0278 .296
Cruz,Smr00 .00000 .0000 0.0125 .417
Vasquezsp260 .00009 .34697 3.7229 .409
Curtissmr00 .00000 .0000 0.042 .500
Burrowssp190 .00002 .10583 4.484 .500
Slatenmr00 .00000 .0000 0.095 .556
Birdsongmr100 .00001 .10043 4.3158 .533
Taylor,Gmr20 .00000 .00011 5.597 .778
Nola,Aasp170 .00006 .35376 4.5107 .700
 Batters 00 .00000 .0000 0.020 .000
 Total 1801 .006068 .378823 4.622788 .388

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
fJump*sp00 .0000 .000000 .000000
fHenderson,Lsp00 .0000 .000000 .000500
fSkubal*sp00 .0000 .000000 .0003100
fMiller,Smr1610 .6256 .3759144 .286484823
fFairbankscl3227 .8445 .156060 .000616148
Hill,T*mr10 .00011.000166313 .206707018
Dominguez,Smr52 .4003 .60024344 .118676715
Cantillo*mr111.0000 .000181 .125342110
Anderson,Gmr30 .00031.00063610 .278666619
fGilbert,Lsp00 .0000 .000000 .0002500
Castillo,LMsp00 .0000 .000000 .0003200
Ferguson,C*mr50 .00051.00016247 .29270704
Cruz,Smr00 .0000 .0009188 .44447479
Vasquezsp10 .00011.000000 .0002821
Curtissmr111.0000 .000492 .222303012
Burrowssp00 .0000 .000200 .0002340
Slatenmr63 .5003 .5008152 .13336368
Birdsongmr00 .0000 .0003221.00021112
Taylor,Gmr76 .8571 .1439104 .400363410
Nola,Aasp00 .0000 .000000 .0001700
 Batters 00 .0000 .000000 .000332
 Total 7850 .64128 .35910723957 .238180570181