vanpit -- 2026 Vancouver Iron Fist
Regular season
| Primary |
| S | Name | SDur | RDur | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| f | Jump* | | | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| f | Henderson,L | Fr | | 1.78 | 3 | 0 | 0 | 5 | 5 | 0 | 0 | 25.1 | 17 | 5 | 5 | 8 | 33 | 3 | 1 | 99 |
| f | Skubal* | Vg | | 2.21 | 13 | 6 | 0 | 31 | 31 | 1 | 1 | 195.1 | 141 | 55 | 48 | 33 | 241 | 18 | 10 | 748 |
| f | Miller,S | | Av | 2.74 | 4 | 3 | 10 | 48 | 0 | 0 | 0 | 46.0 | 33 | 17 | 14 | 15 | 54 | 5 | 3 | 186 |
| f | Fairbanks | | Av | 2.83 | 4 | 5 | 27 | 61 | 0 | 0 | 0 | 60.1 | 45 | 22 | 19 | 18 | 59 | 7 | 3 | 244 |
| | Hill,T* | | Av | 3.09 | 4 | 4 | 0 | 70 | 0 | 0 | 0 | 67.0 | 58 | 27 | 23 | 16 | 37 | 8 | 8 | 269 |
| | Dominguez,S | | Av | 3.16 | 4 | 4 | 2 | 67 | 0 | 0 | 0 | 62.2 | 44 | 30 | 22 | 36 | 79 | 5 | 5 | 261 |
| | Cantillo* | Av | Vg | 3.21 | 5 | 3 | 1 | 34 | 13 | 0 | 0 | 95.1 | 78 | 39 | 34 | 42 | 108 | 10 | 5 | 401 |
| | Anderson,G | | Av | 3.23 | 2 | 6 | 0 | 66 | 0 | 0 | 0 | 69.2 | 59 | 35 | 25 | 29 | 74 | 8 | 4 | 299 |
| f | Gilbert,L | Av | | 3.44 | 6 | 6 | 0 | 25 | 25 | 0 | 0 | 131.0 | 104 | 53 | 50 | 31 | 173 | 20 | 1 | 535 |
| | Castillo,LM | Av | | 3.54 | 11 | 8 | 0 | 32 | 32 | 0 | 0 | 180.2 | 168 | 76 | 71 | 46 | 162 | 23 | 15 | 745 |
| | Ferguson,C* | | Av | 3.58 | 5 | 4 | 0 | 70 | 0 | 0 | 0 | 65.1 | 54 | 27 | 26 | 22 | 51 | 2 | 4 | 270 |
| | Cruz,S | | Av | 3.74 | 3 | 1 | 0 | 47 | 0 | 0 | 0 | 45.2 | 36 | 20 | 19 | 18 | 38 | 5 | 2 | 189 |
| | Vasquez | Av | | 3.84 | 6 | 7 | 0 | 28 | 26 | 0 | 0 | 133.2 | 125 | 59 | 57 | 52 | 78 | 16 | 12 | 570 |
| | Curtiss | | Av | 3.93 | 3 | 2 | 1 | 30 | 0 | 0 | 0 | 36.2 | 29 | 18 | 16 | 5 | 24 | 5 | 3 | 141 |
| | Burrows | Fr | | 3.94 | 2 | 4 | 0 | 23 | 19 | 0 | 0 | 96.0 | 88 | 43 | 42 | 31 | 97 | 13 | 8 | 402 |
| | Slaten | | Av | 4.24 | 2 | 4 | 3 | 36 | 0 | 0 | 0 | 34.0 | 27 | 19 | 16 | 10 | 25 | 3 | 3 | 137 |
| | Birdsong | Fr | Ex | 4.80 | 4 | 4 | 0 | 21 | 10 | 0 | 0 | 65.2 | 61 | 42 | 35 | 37 | 68 | 10 | 4 | 298 |
| | Taylor,G | | Av | 4.91 | 2 | 4 | 6 | 36 | 2 | 0 | 0 | 36.2 | 37 | 20 | 20 | 15 | 54 | 0 | 4 | 157 |
| | Nola,Aa | Vg | | 6.01 | 5 | 10 | 0 | 17 | 17 | 0 | 0 | 94.1 | 99 | 65 | 63 | 28 | 97 | 18 | 5 | 404 |
|   | Batters |   |   | 32.40 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3.1 | 15 | 12 | 12 | 0 | 0 | 1 | 0 | 27 |
|   | Total |   |   | 3.59 | 88 | 85 | 50 | 180 | 180 | 1 | 0 | 1544.2 | 1318 | 684 | 617 | 492 | 1552 | 180 | 100 | 6382 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | WHIP | Injury |
| f | Jump* | sp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | Normal |
| f | Henderson,L | sp | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 | 2.8 | 8.9 | 11.7 | 1.1 | 4.1 | 0.99 | Very prone |
| f | Skubal* | sp | 3 | 4 | 0 | 5 | 3 | 2 | 2 | 2 | 0 | 6.5 | 1.5 | 8.2 | 11.1 | 0.8 | 7.3 | 0.89 | Normal |
| f | Miller,S | mr | 8 | 1 | 4 | 4 | 1 | 0 | 0 | 3 | 0 | 6.5 | 2.9 | 10.2 | 10.6 | 1.0 | 3.6 | 1.04 | Very prone |
| f | Fairbanks | cl | 8 | 4 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 6.7 | 2.7 | 9.5 | 8.8 | 1.0 | 3.3 | 1.04 | Normal |
| | Hill,T* | mr | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 7.8 | 2.1 | 9.9 | 5.0 | 1.1 | 2.3 | 1.10 | Iron |
| | Dominguez,S | mr | 19 | 4 | 2 | 2 | 12 | 0 | 0 | 1 | 0 | 6.3 | 5.2 | 11.8 | 11.3 | 0.7 | 2.2 | 1.28 | Iron |
| | Cantillo* | mr | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 7.4 | 4.0 | 11.3 | 10.2 | 0.9 | 2.6 | 1.26 | Normal |
| | Anderson,G | mr | 6 | 2 | 3 | 2 | 0 | 0 | 2 | 2 | 0 | 7.6 | 3.7 | 11.6 | 9.6 | 1.0 | 2.6 | 1.26 | Prone |
| f | Gilbert,L | sp | 10 | 2 | 0 | 7 | 10 | 0 | 2 | 1 | 0 | 7.1 | 2.1 | 9.8 | 11.9 | 1.4 | 5.6 | 1.03 | Very prone |
| | Castillo,LM | sp | 13 | 5 | 0 | 7 | 3 | 0 | 0 | 3 | 0 | 8.4 | 2.3 | 11.0 | 8.1 | 1.1 | 3.5 | 1.18 | Iron |
| | Ferguson,C* | mr | 10 | 1 | 3 | 6 | 1 | 0 | 3 | 3 | 0 | 7.4 | 3.0 | 11.3 | 7.0 | 0.3 | 2.3 | 1.16 | Iron |
| | Cruz,S | mr | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 7.1 | 3.5 | 10.8 | 7.5 | 1.0 | 2.1 | 1.18 | Very prone |
| | Vasquez | sp | 10 | 3 | 1 | 7 | 3 | 1 | 0 | 5 | 0 | 8.4 | 3.5 | 12.4 | 5.3 | 1.1 | 1.5 | 1.32 | Normal |
| | Curtiss | mr | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7.1 | 1.2 | 8.3 | 5.9 | 1.2 | 4.8 | 0.93 | Normal |
| | Burrows | sp | 8 | 2 | 1 | 5 | 2 | 0 | 0 | 4 | 0 | 8.3 | 2.9 | 11.6 | 9.1 | 1.2 | 3.1 | 1.24 | Normal |
| | Slaten | mr | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 7.1 | 2.6 | 9.8 | 6.6 | 0.8 | 2.5 | 1.09 | Very prone |
| | Birdsong | mr | 1 | 1 | 0 | 5 | 6 | 0 | 1 | 3 | 0 | 8.4 | 5.1 | 14.1 | 9.3 | 1.4 | 1.8 | 1.49 | Normal |
| | Taylor,G | mr | 6 | 0 | 1 | 0 | 5 | 0 | 2 | 2 | 0 | 9.1 | 3.7 | 12.8 | 13.3 | 0.0 | 3.6 | 1.42 | Normal |
| | Nola,Aa | sp | 5 | 3 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 9.4 | 2.7 | 12.5 | 9.3 | 1.7 | 3.5 | 1.35 | Very prone |
|   | Batters |   | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 40.5 | 0.0 | 45.9 | 0.0 | 2.7 | 0.0 | 4.50 |   |
|   | Total |   | 114 | 34 | 21 | 58 | 54 | 3 | 15 | 35 | 1 | 7.7 | 2.9 | 10.9 | 9.0 | 1.0 | 3.2 | 1.17 |   |
| Analytical |
| S | Name | P | OPS | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| f | Jump* | sp | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0.0 | 0.0 | 0.00 | 0.00 |
| f | Henderson,L | sp | .549 | 55 | .255 | 35 | .354 | 35 | .354 | 7.2 | 2.6 | 2.29 | 2.20 |
| f | Skubal* | sp | .559 | 451 | .273 | 258 | .345 | 263 | .352 | 52.6 | 2.4 | 2.18 | 1.90 |
| f | Miller,S | mr | .603 | 108 | .259 | 68 | .366 | 72 | .387 | 16.2 | 3.2 | 2.85 | 2.58 |
| f | Fairbanks | cl | .612 | 159 | .239 | 96 | .393 | 97 | .398 | 20.5 | 3.0 | 2.75 | 2.49 |
| | Hill,T* | mr | .639 | 208 | .240 | 107 | .398 | 107 | .398 | 23.4 | 3.1 | 2.83 | 2.83 |
| | Dominguez,S | mr | .616 | 139 | .281 | 103 | .395 | 105 | .402 | 24.3 | 3.5 | 3.14 | 3.12 |
| | Cantillo* | mr | .652 | 241 | .282 | 168 | .419 | 168 | .419 | 39.5 | 3.7 | 3.35 | 3.26 |
| | Anderson,G | mr | .655 | 186 | .274 | 122 | .408 | 124 | .415 | 29.6 | 3.7 | 3.45 | 3.37 |
| f | Gilbert,L | sp | .643 | 304 | .276 | 217 | .406 | 224 | .419 | 52.6 | 3.6 | 3.26 | 2.84 |
| | Castillo,LM | sp | .699 | 507 | .286 | 323 | .434 | 330 | .443 | 80.7 | 4.0 | 3.62 | 3.48 |
| | Ferguson,C* | mr | .608 | 189 | .275 | 93 | .344 | 99 | .367 | 24.5 | 3.4 | 3.03 | 2.75 |
| | Cruz,S | mr | .634 | 127 | .244 | 76 | .402 | 77 | .407 | 17.7 | 3.5 | 3.14 | 3.02 |
| | Vasquez | sp | .706 | 417 | .261 | 246 | .432 | 253 | .444 | 64.3 | 4.3 | 3.90 | 4.03 |
| | Curtiss | mr | .628 | 107 | .224 | 57 | .404 | 57 | .404 | 11.8 | 2.9 | 2.61 | 2.25 |
| | Burrows | sp | .701 | 256 | .293 | 173 | .430 | 178 | .443 | 44.6 | 4.2 | 3.76 | 3.77 |
| | Slaten | mr | .580 | 99 | .242 | 49 | .358 | 49 | .358 | 10.6 | 2.8 | 2.52 | 2.44 |
| | Birdsong | mr | .771 | 178 | .287 | 144 | .483 | 149 | .500 | 39.6 | 5.4 | 4.89 | 4.94 |
| | Taylor,G | mr | .640 | 88 | .420 | 57 | .363 | 57 | .363 | 15.5 | 3.9 | 3.43 | 3.44 |
| | Nola,Aa | sp | .805 | 257 | .315 | 206 | .510 | 210 | .520 | 57.7 | 5.5 | 4.95 | 4.78 |
|   | Batters |   | 1.463 | 24 | .583 | 20 | .741 | 22 | .815 | 13.2 | 35.8 | 32.19 | 33.98 |
|   | Total |   | .661 | 4100 | .278 | 2618 | .410 | 2676 | .419 | 638.3 | 3.7 | 3.35 | 3.21 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| f | Jump* | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| f | Henderson,L | sp | 5 | 0 | .000 | 0 | 1 | .200 | 48 | 9.6 | 1 | 0 | .000 |
| f | Skubal* | sp | 31 | 1 | .032 | 1 | 21 | .677 | 137 | 4.4 | 12 | 4 | .333 |
| f | Miller,S | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 1 | .333 |
| f | Fairbanks | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 4 | 0 | .000 |
| | Hill,T* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 23 | 6 | .261 |
| | Dominguez,S | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 17 | 9 | .529 |
| | Cantillo* | mr | 13 | 0 | .000 | 0 | 2 | .154 | 52 | 4.0 | 15 | 3 | .200 |
| | Anderson,G | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 17 | 5 | .294 |
| f | Gilbert,L | sp | 25 | 0 | .000 | 0 | 8 | .320 | 120 | 4.8 | 11 | 3 | .273 |
| | Castillo,LM | sp | 32 | 0 | .000 | 0 | 18 | .563 | 156 | 4.9 | 6 | 2 | .333 |
| | Ferguson,C* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 27 | 8 | .296 |
| | Cruz,S | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 12 | 5 | .417 |
| | Vasquez | sp | 26 | 0 | .000 | 0 | 9 | .346 | 97 | 3.7 | 22 | 9 | .409 |
| | Curtiss | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 4 | 2 | .500 |
| | Burrows | sp | 19 | 0 | .000 | 0 | 2 | .105 | 83 | 4.4 | 8 | 4 | .500 |
| | Slaten | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 9 | 5 | .556 |
| | Birdsong | mr | 10 | 0 | .000 | 0 | 1 | .100 | 43 | 4.3 | 15 | 8 | .533 |
| | Taylor,G | mr | 2 | 0 | .000 | 0 | 0 | .000 | 11 | 5.5 | 9 | 7 | .778 |
| | Nola,Aa | sp | 17 | 0 | .000 | 0 | 6 | .353 | 76 | 4.5 | 10 | 7 | .700 |
|   | Batters |   | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 0 | .000 |
|   | Total |   | 180 | 1 | .006 | 0 | 68 | .378 | 823 | 4.6 | 227 | 88 | .388 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| f | Jump* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
| f | Henderson,L | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 5 | 0 | 0 |
| f | Skubal* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 31 | 0 | 0 |
| f | Miller,S | mr | 16 | 10 | .625 | 6 | .375 | 9 | 14 | 4 | .286 | 48 | 48 | 23 |
| f | Fairbanks | cl | 32 | 27 | .844 | 5 | .156 | 0 | 6 | 0 | .000 | 61 | 61 | 48 |
| | Hill,T* | mr | 1 | 0 | .000 | 1 | 1.000 | 16 | 63 | 13 | .206 | 70 | 70 | 18 |
| | Dominguez,S | mr | 5 | 2 | .400 | 3 | .600 | 24 | 34 | 4 | .118 | 67 | 67 | 15 |
| | Cantillo* | mr | 1 | 1 | 1.000 | 0 | .000 | 1 | 8 | 1 | .125 | 34 | 21 | 10 |
| | Anderson,G | mr | 3 | 0 | .000 | 3 | 1.000 | 6 | 36 | 10 | .278 | 66 | 66 | 19 |
| f | Gilbert,L | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 25 | 0 | 0 |
| | Castillo,LM | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 32 | 0 | 0 |
| | Ferguson,C* | mr | 5 | 0 | .000 | 5 | 1.000 | 16 | 24 | 7 | .292 | 70 | 70 | 4 |
| | Cruz,S | mr | 0 | 0 | .000 | 0 | .000 | 9 | 18 | 8 | .444 | 47 | 47 | 9 |
| | Vasquez | sp | 1 | 0 | .000 | 1 | 1.000 | 0 | 0 | 0 | .000 | 28 | 2 | 1 |
| | Curtiss | mr | 1 | 1 | 1.000 | 0 | .000 | 4 | 9 | 2 | .222 | 30 | 30 | 12 |
| | Burrows | sp | 0 | 0 | .000 | 0 | .000 | 2 | 0 | 0 | .000 | 23 | 4 | 0 |
| | Slaten | mr | 6 | 3 | .500 | 3 | .500 | 8 | 15 | 2 | .133 | 36 | 36 | 8 |
| | Birdsong | mr | 0 | 0 | .000 | 0 | .000 | 3 | 2 | 2 | 1.000 | 21 | 11 | 2 |
| | Taylor,G | mr | 7 | 6 | .857 | 1 | .143 | 9 | 10 | 4 | .400 | 36 | 34 | 10 |
| | Nola,Aa | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 17 | 0 | 0 |
|   | Batters |   | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 3 | 3 | 2 |
|   | Total |   | 78 | 50 | .641 | 28 | .359 | 107 | 239 | 57 | .238 | 180 | 570 | 181 |