vanpit2 -- 2026 Vancouver Iron Fist
Regular season

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
fJump*sp .000 .000 .000000000000000
fHenderson,Lsp .187 .253 .2979117103270803310
Dominguez,Smr .198 .314 .3022224480567236279194
fSkubal*sp .200 .240 .31970614126218225533024134
fFairbankscl .201 .263 .3482244510177811805984
fMiller,Smr .201 .280 .323164335055341545481
fGilbert,Lsp .211 .266 .377494104201201867310173102
Cruz,Smr .213 .291 .343169367055811813800
Slatenmr .214 .270 .310126273033901022520
Curtissmr .215 .243 .38513529805520502400
Cantillo*mr .218 .299 .3533577818010126042010842
Anderson,Gmr .223 .303 .352264598189322937462
Ferguson,C*mr .229 .307 .30123654110271622351101
Hill,T*mr .231 .276 .363251589089101633700
Birdsongmr .242 .347 .425252611221010753706811
Burrowssp .243 .308 .392362881121314253119782
Castillo,LMsp .244 .297 .402689168343232777460162135
Vasquezsp .247 .323 .38350612519116194752178103
Nola,Aasp .267 .325 .480371991931817842809753
Taylor,Gmr .268 .335 .304138375004201515460
 Batters  .625 .630 .833241520120200000
 Total  .228 .293 .368578113182361618021265849221155211434

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
fJump*sp .0000 .0000 .0000 .000 0.0 0.0 0.00 0.00
fHenderson,Lsp .54955 .25535 .35435 .354 7.2 2.6 2.29 2.20
Dominguez,Smr .616139 .281103 .395105 .402 24.3 3.5 3.14 3.12
fSkubal*sp .559451 .273258 .345263 .352 52.6 2.4 2.18 1.90
fFairbankscl .612159 .23996 .39397 .398 20.5 3.0 2.75 2.49
fMiller,Smr .603108 .25968 .36672 .387 16.2 3.2 2.85 2.58
fGilbert,Lsp .643304 .276217 .406224 .419 52.6 3.6 3.26 2.84
Cruz,Smr .634127 .24476 .40277 .407 17.7 3.5 3.14 3.02
Slatenmr .58099 .24249 .35849 .358 10.6 2.8 2.52 2.44
Curtissmr .628107 .22457 .40457 .404 11.8 2.9 2.61 2.25
Cantillo*mr .652241 .282168 .419168 .419 39.5 3.7 3.35 3.26
Anderson,Gmr .655186 .274122 .408124 .415 29.6 3.7 3.45 3.37
Ferguson,C*mr .608189 .27593 .34499 .367 24.5 3.4 3.03 2.75
Hill,T*mr .639208 .240107 .398107 .398 23.4 3.1 2.83 2.83
Birdsongmr .771178 .287144 .483149 .500 39.6 5.4 4.89 4.94
Burrowssp .701256 .293173 .430178 .443 44.6 4.2 3.76 3.77
Castillo,LMsp .699507 .286323 .434330 .443 80.7 4.0 3.62 3.48
Vasquezsp .706417 .261246 .432253 .444 64.3 4.3 3.90 4.03
Nola,Aasp .805257 .315206 .510210 .520 57.7 5.5 4.95 4.78
Taylor,Gmr .64088 .42057 .36357 .363 15.5 3.9 3.43 3.44
 Batters 1.46324 .58320 .74122 .815 13.235.8 32.19 33.98
 Total  .6614100 .2782618 .4102676 .419638.3 3.7 3.35 3.21

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSFGDP
fJump*sp .000 .000 .000 .0000000000000000
fHenderson,Lsp .167 .250 .352 .602549103406018000
Dominguez,Smr .277 .371 .446 .8161012850412114228000
fSkubal*sp .215 .236 .271 .50714431501422044001
fFairbankscl .208 .282 .377 .6591062241411110031102
fMiller,Smr .139 .247 .304 .551791110411111330021
fGilbert,Lsp .197 .257 .345 .6022494981919317084100
Cruz,Smr .183 .301 .239 .54171131015111022001
Slatenmr .189 .283 .245 .5295310001707110002
Curtissmr .150 .190 .300 .490609003803014001
Cantillo*mr .258 .363 .381 .744972530312016027001
Anderson,Gmr .225 .340 .348 .688892031210115330010
Ferguson,C*mr .184 .261 .204 .46510319200929021012
Hill,T*mr .181 .224 .220 .444127232011507127003
Birdsongmr .281 .386 .562 .9481213492723121033121
Burrowssp .225 .308 .341 .6491733950518121146033
Castillo,LMsp .278 .348 .466 .814335932321235434069038
Vasquezsp .264 .358 .406 .7642396381823334137033
Nola,Aasp .270 .340 .522 .862226611121441321055002
Taylor,Gmr .227 .330 .267 .59675173006012129112
 Batters  .583 .643 .9171.56012710172000000
 Total  .232 .311 .377 .6882514583951083280262711365541633

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSFGDP
fJump*sp .000 .000 .000 .0000000000000000
fHenderson,Lsp .216 .256 .216 .473378000102015001
Dominguez,Smr .132 .269 .182 .4511211630111122051015
fSkubal*sp .196 .241 .331 .57256211021217463310197229
fFairbankscl .195 .246 .322 .568118236031108028001
fMiller,Smr .259 .312 .341 .6538522401834124012
fGilbert,Lsp .224 .277 .408 .685245551201128414089111
Cruz,Smr .235 .283 .418 .70198236041707116011
Slatenmr .233 .260 .356 .6167317302903115011
Curtissmr .267 .286 .453 .7397520802902010102
Cantillo*mr .204 .274 .342 .61726053150723026081024
Anderson,Gmr .223 .283 .354 .6371753950629114044214
Ferguson,C*mr .263 .342 .376 .7181333590217413330322
Hill,T*mr .282 .328 .508 .836124357071809210015
Birdsongmr .206 .309 .298 .6071312730312416035013
Burrowssp .259 .309 .439 .7481894962819410051015
Castillo,LMsp .212 .244 .342 .586354751111137312093007
Vasquezsp .232 .289 .363 .65226762110825418041029
Nola,Aasp .262 .301 .414 .714145388141517042103
Taylor,Gmr .317 .343 .349 .69263202001003025112
 Batters  .667 .615 .7501.36512810050000010
 Total  .225 .279 .361 .6403267735141697350322218897111967