vanpstats -- 2026 Vancouver Iron Fist
Regular season -- as of 9/4/2026
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Jax | mr | 2.16 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 8.1 | 8 | 2 | 2 | 2 | 8 | 1 | 1 | 34 |
| | Gilbert,L | sp | 2.75 | 9 | 3 | 0 | 21 | 21 | 1 | 0 | 124.1 | 99 | 44 | 38 | 31 | 163 | 19 | 3 | 512 |
| | Bazardo | mr | 2.95 | 1 | 1 | 3 | 14 | 0 | 0 | 0 | 21.1 | 12 | 8 | 7 | 8 | 22 | 3 | 0 | 85 |
| | Skubal* | sp | 3.06 | 14 | 6 | 0 | 29 | 28 | 1 | 0 | 194.0 | 187 | 71 | 66 | 34 | 216 | 19 | 18 | 794 |
| n | Slaten | mr | 3.44 | 3 | 1 | 1 | 50 | 0 | 0 | 0 | 70.2 | 60 | 28 | 27 | 20 | 51 | 9 | 4 | 287 |
| | Cabrera,E | sp | 3.48 | 4 | 3 | 0 | 10 | 10 | 0 | 0 | 62.0 | 42 | 24 | 24 | 23 | 54 | 7 | 3 | 255 |
| | Maton,P | mr | 3.55 | 1 | 1 | 1 | 11 | 0 | 0 | 0 | 12.2 | 11 | 5 | 5 | 3 | 23 | 0 | 0 | 53 |
| | Beeks* | mr | 3.93 | 3 | 5 | 3 | 37 | 0 | 0 | 0 | 50.1 | 37 | 25 | 22 | 16 | 28 | 10 | 5 | 201 |
| n | Ferguson,C* | mr | 3.94 | 4 | 1 | 2 | 30 | 0 | 0 | 0 | 48.0 | 56 | 23 | 21 | 14 | 39 | 5 | 5 | 216 |
| | Miller,S | mr | 4.10 | 3 | 6 | 6 | 55 | 0 | 0 | 0 | 74.2 | 56 | 37 | 34 | 19 | 85 | 16 | 5 | 301 |
| n | Fairbanks | cl | 4.17 | 3 | 3 | 11 | 38 | 0 | 0 | 0 | 45.1 | 46 | 29 | 21 | 22 | 48 | 6 | 3 | 201 |
| | Castillo,LM | sp | 4.28 | 8 | 11 | 0 | 26 | 26 | 0 | 0 | 151.1 | 170 | 87 | 72 | 48 | 129 | 21 | 13 | 663 |
| n | Lord | mr | 4.59 | 1 | 4 | 0 | 10 | 8 | 0 | 0 | 49.0 | 54 | 27 | 25 | 16 | 28 | 4 | 7 | 213 |
| | Lopez,P | sp | 5.06 | 2 | 2 | 0 | 9 | 9 | 0 | 0 | 53.1 | 54 | 30 | 30 | 13 | 52 | 9 | 2 | 227 |
| n | Mlodzinski | mr | 5.06 | 0 | 1 | 2 | 16 | 0 | 0 | 0 | 26.2 | 33 | 15 | 15 | 5 | 19 | 2 | 4 | 113 |
| | Cantillo* | mr | 5.96 | 10 | 7 | 2 | 36 | 18 | 0 | 0 | 113.1 | 124 | 88 | 75 | 57 | 123 | 20 | 11 | 520 |
| n | Burrows | sp | 7.19 | 5 | 6 | 1 | 17 | 16 | 0 | 0 | 82.2 | 106 | 71 | 66 | 28 | 91 | 19 | 4 | 385 |
| n | Curtiss | mr | 7.45 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 9.2 | 11 | 8 | 8 | 3 | 8 | 2 | 0 | 44 |
| n | Dominguez,S | mr | 10.54 | 1 | 2 | 1 | 10 | 0 | 0 | 0 | 13.2 | 11 | 16 | 16 | 10 | 18 | 2 | 0 | 63 |
|   | Total |   | 4.26 | 73 | 63 | 35 | 136 | 136 | 2 | 7 | 1211.1 | 1177 | 638 | 574 | 372 | 1205 | 174 | 88 | 5167 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Jax | mr | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8.6 | 2.2 | 10.8 | 8.6 | 1.1 | 4.0 | 13.4 | .673 |
| | Gilbert,L | sp | 12 | 1 | 1 | 7 | 9 | 0 | 0 | 2 | 0 | 7.2 | 2.2 | 9.9 | 11.8 | 1.4 | 5.3 | 93.8 | .635 |
| | Bazardo | mr | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 5.1 | 3.4 | 8.4 | 9.3 | 1.3 | 2.8 | 25.3 | .582 |
| | Skubal* | sp | 5 | 2 | 3 | 6 | 1 | 2 | 3 | 3 | 0 | 8.7 | 1.6 | 10.5 | 10.0 | 0.9 | 6.4 | 99.9 | .666 |
| n | Slaten | mr | 5 | 2 | 0 | 2 | 3 | 0 | 0 | 4 | 0 | 7.6 | 2.5 | 10.4 | 6.5 | 1.1 | 2.5 | 21.1 | .637 |
| | Cabrera,E | sp | 6 | 0 | 0 | 8 | 1 | 0 | 0 | 1 | 0 | 6.1 | 3.3 | 10.6 | 7.8 | 1.0 | 2.3 | 92.3 | .614 |
| | Maton,P | mr | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7.8 | 2.1 | 11.4 | 16.3 | 0.0 | 7.7 | 18.5 | .631 |
| | Beeks* | mr | 3 | 1 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 6.6 | 2.9 | 9.7 | 5.0 | 1.8 | 1.8 | 19.1 | .623 |
| n | Ferguson,C* | mr | 2 | 2 | 3 | 7 | 1 | 0 | 0 | 4 | 0 | 10.5 | 2.6 | 14.4 | 7.3 | 0.9 | 2.8 | 25.3 | .624 |
| | Miller,S | mr | 3 | 0 | 0 | 7 | 1 | 0 | 1 | 4 | 0 | 6.8 | 2.3 | 9.9 | 10.2 | 1.9 | 4.5 | 21.2 | .628 |
| n | Fairbanks | cl | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 9.1 | 4.4 | 13.7 | 9.5 | 1.2 | 2.2 | 19.5 | .611 |
| | Castillo,LM | sp | 11 | 2 | 5 | 6 | 3 | 0 | 1 | 5 | 0 | 10.1 | 2.9 | 13.3 | 7.7 | 1.2 | 2.7 | 93.3 | .632 |
| n | Lord | mr | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 9.9 | 2.9 | 13.2 | 5.1 | 0.7 | 1.8 | 78.4 | .614 |
| | Lopez,P | sp | 5 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 9.1 | 2.2 | 12.0 | 8.8 | 1.5 | 4.0 | 95.6 | .641 |
| n | Mlodzinski | mr | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 11.1 | 1.7 | 13.2 | 6.4 | 0.7 | 3.8 | 23.7 | .665 |
| | Cantillo* | mr | 7 | 0 | 1 | 2 | 1 | 0 | 0 | 6 | 0 | 9.8 | 4.5 | 14.5 | 9.8 | 1.6 | 2.2 | 56.1 | .593 |
| n | Burrows | sp | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 4 | 0 | 11.5 | 3.0 | 15.0 | 9.9 | 2.1 | 3.3 | 85.2 | .627 |
| n | Curtiss | mr | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10.2 | 2.8 | 13.0 | 7.4 | 1.9 | 2.7 | 19.9 | .648 |
| n | Dominguez,S | mr | 1 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 7.2 | 6.6 | 14.5 | 11.9 | 1.3 | 1.8 | 25.2 | .591 |
|   | Total |   | 65 | 14 | 22 | 61 | 31 | 2 | 7 | 36 | 0 | 8.7 | 2.8 | 12.0 | 9.0 | 1.3 | 3.2 |   | .630 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Jax | mr | .763 | 1.20 | 23 | .304 | 17 | .500 | 17 | .500 | 4.0 | 4.4 | 3.93 | 3.23 |
| | Gilbert,L | sp | .643 | 1.05 | 292 | .274 | 208 | .406 | 215 | .420 | 50.4 | 3.6 | 3.28 | 2.88 |
| | Bazardo | mr | .525 | 0.94 | 52 | .173 | 30 | .353 | 30 | .353 | 5.8 | 2.4 | 2.20 | 1.94 |
| | Skubal* | sp | .675 | 1.14 | 519 | .324 | 324 | .408 | 330 | .416 | 79.6 | 3.7 | 3.32 | 3.10 |
| n | Slaten | mr | .665 | 1.13 | 205 | .249 | 119 | .415 | 121 | .422 | 29.0 | 3.7 | 3.32 | 3.13 |
| | Cabrera,E | sp | .609 | 1.05 | 163 | .215 | 95 | .373 | 103 | .404 | 23.0 | 3.4 | 3.00 | 2.82 |
| | Maton,P | mr | .594 | 1.11 | 25 | .440 | 17 | .321 | 19 | .358 | 4.3 | 3.1 | 2.77 | 2.68 |
| | Beeks* | mr | .671 | 1.05 | 146 | .185 | 89 | .443 | 90 | .448 | 18.9 | 3.3 | 3.05 | 2.98 |
| n | Ferguson,C* | mr | .786 | 1.46 | 151 | .338 | 96 | .444 | 103 | .477 | 29.1 | 5.4 | 4.91 | 5.11 |
| | Miller,S | mr | .684 | 1.00 | 174 | .230 | 130 | .432 | 137 | .455 | 31.2 | 3.8 | 3.38 | 3.26 |
| n | Fairbanks | cl | .793 | 1.50 | 124 | .323 | 102 | .507 | 103 | .512 | 27.7 | 5.5 | 4.95 | 4.74 |
| | Castillo,LM | sp | .784 | 1.44 | 459 | .325 | 317 | .478 | 323 | .487 | 91.6 | 5.4 | 4.90 | 4.84 |
| n | Lord | mr | .754 | 1.43 | 163 | .307 | 96 | .451 | 98 | .460 | 26.4 | 4.8 | 4.36 | 4.38 |
| | Lopez,P | sp | .808 | 1.26 | 149 | .302 | 117 | .515 | 121 | .533 | 33.7 | 5.8 | 5.13 | 4.29 |
| n | Mlodzinski | mr | .784 | 1.42 | 86 | .360 | 52 | .460 | 53 | .469 | 15.0 | 5.2 | 4.54 | 4.63 |
| | Cantillo* | mr | .820 | 1.60 | 318 | .327 | 270 | .519 | 272 | .523 | 77.7 | 6.0 | 5.55 | 5.58 |
| n | Burrows | sp | .874 | 1.62 | 243 | .358 | 208 | .540 | 212 | .551 | 65.8 | 7.0 | 6.44 | 6.57 |
| n | Curtiss | mr | .879 | 1.45 | 31 | .290 | 26 | .591 | 26 | .591 | 7.6 | 6.8 | 6.34 | 5.02 |
| n | Dominguez,S | mr | .734 | 1.54 | 32 | .281 | 30 | .476 | 31 | .492 | 8.1 | 5.3 | 4.79 | 4.68 |
|   | Total |   | .732 | 1.28 | 3355 | .299 | 2343 | .453 | 2404 | .465 | 622.8 | 4.6 | 4.16 | 4.00 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Jax | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Gilbert,L | sp | 21 | 1 | .048 | 0 | 12 | .571 | 96 | 4.6 | 8 | 0 | .000 |
| | Bazardo | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 5 | 1 | .200 |
| | Skubal* | sp | 28 | 1 | .036 | 0 | 22 | .786 | 128 | 4.6 | 13 | 4 | .308 |
| n | Slaten | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 17 | 2 | .118 |
| | Cabrera,E | sp | 10 | 0 | .000 | 0 | 6 | .600 | 55 | 5.5 | 5 | 3 | .600 |
| | Maton,P | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 5 | 2 | .400 |
| | Beeks* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 6 | 0 | .000 |
| n | Ferguson,C* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 13 | 3 | .231 |
| | Miller,S | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 19 | 3 | .158 |
| n | Fairbanks | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 7 | 1 | .143 |
| | Castillo,LM | sp | 26 | 0 | .000 | 0 | 14 | .538 | 108 | 4.2 | 10 | 2 | .200 |
| n | Lord | mr | 8 | 0 | .000 | 0 | 4 | .500 | 29 | 3.6 | 6 | 5 | .833 |
| | Lopez,P | sp | 9 | 0 | .000 | 0 | 5 | .556 | 36 | 4.0 | 5 | 0 | .000 |
| n | Mlodzinski | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 0 | .000 |
| | Cantillo* | mr | 18 | 0 | .000 | 0 | 6 | .333 | 122 | 6.8 | 23 | 8 | .348 |
| n | Burrows | sp | 16 | 0 | .000 | 0 | 4 | .250 | 92 | 5.8 | 8 | 4 | .500 |
| n | Curtiss | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 2 | 1.000 |
| n | Dominguez,S | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 7 | 5 | .714 |
|   | Total |   | 136 | 2 | .015 | 7 | 73 | .537 | 666 | 4.9 | 161 | 45 | .280 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Jax | mr | 3 | 2 | .667 | 1 | .333 | 0 | 10 | 5 | .500 | 8 | 8 | 7 |
| | Gilbert,L | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 21 | 0 | 0 |
| | Bazardo | mr | 5 | 3 | .600 | 2 | .400 | 3 | 4 | 1 | .250 | 14 | 14 | 6 |
| | Skubal* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 29 | 1 | 0 |
| n | Slaten | mr | 5 | 1 | .200 | 4 | .800 | 12 | 28 | 10 | .357 | 50 | 50 | 13 |
| | Cabrera,E | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 10 | 0 | 0 |
| | Maton,P | mr | 2 | 1 | .500 | 1 | .500 | 2 | 10 | 1 | .100 | 11 | 11 | 3 |
| | Beeks* | mr | 6 | 3 | .500 | 3 | .500 | 4 | 23 | 5 | .217 | 37 | 37 | 19 |
| n | Ferguson,C* | mr | 5 | 2 | .400 | 2 | .400 | 6 | 19 | 5 | .263 | 30 | 30 | 12 |
| | Miller,S | mr | 8 | 6 | .750 | 2 | .250 | 16 | 24 | 6 | .250 | 55 | 55 | 19 |
| n | Fairbanks | cl | 14 | 11 | .786 | 3 | .214 | 2 | 17 | 2 | .118 | 38 | 38 | 31 |
| | Castillo,LM | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 26 | 0 | 0 |
| n | Lord | mr | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 10 | 2 | 2 |
| | Lopez,P | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 9 | 0 | 0 |
| n | Mlodzinski | mr | 2 | 2 | 1.000 | 0 | .000 | 0 | 6 | 3 | .500 | 16 | 16 | 10 |
| | Cantillo* | mr | 2 | 2 | 1.000 | 0 | .000 | 4 | 9 | 2 | .222 | 36 | 18 | 6 |
| n | Burrows | sp | 1 | 1 | 1.000 | 0 | .000 | 0 | 1 | 0 | .000 | 17 | 1 | 1 |
| n | Curtiss | mr | 1 | 0 | .000 | 1 | 1.000 | 1 | 6 | 4 | .667 | 9 | 9 | 0 |
| n | Dominguez,S | mr | 2 | 1 | .500 | 1 | .500 | 2 | 4 | 1 | .250 | 10 | 10 | 5 |
|   | Total |   | 56 | 35 | .625 | 20 | .357 | 52 | 161 | 45 | .280 | 136 | 300 | 134 |