vanpstats2 -- 2026 Vancouver Iron Fist
Regular season -- as of 10/3/2026

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Miller,Smr .205 .275 .3793176570161201022010030
nDominguez,Smr .212 .349 .38552113022011011810
Gilbert,Lsp .216 .275 .383583126231242238401198141
Bazardomr .217 .291 .408120262074911213240
Cabrera,Esp .219 .294 .364343751701112592807983
Beeks*mr .224 .288 .40422851110109221933561
Maton,Pmr .229 .330 .27783194002331004221
nSlatenmr .230 .286 .3792616012099922005152
Skubal*sp .236 .272 .36488220844321321739325582
Lopez,Psp .238 .300 .4363197626211139523077101
Jaxmr .254 .319 .4606316512291522000
nFairbankscl .258 .343 .4491784614168012224832
nCurtissmr .268 .318 .561411141223030800
Cantillo*mr .270 .355 .46349713431121230366114070
Castillo,LMsp .270 .325 .437730197394253198555161132
nLordmr .280 .340 .4151935414048021612820
nFerguson,C*mr .293 .356 .4291915611058271433922
nBurrowssp .304 .358 .5163491061131918042809101
nMlodzinskimr .308 .345 .43910733802471511900
Ginnsp .350 .391 .50020730010020810
 Total  .248 .309 .41255571377289171972291754392414498918

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Miller,Smr .653206 .238142 .401152 .429 34.1 3.5 3.12 3.06
nDominguez,Smr .73432 .28130 .47631 .492 8.1 5.3 4.79 4.68
Gilbert,Lsp .657364 .280263 .415271 .427 65.4 3.8 3.48 3.10
Bazardomr .69982 .23261 .45562 .463 15.5 4.4 3.97 3.81
Cabrera,Esp .658254 .252153 .402162 .425 37.7 3.7 3.30 3.20
Beeks*mr .692185 .222111 .442113 .450 26.1 3.8 3.47 3.31
Maton,Pmr .60742 .45233 .34036 .371 8.6 3.5 3.13 3.23
nSlatenmr .665205 .249119 .415121 .422 29.0 3.7 3.32 3.13
Skubal*sp .636615 .304360 .384367 .392 84.4 3.2 2.95 2.68
Lopez,Psp .735231 .281162 .467167 .481 43.7 4.8 4.24 3.57
Jaxmr .77941 .34134 .49335 .507 9.1 5.1 4.73 4.02
nFairbankscl .793124 .323102 .507103 .512 27.7 5.5 4.95 4.74
nCurtissmr .87931 .29026 .59126 .591 7.6 6.8 6.34 5.02
Cantillo*mr .818342 .330296 .517299 .523 85.4 6.1 5.58 5.60
Castillo,LMsp .762552 .312374 .467382 .477104.2 5.0 4.53 4.36
nLordmr .754163 .30796 .45198 .460 26.4 4.8 4.36 4.38
nFerguson,C*mr .786151 .33896 .444103 .477 29.1 5.4 4.91 5.11
nBurrowssp .874243 .358208 .540212 .551 65.8 7.0 6.44 6.57
nMlodzinskimr .78486 .36052 .46053 .469 15.0 5.2 4.54 4.63
Ginnsp .89113 .53812 .52212 .522 3.5 5.9 5.34 5.34
 Total  .7223962 .2982730 .4462805 .458720.3 4.5 4.05 3.87

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSFGDP
Miller,Smr .168 .254 .413 .66716728501222317060122
nDominguez,Smr .278 .366 .444 .8103610301614111000
Gilbert,Lsp .221 .278 .390 .6673497715114383251126111
Bazardomr .203 .289 .367 .65679161048010123011
Cabrera,Esp .229 .319 .394 .7131884370820520038004
Beeks*mr .228 .315 .354 .6697918402828118101
Maton,Pmr .273 .360 .341 .7014412300406019000
nSlatenmr .220 .310 .386 .6961322970517217027040
Skubal*sp .276 .298 .384 .6822506918031526060205
Lopez,Psp .278 .322 .497 .81918752102926210041001
Jaxmr .361 .378 .6391.0173613511901110000
nFairbankscl .265 .346 .460 .8071133040621014235001
nCurtissmr .227 .320 .545 .86522521140307000
Cantillo*mr .306 .400 .482 .8821705290728226044026
Castillo,LMsp .299 .374 .505 .8794121233021764547591147
nLordmr .288 .348 .481 .829104308041619119113
nFerguson,C*mr .214 .290 .357 .647561220283309000
nBurrowssp .289 .358 .522 .88018052411233020049011
nMlodzinskimr .310 .341 .476 .8174213401502010002
Ginnsp .462 .467 .6921.15913630050104011
 Total  .259 .328 .443 .77126596901448109357312491370171736

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSFGDP
Miller,Smr .247 .299 .340 .639150372041875040024
nDominguez,Smr .063 .318 .250 .56816100140607000
Gilbert,Lsp .209 .271 .372 .64223449801017515072012
Bazardomr .244 .295 .488 .783411010371209000
Cabrera,Esp .206 .262 .329 .5911553210031448041012
Beeks*mr .221 .273 .430 .7031493370828011217015
Maton,Pmr .179 .298 .205 .503397100434023011
nSlatenmr .240 .258 .372 .630129315041803024004
Skubal*sp .220 .262 .356 .618632139263185853331952515
Lopez,Psp .182 .270 .348 .61913224160212313036002
Jaxmr .111 .250 .222 .472273001214110001
nFairbankscl .246 .338 .431 .76965161010718013002
nCurtissmr .316 .316 .579 .89519620160001000
Cantillo*mr .251 .331 .453 .783327822211456140196045
Castillo,LMsp .233 .256 .349 .605318749283338070039
nLordmr .270 .330 .337 .667892460051709004
nFerguson,C*mr .326 .383 .459 .8421354490317411330045
nBurrowssp .320 .359 .509 .868169547273048042033
nMlodzinskimr .308 .348 .415 .7636520401131319002
Ginnsp .143 .250 .143 .3937100000104001
 Total  .237 .292 .384 .6762898687145988349441901174822567