vanpstats2 -- 2026 Vancouver Iron Fist
Regular season -- as of 8/11/2026

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Bazardomr .125 .237 .31332400210050900
Maton,Pmr .179 .303 .21428510062301501
Cabrera,Esp .180 .274 .360139257065041403020
Beeks*mr .195 .270 .316133264044211331930
Miller,Smr .211 .279 .41425153601510471807830
nDominguez,Smr .212 .349 .38552113022011011810
Gilbert,Lsp .213 .268 .37136778141141366221124101
nSlatenmr .232 .287 .3862545912099821905052
Skubal*sp .251 .290 .37963816036214242630218442
nFairbankscl .258 .343 .4491784614168012224832
Cantillo*mr .268 .346 .47039610626018186248111170
nCurtissmr .268 .318 .561411141223030800
nLordmr .280 .340 .4151935414048021612820
Castillo,LMsp .285 .338 .461508145301192344394110101
Lopez,Psp .286 .323 .54991261014501402210
nFerguson,C*mr .293 .356 .4291915611058271433922
nBurrowssp .304 .358 .5163491061131918042809101
nMlodzinskimr .308 .345 .43910733802471511900
 Total  .254 .315 .42339481004211101451670513131910035312

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Bazardomr .54922 .09115 .39515 .395 2.8 2.6 2.43 2.22
Maton,Pmr .51713 .3859 .27311 .333 2.0 2.2 2.02 2.30
Cabrera,Esp .634103 .18464 .40868 .433 14.2 3.3 2.95 2.77
Beeks*mr .586112 .19655 .36956 .376 11.1 2.6 2.42 2.35
Miller,Smr .693163 .233122 .434129 .459 29.8 3.9 3.48 3.40
nDominguez,Smr .73432 .28130 .47631 .492 8.1 5.3 4.79 4.68
Gilbert,Lsp .638230 .278158 .399164 .414 39.1 3.6 3.31 2.88
nSlatenmr .673199 .251117 .419119 .427 28.7 3.8 3.38 3.18
Skubal*sp .669446 .327272 .400278 .409 66.3 3.6 3.23 3.06
nFairbankscl .793124 .323102 .507103 .512 27.7 5.5 4.95 4.74
Cantillo*mr .816272 .324234 .519236 .523 67.7 6.1 5.56 5.43
nCurtissmr .87931 .29026 .59126 .591 7.6 6.8 6.34 5.02
nLordmr .754163 .30796 .45198 .460 26.4 4.8 4.36 4.38
Castillo,LMsp .799385 .327273 .490277 .497 80.2 5.7 5.14 4.98
Lopez,Psp .87265 .33854 .56355 .573 15.7 6.3 5.59 4.78
nFerguson,C*mr .786151 .33896 .444103 .477 29.1 5.4 4.91 5.11
nBurrowssp .874243 .358208 .540212 .551 65.8 7.0 6.44 6.57
nMlodzinskimr .78486 .36052 .46053 .469 15.0 5.2 4.54 4.63
 Total  .7382840 .3021983 .4562034 .467531.0 4.7 4.23 4.09

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSFGDP
Bazardomr .130 .276 .261 .53723300120505010
Maton,Pmr .200 .273 .250 .52320410010208000
Cabrera,Esp .141 .263 .247 .51085120036311017003
Beeks*mr .085 .189 .085 .274474000215110101
Miller,Smr .175 .258 .445 .70313724401120313047122
nDominguez,Smr .278 .366 .444 .8103610301614111000
Gilbert,Lsp .203 .261 .363 .6242374891923316189010
nSlatenmr .220 .309 .394 .7021272870517216026040
Skubal*sp .274 .298 .377 .675175481501924044104
nFairbankscl .265 .346 .460 .8071133040621014235001
Cantillo*mr .291 .387 .457 .8431273760521120033024
nCurtissmr .227 .320 .545 .86522521140307000
nLordmr .288 .348 .481 .829104308041619119113
Castillo,LMsp .315 .384 .540 .924302952301553333467135
Lopez,Psp .292 .324 .585 .9086519514903014001
nFerguson,C*mr .214 .290 .357 .647561220283309000
nBurrowssp .289 .358 .522 .88018052411233020049011
nMlodzinskimr .310 .341 .476 .8174213401502010002
 Total  .250 .321 .433 .754189847497481256231831050051527

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSFGDP
Bazardomr .111 .111 .444 .5569100140004000
Maton,Pmr .125 .364 .125 .4898100002107000
Cabrera,Esp .241 .293 .537 .8305413703913013000
Beeks*mr .256 .316 .442 .7588622404160829014
Miller,Smr .254 .304 .377 .681114292041745031023
nDominguez,Smr .063 .318 .250 .56816100140607000
Gilbert,Lsp .231 .281 .385 .665130305051036035001
nSlatenmr .244 .262 .378 .639127315041803024004
Skubal*sp .242 .286 .380 .666463112212134642621402314
nFairbankscl .246 .338 .431 .76965161010718013002
Cantillo*mr .257 .326 .476 .801269692001350128178033
nCurtissmr .316 .316 .579 .89519620160001000
nLordmr .270 .330 .337 .667892460051709004
Castillo,LMsp .243 .265 .345 .610206507141916043025
Lopez,Psp .269 .321 .462 .78326750021108001
nFerguson,C*mr .326 .383 .459 .8421354490317411330045
nBurrowssp .320 .359 .509 .868169547273048042033
nMlodzinskimr .308 .348 .415 .7636520401131319002
 Total  .259 .309 .414 .723205053011466427328130950321851