vanbstats -- 2026 Vancouver Iron Fist
Regular season -- as of 6/12/2026

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Larnach*dh .350 .381 .5001720700151150000
Smith,Wc .336 .437 .538652478312112454242524230
Clement3b .307 .332 .4296220563152234213306011
Hernandez,Hlf .299 .372 .486612146410010342818717000
Smith,P*dh .297 .373 .53053202601928262324791111
Lile*rf .289 .329 .45563266771276352915592084
Garcia,LV*2b .280 .339 .51852168471309213014261021
Tovarss .261 .338 .435336918412987231011
Smith,Camrf .258 .351 .41918318201674101000
Marte,Nrf .244 .282 .4235721352151724277515022
Lee,B#ss .214 .313 .4291614300132141000
Sosa,L2b .198 .234 .426401012020713142203000
Carroll*rf .194 .271 .46861222436515314124620152
Crow-Armstrong*cf .192 .233 .38766240461021133359705030
nLewis3b .182 .250 .182711200021120000
Heineman#c .129 .203 .21037628201593173000
nNaylor,B*c .000 .500 .00021000000110000
 Pitchers  .000 .000 .000660000000000000
 Total  .263 .324 .45766228660112221933263181765824042612

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Larnach*dh12100100 .881 3.4 6.6 .150 .786 .20011002
Smith,Wc 6529502330 .976 62.810.0 .2021.090 .3852513389
Clement3b6021703510 .761 28.1 5.0 .122 .662 .137198838
Hernandez,Hlf5923900370 .858 39.8 7.0 .187 .843 .2712010409
Smith,P*dh5222801630 .903 39.1 7.0 .233 .893 .3512910799
Lile*rf6028603320 .784 39.9 5.4 .165 .745 .2372512117
Garcia,LV*2b4718300440 .857 28.6 6.1 .238 .825 .327228718
Tovarss187810000 .772 10.6 5.4 .174 .750 .27573007
Smith,Camrf63701000 .771 5.2 5.9 .161 .783 .29031302
Marte,Nrf5622702520 .704 23.9 3.8 .178 .619 .211239006
Lee,B#ss31600000 .741 2.0 5.0 .214 .727 .2861601
Sosa,L2b2710701200 .659 9.6 3.1 .228 .578 .24894304
Carroll*rf6024701230 .740 28.8 4.2 .275 .727 .3962610435
Crow-Armstrong*cf6625813350 .621 22.2 3.0 .196 .558 .246239317
nLewis3b31200010 .432 0.6 1.7 .000 .333 .0910211
Heineman#c 117121110 .413 3.0 1.4 .081 .345 .12931313
nNaylor,B*c 0200000 .500 0.1 3.5 .0001.0001.0000000
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 66252441838320 .781 341.6 5.2 .194 .741 .2772361044  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Larnach*dh1.241.1814 .42911 .52411 .524 5.0
Smith,Wc 4.543.80185 .384175 .593179 .607 1.2
Clement3b3.503.31176 .34791 .41997 .44710.0
Hernandez,Hlf3.923.51133 .406122 .510129 .540 3.9
Smith,P*dh4.303.81116 .448131 .575132 .579 3.3
Lile*rf4.544.22204 .348136 .476138 .483 3.9
Garcia,LV*2b3.523.23133 .286101 .552102 .557 1.9
Tovarss2.362.0945 .35637 .47438 .487 3.3
Smith,Camrf2.061.7221 .33317 .45918 .486 2.5
Marte,Nrf3.983.74157 .28797 .427102 .449 7.3
Lee,B#ss1.000.889 .2227 .4388 .500 4.0
Sosa,L2b2.672.5375 .17345 .42148 .44910.0
Carroll*rf4.053.64146 .192128 .518128 .518 2.6
Crow-Armstrong*cf3.913.64163 .215102 .395107 .415 7.8
nLewis3b1.711.579 .2223 .2503 .250 2.0
Heineman#c 1.921.6847 .14916 .22519 .268 5.7
nNaylor,B*c 1.000.500 .0001 .5001 .500 1.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 38.2434.641633 .3111220 .4831260 .499 3.3

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBKGDP
Larnach*dh .000 .000 .000 .000100000000
Smith,Wc .268 .400 .317 .71741112004891
Clement3b .346 .352 .6541.006521892110051
Hernandez,Hlf .314 .385 .486 .870351130144150
Smith,P*dh .095 .240 .095 .3352120001470
Lile*rf .233 .343 .233 .5763070002470
Garcia,LV*2b .067 .125 .067 .1921510000130
Tovarss .346 .433 .6151.04926921134100
Smith,Camrf .231 .344 .423 .7672662017480
Marte,Nrf .211 .273 .263 .5361941002240
Lee,B#ss .200 .333 .200 .5331020001130
Sosa,L2b .280 .296 .560 .8562571023150
Carroll*rf .243 .317 .541 .8583793128480
Crow-Armstrong*cf .070 .111 .233 .34443310261131
nLewis3b .182 .182 .182 .3641120001020
Heineman#c .179 .273 .321 .5942851017230
nNaylor,B*c .000 .000 .000 .000000000000
 Pitchers  .000 .000 .000 .000000000000
 Total  .231 .307 .388 .695420972541159401023

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBKGDP
Larnach*dh .368 .400 .526 .9261970011151
Smith,Wc .350 .445 .5831.02720672101123834432
Clement3b .294 .325 .353 .67815345601113254
Hernandez,Hlf .296 .370 .486 .856179537092414563
Smith,P*dh .320 .389 .580 .9691815819282220726
Lile*rf .297 .327 .483 .8102367012762711523
Garcia,LV*2b .301 .359 .562 .9211534613093013234
Tovarss .209 .277 .326 .60243920153130
Smith,Camrf .400 .400 .400 .800520000020
Marte,Nrf .247 .283 .438 .721194481417255475
Lee,B#ss .250 .2501.0001.250410011010
Sosa,L2b .171 .213 .382 .5947613105111152
Carroll*rf .184 .262 .454 .7161853434133320542
Crow-Armstrong*cf .218 .259 .421 .68119743929298572
nLewis3b .0001.000 .0001.000000000100
Heineman#c .088 .139 .118 .25734310021141
nNaylor,B*c .000 .500 .000 .500100000110
 Pitchers  .000 .000 .000 .000000000000
 Total  .270 .328 .472 .800186650497178225913648035