vanpstats -- 2026 Vancouver Iron Fist
Regular season -- as of 10/3/2026
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Jax | mr | 2.30 | 0 | 0 | 2 | 16 | 0 | 0 | 0 | 15.2 | 16 | 4 | 4 | 5 | 20 | 2 | 1 | 69 |
| | Maton,P | mr | 2.42 | 1 | 1 | 2 | 21 | 0 | 0 | 0 | 22.1 | 19 | 6 | 6 | 10 | 42 | 0 | 1 | 97 |
| | Skubal* | sp | 2.75 | 18 | 7 | 0 | 34 | 33 | 2 | 1 | 232.0 | 208 | 79 | 71 | 39 | 255 | 21 | 20 | 937 |
| | Gilbert,L | sp | 3.13 | 11 | 6 | 0 | 26 | 26 | 1 | 0 | 152.1 | 126 | 60 | 53 | 40 | 198 | 24 | 3 | 634 |
| n | Slaten | mr | 3.44 | 3 | 1 | 1 | 50 | 0 | 0 | 0 | 70.2 | 60 | 28 | 27 | 20 | 51 | 9 | 4 | 287 |
| | Miller,S | mr | 3.57 | 4 | 6 | 8 | 67 | 0 | 0 | 0 | 88.1 | 65 | 38 | 35 | 22 | 100 | 16 | 6 | 354 |
| | Cabrera,E | sp | 3.70 | 5 | 4 | 0 | 16 | 15 | 0 | 0 | 92.1 | 75 | 39 | 38 | 28 | 79 | 11 | 6 | 381 |
| n | Ferguson,C* | mr | 3.94 | 4 | 1 | 2 | 30 | 0 | 0 | 0 | 48.0 | 56 | 23 | 21 | 14 | 39 | 5 | 5 | 216 |
| | Bazardo | mr | 3.98 | 2 | 2 | 4 | 19 | 0 | 0 | 0 | 31.2 | 26 | 16 | 14 | 12 | 32 | 7 | 1 | 134 |
| | Beeks* | mr | 3.98 | 3 | 5 | 5 | 46 | 0 | 0 | 0 | 61.0 | 51 | 32 | 27 | 19 | 35 | 10 | 6 | 251 |
| | Lopez,P | sp | 4.10 | 4 | 3 | 0 | 14 | 14 | 0 | 0 | 83.1 | 76 | 39 | 38 | 23 | 77 | 11 | 3 | 347 |
| | Castillo,LM | sp | 4.11 | 12 | 12 | 0 | 31 | 31 | 0 | 0 | 186.1 | 197 | 103 | 85 | 55 | 161 | 25 | 16 | 801 |
| n | Fairbanks | cl | 4.17 | 3 | 3 | 11 | 38 | 0 | 0 | 0 | 45.1 | 46 | 29 | 21 | 22 | 48 | 6 | 3 | 201 |
| n | Lord | mr | 4.59 | 1 | 4 | 0 | 10 | 8 | 0 | 0 | 49.0 | 54 | 27 | 25 | 16 | 28 | 4 | 7 | 213 |
| n | Mlodzinski | mr | 5.06 | 0 | 1 | 2 | 16 | 0 | 0 | 0 | 26.2 | 33 | 15 | 15 | 5 | 19 | 2 | 4 | 113 |
| | Cantillo* | mr | 5.73 | 11 | 8 | 2 | 44 | 18 | 0 | 0 | 124.0 | 134 | 94 | 79 | 66 | 140 | 21 | 11 | 572 |
| n | Burrows | sp | 7.19 | 5 | 6 | 1 | 17 | 16 | 0 | 0 | 82.2 | 106 | 71 | 66 | 28 | 91 | 19 | 4 | 385 |
| n | Curtiss | mr | 7.45 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 9.2 | 11 | 8 | 8 | 3 | 8 | 2 | 0 | 44 |
| | Ginn | sp | 8.44 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 5.1 | 7 | 5 | 5 | 2 | 8 | 0 | 2 | 23 |
| n | Dominguez,S | mr | 10.54 | 1 | 2 | 1 | 10 | 0 | 0 | 0 | 13.2 | 11 | 16 | 16 | 10 | 18 | 2 | 0 | 63 |
|   | Total |   | 4.09 | 89 | 73 | 41 | 162 | 162 | 3 | 10 | 1440.1 | 1377 | 732 | 654 | 439 | 1449 | 197 | 103 | 6122 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Jax | mr | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 9.2 | 2.9 | 12.6 | 11.5 | 1.1 | 4.0 | 16.7 | .640 |
| | Maton,P | mr | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 7.7 | 4.0 | 12.9 | 16.9 | 0.0 | 4.2 | 18.7 | .593 |
| | Skubal* | sp | 8 | 2 | 3 | 7 | 2 | 2 | 4 | 5 | 0 | 8.1 | 1.5 | 9.9 | 9.9 | 0.8 | 6.5 | 100.1 | .667 |
| | Gilbert,L | sp | 14 | 1 | 1 | 8 | 10 | 0 | 1 | 2 | 0 | 7.4 | 2.4 | 10.3 | 11.7 | 1.4 | 4.9 | 93.4 | .638 |
| n | Slaten | mr | 5 | 2 | 0 | 2 | 3 | 0 | 0 | 4 | 0 | 7.6 | 2.5 | 10.4 | 6.5 | 1.1 | 2.5 | 21.1 | .637 |
| | Miller,S | mr | 3 | 0 | 0 | 10 | 1 | 0 | 1 | 4 | 0 | 6.6 | 2.2 | 9.9 | 10.2 | 1.6 | 4.5 | 20.4 | .630 |
| | Cabrera,E | sp | 8 | 3 | 0 | 9 | 2 | 0 | 0 | 1 | 0 | 7.3 | 2.7 | 10.9 | 7.7 | 1.1 | 2.8 | 86.5 | .623 |
| n | Ferguson,C* | mr | 2 | 2 | 3 | 7 | 1 | 0 | 0 | 4 | 0 | 10.5 | 2.6 | 14.4 | 7.3 | 0.9 | 2.8 | 25.3 | .624 |
| | Bazardo | mr | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 7.4 | 3.4 | 11.1 | 9.1 | 2.0 | 2.7 | 29.4 | .595 |
| | Beeks* | mr | 6 | 1 | 3 | 2 | 0 | 0 | 1 | 1 | 0 | 7.5 | 2.8 | 10.6 | 5.2 | 1.5 | 1.8 | 19.1 | .627 |
| | Lopez,P | sp | 10 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 8.2 | 2.5 | 11.2 | 8.3 | 1.2 | 3.3 | 95.6 | .640 |
| | Castillo,LM | sp | 13 | 2 | 5 | 8 | 3 | 0 | 1 | 7 | 0 | 9.5 | 2.7 | 12.6 | 7.8 | 1.2 | 2.9 | 93.2 | .637 |
| n | Fairbanks | cl | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 9.1 | 4.4 | 13.7 | 9.5 | 1.2 | 2.2 | 19.5 | .611 |
| n | Lord | mr | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 9.9 | 2.9 | 13.2 | 5.1 | 0.7 | 1.8 | 78.4 | .614 |
| n | Mlodzinski | mr | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 11.1 | 1.7 | 13.2 | 6.4 | 0.7 | 3.8 | 23.7 | .665 |
| | Cantillo* | mr | 7 | 0 | 1 | 3 | 1 | 0 | 0 | 6 | 0 | 9.7 | 4.8 | 14.7 | 10.2 | 1.5 | 2.1 | 51.2 | .594 |
| n | Burrows | sp | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 4 | 0 | 11.5 | 3.0 | 15.0 | 9.9 | 2.1 | 3.3 | 85.2 | .627 |
| n | Curtiss | mr | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10.2 | 2.8 | 13.0 | 7.4 | 1.9 | 2.7 | 19.9 | .648 |
| | Ginn | sp | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 11.8 | 3.4 | 15.2 | 13.5 | 0.0 | 4.0 | 43.5 | .667 |
| n | Dominguez,S | mr | 1 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 7.2 | 6.6 | 14.5 | 11.9 | 1.3 | 1.8 | 25.2 | .591 |
|   | Total |   | 89 | 18 | 24 | 75 | 34 | 3 | 9 | 42 | 0 | 8.6 | 2.7 | 11.8 | 9.1 | 1.2 | 3.3 |   | .632 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Jax | mr | .779 | 1.34 | 41 | .341 | 34 | .493 | 35 | .507 | 9.1 | 5.1 | 4.73 | 4.02 |
| | Maton,P | mr | .607 | 1.30 | 42 | .452 | 33 | .340 | 36 | .371 | 8.6 | 3.5 | 3.13 | 3.23 |
| | Skubal* | sp | .636 | 1.06 | 615 | .304 | 360 | .384 | 367 | .392 | 84.4 | 3.2 | 2.95 | 2.68 |
| | Gilbert,L | sp | .657 | 1.09 | 364 | .280 | 263 | .415 | 271 | .427 | 65.4 | 3.8 | 3.48 | 3.10 |
| n | Slaten | mr | .665 | 1.13 | 205 | .249 | 119 | .415 | 121 | .422 | 29.0 | 3.7 | 3.32 | 3.13 |
| | Miller,S | mr | .653 | 0.98 | 206 | .238 | 142 | .401 | 152 | .429 | 34.1 | 3.5 | 3.12 | 3.06 |
| | Cabrera,E | sp | .658 | 1.12 | 254 | .252 | 153 | .402 | 162 | .425 | 37.7 | 3.7 | 3.30 | 3.20 |
| n | Ferguson,C* | mr | .786 | 1.46 | 151 | .338 | 96 | .444 | 103 | .477 | 29.1 | 5.4 | 4.91 | 5.11 |
| | Bazardo | mr | .699 | 1.20 | 82 | .232 | 61 | .455 | 62 | .463 | 15.5 | 4.4 | 3.97 | 3.81 |
| | Beeks* | mr | .692 | 1.15 | 185 | .222 | 111 | .442 | 113 | .450 | 26.1 | 3.8 | 3.47 | 3.31 |
| | Lopez,P | sp | .735 | 1.19 | 231 | .281 | 162 | .467 | 167 | .481 | 43.7 | 4.8 | 4.24 | 3.57 |
| | Castillo,LM | sp | .762 | 1.35 | 552 | .312 | 374 | .467 | 382 | .477 | 104.2 | 5.0 | 4.53 | 4.36 |
| n | Fairbanks | cl | .793 | 1.50 | 124 | .323 | 102 | .507 | 103 | .512 | 27.7 | 5.5 | 4.95 | 4.74 |
| n | Lord | mr | .754 | 1.43 | 163 | .307 | 96 | .451 | 98 | .460 | 26.4 | 4.8 | 4.36 | 4.38 |
| n | Mlodzinski | mr | .784 | 1.42 | 86 | .360 | 52 | .460 | 53 | .469 | 15.0 | 5.2 | 4.54 | 4.63 |
| | Cantillo* | mr | .818 | 1.61 | 342 | .330 | 296 | .517 | 299 | .523 | 85.4 | 6.1 | 5.58 | 5.60 |
| n | Burrows | sp | .874 | 1.62 | 243 | .358 | 208 | .540 | 212 | .551 | 65.8 | 7.0 | 6.44 | 6.57 |
| n | Curtiss | mr | .879 | 1.45 | 31 | .290 | 26 | .591 | 26 | .591 | 7.6 | 6.8 | 6.34 | 5.02 |
| | Ginn | sp | .891 | 1.69 | 13 | .538 | 12 | .522 | 12 | .522 | 3.5 | 5.9 | 5.34 | 5.34 |
| n | Dominguez,S | mr | .734 | 1.54 | 32 | .281 | 30 | .476 | 31 | .492 | 8.1 | 5.3 | 4.79 | 4.68 |
|   | Total |   | .722 | 1.26 | 3962 | .298 | 2730 | .446 | 2805 | .458 | 720.3 | 4.5 | 4.05 | 3.87 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Jax | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 4 | 0 | .000 |
| | Maton,P | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 9 | 2 | .222 |
| | Skubal* | sp | 33 | 2 | .061 | 1 | 27 | .818 | 171 | 5.2 | 13 | 4 | .308 |
| | Gilbert,L | sp | 26 | 1 | .038 | 0 | 13 | .500 | 107 | 4.1 | 15 | 3 | .200 |
| n | Slaten | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 17 | 2 | .118 |
| | Miller,S | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 21 | 3 | .143 |
| | Cabrera,E | sp | 15 | 0 | .000 | 0 | 9 | .600 | 76 | 5.1 | 9 | 3 | .333 |
| n | Ferguson,C* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 13 | 3 | .231 |
| | Bazardo | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 9 | 3 | .333 |
| | Beeks* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 12 | 0 | .000 |
| | Lopez,P | sp | 14 | 0 | .000 | 0 | 9 | .643 | 59 | 4.2 | 5 | 0 | .000 |
| | Castillo,LM | sp | 31 | 0 | .000 | 0 | 17 | .548 | 132 | 4.3 | 12 | 3 | .250 |
| n | Fairbanks | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 7 | 1 | .143 |
| n | Lord | mr | 8 | 0 | .000 | 0 | 4 | .500 | 29 | 3.6 | 6 | 5 | .833 |
| n | Mlodzinski | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 0 | .000 |
| | Cantillo* | mr | 18 | 0 | .000 | 0 | 6 | .333 | 122 | 6.8 | 28 | 10 | .357 |
| n | Burrows | sp | 16 | 0 | .000 | 0 | 4 | .250 | 92 | 5.8 | 8 | 4 | .500 |
| n | Curtiss | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 2 | 1.000 |
| | Ginn | sp | 1 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 0 | .000 |
| n | Dominguez,S | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 7 | 5 | .714 |
|   | Total |   | 162 | 3 | .019 | 10 | 89 | .549 | 788 | 4.9 | 200 | 53 | .265 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Jax | mr | 3 | 2 | .667 | 1 | .333 | 1 | 22 | 8 | .364 | 16 | 16 | 10 |
| | Maton,P | mr | 3 | 2 | .667 | 1 | .333 | 4 | 17 | 4 | .235 | 21 | 21 | 8 |
| | Skubal* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 34 | 1 | 0 |
| | Gilbert,L | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 26 | 0 | 0 |
| n | Slaten | mr | 5 | 1 | .200 | 4 | .800 | 12 | 28 | 10 | .357 | 50 | 50 | 13 |
| | Miller,S | mr | 10 | 8 | .800 | 2 | .200 | 20 | 26 | 6 | .231 | 67 | 67 | 25 |
| | Cabrera,E | sp | 0 | 0 | .000 | 0 | .000 | 0 | 1 | 0 | .000 | 16 | 1 | 0 |
| n | Ferguson,C* | mr | 5 | 2 | .400 | 2 | .400 | 6 | 19 | 5 | .263 | 30 | 30 | 12 |
| | Bazardo | mr | 7 | 4 | .571 | 3 | .429 | 3 | 5 | 2 | .400 | 19 | 19 | 8 |
| | Beeks* | mr | 9 | 5 | .556 | 4 | .444 | 4 | 29 | 6 | .207 | 46 | 46 | 24 |
| | Lopez,P | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 14 | 0 | 0 |
| | Castillo,LM | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 31 | 0 | 0 |
| n | Fairbanks | cl | 14 | 11 | .786 | 3 | .214 | 2 | 17 | 2 | .118 | 38 | 38 | 31 |
| n | Lord | mr | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 10 | 2 | 2 |
| n | Mlodzinski | mr | 2 | 2 | 1.000 | 0 | .000 | 0 | 6 | 3 | .500 | 16 | 16 | 10 |
| | Cantillo* | mr | 2 | 2 | 1.000 | 0 | .000 | 4 | 17 | 2 | .118 | 44 | 26 | 9 |
| n | Burrows | sp | 1 | 1 | 1.000 | 0 | .000 | 0 | 1 | 0 | .000 | 17 | 1 | 1 |
| n | Curtiss | mr | 1 | 0 | .000 | 1 | 1.000 | 1 | 6 | 4 | .667 | 9 | 9 | 0 |
| | Ginn | sp | 0 | 0 | .000 | 0 | .000 | 0 | 2 | 0 | .000 | 2 | 1 | 1 |
| n | Dominguez,S | mr | 2 | 1 | .500 | 1 | .500 | 2 | 4 | 1 | .250 | 10 | 10 | 5 |
|   | Total |   | 64 | 41 | .641 | 22 | .344 | 59 | 200 | 53 | .265 | 162 | 354 | 159 |